symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-7D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-7D_JuvBlastema.X7D_JuvBlastema.tpm	ZeroHrJuvBlastema-7D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-7D_JuvBlastema.X7D_JuvBlastema.cpm	ZeroHrJuvBlastema-7D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-7D_JuvBlastema.p.value	ZeroHrJuvBlastema-7D_JuvBlastema.fdr	7d
ETF1	eukaryotic translation termination factor 1	protein-coding	1	3606	0	0	0	80.72855022	394.5020912	122.831123169941	337.007858697849	1.455835170602	0.00205553220740621	0.0389316923241932	7d
LTA4H	leukotriene A4 hydrolase	protein-coding	1	2523	0	0	0	21.50484487	109.4836112	22.6618190260657	64.7764309229239	1.51370448489683	0.0020455172228749	0.0388485412694728	7d
MMP14	matrix metallopeptidase 14 (membrane-inserted)	protein-coding	1	4531	0	0	0	13.39031305	165.7848753	25.7231491417129	178.808335737689	2.79553320916557	2.93539343702624e-08	2.39878186995026e-06	7d
PCDHGC3	"protocadherin gamma subfamily C, 3"	protein-coding	1	2039	0	0	0	1.677051799	13.61409989	1.41671976815931	6.45707541486971	2.15991444533056	0.00185618735459738	0.0358812748432463	7d
HNRNPUL1	heterogeneous nuclear ribonucleoprotein U-like 1	protein-coding	1	2420	0	0	0	4.327585165	39.68406803	4.36790277046435	22.4881108460351	2.35453662645703	2.37087233093695e-05	0.000978456549864533	7d
LOC100290309	similar to Fc fragment of IgG binding protein	protein-coding	1	3258	0	0	0	0.692472888	11.88000504	0.949544080535728	9.14615232590391	3.21944836765455	7.85752492938317e-06	0.000360448845510589	7d
ROR2	receptor tyrosine kinase-like orphan receptor 2	protein-coding	1	2149	2e-139	2e-139	2e-139	5.75084321	42.56219074	5.13133621121507	21.3222173601322	2.04723512919122	0.000182617334311803	0.00552931826127433	7d
ERRFI1	ERBB receptor feedback inhibitor 1	protein-coding	1	2066	1e-138	1e-138	1e-138	0.665234923	10.99914501	0.569726448321437	5.28883133726132	3.13536486925128	0.000322177816684958	0.00906122141155628	7d
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	80.1971985	10.8248025181073	61.236439814517	2.49607482535991	1.47251195075872e-06	8.24537560408415e-05	7d
SCARB2	"scavenger receptor class B, member 2"	protein-coding	1	1687	3e-135	3e-135	3e-135	0.548279656	8.763200778	0.379817632214291	3.40835797290174	3.04929802805288	0.0017689035423387	0.034647904093014	7d
NOX3	NADPH oxidase 3	protein-coding	1	1530	8e-135	8e-135	8e-135	6.484886564	64.78910431	4.05265413572649	22.7325723834019	2.47725911678486	1.13245264479922e-05	0.000492947543595632	7d
PRKAB1	"protein kinase, AMP-activated, beta 1 non-catalytic subunit"	protein-coding	1	1366	3e-132	3e-132	3e-132	1.713641013	19.2669357	0.949544080535728	5.99400884889616	2.61280074369161	0.000510268534292258	0.0128878581792942	7d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	28.11800602	4.6907477578465	17.5224858682731	1.89318178998654	0.000662142945268823	0.0161170998126964	7d
PSAT1	phosphoserine aminotransferase 1	protein-coding	1	1890	2e-124	2e-124	2e-124	31.93386434	346.427302	24.9217339377407	151.791809971105	2.60486273475603	1.96080699100913e-07	1.35968284777709e-05	7d
MSI2	musashi homolog 2 (Drosophila)	protein-coding	1	3232	2e-119	2e-119	2e-119	6.423351241	45.71746713	8.7358055409287	34.9086374176302	1.99408841284071	0.000141999872821867	0.00456504712438385	7d
UBIAD1	UbiA prenyltransferase domain containing 1	protein-coding	1	1090	1e-112	1e-112	1e-112	0.183398728	9.150014336	0.0797617027650011	2.23423741602973	4.29007227558814	0.00276842458418195	0.0487005899934191	7d
SULF1	sulfatase 1	protein-coding	2	4596	0	1.5e-112	3e-112	2.386202173	27.4908873	4.56540793921578	29.5304835955618	2.6837360357447	1.59226488582839e-06	8.75158677109456e-05	7d
CDK2	cyclin-dependent kinase 2	protein-coding	1	1013	7e-112	7e-112	7e-112	0	8.33885001	0	1.88047336435958	5.72257424137201	0.00109406671636685	0.0236283753698352	7d
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	32.95537204	0.9647367858243	27.5771418883332	4.78580410747872	5.2722929038133e-12	7.48602826949777e-10	7d
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	89.6181078	54.4411603134354	264.419236241864	2.2792938290242	3.04831990904174e-06	0.000154711964064429	7d
SLC7A8	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 8"	protein-coding	2	2052	3e-172	1.5e-107	3e-107	0.233149673	14.39181166	0.189908816107146	6.58165677525853	4.87066004430815	9.12318131445326e-07	5.46794892148161e-05	7d
CXCR1	chemokine (C-X-C motif) receptor 1	protein-coding	1	1264	8e-106	8e-106	8e-106	0.376052063	9.726746035	0.191807904268217	2.78545117095763	3.62880359704931	0.00223740783713249	0.0416961926148114	7d
LAMA1	"laminin, alpha 1"	protein-coding	7	7180	1e-168	6e-103	1e-18	1.417313296	13.22097564	4.03936051859899	21.1553253490453	2.37838850819749	2.53397188655289e-05	0.00103858016119987	7d
EPHA7	EPH receptor A7	protein-coding	3	2648	1e-146	1e-101	2e-70	2.564271268	20.2525605	2.65682433733897	11.7811656277128	2.13356800812035	0.000511105635851947	0.0128878581792942	7d
CAPN7	calpain 7	protein-coding	2	1779	8e-110	1e-101	2e-101	3.543932852	23.73896893	2.46881460939289	9.28483723652543	1.89562945951161	0.00213151783935923	0.0402894029636094	7d
TGFB1	"transforming growth factor, beta 1"	protein-coding	1	1535	2e-100	2e-100	2e-100	4.845402577	51.05661206	3.03854105771433	17.9761500674249	2.55041076644389	1.80203192186895e-05	0.000767601240433248	7d
CYBB	"cytochrome b-245, beta polypeptide"	protein-coding	1	990	3e-96	3e-96	3e-96	25.09362943	132.4656664	9.82968032170586	29.1332335973408	1.56392802316415	0.00255266864363349	0.0459210843327551	7d
EPPK1	epiplakin 1	protein-coding	8	13598	2e-124	1.5e-94	2e-57	19.91014281	99.00810053	111.218199064989	310.514339585728	1.4809648617433	0.0017663258772828	0.034647904093014	7d
INTS1	integrator complex subunit 1	protein-coding	6	5181	8e-157	3.5e-88	6e-60	1.126765622	9.108096904	2.27890579328575	10.3426035039777	2.16444179105168	0.000540776598919187	0.0134092359569837	7d
STXBP1	syntaxin binding protein 1	protein-coding	3	2190	1e-160	4e-85	4e-27	0.237870324	13.83917223	0.199404256912503	6.5134896158005	4.79640003291258	9.12318131445326e-07	5.46794892148161e-05	7d
PPID	peptidylprolyl isomerase D	protein-coding	4	4384	6e-174	4.5e-84	5e-34	28.51345128	147.2209229	49.8985414321525	144.649537074097	1.53480501581319	0.00136113555798889	0.0279901100002302	7d
CUGBP1	"CUG triplet repeat, RNA binding protein 1"	protein-coding	3	2784	1e-100	8e-80	7e-47	4.313942194	27.07030023	4.72303225658471	16.6398386828768	1.80895423866837	0.00140849554135352	0.0288644782160196	7d
APCDD1	adenomatosis polyposis coli down-regulated 1	protein-coding	3	2557	1e-132	9e-80	6e-24	7.001611973	71.18179934	6.9791489919376	39.836652928105	2.50680314201013	2.70502310000927e-06	0.000138678988303782	7d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	5.653568409	0.949544080535728	6.38420707200078	2.70325609486962	0.00026830692645552	0.00772970220249997	7d
HOXD10	homeobox D10	protein-coding	2	1162	6e-94	1e-78	2e-78	0.882972458	22.85758534	0.379817632214291	5.52036462024809	3.73915648529475	2.30705972475981e-05	0.000962108438363993	7d
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	40.07275157	2.65872342550004	25.3805139395907	3.23741357420218	5.73860516698816e-08	4.47348652461881e-06	7d
CUL1	cullin 1	protein-coding	4	3753	2e-175	3e-76	2e-35	0.899749192	7.36748733	1.32936171275002	6.11153843416864	2.17047925770629	0.00271621195822635	0.0482087202764371	7d
MYO10	myosin X	protein-coding	5	3243	0	1e-75	2e-28	0.932928467	11.47467264	1.13945289664287	7.86860573399212	2.74916358192336	0.000156520192005932	0.00492563675476188	7d
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	155.6645383	6.8329192035351	139.998891384865	4.34949953444615	5.97489668796956e-15	1.2725462999538e-12	7d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	8.585968383	0.281065047838576	4.18052734814189	3.73194364378122	0.000282601954380321	0.00802522264260498	7d
FREM2	FRAS1 related extracellular matrix protein 2	protein-coding	12	11196	0	1.1e-74	2e-37	0.657856033	49.22036876	2.89800853379504	121.737144425228	5.37503526593799	9.85213172875417e-19	6.91213971346182e-16	7d
CHSY1	chondroitin sulfate synthase 1	protein-coding	3	1864	8e-140	4e-74	1e-11	3.267271459	45.65142809	2.27890579328575	17.877425215796	2.95185314841787	1.16829943906895e-06	6.69918625469972e-05	7d
TMEM48	transmembrane protein 48	protein-coding	2	2515	3e-81	2.5e-73	5e-73	8.942289469	49.11747729	9.07194414543835	27.9767424782597	1.62085383518592	0.00194476099425234	0.0371124045282798	7d
CPT1A	carnitine palmitoyltransferase 1A (liver)	protein-coding	9	8823	3e-174	5e-72	1e-05	3.496092054	19.23598378	12.1940450822398	37.6694073756806	1.62431782109301	0.0014564671473171	0.0296606714328879	7d
ATP6V1C2	"ATPase, H+ transporting, lysosomal 42kDa, V1 subunit C2"	protein-coding	2	1392	1e-79	3e-71	6e-71	12.19452663	98.54819443	6.45689974764295	29.2965997208695	2.1755182351659	4.78645669490042e-05	0.00180658446202776	7d
SEPN1	"selenoprotein N, 1"	protein-coding	2	1782	9e-124	5e-71	1e-70	0	5.998708624	0	2.35059170544948	6.03902761764884	0.000272943268863009	0.00780670112165255	7d
ZMPSTE24	"zinc metallopeptidase (STE24 homolog, S. cerevisiae)"	protein-coding	2	2071	8e-158	5e-68	1e-67	11.28499983	65.80665863	9.28464201947835	30.3978519348726	1.70714351332558	0.00100962214138203	0.0223409337296168	7d
RAI14	retinoic acid induced 14	protein-coding	2	3794	3e-125	5e-68	1e-67	0.969614738	22.57682443	1.51927052885717	19.8613246151953	3.6770806708265	1.11336635780772e-08	9.83638559227604e-07	7d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	23.269932	0.189908816107146	4.81871299617142	4.42374931712482	2.37033466135602e-05	0.000978456549864533	7d
NUP210	nucleoporin 210kDa	protein-coding	5	3350	3e-98	1e-66	1e-12	0	2.642293189	0	1.88047336435958	5.72257424137201	0.00109406671636685	0.0236283753698352	7d
ZDHHC5	"zinc finger, DHHC-type containing 5"	protein-coding	3	2032	1e-121	7e-66	2e-51	0.986472875	10.60458641	0.759635264428583	4.5848291214792	2.53752270029972	0.00248625324243847	0.0452725838512421	7d
PPPDE2	PPPDE peptidase domain containing 2	protein-coding	1	572	3e-65	3e-65	3e-65	0	15.8591626	0	1.88047336435958	5.72257424137201	0.00109406671636685	0.0236283753698352	7d
ABCA1	"ATP-binding cassette, sub-family A (ABC1), member 1"	protein-coding	4	2551	8e-74	5.15e-65	2e-52	0.198161462	11.57677774	0.189908816107146	6.22906801944111	4.79167342706504	1.51748680206586e-06	8.4181698084835e-05	7d
ARL8B	ADP-ribosylation factor-like 8B	protein-coding	5	4596	2e-85	7e-65	1e-07	4.228929112	29.52110715	7.63623349566833	29.9289088896354	1.96551351504821	0.000196492590228137	0.0058883596071633	7d
CDH6	"cadherin 6, type 2, K-cadherin (fetal kidney)"	protein-coding	4	3127	2e-72	2.5e-64	2e-29	1.573238941	17.36753847	1.89908816107146	11.7705879650383	2.60893403036994	5.24735005080756e-05	0.00193762055900872	7d
DGAT2	diacylglycerol O-acyltransferase homolog 2 (mouse)	protein-coding	2	2129	5e-79	2e-62	4e-62	1.113300974	15.81248592	0.943846816052514	7.52659464084922	2.94786900658706	6.37245774807519e-05	0.00226878518093411	7d
PTPRC	"protein tyrosine phosphatase, receptor type, C"	protein-coding	3	3172	2e-130	4e-61	5e-15	0.902607493	7.783651773	1.13945289664287	5.51683873268992	2.23971874671983	0.00191726814433583	0.0369207867630163	7d
ATP6V1B2	"ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B2"	protein-coding	3	4791	0	9e-61	7e-53	35.96180023	186.503248	70.5435288311603	205.40528088485	1.54140037549508	0.00120736696561239	0.0256689229926186	7d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	15.08614342	8.33319885078155	24.9080450067954	1.57549966558756	0.00274083042932343	0.0485013123598525	7d
CDK8	cyclin-dependent kinase 8	protein-coding	3	2313	0	5e-60	5e-34	5.334591041	37.99835476	4.75531675532293	19.017462192939	1.99149150561151	0.000376716512377498	0.0102162127421941	7d
MPO	myeloperoxidase	protein-coding	5	3540	4e-98	5e-60	5e-35	0.562841963	22.77992036	0.759635264428583	17.2615701889682	4.44179985603539	7.36409736070114e-10	8.13255455750764e-08	7d
KIF26A	kinesin family member 26A	protein-coding	3	3667	1e-82	5e-60	7e-37	0.514593662	13.44470311	0.759635264428583	11.1429799796832	3.81203270276606	2.66898269123706e-07	1.77842012499641e-05	7d
ARID5B	AT rich interactive domain 5B (MRF1-like)	protein-coding	4	3639	3e-120	4.5e-59	2e-10	0.132966521	3.810730897	0.189908816107146	3.05576921708432	3.77284674041977	0.00110289007057866	0.0236585789061002	7d
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	150.6252722	13.8367563415666	92.9165395247123	2.74421329551461	9.07931685728097e-08	6.81062969539561e-06	7d
NICN1	nicolin 1	protein-coding	1	1743	1e-56	1e-56	1e-56	1.324458686	12.55244957	0.949544080535728	5.05259687086365	2.36792179621679	0.00193773756633728	0.0370969437459145	7d
SLC37A2	"solute carrier family 37 (glycerol-3-phosphate transporter), member 2"	protein-coding	2	2024	7e-135	1e-56	2e-56	28.636251	213.626089	22.9789667489646	96.2449773796288	2.06466412837612	2.99325031546481e-05	0.00121430260246765	7d
PTPLAD1	protein tyrosine phosphatase-like A domain containing 1	protein-coding	2	2165	5e-77	5e-56	1e-55	9.236545633	49.19939756	7.97427118833904	23.8479281476377	1.57608125709199	0.00259365667218378	0.0465181099686255	7d
ITGA2	"integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)"	protein-coding	4	2617	6e-86	5e-56	5e-36	0	4.666654026	0	2.58565087599442	6.17453517243083	0.000113897379112008	0.00374229763269676	7d
IGSF10	"immunoglobulin superfamily, member 10"	protein-coding	7	3623	3e-83	7e-56	1e-09	0.144549732	9.077288484	0.189908816107146	6.69566047297283	4.89530088207467	7.10660616035965e-07	4.34669188074921e-05	7d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	65.59496456	10.0404791075848	39.9706366553156	1.98921561025637	0.000109893943481511	0.00366118732934075	7d
LGMN	legumain	protein-coding	3	3425	1e-172	3e-55	2e-06	54.53306846	321.0376189	74.8012844882825	247.237586170881	1.72427499293955	0.000312043795480004	0.00879845472503547	7d
LMNA	lamin A/C	protein-coding	2	1826	4e-109	4.5e-55	9e-55	2.998574466	31.23951104	2.14976779833289	12.574490328302	2.52824875265003	4.56478308867374e-05	0.00172838628249561	7d
ATP6V0B	"ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b"	protein-coding	2	1955	1e-79	5e-55	1e-54	7.221342617	58.81100404	5.57952101722794	25.5121470750959	2.18566678088317	6.99182027830109e-05	0.00246720238045258	7d
JARID2	"jumonji, AT rich interactive domain 2"	protein-coding	9	5420	2e-116	6e-55	1e-05	9.085168716	59.28368278	18.3356961951449	67.1752097583351	1.87119993269709	0.000170570551309136	0.00528414276743912	7d
STEAP1	six transmembrane epithelial antigen of the prostate 1	protein-coding	1	654	7e-55	7e-55	7e-55	0.770088063	39.75183469	0.189908816107146	5.50391047830995	4.61421495376046	5.73394497846184e-06	0.000273555047032457	7d
KAL1	Kallmann syndrome 1 sequence	protein-coding	3	1809	7e-59	3e-54	3e-40	0.566562673	25.05193001	0.381716720375363	9.47641046051956	4.50822457496589	1.95515443855486e-07	1.35968284777709e-05	7d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	17.15510478	0.569726448321437	4.65064568923179	2.95119583135661	0.000882625085851526	0.0199754637551255	7d
WNT5B	"wingless-type MMTV integration site family, member 5B"	protein-coding	2	2541	6e-128	1e-53	2e-53	3.704759108	34.48992253	3.80007541030398	19.8624999110481	2.37486567803005	3.84988288834824e-05	0.00150057363429181	7d
NFATC1	"nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1"	protein-coding	4	2663	2e-128	1.5e-53	2e-46	0.754560762	18.73699084	0.759635264428583	10.5905909289026	3.73892500396722	5.24526903616826e-07	3.31007004203063e-05	7d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	3.703377753	0	1.72415901594719	5.59984610356134	0.00177785841409613	0.034647904093014	7d
PLIN2	perilipin 2	protein-coding	3	3292	5e-129	2e-51	6e-34	30.83244068	276.6588016	40.5208440927817	204.138311955612	2.33177552055922	2.11229142795716e-06	0.000110983699829273	7d
GPNMB	glycoprotein (transmembrane) nmb	protein-coding	3	2819	9e-129	3e-51	7e-24	13.67923607	141.7800805	15.1832098477663	88.3540410244349	2.53796684467504	6.12159263150247e-07	3.78301737388238e-05	7d
HSPA13	"heat shock protein 70kDa family, member 13"	protein-coding	2	2045	6e-60	5e-51	1e-50	3.042237196	23.4738184	2.46881460939289	10.6951922597951	2.09890227807541	0.000632348893911933	0.0154549697903435	7d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	87.17547785	0.569726448321437	20.5676774226829	5.08739876088454	1.62589574803849e-11	2.20364302123353e-09	7d
SUFU	suppressor of fused homolog (Drosophila)	protein-coding	2	1161	5e-122	1.5e-50	3e-50	1.325789801	15.11081334	0.569726448321437	3.64576773515214	2.60306390371948	0.00250944499242758	0.0453816893733084	7d
STK4	serine/threonine kinase 4	protein-coding	2	1486	4e-57	3.5e-50	7e-50	0.999364282	11.38300406	0.569726448321437	3.64341714344669	2.60214260885611	0.00250944499242758	0.0453816893733084	7d
PLEC	plectin	protein-coding	14	15124	0	4e-50	1e-09	0.525951063	3.786402757	3.17147722898933	12.8189518656687	2.00271208485728	0.000676505578357337	0.0163477017942199	7d
KIF26B	kinesin family member 26B	protein-coding	5	3962	2e-73	5e-50	1e-10	2.232693068	21.17930078	3.42025777808969	18.2159104213807	2.40066331281548	3.55823629812607e-05	0.00139602251078124	7d
CTSK	cathepsin K	protein-coding	6	5578	3e-138	3e-49	1e-05	90.23527645	698.815688	197.974243527216	860.804311973389	2.12016889084307	9.96925035651285e-06	0.000445093454781829	7d
HMGCS2	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial)	protein-coding	3	1755	7e-49	2e-48	1e-21	0	36.98298667	0	13.50532464366	8.54322353578806	1.04262852506749e-11	1.4459802812186e-09	7d
STEAP4	STEAP family member 4	protein-coding	7	4985	2e-79	5e-48	5e-07	4.79259165	26.41503283	9.11562317314299	28.2082757612464	1.62582700628739	0.0017576683570737	0.034647904093014	7d
DCBLD2	"discoidin, CUB and LCCL domain containing 2"	protein-coding	3	2601	2e-101	5e-48	2e-29	0.57769374	8.88196548	0.58681824177108	5.06552512524362	3.03343599955483	0.000412937502077519	0.0110223004659216	7d
ZIC2	"Zic family member 2 (odd-paired homolog, Drosophila)"	protein-coding	2	1488	2e-55	1e-46	2e-46	0.705149018	12.54269169	0.402606690147149	4.02068711217133	3.20842314240932	0.000380023299328088	0.0102778636986079	7d
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	73.194386	7.50329732439332	231.898799996971	4.94308992040212	3.09165333668927e-18	1.75591187365205e-15	7d
MYCN	"v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian)"	protein-coding	3	2222	6e-110	4e-46	4e-11	28.08147784	267.0763965	23.9285108295003	127.773463924823	2.41500860691357	1.3338105259285e-06	7.53950622879107e-05	7d
APPL2	"adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2"	protein-coding	3	1816	1e-90	7e-46	8e-46	1.683676901	15.83380388	1.13945289664287	6.01633947009793	2.36397973057571	0.00101845534928811	0.022494661020295	7d
TGM5	transglutaminase 5	protein-coding	2	2445	2e-90	1e-45	2e-45	0	3.828223705	0	2.11553253490453	5.8894602976964	0.000428910851070442	0.0113428375182199	7d
SNAI2	snail homolog 2 (Drosophila)	protein-coding	1	661	7e-45	7e-45	7e-45	0	12.57860701	0	1.76294377908711	5.63128513614482	0.00177785841409613	0.034647904093014	7d
MTBP	"Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa"	protein-coding	2	1386	4e-70	2.5e-44	5e-44	0.360426462	9.534996528	0.189908816107146	2.82071004653937	3.65878022728528	0.00223740783713249	0.0416961926148114	7d
RCC2	regulator of chromosome condensation 2	protein-coding	2	1406	7e-79	2.5e-44	5e-44	0.354613132	15.63534377	0.189908816107146	4.70118341089895	4.38839504955826	3.18550782094387e-05	0.00127179119710916	7d
FABP2	"fatty acid binding protein 2, intestinal"	protein-coding	3	2132	6e-50	3e-44	9e-35	7.239154966	58.97945611	5.88717329932151	26.9295538734819	2.18661848513458	6.33991872577851e-05	0.00226878518093411	7d
BAMBI	BMP and activin membrane-bound inhibitor homolog (Xenopus laevis)	protein-coding	2	1537	3e-75	1e-43	2e-43	30.16782633	162.6258221	17.8628232430381	54.0636092253379	1.59573726283159	0.0013446576131499	0.0277469400554306	7d
KIF20A	kinesin family member 20A	protein-coding	7	5402	1e-119	4e-43	3e-15	2.182639783	14.97821177	4.544517969444	17.5095576138931	1.9374533729659	0.000508727358895766	0.0128878581792942	7d
ACP5	"acid phosphatase 5, tartrate resistant"	protein-coding	2	2185	2e-72	2e-42	4e-42	3.833123822	117.1263814	3.34239516348576	57.3415093585872	4.08595487189587	2.83216689798591e-12	4.22240682403474e-10	7d
LOX	lysyl oxidase	protein-coding	2	809	3e-75	1e-41	2e-41	3.419286811	38.52689739	0.949544080535728	6.00693710327613	2.61589039710488	0.000510268534292258	0.0128878581792942	7d
MYLK	myosin light chain kinase	protein-coding	7	4604	8e-64	2e-41	2e-09	1.967428563	13.40352767	3.41835868992862	13.0751663615627	1.92421401590351	0.00116705694620379	0.0249006944496826	7d
RBM10	RNA binding motif protein 10	protein-coding	4	2242	7e-64	3e-41	3e-23	0	3.806510394	0	1.76294377908711	5.63128513614482	0.00177785841409613	0.034647904093014	7d
BMPR2	"bone morphogenetic protein receptor, type II (serine/threonine kinase)"	protein-coding	7	4250	3e-88	4e-41	3e-08	5.29246327	32.15980123	8.38637331929155	28.611402238731	1.76606933680351	0.000712781042314179	0.0169349392264566	7d
PRICKLE2	prickle homolog 2 (Drosophila)	protein-coding	3	1540	1e-51	8e-41	5e-23	0	11.26326081	0	3.52588755817421	6.61665802563487	1.02195129606397e-05	0.000449771701407931	7d
PRDM1	"PR domain containing 1, with ZNF domain"	protein-coding	6	3780	1e-101	2e-40	5e-06	2.947546083	39.10793933	4.1779939543572	31.1230094760038	2.88630046827746	2.71860076799848e-07	1.78366778791407e-05	7d
PGGT1B	"protein geranylgeranyltransferase type I, beta subunit"	protein-coding	2	1610	9e-88	4.5e-40	9e-40	0.609030864	10.09670731	0.379817632214291	3.53528992499601	3.10150373489096	0.00129060656947156	0.0269580815308008	7d
CBFB	"core-binding factor, beta subunit"	protein-coding	3	2112	1e-93	7e-40	7e-15	0.95355338	19.62458046	0.767231617072868	8.8652566171027	3.46963127393767	4.57622848085161e-06	0.000221872671102102	7d
SNHG3-RCC1	SNHG3-RCC1 readthrough transcript	protein-coding	2	1874	7e-45	5e-39	1e-38	17.48583237	106.9849313	12.8986067899973	44.3086536477226	1.77750029652925	0.000475693024943268	0.0122539756123075	7d
MDK	midkine (neurite growth-promoting factor 2)	protein-coding	1	840	1e-38	1e-38	1e-38	39.62710405	384.9136606	12.9555794348295	70.6540854824003	2.44390387787484	1.79389431615946e-06	9.63773761659181e-05	7d
CYBA	"cytochrome b-245, alpha polypeptide"	protein-coding	1	961	4e-38	4e-38	4e-38	49.33080634	266.7647862	18.7060183865538	56.7938214912175	1.60035638747678	0.00121581359230337	0.025802506611036	7d
TGFBI	"transforming growth factor, beta-induced, 68kDa"	protein-coding	6	6715	0	4e-38	1e-09	23.37300386	269.964644	62.7572673707673	406.973220810553	2.69637386564016	4.9825416988807e-08	3.93149364873516e-06	7d
CCNJ	cyclin J	protein-coding	3	1591	4e-90	5e-38	3e-37	0	9.372468178	0	3.04989273782069	6.40972269651031	3.28844566226371e-05	0.00130303293733619	7d
TNC	tenascin C	protein-coding	12	11934	0	1.5e-37	1e-08	3.320615784	88.22276314	15.6864682104502	233.989651318968	3.89574138599193	2.42033622976341e-13	4.33367609958396e-11	7d
C3	complement component 3	protein-coding	10	6408	4e-105	1.65e-37	6e-09	0.867142905	26.75558259	2.0889969771786	36.1885346012474	4.0912428763642	2.43671261190356e-11	3.2654686878847e-09	7d
F13A1	"coagulation factor XIII, A1 polypeptide"	protein-coding	5	4744	1e-155	4e-37	2e-10	10.02550058	120.4987664	18.7440001497753	126.487690261942	2.7521189482838	6.05308562283103e-08	4.68799689763024e-06	7d
LPIN2	lipin 2	protein-coding	3	1414	8e-56	9e-37	1e-27	0.754884608	24.96286645	0.379817632214291	7.05177511634843	4.09033122242408	1.92601240127124e-06	0.000103011434573821	7d
RAB31	"RAB31, member RAS oncogene family"	protein-coding	2	2320	2e-49	1e-36	2e-36	2.857977704	21.37701365	2.65872342550004	11.165310600885	2.05533654562011	0.00083566462826508	0.0192412587284124	7d
NDE1	nudE nuclear distribution gene E homolog 1 (A. nidulans)	protein-coding	3	2409	2e-71	1e-36	8e-20	0	5.612147397	0	2.93941492766457	6.35713085305962	4.93266849339554e-05	0.00183277062681397	7d
NHEDC2	Na+/H+ exchanger domain containing 2	protein-coding	2	960	9e-54	3.5e-36	7e-36	0	9.236077189	0	1.77822262517253	5.64348451308678	0.00177785841409613	0.034647904093014	7d
KDM3A	lysine (K)-specific demethylase 3A	protein-coding	5	3722	4e-150	5e-36	9e-20	0.687436912	8.793994378	0.981828579273943	7.05177511634843	2.79947436623078	0.000116763018831574	0.00381543157699775	7d
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	376.6288521	13.0106529915005	365.849618923715	4.80960909453151	4.03256924593222e-18	2.18620242710153e-15	7d
TNFRSF6B	"tumor necrosis factor receptor superfamily, member 6b, decoy"	protein-coding	1	708	1e-35	1e-35	1e-35	0.703552454	34.89808729	0.189908816107146	5.28883133726132	4.55709127278515	1.00012614975711e-05	0.000445093454781829	7d
MMP2	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	8	9726	0	1.5e-35	1e-10	32.97174276	336.8891551	129.043040544805	740.268319909645	2.51986092132945	2.44037847474736e-07	1.66322251818924e-05	7d
