symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-6hr_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-6hr_JuvBlastema.X6hr_JuvBlastema.tpm	ZeroHrJuvBlastema-6hr_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-6hr_JuvBlastema.X6hr_JuvBlastema.cpm	ZeroHrJuvBlastema-6hr_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-6hr_JuvBlastema.p.value	ZeroHrJuvBlastema-6hr_JuvBlastema.fdr	6h
ARG2	"arginase, type II"	protein-coding	1	1264	4e-150	4e-150	4e-150	5.584931633	96.95315313	2.31748403137837	34.2809617148977	3.86885927930241	5.47617914581348e-11	2.12130188330314e-08	6h
ERRFI1	ERBB receptor feedback inhibitor 1	protein-coding	1	2066	1e-138	1e-138	1e-138	0.665234923	50.73118244	0.463496806275674	30.1188829539072	5.92979345321629	2.27894575992912e-15	1.69881162991716e-12	6h
CXCR4	chemokine (C-X-C motif) receptor 4	protein-coding	1	1801	2e-136	2e-136	2e-136	6.652113026	38.45433032	4.01542733170159	19.7792387919168	2.29150057118721	4.02562384045517e-05	0.00413910478837145	6h
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	35.86463264	8.80643931923781	33.8127278542862	1.93717750510883	0.000154016687893498	0.0132155182482428	6h
NOX3	NADPH oxidase 3	protein-coding	1	1530	8e-135	8e-135	8e-135	6.484886564	35.35720471	3.29700728197429	15.317490360135	2.20533622230796	0.000110120988825033	0.00972898543493463	6h
TRIM63	tripartite motif-containing 63	protein-coding	1	1015	7e-123	7e-123	7e-123	0.943605759	14.5356703	0.308997870850449	4.05594575258517	3.58708124741692	8.96417977446668e-05	0.00803877986241083	6h
SERPINE1	"serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1"	protein-coding	1	1084	3e-122	3e-122	3e-122	0.439281003	34.14328222	0.154498935425225	10.232470633895	5.78928827231948	4.28378294163734e-10	1.34454418802391e-07	6h
LARP6	"La ribonucleoprotein domain family, member 6"	protein-coding	1	1792	1e-120	1e-120	1e-120	113.2054596	448.5263113	67.9764416083903	229.493901321942	1.75488483527071	0.000241124723739812	0.0195683628205593	6h
DUSP1	dual specificity phosphatase 1	protein-coding	1	1607	7e-114	7e-114	7e-114	36.08937868	1054.88339	19.3247268429871	481.316314676906	4.6362395213125	1.39790283779012e-17	1.38939892886023e-14	6h
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	78.09204235	0.784854591960141	80.6850183408702	6.62824424984515	6.4606572060994e-22	9.63203231214345e-19	6h
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	416.7682649	44.2902098183492	1518.29095433984	5.09833387172621	1.71922430875229e-20	2.27835425894317e-17	6h
SLC7A8	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 8"	protein-coding	2	2052	3e-172	1.5e-107	3e-107	0.233149673	5.791777027	0.154498935425225	3.27035338644823	4.15292532132686	0.000205345771941534	0.0172475987461033	6h
CXCR1	chemokine (C-X-C motif) receptor 1	protein-coding	1	1264	8e-106	8e-106	8e-106	0.376052063	18.66317298	0.156043924779477	6.59897587555032	5.14689143124002	1.33977826742467e-07	2.25063878810901e-05	6h
ARG1	"arginase, liver"	protein-coding	3	3395	5e-133	5e-94	7e-47	22.17051222	197.8523255	24.5066211371491	186.354995483966	2.92522165070171	6.9230702585375e-09	1.47449033881387e-06	6h
PLEK2	pleckstrin 2	protein-coding	1	836	5e-89	5e-89	5e-89	0.58395788	33.69279389	0.154498935425225	7.59579373880753	5.36092249502062	2.31910772573101e-08	4.32187466324902e-06	6h
TRIB1	tribbles homolog 1 (Drosophila)	protein-coding	1	568	2e-78	2e-78	2e-78	0.906639761	19.86372201	0.154498935425225	2.88432058136637	3.97352740225504	0.000554765072752864	0.0405931473786712	6h
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	105.7506143	2.16298509595314	82.6984239414993	5.23671825712742	8.34611810604379e-18	9.04946824098039e-15	6h
TUBB6	"tubulin, beta 6"	protein-coding	2	2151	0	1e-75	2e-75	17.14798346	138.1139527	11.9597625912666	82.0803552454922	2.77564923987616	6.79901465974679e-08	1.22866436131515e-05	6h
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	255.6332664	5.55887169659958	283.86729825552	5.66639283097398	3.3857521005811e-22	5.76883790051868e-19	6h
ARL4D	ADP-ribosylation factor-like 4D	protein-coding	1	1547	4e-75	4e-75	4e-75	20.72452158	213.3617832	10.6604265443405	93.5187882003842	3.12926944716839	1.81849904461706e-09	4.71505176198861e-07	6h
ZFAND5	"zinc finger, AN1-type domain 5"	protein-coding	3	3022	4e-85	5e-71	1e-28	54.5202409	360.2896619	53.1198239779007	299.11819535548	2.49269924451578	3.749556751091e-07	5.96279511603498e-05	6h
GFPT2	glutamine-fructose-6-phosphate transaminase 2	protein-coding	5	4810	1e-180	7e-71	2e-13	10.294157	122.2997192	15.8963954659014	160.925734774005	3.33708344674655	1.16682673680158e-10	4.21719469388863e-08	6h
SLC20A1	"solute carrier family 20 (phosphate transporter), member 1"	protein-coding	2	4215	0	5e-70	1e-69	97.89939351	383.8256767	139.276155317777	465.289189888022	1.73995378190868	0.000246620103233111	0.0198745808869008	6h
ETS2	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)	protein-coding	3	2884	3e-93	4e-68	3e-16	24.61599206	213.7636388	22.7901379645749	168.63806671812	2.88574793752356	1.07502299705225e-08	2.17318631963428e-06	6h
PDE4B	"phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila)"	protein-coding	2	2435	2e-129	5e-66	1e-65	8.054109739	81.93540415	6.42097575627234	55.6605197904152	3.10962724503565	6.62285920940268e-09	1.46279336649159e-06	6h
UGDH	UDP-glucose dehydrogenase	protein-coding	4	3906	0	1e-65	1e-09	55.95545191	223.7512909	70.2661158313922	239.420459166904	1.76819453970527	0.000216214341105702	0.018033485638935	6h
MIDN	midnolin	protein-coding	1	993	1e-65	1e-65	1e-65	14.80069483	127.357498	4.73230239207463	34.698210110687	2.86609242635577	1.32949613796527e-07	2.25063878810901e-05	6h
DGAT2	diacylglycerol O-acyltransferase homolog 2 (mouse)	protein-coding	2	2129	5e-79	2e-62	4e-62	1.113300974	18.5067344	0.767859709063366	10.8765523221582	3.77109330802865	1.27426508308113e-07	2.20263183274038e-05	6h
RHOB	"ras homolog gene family, member B"	protein-coding	3	2525	2e-105	7e-62	4e-32	98.50236676	617.4577124	78.7712822265508	420.746622987903	2.41674734927179	7.03168560669763e-07	9.97182254995407e-05	6h
MPO	myeloperoxidase	protein-coding	5	3540	4e-98	5e-60	5e-35	0.562841963	16.01480341	0.617995741700899	14.9834835395655	4.53181381758577	5.74447143954115e-10	1.63129311570017e-07	6h
ADAMTS1	"ADAM metallopeptidase with thrombospondin type 1 motif, 1"	protein-coding	3	2045	2e-163	7e-58	9e-10	0.979332481	22.59419618	0.617995741700899	12.1491079033311	4.2299878598131	1.05844043931416e-08	2.17318631963428e-06	6h
COQ10B	coenzyme Q10 homolog B (S. cerevisiae)	protein-coding	3	2547	3e-74	2e-57	2e-39	8.993408766	122.4901709	7.26144996498556	84.2737707525342	3.53112279369574	5.513570753953e-11	2.12130188330314e-08	6h
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	249.8364917	11.2567924350819	190.289200432792	4.07558278670703	3.28870842459395e-14	1.9612212690066e-11	6h
PLIN2	perilipin 2	protein-coding	3	3292	5e-129	2e-51	6e-34	30.83244068	317.6465146	32.9654378516802	289.392457810735	3.13279623794793	5.71030363158335e-10	1.63129311570017e-07	6h
HS3ST1	heparan sulfate (glucosamine) 3-O-sulfotransferase 1	protein-coding	3	1971	2e-64	3e-50	2e-45	6.156594683	54.42022245	3.72496933310217	28.0565729278365	2.90264532988042	1.71966815705733e-07	2.80965508345517e-05	6h
DUSP5	dual specificity phosphatase 5	protein-coding	3	1847	1e-69	6e-50	6e-46	0	46.32245626	0	22.1620288825838	9.47951570945739	3.24084962286472e-16	2.76097238942197e-13	6h
GADD45B	"growth arrest and DNA-damage-inducible, beta"	protein-coding	1	636	2e-49	2e-49	2e-49	1.590308441	35.30111589	0.308997870850449	5.84459910012081	4.11078460571668	2.43782942779034e-06	0.000309319059417611	6h
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	84.99307921	6.10425293865063	332.481418703579	5.76012116406577	6.43565419281132e-23	1.27930079262768e-19	6h
CCNL2	cyclin L2	protein-coding	2	2362	2e-55	2.5e-45	5e-45	18.74618077	117.02213	14.4641903345095	76.9381069362886	2.40869808130298	1.755805154955e-06	0.00023268320092387	6h
MMP19	matrix metallopeptidase 19	protein-coding	1	912	1e-44	1e-44	1e-44	7.383481727	227.1358025	2.15062518111913	56.3743162979251	4.69229972451251	7.63751654863086e-15	4.79435051976422e-12	6h
B3GNT2	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2"	protein-coding	3	1879	5e-75	4e-44	3e-40	1.079068181	9.381541703	0.617995741700899	4.57828663708947	2.82809355504018	0.000587516060159434	0.042727463716595	6h
ITPKC	"inositol 1,4,5-trisphosphate 3-kinase C"	protein-coding	2	1142	1e-81	4.5e-44	9e-44	5.406396933	29.87591977	1.8539872251027	8.72996020117743	2.21648109373679	0.000344236029647135	0.0266604099065024	6h
NCOA7	nuclear receptor coactivator 7	protein-coding	3	2111	4e-57	2e-42	3e-08	0.236154825	5.041433569	0.154498935425225	2.81044368335879	3.93649812553107	0.000554765072752864	0.0405931473786712	6h
ZMYND19	"zinc finger, MYND-type containing 19"	protein-coding	2	1398	5e-59	5e-42	1e-41	3.822568377	22.29130319	1.65468359840416	8.22218659233659	2.29155721982181	0.000379291607135586	0.0291858774084267	6h
DNAJB1	"DnaJ (Hsp40) homolog, subfamily B, member 1"	protein-coding	2	1819	9e-137	1e-41	2e-41	3.990202213	21.9227818	2.31748403137837	10.8494988102118	2.21190037886412	0.000248448793404519	0.0198875755633268	6h
MAT2A	"methionine adenosyltransferase II, alpha"	protein-coding	11	7999	3e-126	4e-39	7e-09	39.06039129	351.2371684	97.2493549034077	745.148406296709	2.93736626632241	3.28768461269252e-09	8.00249272971096e-07	6h
C8orf4	chromosome 8 open reading frame 4	protein-coding	1	782	4e-39	4e-39	4e-39	0.629070506	19.88803873	0.154498935425225	4.16207876099043	4.49786944926868	1.77089419652779e-05	0.00195569028536916	6h
TFPI2	tissue factor pathway inhibitor 2	protein-coding	1	670	7e-38	7e-38	7e-38	20.99720538	470.9539747	4.33060515996905	82.7670982410557	4.24663882198495	4.98969043191067e-14	2.71443814473555e-11	6h
RIOK3	RIO kinase 3 (yeast)	protein-coding	2	3210	2e-177	2.5e-37	5e-37	54.2124262	216.7579798	57.9819054757326	197.542663193508	1.76794331104289	0.000223065466399123	0.0184757070676552	6h
UAP1	UDP-N-acteylglucosamine pyrophosphorylase 1	protein-coding	3	3147	2e-112	6e-37	3e-36	18.83453376	73.47462453	19.1779528543331	63.7495198624001	1.73133233699873	0.00042243179588782	0.0322970771125258	6h
GLUL	glutamate-ammonia ligase (glutamine synthetase)	protein-coding	7	5815	3e-178	1e-36	2e-06	18.59107788	93.29025748	34.189069420248	146.187813881338	2.09521150440633	1.76426148963587e-05	0.00195569028536916	6h
CES7	carboxylesterase 7	protein-coding	2	1064	3e-39	1.5e-36	3e-36	17.60839801	75.38752097	5.55578171789108	20.2682830463331	1.86132285151736	0.000539393837240856	0.0402084393548231	6h
F2RL1	coagulation factor II (thrombin) receptor-like 1	protein-coding	3	2812	1e-95	2e-36	2e-19	17.07926425	188.7474315	15.3803690215811	144.834097764325	3.2326357162002	3.92379519491174e-10	1.26484068350574e-07	6h
MYC	v-myc myelocytomatosis viral oncogene homolog (avian)	protein-coding	2	2272	1e-49	4.5e-36	9e-36	24.14076886	162.2430644	17.8631669138645	102.297652827003	2.51564299639872	5.38699495935138e-07	7.93218381236838e-05	6h
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	66.32215718	10.5847220659821	79.5446087603588	2.90611336154546	2.10529029403358e-08	3.98568211697437e-06	6h
MMP2	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	8	9726	0	1.5e-35	1e-10	32.97174276	203.7486097	104.98202662144	552.789612200015	2.39624212154892	8.20803201126565e-07	0.000112525514710765	6h
NCF2	neutrophil cytosolic factor 2	protein-coding	3	2330	3e-48	2e-35	1e-18	6.098187118	40.23721761	4.45883927637198	25.0692408971356	2.48294215418012	5.46286329481042e-06	0.000658137075931353	6h
HIF3A	"hypoxia inducible factor 3, alpha subunit"	protein-coding	1	596	2e-35	2e-35	2e-35	4.285772748	43.34470105	0.772494677126123	6.65724497820419	3.05712751809357	4.29223414613953e-05	0.004338430225509	6h
FAM46A	"family with sequence similarity 46, member A"	protein-coding	2	1569	3e-70	3.5e-35	7e-35	0.313414315	20.01781066	0.154498935425225	8.40843961689091	5.50699140588024	6.82704161315387e-09	1.47449033881387e-06	6h
NR4A3	"nuclear receptor subfamily 4, group A, member 3"	protein-coding	2	1429	2e-54	1e-33	2e-33	0.696310822	19.28962606	0.308997870850449	7.29404302863573	4.4288815779438	1.69442584995033e-07	2.80686348782744e-05	6h
PFKFB3	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3"	protein-coding	3	2305	0	6e-33	6e-14	0.213871733	9.66563035	0.154498935425225	5.94969158883582	5.01016274178545	4.35067150106867e-07	6.82769197279554e-05	6h
HBG2	"hemoglobin, gamma G"	protein-coding	1	440	2e-32	2e-32	2e-32	9.816724545	85.13354913	1.23135651533904	9.09934469121532	2.85446275838665	2.48056316213322e-05	0.00261820148980203	6h
CD53	CD53 molecule	protein-coding	3	2967	2e-56	6e-32	6e-17	9.86863036	42.64120626	9.4244350609387	34.6992506303772	1.87696724964253	0.000231934677242425	0.0190778268653132	6h
MMP10	matrix metallopeptidase 10 (stromelysin 2)	protein-coding	8	4751	1e-83	1e-30	7e-08	0.273278571	117.9955598	0.392427295980071	144.381471699068	8.41356473828115	1.34178953032246e-28	8.00176186407799e-25	6h
ZFP36	"zinc finger protein 36, C3H type, homolog (mouse)"	protein-coding	1	1070	2e-30	2e-30	2e-30	0.596985998	26.8175392	0.207028573469801	7.92459796092578	5.0622434591313	1.24675225101294e-08	2.47129744882877e-06	6h
SDS	serine dehydratase	protein-coding	1	1445	2e-30	2e-30	2e-30	2.560192255	129.5173587	1.22517655792203	52.8136579178978	5.39454726106776	1.06691253103872e-16	9.78851212130674e-14	6h
RAP2B	"RAP2B, member of RAS oncogene family"	protein-coding	2	1696	8e-34	2e-30	4e-30	21.02610194	266.4272836	11.3031421157094	122.042554469142	3.42899337336172	6.03300825511706e-11	2.24861529558691e-08	6h
KLF2	Kruppel-like factor 2 (lung)	protein-coding	3	2412	7e-42	4e-30	2e-18	11.17292039	45.67071559	8.49126149097035	29.575731675598	1.79660634550901	0.000503441894328341	0.0377644746770699	6h
SLC2A1	"solute carrier family 2 (facilitated glucose transporter), member 1"	protein-coding	4	3502	3e-104	5e-30	1e-16	0.582594698	34.00444314	0.648895528785944	32.2727587127198	5.57006132538635	2.64057670286334e-15	1.85259754912065e-12	6h
TIMP3	TIMP metallopeptidase inhibitor 3	protein-coding	2	3167	5e-67	5e-30	1e-29	11.91391412	55.52820601	12.562308439425	49.8908381079923	1.98700612484317	7.73043299550483e-05	0.00710221573411123	6h
FGL2	fibrinogen-like 2	protein-coding	2	1713	2e-89	1e-29	2e-29	4.556377602	41.42888981	2.47661793486635	19.1882236078561	2.93811632784498	7.58744304541178e-07	0.000105227247910031	6h
MMP1	matrix metallopeptidase 1 (interstitial collagenase)	protein-coding	8	8073	1e-154	1e-29	5e-10	4.355658204	293.491061	11.3386768708572	651.02195459722	5.83950070096437	5.04769180084592e-24	1.50509550271723e-20	6h
SDC4	syndecan 4	protein-coding	1	1762	2e-29	2e-29	2e-29	9.436046354	46.73517938	5.56659664337084	23.4928535664105	2.07122759695231	0.000114900848998559	0.0100766354853368	6h
ODC1	ornithine decarboxylase 1	protein-coding	14	11071	0	4e-29	8e-06	55.56965642	454.0645527	193.471291886238	1347.06511515207	2.79942966636258	1.2639317881995e-08	2.47129744882877e-06	6h
LAMB3	"laminin, beta 3"	protein-coding	4	3044	2e-85	5e-29	3e-22	2.91849746	42.36134648	2.78098083765404	34.3954188808249	3.61381575313614	4.43929259150155e-10	1.35762673689331e-07	6h
PPP1R3C	"protein phosphatase 1, regulatory (inhibitor) subunit 3C"	protein-coding	2	2026	2e-56	5e-29	1e-28	3.782540077	25.19503355	2.47198296680359	14.0303675032987	2.48997460001825	2.11745913197259e-05	0.00227521937540875	6h
SAT1	spermidine/spermine N1-acetyltransferase 1	protein-coding	4	3260	4e-81	2e-27	3e-23	79.60468951	384.1566123	81.8952507008488	336.760035669877	2.03945486204579	2.24727547863166e-05	0.00239314773514641	6h
VGF	VGF nerve growth factor inducible	protein-coding	1	3544	3e-27	3e-27	3e-27	0	1.707090178	0	1.76888347342093	5.8554497244557	0.000681211351700119	0.0486515436630378	6h
HAS2	hyaluronan synthase 2	protein-coding	2	3631	7e-125	5e-27	1e-26	8.606588645	40.61093169	10.4781178005387	42.1296017384354	2.0042447716218	8.64167366807719e-05	0.0078082758969058	6h
HERC6	hect domain and RLD 6	protein-coding	3	2499	2e-75	6e-27	1e-21	17.03378664	81.29273616	13.4661272116626	54.7615107780413	2.02131921471863	5.50757669198985e-05	0.00542883200044322	6h
LOC642131	similar to hCG1812074	protein-coding	1	421	8e-27	8e-27	8e-27	0	84.31528134	0	8.53226146003038	8.10565056826116	7.83373086464008e-10	2.1728583261061e-07	6h
PLAU	"plasminogen activator, urokinase"	protein-coding	1	1786	2e-26	2e-26	2e-26	36.3679401	394.6853106	21.7611750546429	201.236508093887	3.20722696046684	3.4700283205151e-10	1.14963966052177e-07	6h
SIK1	salt-inducible kinase 1	protein-coding	2	1718	1e-43	4.5e-26	9e-26	0	6.270114271	0	2.9134551326933	6.5655193337472	1.02195129606397e-05	0.0011833799134131	6h
SLC38A2	"solute carrier family 38, member 2"	protein-coding	4	5105	3e-112	1.5e-25	6e-06	30.64775756	218.9363712	51.3971608479095	312.86033890458	2.60502918289906	1.26411108876227e-07	2.20263183274038e-05	6h
CALCB	calcitonin-related polypeptide beta	protein-coding	2	1254	1e-29	3.5e-25	7e-25	0	7.337383879	0	2.39007372849875	6.28317503123304	7.46224207975225e-05	0.00695329385040664	6h
JUND	jun D proto-oncogene	protein-coding	1	875	4e-25	4e-25	4e-25	36.80991771	326.5855519	10.2432794186924	77.4396374269879	2.91460161681743	1.95002220656305e-08	3.75127658994798e-06	6h
CYR61	"cysteine-rich, angiogenic inducer, 61"	protein-coding	6	3818	2e-83	1e-24	3e-08	2.558854182	64.16992507	2.98491943241534	63.7838570121783	4.40318221675961	5.00692874856897e-14	2.71443814473555e-11	6h
EGR1	early growth response 1	protein-coding	3	3875	2e-155	2e-24	3e-21	16.00382953	260.5608014	20.3892245080669	282.864237274122	3.79219145418245	4.28277911231234e-13	2.07958747216566e-10	6h
CLDN1	claudin 1	protein-coding	1	1365	1e-23	1e-23	1e-23	182.8989424	1091.12386	82.3850123261468	418.796689088379	2.34535901296134	1.39845372900835e-06	0.000189538154839574	6h
ASTL	astacin-like metallo-endopeptidase (M12 family)	protein-coding	9	8186	1e-36	1e-23	3e-10	0.177330401	5.50164267	0.463496806275674	12.2531598723558	4.63444640412115	2.88708729665402e-09	7.32644472067926e-07	6h
LOC100293737	similar to protein phosphatase 1 regulatory subunit 14B	protein-coding	2	1520	2e-36	1e-23	2e-23	6.495129747	39.08965736	3.08997870850449	15.8460743627808	2.34684180744402	3.88755815292971e-05	0.00403190487739066	6h
HAS1	hyaluronan synthase 1	protein-coding	4	2014	3e-43	1.53e-23	2e-17	0	23.59039164	0	11.8796133035569	8.58166180001978	6.45205729249344e-12	2.74834597598462e-09	6h
FOS	FBJ murine osteosarcoma viral oncogene homolog	protein-coding	2	2362	2e-45	2e-23	4e-23	2.603080005	122.5138234	2.00848616052792	80.5487102614478	5.30407797964993	6.74737233061868e-18	8.0475909787289e-15	6h
SGK1	serum/glucocorticoid regulated kinase 1	protein-coding	6	3710	7e-133	2e-23	5e-11	68.22509361	297.5381163	76.996089458515	286.127307022738	1.89337445893416	7.74115909645728e-05	0.00710221573411123	6h
TREX2	three prime repair exonuclease 2	protein-coding	4	3291	1e-41	1.55e-21	2e-20	8.727533719	44.35378274	9.07372247752344	39.2931450628204	2.11071767653839	4.29101775110485e-05	0.004338430225509	6h
PHLDA2	"pleckstrin homology-like domain, family A, member 2"	protein-coding	1	718	1e-20	1e-20	1e-20	18.00429509	257.7185391	4.01697232105584	48.9959911743793	3.59827595853896	1.36572276455726e-10	4.79087512143366e-08	6h
RHBDL2	"rhomboid, veinlet-like 2 (Drosophila)"	protein-coding	2	1116	9e-51	2e-20	4e-20	23.52734951	94.97082796	7.85318088766417	27.0118911588279	1.77820514421779	0.000621301562174933	0.0446401429642194	6h
AREG	amphiregulin	protein-coding	1	553	3e-20	3e-20	3e-20	44.87018046	7009.670933	7.40976894299377	986.3627214096	7.05055105731259	1.24061964547139e-30	1.47968705115372e-26	6h
EREG	epiregulin	protein-coding	1	475	3e-20	3e-20	3e-20	3.365206254	55.89066524	0.463496806275674	6.55943612732092	3.73610203482283	2.23231369064372e-06	0.000288662943403651	6h
KLF4	Kruppel-like factor 4 (gut)	protein-coding	2	1204	1e-41	3.5e-20	7e-20	3.388980993	41.22977237	1.2359914834018	12.812959465709	3.34152045872898	4.49362227440745e-07	6.96044582686463e-05	6h
PTGS2	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)	protein-coding	7	4088	8e-141	6e-20	8e-09	0.250767199	9.564134856	0.308997870850449	10.0420555305797	4.88846905616341	3.20021052763221e-09	7.95185645063944e-07	6h
TAC1	"tachykinin, precursor 1"	protein-coding	1	599	7e-20	7e-20	7e-20	3.408684371	40.89024123	0.617995741700899	6.31699503949322	3.28984348194506	2.71191322939755e-05	0.00283727974447584	6h
TMCC1	transmembrane and coiled-coil domain family 1	protein-coding	1	979	1e-19	1e-19	1e-19	12.31314947	55.90562645	3.87637828981889	14.9970102955388	1.94335698938765	0.000467123132082733	0.0352618835212073	6h
KEAP1	kelch-like ECH-associated protein 1	protein-coding	5	2921	1e-138	2e-19	1e-13	4.490200345	24.80927875	3.9536277575315	18.6138567388394	2.22623565848329	5.92882637611922e-05	0.00579615673671917	6h
TNFRSF12A	"tumor necrosis factor receptor superfamily, member 12A"	protein-coding	1	823	2e-19	2e-19	2e-19	0	10.80202698	0	2.3931952875695	6.28503387287667	7.46224207975225e-05	0.00695329385040664	6h
PRTN3	proteinase 3	protein-coding	2	2390	5e-32	5e-19	1e-18	2.172898345	78.82236046	1.69794330032322	52.4838131760893	4.92469055474899	3.17624255159581e-15	2.10461360627129e-12	6h
TIMP1	TIMP metallopeptidase inhibitor 1	protein-coding	4	4198	1e-38	1e-18	5e-12	42.38989979	435.0361536	57.580208243627	503.533491103073	3.12775317227663	4.67394114461973e-10	1.39365240079699e-07	6h
XBP1	X-box binding protein 1	protein-coding	3	3323	1e-23	2e-18	2e-16	28.71485029	193.9765187	31.0141162972596	178.523003775472	2.52391884553872	3.49564280818461e-07	5.6341259152997e-05	6h
NR4A2	"nuclear receptor subfamily 4, group A, member 2"	protein-coding	7	4487	2e-89	3e-18	8e-06	4.504149657	78.56030771	6.18150240636324	91.870605011032	3.88682448506131	1.25587441262626e-12	5.54770893310866e-10	6h
LOC651536	similar to immunoglobulin iota chain preproprotein	protein-coding	8	3588	4e-27	4e-18	1e-05	0.75191567	8.14896743	0.772494677126123	7.13380299633759	3.15642559336405	1.98637977606484e-05	0.00215377741719321	6h
SCG2	secretogranin II (chromogranin C)	protein-coding	2	2289	1e-112	5e-18	1e-17	0.561300975	5.893342045	0.418692115002359	3.74587088489139	3.06993188708067	0.000607799956725251	0.0439347277809822	6h
C6orf27	chromosome 6 open reading frame 27	protein-coding	7	6085	1e-28	1e-17	1e-06	0.369895515	7.059476871	0.71533007101879	11.6330101369682	3.96594613756296	5.28406366254273e-08	9.69585035433033e-06	6h
LEP	leptin	protein-coding	1	727	2e-17	2e-17	2e-17	0	12.96812072	0	2.500368815665	6.3474434401683	4.93266849339554e-05	0.00490266142672738	6h
CES2	"carboxylesterase 2 (intestine, liver)"	protein-coding	3	2752	4e-95	3e-17	8e-16	6.738981259	50.54029169	5.92657916291162	37.8738762053227	2.66956726914729	6.03523195087038e-07	8.77831847293061e-05	6h
ARRDC2	arrestin domain containing 2	protein-coding	3	1829	5e-43	5e-17	7e-06	0.278303977	7.698747902	0.154498935425225	3.64181891586662	4.30675160031521	7.92878431849834e-05	0.0072188252341015	6h
IL8	interleukin 8	protein-coding	3	1737	1e-16	2e-16	2e-09	3.841642265	370.6639934	2.00848616052792	165.129434322605	6.33945676257341	1.03828969345533e-23	2.47673623476834e-20	6h
SDC1	syndecan 1	protein-coding	2	2819	1e-16	1.05e-15	2e-15	17.64184961	71.21562769	16.4448666866609	56.5657719209307	1.78035991796145	0.000334977970803922	0.026112955933192	6h
RUNX1	runt-related transcription factor 1	protein-coding	4	3983	7e-77	2e-15	3e-12	0.843068197	15.3562623	1.08149254797657	16.7856636430744	3.91791676350778	4.97805190042766e-09	1.16418088267452e-06	6h
DDIT4	DNA-damage-inducible transcript 4	protein-coding	4	2894	2e-29	2e-15	3e-08	2.229495116	11.91848941	2.00694117117367	9.14200599851548	2.17023344775492	0.000554182699886982	0.0405931473786712	6h
G0S2	G0/G1switch 2	protein-coding	2	1386	6e-20	2e-15	4e-15	17.66450091	115.9342367	7.57199282519026	42.3460298340069	2.47862935954682	2.2508303627517e-06	0.000288662943403651	6h
TCN1	"transcobalamin I (vitamin B12 binding protein, R binder family)"	protein-coding	2	1968	7e-36	5e-15	1e-14	8.29660913	222.1597422	5.25296380445764	119.856422599932	4.5038928215199	1.39092136227641e-15	1.10596793919138e-12	6h
TFF2	trefoil factor 2	protein-coding	1	426	7e-15	7e-15	7e-15	0	18.23843318	0	1.87293544244569	5.93652690155181	0.000428910851070442	0.0325835651001093	6h
NFIL3	"nuclear factor, interleukin 3 regulated"	protein-coding	2	2174	2e-133	2e-14	4e-14	24.29629756	115.4751279	17.1416568854287	69.4213926939399	2.01590553599294	4.77741941258859e-05	0.00478825893562556	6h
GPR84	G protein-coupled receptor 84	protein-coding	3	1565	2e-25	3e-14	3e-06	0.334133954	8.186814421	0.154498935425225	3.22561103976758	4.13323969424339	0.000205345771941534	0.0172475987461033	6h
ISG15	ISG15 ubiquitin-like modifier	protein-coding	3	4104	3e-20	1e-13	5e-08	7.384563211	47.34885447	10.002261079429	54.6480941318043	2.44618835504055	1.94068083262623e-06	0.000254357146052011	6h
PLAC8L1	PLAC8-like 1	protein-coding	1	579	2e-13	2e-13	2e-13	0	13.22206735	0	1.96346065549723	6.00353796043625	0.000272943268863009	0.0217026291181941	6h
NCAN	neurocan	protein-coding	2	1403	2e-61	3.5e-13	7e-13	7.347629966	95.33142853	3.19349299523939	35.3058736097916	3.45399418226129	1.23184493297325e-09	3.26493655901599e-07	6h
