symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-5D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-5D_JuvBlastema.X5D_JuvBlastema.tpm	ZeroHrJuvBlastema-5D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-5D_JuvBlastema.X5D_JuvBlastema.cpm	ZeroHrJuvBlastema-5D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-5D_JuvBlastema.p.value	ZeroHrJuvBlastema-5D_JuvBlastema.fdr	5d
MMP14	matrix metallopeptidase 14 (membrane-inserted)	protein-coding	1	4531	0	0	0	13.39031305	125.6999838	25.5533205212476	136.080963745079	2.41135588869213	1.23833873637702e-06	0.000123080550906406	5d
HNRNPUL1	heterogeneous nuclear ribonucleoprotein U-like 1	protein-coding	1	2420	0	0	0	4.327585165	35.0464146	4.3390651309612	19.934240011961	2.19116600016959	0.000107045584753098	0.0051481156828637	5d
TNPO3	transportin 3	protein-coding	1	3532	0	0	0	6.035476439	37.62358598	8.93092796955232	31.5828092478113	1.81840643887258	0.000497804128961455	0.0171598550465991	5d
LOC100290309	similar to Fc fragment of IgG binding protein	protein-coding	1	3258	0	0	0	0.692472888	18.70463396	0.943275028469827	14.4540755182862	3.89089582248662	2.64821220205262e-08	4.78564044452751e-06	5d
TOP2A	topoisomerase (DNA) II alpha 170kDa	protein-coding	3	5275	0	2e-150	6e-124	4.107613874	22.67856575	8.85735251733167	27.7418516933048	1.64343151653719	0.00162012043113211	0.0414660437384392	5d
CAMK1	calcium/calmodulin-dependent protein kinase I	protein-coding	1	1483	4e-142	4e-142	4e-142	2.198601419	24.17747694	1.32058503985776	8.23827698654332	2.61104051141494	0.00019407955688249	0.00812205921030685	5d
ROR2	receptor tyrosine kinase-like orphan receptor 2	protein-coding	1	2149	2e-139	2e-139	2e-139	5.75084321	34.25675397	5.09745825385095	17.2255819082063	1.75009135558853	0.00154830240829308	0.0402322501605915	5d
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	106.1856137	10.753335324556	81.3833790854248	2.91607729316924	2.25407761236568e-08	4.26736248931515e-06	5d
NOX3	NADPH oxidase 3	protein-coding	1	1530	8e-135	8e-135	8e-135	6.484886564	51.62016158	4.02589782150922	18.1796394981937	2.16569206996737	0.000117917002801305	0.00549373473598111	5d
PRKAB1	"protein kinase, AMP-activated, beta 1 non-catalytic subunit"	protein-coding	1	1366	3e-132	3e-132	3e-132	1.713641013	17.97862109	0.943275028469827	5.61410346419142	2.53176208000455	0.00101845534928811	0.0287165885365468	5d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	30.41956298	4.65977864064095	19.027576211541	2.02200356964285	0.000287268613643109	0.0110524282416818	5d
APLP2	amyloid beta (A4) precursor-like protein 2	protein-coding	2	3097	0	5e-129	1e-128	3.00047959	22.48305563	3.77310011387931	16.0386765694747	2.07804283570783	0.000257930964529487	0.010220407355293	5d
LYPLA2	lysophospholipase II	protein-coding	1	1155	1e-113	1e-113	1e-113	0.410186832	11.84657198	0.188655005693965	3.09089931961355	3.81503452101029	0.000554765072752864	0.0184711764443995	5d
UBIAD1	UbiA prenyltransferase domain containing 1	protein-coding	1	1090	1e-112	1e-112	1e-112	0.183398728	9.618177279	0.0792351023914655	2.35732588109194	4.40871312434318	0.000820846628772743	0.0244145579585349	5d
SULF1	sulfatase 1	protein-coding	2	4596	0	1.5e-112	3e-112	2.386202173	29.70102641	4.53526633688293	32.0237775507428	2.81082444090682	4.20325905337573e-07	5.06386573026387e-05	5d
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	29.46172078	0.958367428925344	24.7457399528261	4.64309401346754	2.38659326404791e-11	1.35547132668092e-08	5d
GJA1	"gap junction protein, alpha 1, 43kDa"	protein-coding	3	3662	2e-158	7e-111	4e-58	0.644184418	7.441854765	0.943275028469827	6.1817986392271	2.66995122767433	0.000447797113318824	0.0157084593251577	5d
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	54.88898701	54.0817304822891	162.555546717343	1.58712669809229	0.000907861425785686	0.0264253636047075	5d
SLC7A8	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 8"	protein-coding	2	2052	3e-172	1.5e-107	3e-107	0.233149673	8.51348514	0.188655005693965	3.90792703976473	4.1501910941131	7.92878431849834e-05	0.00407614700718663	5d
EPHA7	EPH receptor A7	protein-coding	3	2648	1e-146	1e-101	2e-70	2.564271268	18.53491903	2.63928352965858	10.8222688177403	2.02212077541044	0.000839695011037477	0.0248512218279007	5d
CAPN7	calpain 7	protein-coding	2	1779	8e-110	1e-101	2e-101	3.543932852	24.40702293	2.45251507402155	9.58178789080201	1.95157302927927	0.00177489241272941	0.0436306940430546	5d
TGFB1	"transforming growth factor, beta 1"	protein-coding	1	1535	2e-100	2e-100	2e-100	4.845402577	45.77776493	3.01848009110345	16.1777670388573	2.40924897219207	4.32227986345654e-05	0.00253949910992346	5d
CCNB2	cyclin B2	protein-coding	1	1176	1e-99	1e-99	1e-99	12.8737869	72.67273256	6.03696018220689	19.3325449444096	1.67368114001371	0.00211762592763194	0.0491551534709382	5d
ARG1	"arginase, liver"	protein-coding	3	3395	5e-133	5e-94	7e-47	22.17051222	132.3237237	29.9244570031768	101.319679696932	1.75838635410311	0.000304260551639674	0.0115939795508191	5d
INTS1	integrator complex subunit 1	protein-coding	6	5181	8e-157	3.5e-88	6e-60	1.126765622	8.347029347	2.26386006832759	9.51378810577051	2.05520047287583	0.000942950823946469	0.0269702025832363	5d
DDX19B	DEAD (Asp-Glu-Ala-As) box polypeptide 19B	protein-coding	3	2134	6e-90	1e-85	3e-53	5.01304451	32.85707384	4.05419607236332	15.0743159817553	1.88598195728975	0.000853487452696043	0.0251346786377919	5d
STXBP1	syntaxin binding protein 1	protein-coding	3	2190	1e-160	4e-85	4e-27	0.237870324	7.860053008	0.198087755978664	3.71320038262908	4.01704985957843	0.000108391274424638	0.00515052880503052	5d
CUGBP1	"CUG triplet repeat, RNA binding protein 1"	protein-coding	3	2784	1e-100	8e-80	7e-47	4.313942194	28.34139921	4.69184999160892	17.4862477508271	1.89052933613689	0.000672652381893932	0.0214413790326569	5d
APCDD1	adenomatosis polyposis coli down-regulated 1	protein-coding	3	2557	1e-132	9e-80	6e-24	7.001611973	42.89116057	6.93307145925323	24.0935601963876	1.79215811977557	0.000747963844289066	0.0231713370671057	5d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	7.720976787	0.943275028469827	8.75136627359917	3.16916015035726	1.26279310472499e-05	0.00090187624910509	5d
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	117.5532616	2.64117007971552	74.7317637496165	4.80502959606814	1.84561610922141e-15	2.75158291683547e-12	5d
CUL1	cullin 1	protein-coding	4	3753	2e-175	3e-76	2e-35	0.899749192	7.9231277	1.32058503985776	6.59700944782853	2.29195511589893	0.00152330235570724	0.0397828524186336	5d
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	161.3445739	6.78780710486887	145.64935773883	4.41667565387376	2.92959704973752e-15	3.88236711246883e-12	5d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	9.098796577	0.279209408427069	4.4467738211507	3.84147072984624	8.96417977446668e-05	0.00451121401561452	5d
FREM2	FRAS1 related extracellular matrix protein 2	protein-coding	12	11196	0	1.1e-74	2e-37	0.657856033	21.19451145	2.87887538688991	52.6163791177815	4.17624684320248	2.18969947199198e-12	1.70290941403235e-09	5d
CHSY1	chondroitin sulfate synthase 1	protein-coding	3	1864	8e-140	4e-74	1e-11	3.267271459	28.09884617	2.26386006832759	11.0448135687524	2.26977963781808	0.000342598263961932	0.0127692796696061	5d
XPO4	exportin 4	protein-coding	6	3264	7e-146	4.5e-74	5e-10	1.303581463	10.65945923	1.54697104669052	7.17603792036947	2.1896814241556	0.00127280413901525	0.0343368167645847	5d
NT5DC2	5'-nucleotidase domain containing 2	protein-coding	3	2534	9e-149	3e-73	3e-64	1.043012665	9.218502871	1.02251013086129	5.12677167146568	2.28902038090831	0.00191726814433583	0.0459181870632399	5d
CPT1A	carnitine palmitoyltransferase 1A (liver)	protein-coding	9	8823	3e-174	5e-72	1e-05	3.496092054	18.75260905	12.1135379156095	36.8600046861648	1.60277673629794	0.00151681587111684	0.0397605777907925	5d
SEPN1	"selenoprotein N, 1"	protein-coding	2	1782	9e-124	5e-71	1e-70	0	4.15982796	0	1.63611603984877	5.64688435244251	0.00177785841409613	0.0436306940430546	5d
RAI14	retinoic acid induced 14	protein-coding	2	3794	3e-125	5e-68	1e-67	0.969614738	13.05656804	1.50924004555172	11.5290544621586	2.90604021258365	9.52658588814427e-06	0.000723717133043928	5d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	29.74623359	0.188655005693965	6.18282893900031	4.80756015992059	7.10660616035965e-07	7.70549924314633e-05	5d
NUP210	nucleoporin 210kDa	protein-coding	5	3350	3e-98	1e-66	1e-12	0	2.163462548	0	1.54544965980678	5.56632416539043	0.00177785841409613	0.0436306940430546	5d
PPPDE2	PPPDE peptidase domain containing 2	protein-coding	1	572	3e-65	3e-65	3e-65	0	15.58223946	0	1.85453959176813	5.82427513173358	0.000681211351700119	0.0214916171133361	5d
ARL8B	ADP-ribosylation factor-like 8B	protein-coding	5	4596	2e-85	7e-65	1e-07	4.228929112	24.52730582	7.58581777895435	24.9590120058794	1.71378604759611	0.00122143417630256	0.0331846137147168	5d
DGAT2	diacylglycerol O-acyltransferase homolog 2 (mouse)	protein-coding	2	2129	5e-79	2e-62	4e-62	1.113300974	23.07436223	0.937615378299008	11.0242075732883	3.50951153136642	7.86381554496529e-07	8.44970522565774e-05	5d
PTPRC	"protein tyrosine phosphatase, receptor type, C"	protein-coding	3	3172	2e-130	4e-61	5e-15	0.902607493	10.90806517	1.13193003416379	7.76021789177643	2.74164021923685	9.10390698458448e-05	0.00454319241025687	5d
NOTCH3	Notch homolog 3 (Drosophila)	protein-coding	4	2176	2e-101	5e-61	3e-34	0	5.025173639	0	2.25532620354469	6.10201829555052	0.000175463529983364	0.00758244029750573	5d
TAX1BP3	Tax1 (human T-cell leukemia virus type I) binding protein 3	protein-coding	1	764	3e-60	3e-60	3e-60	3.228489603	33.56702685	0.943275028469827	5.56361877530439	2.51880722935693	0.00101845534928811	0.0287165885365468	5d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	20.62685885	8.2781816498512	34.1832858753795	2.04151577180758	9.5612976681428e-05	0.004731850509873	5d
CDK8	cyclin-dependent kinase 8	protein-coding	3	2313	0	5e-60	5e-34	5.334591041	31.78983203	4.72392134257689	15.96964648467	1.75014252102436	0.00161613499262407	0.0414529936710264	5d
MPO	myeloperoxidase	protein-coding	5	3540	4e-98	5e-60	5e-35	0.562841963	16.48161308	0.754620022775862	12.5356573405794	3.99563989824435	6.10342487333637e-08	9.83723627895714e-06	5d
KIF26A	kinesin family member 26A	protein-coding	3	3667	1e-82	5e-60	7e-37	0.514593662	5.361443769	0.754620022775862	4.46016771820236	2.51167991985487	0.0015243366777325	0.0397828524186336	5d
TSPYL4	TSPY-like 4	protein-coding	1	924	8e-60	8e-60	8e-60	0	17.90416607	0	3.66477629328847	6.79430694486589	3.07135376959294e-05	0.00191790766544163	5d
CHMP6	chromatin modifying protein 6	protein-coding	1	832	3e-59	3e-59	3e-59	9.381482158	61.03910623	3.01470699098957	11.1272375506088	1.87246197056912	0.00183030050618029	0.0445510084432904	5d
ARID5B	AT rich interactive domain 5B (MRF1-like)	protein-coding	4	3639	3e-120	4.5e-59	2e-10	0.132966521	4.426464872	0.188655005693965	3.56277661574122	4.01797064867405	0.000205345771941534	0.0083304728637642	5d
MCM6	minichromosome maintenance complex component 6	protein-coding	5	4819	0	6e-58	2e-21	13.99536607	73.98540349	26.4437721481231	79.3032038433249	1.58324054780731	0.00115824003658646	0.0316842406338686	5d
ADAMTS1	"ADAM metallopeptidase with thrombospondin type 1 motif, 1"	protein-coding	3	2045	2e-163	7e-58	9e-10	0.979332481	13.48676372	0.754620022775862	5.89537530227625	2.91155901622529	0.000331820547004045	0.012445357434331	5d
MRC1	"mannose receptor, C type 1"	protein-coding	5	3822	2e-88	3e-57	2e-15	8.940247745	67.63015887	13.068132244421	56.0802469552951	2.09862299629409	3.3626713719251e-05	0.00207423135065533	5d
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	135.2452838	13.7454037148623	83.7407049665168	2.60406084375847	3.77374005828012e-07	4.64014409021721e-05	5d
ITGA2	"integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)"	protein-coding	4	2617	6e-86	5e-56	5e-36	0	4.260963948	0	2.36968947837039	6.17236621668465	0.000820846628772743	0.0244145579585349	5d
IGSF10	"immunoglobulin superfamily, member 10"	protein-coding	7	3623	3e-83	7e-56	1e-09	0.144549732	6.678174581	0.188655005693965	4.94440861160848	4.48702658888978	7.55885574363407e-06	0.000597049486452474	5d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	93.58635352	9.97419015103995	57.2403644999234	2.51678949429897	1.20910385294542e-06	0.000121184719782185	5d
LMNA	lamin A/C	protein-coding	2	1826	4e-109	4.5e-55	9e-55	2.998574466	28.42092528	2.13557466445569	11.4826909723643	2.40860988458119	0.000135303431108497	0.00606678204071819	5d
ATP6V0B	"ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b"	protein-coding	2	1955	1e-79	5e-55	1e-54	7.221342617	51.82977437	5.5426840672887	22.5676862322718	2.01908374247624	0.000203349010746085	0.0083304728637642	5d
PFKFB4	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4"	protein-coding	3	1179	4e-70	7e-55	2e-49	1.891270038	22.30382555	0.754620022775862	5.04846888870214	2.68918075296002	0.000587516060159434	0.0193060679711275	5d
STEAP1	six transmembrane epithelial antigen of the prostate 1	protein-coding	1	654	7e-55	7e-55	7e-55	0.770088063	53.23718048	0.188655005693965	7.39858267138164	5.06527074687162	1.06699649943533e-07	1.55195942058112e-05	5d
ZMIZ1	"zinc finger, MIZ-type containing 1"	protein-coding	3	2068	1e-122	1e-54	1e-13	0	3.490798559	0	1.54544965980678	5.56632416539043	0.00177785841409613	0.0436306940430546	5d
RNF20	ring finger protein 20	protein-coding	4	3668	8e-69	2.5e-54	8e-43	5.008804193	30.85674993	7.16889021637069	25.0537995850143	1.8004354083753	0.000708369857509178	0.0221170871479371	5d
KAL1	Kallmann syndrome 1 sequence	protein-coding	3	1809	7e-59	3e-54	3e-40	0.566562673	17.1199368	0.37919656144487	6.5001612691473	3.98533227338566	6.7306244331828e-06	0.000546096310303205	5d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	19.31054809	0.565965017081896	5.25452884334304	3.14136953075785	0.000155300209753945	0.00683492841968745	5d
SETDB1	"SET domain, bifurcated 1"	protein-coding	4	2894	8e-105	1.5e-53	3e-49	0.171631649	4.295962192	0.188655005693965	2.67877941033175	3.61094875541861	0.00156686349465073	0.0404501751097386	5d
NFATC1	"nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1"	protein-coding	4	2663	2e-128	1.5e-53	2e-46	0.754560762	23.0636307	0.754620022775862	13.0848071196974	4.05733439363954	3.97231144740159e-08	6.86634183089257e-06	5d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	7.09497777	0	3.31550467017214	6.65117894522611	6.10714163945921e-05	0.00331090356062863	5d
GPNMB	glycoprotein (transmembrane) nmb	protein-coding	3	2819	9e-129	3e-51	7e-24	13.67923607	78.82435492	15.0829677052325	49.3049956467022	1.7066046689958	0.00067414413827839	0.0214413790326569	5d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	56.01887151	0.565965017081896	13.2661398797814	4.47198456040501	1.05844043931416e-08	2.47529786660784e-06	5d
PLEC	plectin	protein-coding	14	15124	0	4e-50	1e-09	0.525951063	5.146391157	3.15053859508922	17.4883083503735	2.46028917536348	2.45900107445944e-05	0.00159650654147038	5d
ARHGEF12	Rho guanine nucleotide exchange factor (GEF) 12	protein-coding	5	3478	2e-99	9e-50	2e-07	0.143558695	4.023105641	0.188655005693965	2.99920263979835	3.77205718477474	0.000780247931390237	0.0238615822504907	5d
PWP2	PWP2 periodic tryptophan protein homolog (yeast)	protein-coding	5	2486	3e-84	4e-49	5e-14	0.985177266	11.85534298	0.875359226419999	5.9757386845862	2.72529777904938	0.00026830692645552	0.0105266339205098	5d
ACTR1A	"ARP1 actin-related protein 1 homolog A, centractin alpha (yeast)"	protein-coding	3	2625	8e-91	4e-49	5e-38	2.254121657	16.78838742	2.2978179693525	9.70851476290617	2.06315973790527	0.00107557698310837	0.0299729127979755	5d
HMGCS2	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial)	protein-coding	3	1755	7e-49	2e-48	1e-21	0	10.11914355	0	3.70907918353626	6.81148761198336	2.19629028644503e-05	0.00146341643834804	5d
STEAP4	STEAP family member 4	protein-coding	7	4985	2e-79	5e-48	5e-07	4.79259165	34.0240003	9.05544027331034	36.4695210721203	2.00585348591854	0.000121952978395238	0.0056377254779845	5d
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	45.62925976	7.45375927496857	145.105359458578	4.27688544858832	1.27921479264618e-14	1.38701771199009e-11	5d
SNAI2	snail homolog 2 (Drosophila)	protein-coding	1	661	7e-45	7e-45	7e-45	0	11.71813163	0	1.64847963712723	5.65752937840223	0.00177785841409613	0.0436306940430546	5d
RCC2	regulator of chromosome condensation 2	protein-coding	2	1406	7e-79	2.5e-44	5e-44	0.354613132	13.31060446	0.188655005693965	4.01713881572441	4.18962426429943	5.82553489233967e-05	0.00321672012319145	5d
KIF20A	kinesin family member 20A	protein-coding	7	5402	1e-119	4e-43	3e-15	2.182639783	17.83096573	4.51451428625659	20.9222974944641	2.2040857684815	8.31030789946953e-05	0.00425395031403318	5d
ACP5	"acid phosphatase 5, tartrate resistant"	protein-coding	2	2185	2e-72	2e-42	4e-42	3.833123822	61.15774299	3.32032810021379	30.0528140846026	3.16529602237204	5.27800230833785e-08	8.69222788964966e-06	5d
LOX	lysyl oxidase	protein-coding	2	809	3e-75	1e-41	2e-41	3.419286811	49.67890971	0.943275028469827	7.77464208860129	2.99911540694649	4.41895236631838e-05	0.00257096804258924	5d
ADCY7	adenylate cyclase 7	protein-coding	3	2053	3e-70	2e-41	2e-10	0	3.989133919	0	1.75150961444768	5.74330996106535	0.00109406671636685	0.030275948320435	5d
MYLK	myosin light chain kinase	protein-coding	7	4604	8e-64	2e-41	2e-09	1.967428563	18.09542913	3.39579010249138	17.7180651997981	2.37202592076721	4.61759565682666e-05	0.00264779150956594	5d
PRICKLE2	prickle homolog 2 (Drosophila)	protein-coding	3	1540	1e-51	8e-41	5e-23	0	13.38155491	0	4.20465337444764	6.99089874298465	8.28724134435441e-06	0.000641830698143604	5d
PRDM1	"PR domain containing 1, with ZNF domain"	protein-coding	6	3780	1e-101	2e-40	5e-06	2.947546083	23.15735067	4.15041012526724	18.4980021281139	2.1471044681284	0.000134057500908237	0.00605645383838085	5d
CBFB	"core-binding factor, beta subunit"	protein-coding	3	2112	1e-93	7e-40	7e-15	0.95355338	18.71186074	0.76216622300362	8.4845186323392	3.42058070870575	7.85752492938317e-06	0.000616557235741797	5d
PRCP	prolylcarboxypeptidase (angiotensinase C)	protein-coding	5	3721	7e-134	1e-39	2e-10	2.222542633	15.58438402	3.15242514514616	12.5397785396722	1.98063791524269	0.000849547031473429	0.0250805629811475	5d
KRT17	keratin 17	protein-coding	11	10380	2e-146	9e-39	5e-17	54.93739911	319.5065669	223.137367634708	736.189369645783	1.72199466998373	0.000278352123027762	0.0108140253138506	5d
MDK	midkine (neurite growth-promoting factor 2)	protein-coding	1	840	1e-38	1e-38	1e-38	39.62710405	226.6901589	12.8700444884423	41.7662922061647	1.69574236907472	0.000811570812584273	0.0243206157831473	5d
TGFBI	"transforming growth factor, beta-induced, 68kDa"	protein-coding	6	6715	0	4e-38	1e-09	23.37300386	140.1121704	62.3429331816278	212.008905531386	1.76528280875558	0.000234684992895116	0.00939291245053708	5d
CCNJ	cyclin J	protein-coding	3	1591	4e-90	5e-38	3e-37	0	4.73156675	0	1.54544965980678	5.56632416539043	0.00177785841409613	0.0436306940430546	5d
TNC	tenascin C	protein-coding	12	11934	0	1.5e-37	1e-08	3.320615784	69.61092192	15.5829034703215	185.315899007204	3.56912863887969	1.03900365968606e-11	6.88455369393093e-09	5d
C3	complement component 3	protein-coding	10	6408	4e-105	1.65e-37	6e-09	0.867142905	17.14974719	2.07520506263362	23.2827142748757	3.46701716985892	2.25155696883366e-08	4.26736248931515e-06	5d
F13A1	"coagulation factor XIII, A1 polypeptide"	protein-coding	5	4744	1e-155	4e-37	2e-10	10.02550058	67.62225789	18.6202490619944	71.248320216412	1.93407891568186	9.79261982076721e-05	0.00478674494271683	5d
LPIN2	lipin 2	protein-coding	3	1414	8e-56	9e-37	1e-27	0.754884608	13.81504854	0.377310011387931	3.91719973772358	3.2661356273343	0.000802182460768405	0.0241606823474363	5d
NDE1	nudE nuclear distribution gene E homolog 1 (A. nidulans)	protein-coding	3	2409	2e-71	1e-36	8e-20	0	8.035193387	0	4.22422907013852	6.99754737889762	8.28724134435441e-06	0.000641830698143604	5d
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	302.9995959	12.9247544400936	295.42712666889	4.51104189349114	1.65758168752828e-16	3.29499613119162e-13	5d
LARP4	"La ribonucleoprotein domain family, member 4"	protein-coding	5	4107	2e-94	6e-36	2e-08	3.593272201	22.70229308	5.69172152178694	20.3999355094494	1.83556125496742	0.000690781478299926	0.02168144918864	5d
TNFRSF6B	"tumor necrosis factor receptor superfamily, member 6b, decoy"	protein-coding	1	708	1e-35	1e-35	1e-35	0.703552454	23.02847229	0.188655005693965	3.50301922889536	3.993795531899	0.000205345771941534	0.0083304728637642	5d
MMP2	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	8	9726	0	1.5e-35	1e-10	32.97174276	212.894324	128.19107636905	469.553970139093	1.87272259202163	8.66967334602826e-05	0.00438149127110504	5d
NCF2	neutrophil cytosolic factor 2	protein-coding	3	2330	3e-48	2e-35	1e-18	6.098187118	51.79485977	5.44458346432784	26.2334928253334	2.26154568336179	3.61150384075327e-05	0.00217547506609416	5d
KRT14	keratin 14	protein-coding	3	1611	5e-43	3e-35	2e-24	0.012913958	7.126777089	0.00754620022775862	2.36247737995796	5.87349956652475	0.000820846628772743	0.0244145579585349	5d
TLR8	toll-like receptor 8	protein-coding	5	2747	5e-41	9e-35	2e-22	1.697033686	14.33688532	1.69789505124569	8.13730760876928	2.23866281562618	0.000671775684867526	0.0214413790326569	5d
ROBO1	"roundabout, axon guidance receptor, homolog 1 (Drosophila)"	protein-coding	8	4837	4e-148	1e-34	2e-13	0.64277348	8.013918743	1.15079553473319	8.13936820831569	2.78700221237315	0.00010494795448963	0.00506766904128672	5d
CRABP2	cellular retinoic acid binding protein 2	protein-coding	2	2026	4e-55	3.5e-34	7e-34	3.404286069	48.90227546	2.7166320819931	22.1380512268455	3.01122021764613	3.84752919539205e-07	4.6826000728001e-05	5d
SH3GL1	SH3-domain GRB2-like 1	protein-coding	2	888	5e-57	4.5e-34	9e-34	0	12.93405009	0	2.27284129968917	6.11301726739985	0.000175463529983364	0.00758244029750573	5d
PSEN1	presenilin 1	protein-coding	2	2068	9e-159	1e-33	2e-33	1.155941861	13.79899334	0.943275028469827	6.38785859386801	2.71700743188794	0.000299741338761655	0.0114583812416996	5d
GRWD1	glutamate-rich WD repeat containing 1	protein-coding	3	1798	4e-109	1e-33	1e-25	0.442842894	8.406227541	0.294301808882586	3.1692021023771	3.28911041861639	0.0017689035423387	0.0436306940430546	5d
PRRX1	paired related homeobox 1	protein-coding	2	1075	2e-70	3.5e-33	7e-33	14.95242462	107.4965674	5.83132622600047	23.7824096648799	2.02179900608429	0.000176832482319507	0.00761401089034211	5d
PRIC285	peroxisomal proliferator-activated receptor A interacting complex 285	protein-coding	6	3743	8e-52	1e-32	4e-19	0	2.739496952	0	2.16362952372949	6.04302552703933	0.000272943268863009	0.0106729517682177	5d
HBG2	"hemoglobin, gamma G"	protein-coding	1	440	2e-32	2e-32	2e-32	9.816724545	88.19707574	1.5035803953809	7.6633697130952	2.3242154052681	0.000654013594695692	0.0210253912235459	5d
TGM3	"transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase)"	protein-coding	5	5819	2e-175	2e-32	9e-19	79.7420204	1453.754094	184.881905580086	1912.06947050433	3.37022416721559	2.30890250467403e-11	1.35547132668092e-08	5d
RBMXL2	"RNA binding motif protein, X-linked-like 2"	protein-coding	4	2696	4e-51	4e-32	4e-28	3.526690602	33.2494054	3.57689890795758	19.1306061888615	2.40823536437426	2.51772454998036e-05	0.00161078108006992	5d
CD53	CD53 molecule	protein-coding	3	2967	2e-56	6e-32	6e-17	9.86863036	81.12806787	11.5079553473319	53.6683151862233	2.21816349194415	1.42040094476807e-05	0.000990708892880048	5d
MDFIC	MyoD family inhibitor domain containing	protein-coding	3	2183	2e-49	6e-32	1e-06	3.294491682	35.43040567	2.73361103250556	16.6774624288615	2.59442126663502	1.31192966654854e-05	0.00093139197219788	5d
CFB	complement factor B	protein-coding	4	2430	1e-57	1.5e-31	3e-21	0.419180442	7.66531555	0.377310011387931	3.91410883840396	3.26500641592243	0.000802182460768405	0.0241606823474363	5d
FAM60A	"family with sequence similarity 60, member A"	protein-coding	4	2580	1e-47	2.25e-31	2e-10	0	3.011052895	0	1.64744933735402	5.65664528674935	0.00177785841409613	0.0436306940430546	5d
MMP10	matrix metallopeptidase 10 (stromelysin 2)	protein-coding	8	4751	1e-83	1e-30	7e-08	0.273278571	22.3507914	0.479183714462672	22.2328388059803	5.44115003802304	1.45476533619692e-12	1.44591551373506e-09	5d
ENTPD1	ectonucleoside triphosphate diphosphohydrolase 1	protein-coding	2	1869	1e-92	1.5e-30	3e-30	10.32555147	66.97762877	7.54431367770168	27.7614273889957	1.87499314914667	0.00041882433803816	0.0150009545939374	5d
MAPK8	mitogen-activated protein kinase 8	protein-coding	6	3174	1e-85	2e-30	2e-16	0.49295996	6.327615923	0.565965017081896	4.12119909281807	2.7933699831577	0.00148304658303848	0.0390470123529801	5d
SFRP2	secreted frizzled-related protein 2	protein-coding	6	4674	7e-74	2.5e-30	3e-22	16.47266313	128.1356543	29.5131890907639	130.235042831917	2.14042720928416	1.38667828005441e-05	0.000972877167424053	5d
MMP1	matrix metallopeptidase 1 (interstitial collagenase)	protein-coding	8	8073	1e-154	1e-29	5e-10	4.355658204	175.7347573	13.8453908678801	316.894452743379	4.51320874716046	1.27796167948511e-16	3.11053810143324e-13	5d
