symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-3hr_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-3hr_JuvBlastema.X3hr_JuvBlastema.tpm	ZeroHrJuvBlastema-3hr_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-3hr_JuvBlastema.X3hr_JuvBlastema.cpm	ZeroHrJuvBlastema-3hr_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-3hr_JuvBlastema.p.value	ZeroHrJuvBlastema-3hr_JuvBlastema.fdr	3h
ARG2	"arginase, type II"	protein-coding	1	1264	4e-150	4e-150	4e-150	5.584931633	30.63147739	2.11885841171553	12.2869037416434	2.5176404893149	3.56076767118215e-05	0.00615496753828834	3h
ERRFI1	ERBB receptor feedback inhibitor 1	protein-coding	1	2066	1e-138	1e-138	1e-138	0.665234923	11.05201343	0.423771682343105	7.44369779149786	4.03448915147362	7.8182796852165e-07	0.000211928685921766	3h
SERPINE1	"serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1"	protein-coding	1	1084	3e-122	3e-122	3e-122	0.439281003	8.838919955	0.141257227447702	3.00509283421276	4.12817765371845	0.000124297797172432	0.0192532445048778	3h
DUSP1	dual specificity phosphatase 1	protein-coding	1	1607	7e-114	7e-114	7e-114	36.08937868	1084.362901	17.6684540091585	561.286028985806	4.98692463297014	1.5398272566277e-19	5.03553424231254e-16	3h
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	6.957050355	0.717586715434325	8.1544508709441	3.44828487969006	2.60776768172459e-06	0.000598131637306331	3h
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	113.980117	40.4942093924327	471.056405788672	3.5390560501346	4.86644098839896e-12	4.4647724360488e-09	3h
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	22.79661011	1.97760118426782	20.2240466609325	3.33308075278941	3.87835620713424e-08	1.54190514941634e-05	3h
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	31.14376143	5.08243504356831	39.2330897468656	2.94049008863203	4.76268901759598e-08	1.74173803144884e-05	3h
ARL4D	ADP-ribosylation factor-like 4D	protein-coding	1	1547	4e-75	4e-75	4e-75	20.72452158	94.19778697	9.74674869389142	46.8388680547913	2.26091724265976	9.6518191843695e-06	0.00195113978664364	3h
ETS2	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)	protein-coding	3	2884	3e-93	4e-68	3e-16	24.61599206	93.47998822	20.8368536208105	83.661160194346	2.00373503722794	4.57220214789195e-05	0.00757397986359823	3h
RHOB	"ras homolog gene family, member B"	protein-coding	3	2525	2e-105	7e-62	4e-32	98.50236676	514.4233314	72.0199974142107	397.665147353757	2.46455251116124	4.58187892642578e-07	0.000136620174888701	3h
ADAMTS1	"ADAM metallopeptidase with thrombospondin type 1 motif, 1"	protein-coding	3	2045	2e-163	7e-58	9e-10	0.979332481	18.78239719	0.565028909790807	11.4572916168168	4.26531551212338	1.09980338804339e-08	5.0451365419975e-06	3h
COQ10B	coenzyme Q10 homolog B (S. cerevisiae)	protein-coding	3	2547	3e-74	2e-57	2e-39	8.993408766	109.6530102	6.63908969004198	85.5845156559556	3.68180511482986	8.62552418294314e-12	6.85844179533086e-09	3h
MRC1	"mannose receptor, C type 1"	protein-coding	5	3822	2e-88	3e-57	2e-15	8.940247745	30.99099485	9.7848881453023	35.8618150051679	1.87034957855329	0.000254455722168207	0.0361296833130977	3h
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	288.5150242	10.2920015918395	249.293040826517	4.59389337798091	6.4418824273771e-17	8.53692574570297e-14	3h
ACTG2	"actin, gamma 2, smooth muscle, enteric"	protein-coding	8	3824	1e-107	1e-52	3e-13	208.5498683	637.978778	211.70503192042	684.727750893618	1.69332217565791	0.000345012071509199	0.0442468707192496	3h
DUSP5	dual specificity phosphatase 5	protein-coding	3	1847	1e-69	6e-50	6e-46	0	14.33631964	0	7.78106538495123	7.91162411898313	3.21480423721324e-10	2.25546883160249e-07	3h
GADD45B	"growth arrest and DNA-damage-inducible, beta"	protein-coding	1	636	2e-49	2e-49	2e-49	1.590308441	22.37254251	0.282514454895403	4.20208746294234	3.74894486545414	2.37033466135602e-05	0.00428348204636261	3h
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	16.94737046	5.58107305645869	75.208961411742	3.74454859239662	6.8927706051018e-12	5.87214821478923e-09	3h
ALAS2	"aminolevulinate, delta-, synthase 2"	protein-coding	2	1677	6e-66	1e-45	2e-45	0.291012762	5.380663102	0.141257227447702	2.76137176136211	4.00751287031145	0.000259302026811286	0.0363846502797436	3h
BTG1	"B-cell translocation gene 1, anti-proliferative"	protein-coding	3	3503	1e-55	1e-40	1e-38	360.4233387	1146.32502	376.759864476236	1266.92216649861	1.74952340424056	0.000218198295671129	0.0313548321984284	3h
MAT2A	"methionine adenosyltransferase II, alpha"	protein-coding	11	7999	3e-126	4e-39	7e-09	39.06039129	159.5686264	88.9143618169559	384.037177413226	2.11035308281922	1.18166399709607e-05	0.00234895108222747	3h
C8orf4	chromosome 8 open reading frame 4	protein-coding	1	782	4e-39	4e-39	4e-39	0.629070506	15.36324734	0.141257227447702	3.64741191783395	4.40492455993167	2.19629028644503e-05	0.00409299285100467	3h
F2RL1	coagulation factor II (thrombin) receptor-like 1	protein-coding	3	2812	1e-95	2e-36	2e-19	17.07926425	83.17613748	14.0621569924187	72.4055687757504	2.36160386445332	2.58929499572659e-06	0.000598131637306331	3h
MYC	v-myc myelocytomatosis viral oncogene homolog (avian)	protein-coding	2	2272	1e-49	4.5e-36	9e-36	24.14076886	79.84994132	16.3321606375033	57.1159733927302	1.80413444198433	0.000272703754245808	0.0369931178151036	3h
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	39.16054991	9.67753265244205	53.2824690301088	2.45699871343501	1.78806260039962e-06	0.000444296304895131	3h
FAM46A	"family with sequence similarity 46, member A"	protein-coding	2	1569	3e-70	3.5e-35	7e-35	0.313414315	10.62978017	0.141257227447702	5.06531628747249	4.87513819695624	7.56915618901189e-07	0.000209947269456616	3h
HBG2	"hemoglobin, gamma G"	protein-coding	1	440	2e-32	2e-32	2e-32	9.816724545	118.9674048	1.12582010275818	14.4251659620721	3.64178642546254	3.01261172853677e-08	1.28326500308064e-05	3h
MMP10	matrix metallopeptidase 10 (stromelysin 2)	protein-coding	8	4751	1e-83	1e-30	7e-08	0.273278571	23.20363839	0.358793357717162	32.209600701662	6.36473464127806	5.3237690637886e-17	7.93707420297583e-14	3h
ZFP36	"zinc finger protein 36, C3H type, homolog (mouse)"	protein-coding	1	1070	2e-30	2e-30	2e-30	0.596985998	16.5425798	0.18928468477992	5.5455548546659	4.65284488822584	1.51748680206586e-06	0.000385086491239139	3h
SDS	serine dehydratase	protein-coding	1	1445	2e-30	2e-30	2e-30	2.560192255	103.3311192	1.12016981366027	47.8005457855961	5.37501792365092	1.44970086423173e-16	1.72905822076919e-13	3h
KLF2	Kruppel-like factor 2 (lung)	protein-coding	3	2412	7e-42	4e-30	2e-18	11.17292039	90.82290331	7.76349722052569	66.7231459294344	3.09809260431873	4.23415615359508e-09	2.10419918516369e-06	3h
SLC2A1	"solute carrier family 2 (facilitated glucose transporter), member 1"	protein-coding	4	3502	3e-104	5e-30	1e-16	0.582594698	6.942602222	0.593280355280347	7.47491329836543	3.58469399976651	2.45327983885311e-06	0.000585205372760022	3h
MMP1	matrix metallopeptidase 1 (interstitial collagenase)	protein-coding	8	8073	1e-154	1e-29	5e-10	4.355658204	40.88063519	10.3668679223868	102.873104074918	3.30676007935815	2.6349967654855e-10	1.96422540137159e-07	3h
ODC1	ornithine decarboxylase 1	protein-coding	14	11071	0	4e-29	8e-06	55.56965642	233.0079959	176.889363071384	784.197164123553	2.14816419212903	7.67809664820509e-06	0.00160660804777442	3h
LOC642131	similar to hCG1812074	protein-coding	1	421	8e-27	8e-27	8e-27	0	62.74902454	0	7.20357850790115	7.80085042738927	8.05439192071338e-10	4.57451106849278e-07	3h
PLAU	"plasminogen activator, urokinase"	protein-coding	1	1786	2e-26	2e-26	2e-26	36.3679401	265.9199877	19.8960804860088	153.812008897123	2.94856526703874	5.77768197799166e-09	2.75641651806026e-06	3h
SIK1	salt-inducible kinase 1	protein-coding	2	1718	1e-43	4.5e-26	9e-26	0	3.874226662	0	2.04221450698998	5.99853022951312	0.000272943268863009	0.0369931178151036	3h
JUND	jun D proto-oncogene	protein-coding	1	875	4e-25	4e-25	4e-25	36.80991771	247.6188485	9.36535417978262	66.609089269726	2.82602615566131	4.81909575231087e-08	1.74173803144884e-05	3h
CYR61	"cysteine-rich, angiogenic inducer, 61"	protein-coding	6	3818	2e-83	1e-24	3e-08	2.558854182	93.32780232	2.7290896342896	105.238279018346	5.25248786892012	1.18062267164727e-18	2.68387151933046e-15	3h
EGR1	early growth response 1	protein-coding	3	3875	2e-155	2e-24	3e-21	16.00382953	329.3436315	18.6417163062732	405.603490869464	4.44106976900142	1.65461295351376e-16	1.79405169968715e-13	3h
ASTL	astacin-like metallo-endopeptidase (M12 family)	protein-coding	9	8186	1e-36	1e-23	3e-10	0.177330401	1.424588711	0.423771682343105	3.59938806111461	2.99289387102883	0.000380023299328088	0.0472139363654802	3h
HAS1	hyaluronan synthase 1	protein-coding	4	2014	3e-43	1.53e-23	2e-17	0	13.23996957	0	7.56375743329621	7.8709316411269	4.02867872764695e-10	2.66944728803584e-07	3h
FOS	FBJ murine osteosarcoma viral oncogene homolog	protein-coding	2	2362	2e-45	2e-23	4e-23	2.603080005	457.0627709	1.83634395682012	340.90455050075	7.51125410718245	3.04370248933242e-30	3.63022395902677e-26	3h
MCL1	myeloid cell leukemia sequence 1 (BCL2-related)	protein-coding	3	2148	3e-44	2e-23	4e-23	24.13483159	84.14050515	14.723240816874	54.2693592856913	1.87972882663668	0.000154027235912743	0.0232542131991302	3h
SGK1	serum/glucocorticoid regulated kinase 1	protein-coding	6	3710	7e-133	2e-23	5e-11	68.22509361	302.0446893	70.3969518708366	329.512091090504	2.22622374208914	4.33215947007806e-06	0.000956845666659649	3h
LOC100289760	hypothetical protein LOC100289760	protein-coding	1	1009	3e-23	3e-23	3e-23	0	13.70045216	0	4.30894054414287	7.06380950251773	4.41746342764672e-07	0.000135095093080878	3h
TLR2	toll-like receptor 2	protein-coding	6	5328	3e-92	2e-22	4e-06	2.640142491	11.47988424	4.09645959598335	18.8325554124896	2.19187986862283	7.47162578223427e-05	0.0118818774272944	3h
LOC100290481	similar to immunoglobulin lambda locus	protein-coding	14	7844	2e-62	3e-21	2e-06	29.71500961	107.3937754	63.7847010540097	243.730677621999	1.93346381147542	5.72383900903738e-05	0.0092254361974039	3h
PHLDA2	"pleckstrin homology-like domain, family A, member 2"	protein-coding	1	718	1e-20	1e-20	1e-20	18.00429509	156.4134559	3.67268791364025	33.7343581525011	3.18800677884666	1.31637064249072e-08	5.81494542703216e-06	3h
AREG	amphiregulin	protein-coding	1	553	3e-20	3e-20	3e-20	44.87018046	2792.074455	6.77469662839178	445.707013019368	6.0330067664098	1.02136786515616e-24	6.09092726385873e-21	3h
KLF4	Kruppel-like factor 4 (gut)	protein-coding	2	1204	1e-41	3.5e-20	7e-20	3.388980993	37.05815529	1.13005781958161	13.0648902204967	3.49396191015506	1.07858074625375e-07	3.57339793349125e-05	3h
RGS8	regulator of G-protein signaling 8	protein-coding	2	2006	9e-38	5e-20	1e-19	37.83028312	142.4030569	22.3610191049712	88.9942094830288	1.99115939708981	4.98950574116636e-05	0.00815203218834126	3h
LOC652494	similar to Ig heavy chain V-III region VH26 precursor	protein-coding	4	1794	2e-33	5e-20	2e-14	4.517509346	22.5268855	2.12168355626448	11.1859568263525	2.38068838118527	0.00010556171328816	0.0165662441366828	3h
PTGS2	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)	protein-coding	7	4088	8e-141	6e-20	8e-09	0.250767199	5.14152541	0.282514454895403	6.12424232813396	4.2888959812544	5.55232886767875e-07	0.000161518600987328	3h
ATF3	activating transcription factor 3	protein-coding	1	343	3e-19	3e-19	3e-19	0	43.76430717	0	3.86471986948897	6.9080790961091	1.1921154697957e-06	0.000315963582405629	3h
PRTN3	proteinase 3	protein-coding	2	2390	5e-32	5e-19	1e-18	2.172898345	14.42872062	1.55241692965024	10.8990142824544	2.78605330440668	9.52658588814427e-06	0.00195113978664364	3h
TIMP1	TIMP metallopeptidase inhibitor 1	protein-coding	4	4198	1e-38	1e-18	5e-12	42.38989979	133.4369152	52.645156097484	175.211439451262	1.73410245658151	0.000298708440166085	0.0395855062873433	3h
NR4A2	"nuclear receptor subfamily 4, group A, member 2"	protein-coding	7	4487	2e-89	3e-18	8e-06	4.504149657	138.7691144	5.65170167018255	184.098254137176	5.01764143935908	1.35014916709841e-18	2.68387151933046e-15	3h
SOCS1	suppressor of cytokine signaling 1	protein-coding	5	3156	1e-53	4e-18	4e-14	32.95094721	104.8052324	29.0142345177579	97.5700696966851	1.74854490510105	0.000307911784089713	0.0399180853134566	3h
LOC651536	similar to immunoglobulin iota chain preproprotein	protein-coding	8	3588	4e-27	4e-18	1e-05	0.75191567	6.583740392	0.706286137238509	6.53844809233828	3.15296008260841	2.71191322939755e-05	0.00482761031149621	3h
APLP1	amyloid beta (A4) precursor-like protein 1	protein-coding	2	1552	2e-61	3e-17	6e-17	0	4.590729501	0	2.16107355237035	6.07890238116201	0.000175463529983364	0.0261594190263948	3h
ARRDC2	arrestin domain containing 2	protein-coding	3	1829	5e-43	5e-17	7e-06	0.278303977	8.01608198	0.141257227447702	4.30173696563497	4.64103433641046	4.43561738693838e-06	0.000961883792254801	3h
IL8	interleukin 8	protein-coding	3	1737	1e-16	2e-16	2e-09	3.841642265	145.9223224	1.83634395682012	73.747835571056	5.30305620253705	1.28309098032825e-17	2.18620373176787e-14	3h
DDIT4	DNA-damage-inducible transcript 4	protein-coding	4	2894	2e-29	2e-15	3e-08	2.229495116	15.85996699	1.83493138454565	13.8008558247206	2.88905767611891	1.96869313062036e-06	0.000479195978957327	3h
G0S2	G0/G1switch 2	protein-coding	2	1386	6e-20	2e-15	4e-15	17.66450091	81.13956352	6.92301671721186	33.6215020892106	2.27455676027563	1.51874537045605e-05	0.00292162516668214	3h
TCN1	"transcobalamin I (vitamin B12 binding protein, R binder family)"	protein-coding	2	1968	7e-36	5e-15	1e-14	8.29660913	48.19534822	4.80274573322186	29.4974533934372	2.61053052153783	1.34210280451252e-06	0.000347983916291758	3h
ISG15	ISG15 ubiquitin-like modifier	protein-coding	3	4104	3e-20	1e-13	5e-08	7.384563211	33.3588247	9.14499290496421	43.6776976862406	2.25180415457281	1.23225234400441e-05	0.00240935634540009	3h
RNU2-1	"RNA, U2 small nuclear 1"	snRNA	3	1335	3e-77	2e-13	3e-12	1.619595889	17.22838219	0.565028909790807	6.3547568403868	3.41822620014976	1.58966741380081e-05	0.00300951797530195	3h
NCAN	neurocan	protein-coding	2	1403	2e-61	3.5e-13	7e-13	7.347629966	55.84052772	2.919786891344	23.4608546038161	2.99236940557951	1.81056294692092e-07	5.76715358442964e-05	3h
GADD45G	"growth arrest and DNA-damage-inducible, gamma"	protein-coding	2	1863	1e-67	1e-12	2e-12	13.49218337	94.3101939	7.35526383320183	54.3582034206221	2.88015892444487	4.58368871684593e-08	1.74173803144884e-05	3h
SFTPD	surfactant protein D	protein-coding	5	3648	9e-17	4e-12	1e-06	6.049724166	56.83222305	6.28312147687377	62.4058012103656	3.30544500815824	8.0083003698619e-10	4.57451106849278e-07	3h
PIF1	PIF1 5'-to-3' DNA helicase homolog (S. cerevisiae)	protein-coding	40	23268	5e-45	1.5e-11	4e-06	1.742304554	15.35347021	11.1649712574663	104.023275443347	3.2161179604325	6.32628738703431e-10	3.97124366658727e-07	3h
RTL1	retrotransposon-like 1	protein-coding	71	44138	1e-44	2e-11	1e-05	2.082419606	6.673305027	25.5845090353277	86.6842619748285	1.75921084348106	0.000304682270094615	0.0399180853134566	3h
SOCS3	suppressor of cytokine signaling 3	protein-coding	2	1082	3e-26	1e-10	2e-10	15.83665084	562.6411608	4.66007593349968	175.04575714558	5.22149108595188	1.6887848553073e-19	5.03553424231254e-16	3h
CXCL10	chemokine (C-X-C motif) ligand 10	protein-coding	1	723	2e-09	2e-09	2e-09	40.53671367	166.0611756	8.3341764194144	36.0971319030927	2.11046268010903	3.97960782718834e-05	0.00668518064153174	3h
LOC100129323	similar to pro-pol protein	protein-coding	20	11765	8e-17	7.5e-09	1e-05	0.348556108	3.650999676	1.13147039185609	12.5306248144941	3.4321256875252	1.83744308047561e-07	5.76715358442964e-05	3h
AQP4	aquaporin 4	protein-coding	2	1517	1e-31	2e-08	4e-08	9.464889605	71.23622878	4.10776017417917	32.6874380760195	2.98239200201078	6.35689356175664e-08	2.22996086797269e-05	3h
IRS2	insulin receptor substrate 2	protein-coding	1	1019	3e-08	3e-08	3e-08	46.54176125	369.9330976	13.9943535232438	117.604422123576	3.06808217443452	2.38651344303539e-09	1.2938157197765e-06	3h
PLAT	"plasminogen activator, tissue"	protein-coding	3	2005	2e-113	1e-07	2e-07	0.751230553	7.448171042	0.423771682343105	4.44220674653904	3.2939710362286	0.000206474301327911	0.0304027036041727	3h
NYNRIN	NYN domain and retroviral integrase containing	protein-coding	31	28335	1e-34	4e-07	8e-06	0.532197751	4.1030576	4.40440035181934	35.9014346869613	3.01773720348035	3.46832438457575e-08	1.4264381012012e-05	3h
SFTPC	surfactant protein C	protein-coding	4	3244	3e-09	4.5e-07	1e-06	103.3765475	472.6275204	96.7046979106966	467.449814149049	2.27276972668686	2.66546116539252e-06	0.00059982934565352	3h
HIST1H1E	"histone cluster 1, H1e"	protein-coding	2	1939	1e-06	1e-06	1e-06	0.500978552	17.25363412	0.285339599444357	10.3899614012294	5.03547484297031	3.20021052763221e-09	1.65951786795954e-06	3h
CEBPD	"CCAAT/enhancer binding protein (C/EBP), delta"	protein-coding	1	977	2e-06	2e-06	2e-06	67.79758829	1065.484028	19.4708962313912	323.525917350438	4.05223243270822	1.87704991297305e-14	1.86563119266913e-11	3h
