symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-3D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-3D_JuvBlastema.X3D_JuvBlastema.tpm	ZeroHrJuvBlastema-3D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-3D_JuvBlastema.X3D_JuvBlastema.cpm	ZeroHrJuvBlastema-3D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-3D_JuvBlastema.p.value	ZeroHrJuvBlastema-3D_JuvBlastema.fdr	3d
ARHGAP1	Rho GTPase activating protein 1	protein-coding	1	1807	0	0	0	2.805639862	18.92004556	2.00624172016544	8.11947253048822	2.00082063326679	0.00162027072356809	0.0428491550332518	3d
BLMH	bleomycin hydrolase	protein-coding	1	3057	0	0	0	9.393217766	47.63267896	11.5869578620101	35.2626015249917	1.60313703138882	0.00162971634539522	0.0429086685464211	3d
CLPTM1	cleft lip and palate associated transmembrane protein 1	protein-coding	1	2119	0	0	0	5.183343229	33.27377515	4.37725466217915	16.863519871014	1.93852815787097	0.000497782177598384	0.0183242223216541	3d
MMP14	matrix metallopeptidase 14 (membrane-inserted)	protein-coding	1	4531	0	0	0	13.39031305	84.10154702	24.7041309996736	93.1187506782277	1.91303504269651	9.85748077254113e-05	0.0054179803306036	3d
TNPO3	transportin 3	protein-coding	1	3532	0	0	0	6.035476439	31.95729214	8.63413482114837	27.4366791552212	1.66455978072256	0.00129924598764988	0.0365474219214625	3d
CAMK1	calcium/calmodulin-dependent protein kinase I	protein-coding	1	1483	4e-142	4e-142	4e-142	2.198601419	20.73838966	1.27669927646892	7.22722280186314	2.47352920813036	0.000270628919581138	0.0116948953762472	3d
ERRFI1	ERBB receptor feedback inhibitor 1	protein-coding	1	2066	1e-138	1e-138	1e-138	0.665234923	15.72586653	0.547156832772393	7.76257263903819	3.75516360269184	3.14035175032763e-06	0.000370841339862947	3d
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	83.66741668	10.3959798226755	65.5839240528578	2.65382401999002	3.14295512509936e-07	5.37250652734747e-05	3d
SCARB2	"scavenger receptor class B, member 2"	protein-coding	1	1687	3e-135	3e-135	3e-135	0.548279656	10.72642302	0.364771221848262	4.28279869740038	3.44967796206263	0.000158810382978352	0.00766854833110446	3d
NOX3	NADPH oxidase 3	protein-coding	1	1530	8e-135	8e-135	8e-135	6.484886564	83.45960173	3.89210893712096	30.0616778568362	2.93967675021514	2.00425257439902e-07	3.85560007336406e-05	3d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	26.94028095	4.50492458982604	17.234695758122	1.92868449930323	0.000503167443556755	0.0184654710747736	3d
APLP2	amyloid beta (A4) precursor-like protein 2	protein-coding	2	3097	0	5e-129	1e-128	3.00047959	21.61409616	3.64771221848262	15.7696217037196	2.10302241801621	0.000212079198348552	0.00965446030039381	3d
SPIRE1	spire homolog 1 (Drosophila)	protein-coding	1	1290	2e-126	2e-126	2e-126	0	5.048469052	0	1.51682453866263	5.69022599450129	0.00177785841409613	0.0452121904156174	3d
PSAT1	phosphoserine aminotransferase 1	protein-coding	1	1890	2e-124	2e-124	2e-124	31.93386434	156.6846711	23.9344637215737	70.4779138143663	1.55689024258572	0.00139415519421965	0.0386699744219947	3d
SERPINE1	"serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1"	protein-coding	1	1084	3e-122	3e-122	3e-122	0.439281003	25.06582536	0.182385610924131	6.24574810037555	4.88531084647018	1.21157327111934e-06	0.000157069939180874	3d
KLHL20	kelch-like 20 (Drosophila)	protein-coding	3	2104	0	2e-117	2e-18	0.711137925	10.24697697	0.547156832772393	4.73160031089879	3.04450537903943	0.000465368102436144	0.017382862579371	3d
UBIAD1	UbiA prenyltransferase domain containing 1	protein-coding	1	1090	1e-112	1e-112	1e-112	0.183398728	7.652917585	0.0766019565881351	1.91833691654392	4.19248581131518	0.00183261909093735	0.0456318327716279	3d
SULF1	sulfatase 1	protein-coding	2	4596	0	1.5e-112	3e-112	2.386202173	22.55914664	4.38455008661611	24.8768146837958	2.49621373629698	6.20098640214364e-06	0.000618527318782617	3d
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	26.93970463	0.926518903494586	23.1422812113487	4.59852476895246	1.68803524967884e-11	9.15145291950887e-09	3d
ABR	active BCR-related gene	protein-coding	3	2357	4e-148	8e-110	2e-77	0.41719192	6.024466487	0.364771221848262	3.16124078851865	3.01516601224742	0.00187833398988593	0.0460964804472624	3d
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	80.34116556	52.2844830836207	243.346837486832	2.21791048722754	5.20027604264475e-06	0.000558772003248864	3d
SLC7A8	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 8"	protein-coding	2	2052	3e-172	1.5e-107	3e-107	0.233149673	10.45295421	0.182385610924131	4.90737350743793	4.53926451741001	1.37133802971174e-05	0.00118415422371368	3d
CXCR1	chemokine (C-X-C motif) receptor 1	protein-coding	1	1264	8e-106	8e-106	8e-106	0.376052063	29.23982651	0.184209467033372	8.59593388557401	5.3318680497604	2.32482117017034e-08	5.89960470140885e-06	3d
MRTO4	mRNA turnover 4 homolog (S. cerevisiae)	protein-coding	1	1357	2e-105	2e-105	2e-105	23.19403695	122.40461	12.2563130541016	38.8182166935627	1.66079976667846	0.00101982256247818	0.0307157164209021	3d
CNN2	calponin 2	protein-coding	1	2272	1e-104	1e-104	1e-104	2.241790027	18.56067687	2.0354234179133	10.1136506739653	2.29609133775979	0.000302577763138054	0.0125743727559149	3d
TGFB1	"transforming growth factor, beta 1"	protein-coding	1	1535	2e-100	2e-100	2e-100	4.845402577	65.91913296	2.9181697747861	23.8257445034755	3.0164635826717	2.37617373625997e-07	4.26861148971326e-05	3d
MOBKL2A	"MOB1, Mps One Binder kinase activator-like 2A (yeast)"	protein-coding	1	844	2e-100	2e-100	2e-100	0.577819033	14.13040615	0.182385610924131	2.67674918587524	3.67207161833463	0.000780247931390237	0.0250836039829956	3d
C9	complement component 9	protein-coding	1	1520	4e-100	4e-100	4e-100	4.895980892	37.07385583	2.9181697747861	13.2615077165545	2.1726295763362	0.000282521447890987	0.012034404674985	3d
CYBB	"cytochrome b-245, beta polypeptide"	protein-coding	1	990	3e-96	3e-96	3e-96	25.09362943	194.4712025	9.44027922143303	43.9067168959115	2.21395332503049	1.83724629806483e-05	0.00149066915625981	3d
LCP1	lymphocyte cytosolic protein 1 (L-plastin)	protein-coding	5	4710	1e-120	4e-96	5e-06	30.15795204	196.899861	53.7253294099213	210.512047473429	1.96962954161727	4.52130479188325e-05	0.00301655185065002	3d
EPPK1	epiplakin 1	protein-coding	8	13598	2e-124	1.5e-94	2e-57	19.91014281	124.8450448	106.812309181608	401.95047249804	1.91164278209536	6.44261452364093e-05	0.00404426649597186	3d
ARG1	"arginase, liver"	protein-coding	3	3395	5e-133	5e-94	7e-47	22.17051222	247.9454477	28.9300056047857	194.170493693661	2.74541489846914	4.13721958545211e-08	9.67541529327203e-06	3d
TEX2	testis expressed 2	protein-coding	2	3296	4e-139	2e-91	4e-91	4.634623695	30.05639115	6.01690130438709	23.4179863774938	1.9552036870365	0.000274083689627546	0.0118014302028438	3d
PLEK2	pleckstrin 2	protein-coding	1	836	5e-89	5e-89	5e-89	0.58395788	12.85247699	0.182385610924131	2.40907426728771	3.52184158844895	0.00156686349465073	0.0418075635362399	3d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	7.350471206	0.911928054620656	8.5209849083695	3.18246024532135	1.38004055584976e-05	0.00118415422371368	3d
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	117.0409658	2.55339855293784	76.0990871047044	4.88112876577581	4.93665505672847e-16	4.9066237384667e-13	3d
CUL1	cullin 1	protein-coding	4	3753	2e-175	3e-76	2e-35	0.899749192	8.436624874	1.27669927646892	7.18439481488913	2.4649899732698	0.000270628919581138	0.0116948953762472	3d
MYO10	myosin X	protein-coding	5	3243	0	1e-75	2e-28	0.932928467	7.717641769	1.09431366554479	5.4329085975981	2.28066838604228	0.00185618735459738	0.0459722453663919	3d
TUBB6	"tubulin, beta 6"	protein-coding	2	2151	0	1e-75	2e-75	17.14798346	115.3151717	14.118470141637	56.9790676699975	2.01054862918596	6.72994038173985e-05	0.00418062494442767	3d
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	414.382886	6.56223428105024	382.584192138233	5.85898828118535	2.34215693291474e-23	2.79349057388741e-19	3d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	5.79075491	0.269930704167714	2.89445811965976	3.28565324647192	0.00129060656947156	0.0363902235321212	3d
FREM2	FRAS1 related extracellular matrix protein 2	protein-coding	12	11196	0	1.1e-74	2e-37	0.657856033	4.981982695	2.78320442270224	12.6494244027177	2.17222006285805	0.000302171144496247	0.0125743727559149	3d
CHSY1	chondroitin sulfate synthase 1	protein-coding	3	1864	8e-140	4e-74	1e-11	3.267271459	25.74562917	2.18862733108957	10.3500968520509	2.22610256027728	0.000401003617565075	0.0154782205394778	3d
GPX1	glutathione peroxidase 1	protein-coding	3	2769	5e-74	7e-73	2e-06	328.5949415	1624.788822	343.459463211778	1019.21508050897	1.56916336376631	0.000864953774289191	0.0269355187100449	3d
EDIL3	EGF-like repeats and discoidin I-like domains 3	protein-coding	3	4042	1e-82	1e-68	1e-52	4.057529643	23.69984031	6.38349638234459	22.3767309441884	1.80475608639399	0.000748633733703278	0.0244188740065126	3d
RAI14	retinoic acid induced 14	protein-coding	2	3794	3e-125	5e-68	1e-67	0.969614738	14.58168464	1.45908488739305	13.1687137447775	3.14793627982261	1.19961666681553e-06	0.000157069939180874	3d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	33.5776396	0.182385610924131	7.13799782900063	5.0770948277054	2.08951319416104e-07	3.95581331218393e-05	3d
UGDH	UDP-glucose dehydrogenase	protein-coding	4	3906	0	1e-65	1e-09	55.95545191	427.8328912	82.9489758482949	380.624811734172	2.1976661414756	5.65512559023925e-06	0.000586510286215509	3d
ZCCHC4	"zinc finger, CCHC domain containing 4"	protein-coding	1	524	5e-65	5e-65	5e-65	0	13.63865093	0	1.49719504463288	5.6718002508475	0.00177785841409613	0.0452121904156174	3d
ABCA1	"ATP-binding cassette, sub-family A (ABC1), member 1"	protein-coding	4	2551	8e-74	5.15e-65	2e-52	0.198161462	8.882689155	0.182385610924131	4.90648125770931	4.53900377720898	1.37133802971174e-05	0.00118415422371368	3d
ARL8B	ADP-ribosylation factor-like 8B	protein-coding	5	4596	2e-85	7e-65	1e-07	4.228929112	25.72444326	7.33372541525931	26.7728453571241	1.86388451764901	0.000389174865588764	0.0151689170649581	3d
SLC11A1	"solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1"	protein-coding	2	2081	9e-79	3e-64	6e-64	14.31903755	76.85430751	11.3735666972288	36.6357738573457	1.68495259778698	0.000903585336613294	0.0279923696358098	3d
SAMSN1	"SAM domain, SH3 domain and nuclear localization signals 1"	protein-coding	1	894	9e-63	9e-63	9e-63	8.132927569	74.693687	2.73578416386197	15.0790204137638	2.44966791152898	3.23882418222275e-05	0.00233402581682698	3d
DGAT2	diacylglycerol O-acyltransferase homolog 2 (mouse)	protein-coding	2	2129	5e-79	2e-62	4e-62	1.113300974	43.82369468	0.906456486292932	21.4139934870019	4.5172809839636	5.8263819635344e-11	2.57375028441018e-08	3d
PTPRC	"protein tyrosine phosphatase, receptor type, C"	protein-coding	3	3172	2e-130	4e-61	5e-15	0.902607493	8.33869606	1.09431366554479	6.06729815465054	2.43917037367495	0.000731484064297103	0.0241005813117999	3d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	17.27930286	8.00308060735087	29.2872050923896	1.86772790337448	0.000374933648143041	0.0148704661830839	3d
MPO	myeloperoxidase	protein-coding	5	3540	4e-98	5e-60	5e-35	0.562841963	30.8982138	0.729542443696525	24.0354231897024	4.98576624437344	3.44607400535763e-12	2.16322761378423e-09	3d
CHMP6	chromatin modifying protein 6	protein-coding	1	832	3e-59	3e-59	3e-59	9.381482158	55.98671296	2.91452206256762	10.4384295751848	1.82995473768628	0.00199586074337521	0.0483468820499862	3d
CAD	"carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase"	protein-coding	6	4236	3e-106	1e-58	1e-21	0.70581105	6.23292795	1.09431366554479	5.79962323606301	2.37440245945431	0.00105781374125718	0.0314188045819766	3d
MCM6	minichromosome maintenance complex component 6	protein-coding	5	4819	0	6e-58	2e-21	13.99536607	69.94326019	25.5649910832355	76.6763726791248	1.58348654630893	0.00113235790043599	0.0331020408786765	3d
MRC1	"mannose receptor, C type 1"	protein-coding	5	3822	2e-88	3e-57	2e-15	8.940247745	124.1972286	12.6338512687146	105.330080464191	3.05654452660444	3.56914170375606e-09	1.06422882751746e-06	3d
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	153.3618729	13.2886156119322	97.118706211654	2.86675465818021	2.68848737822736e-08	6.54399774696281e-06	3d
ITGA2	"integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)"	protein-coding	4	2617	6e-86	5e-56	5e-36	0	4.862879818	0	2.76597415873774	6.54428532581113	0.000124297797172432	0.00641774816829261	3d
IGSF10	"immunoglobulin superfamily, member 10"	protein-coding	7	3623	3e-83	7e-56	1e-09	0.144549732	3.652754893	0.182385610924131	2.76597415873774	3.71886216430713	0.000554765072752864	0.0195927935032619	3d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	62.21588214	9.64272724955881	38.9190409128973	2.00959798529168	0.000100844010327715	0.005517277574214	3d
LMNA	lamin A/C	protein-coding	2	1826	4e-109	4.5e-55	9e-55	2.998574466	20.45922496	2.06460511566116	8.45406617872262	2.0180998221382	0.00181501629939691	0.0456318327716279	3d
ATP6V0B	"ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b"	protein-coding	2	1955	1e-79	5e-55	1e-54	7.221342617	48.78728743	5.35848924895097	21.7262808920207	2.01348783943169	0.000219244232436586	0.00977648978631089	3d
PFKFB4	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4"	protein-coding	3	1179	4e-70	7e-55	2e-49	1.891270038	23.51066609	0.729542443696525	5.44272334461298	2.84912655422251	0.00026830692645552	0.0116791850796897	3d
STEAP1	six transmembrane epithelial antigen of the prostate 1	protein-coding	1	654	7e-55	7e-55	7e-55	0.770088063	73.37688944	0.182385610924131	10.4295070778985	5.62227030069329	1.62817423243933e-09	5.71153943244231e-07	3d
TNFRSF21	"tumor necrosis factor receptor superfamily, member 21"	protein-coding	3	1801	5e-67	2e-54	5e-35	2.396928867	20.9891402	1.54298226841815	8.10876553374472	2.37133929393891	0.000439500540645812	0.0166067228193547	3d
WNT5B	"wingless-type MMTV integration site family, member 5B"	protein-coding	2	2541	6e-128	1e-53	2e-53	3.704759108	33.11997637	3.64953607459187	19.5804202946774	2.4140383244628	2.57493657522529e-05	0.00194375117295646	3d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	3.360387213	0	1.60604951152514	5.77113502731516	0.00109406671636685	0.0321402308524814	3d
ZBTB39	zinc finger and BTB domain containing 39	protein-coding	3	1775	3e-63	1e-51	2e-10	0.576304435	8.456020247	0.364771221848262	3.21209902305028	3.03797700349829	0.00187833398988593	0.0460964804472624	3d
PLIN2	perilipin 2	protein-coding	3	3292	5e-129	2e-51	6e-34	30.83244068	313.2527266	38.9156178028819	237.282216081368	2.60725478588977	1.39996572761599e-07	2.92936688303087e-05	3d
GPNMB	glycoprotein (transmembrane) nmb	protein-coding	3	2819	9e-129	3e-51	7e-24	13.67923607	100.279882	14.5817295933843	64.1527554881432	2.13506203684266	2.13435665644674e-05	0.0017200318811784	3d
HSPA13	"heat shock protein 70kDa family, member 13"	protein-coding	2	2045	6e-60	5e-51	1e-50	3.042237196	19.45960473	2.37101294201371	9.10183948170443	1.92728130358719	0.00173729249298572	0.0452121904156174	3d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	48.25511433	0.547156832772393	11.6875791952599	4.34366920315816	1.88523197332474e-08	4.8880786404009e-06	3d
PLEC	plectin	protein-coding	14	15124	0	4e-50	1e-09	0.525951063	3.382626131	3.04583970243299	11.756282424364	1.9380713753707	0.000942610696979966	0.0289043008570334	3d
SPRYD3	SPRY domain containing 3	protein-coding	3	2859	3e-148	5e-50	5e-17	7.138294417	40.9515755	7.72767833485544	26.6059946578712	1.77968594333428	0.000650379743277087	0.0220426389931887	3d
DUSP5	dual specificity phosphatase 5	protein-coding	3	1847	1e-69	6e-50	6e-46	0	3.819934534	0	1.51950128784851	5.69272046108769	0.00109406671636685	0.0321402308524814	3d
ARHGEF12	Rho guanine nucleotide exchange factor (GEF) 12	protein-coding	5	3478	2e-99	9e-50	2e-07	0.143558695	3.744734472	0.182385610924131	2.85519913160025	3.76418271603408	0.000554765072752864	0.0195927935032619	3d
PWP2	PWP2 periodic tryptophan protein homolog (yeast)	protein-coding	5	2486	3e-84	4e-49	5e-14	0.985177266	11.41612184	0.846269234687968	5.88527921001102	2.75506027181271	0.000299741338761655	0.0125439120961764	3d
EFHD1	"EF-hand domain family, member D1"	protein-coding	1	1874	4e-49	4e-49	4e-49	6.390797873	36.82078776	4.74749745235513	16.4156105072442	1.78338474050905	0.00131808302701179	0.0369900617956932	3d
HMGCS2	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial)	protein-coding	3	1755	7e-49	2e-48	1e-21	0	6.671387593	0	2.5009759893361	6.40062580424571	0.000378171251160325	0.0148704661830839	3d
STEAP4	STEAP family member 4	protein-coding	7	4985	2e-79	5e-48	5e-07	4.79259165	35.06278683	8.7545093243583	38.4381183091684	2.13063508388594	4.33791409208233e-05	0.00292306787436531	3d
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	54.88875917	7.20605548761242	178.523110202763	4.62501418267416	1.45017531088124e-16	1.57238553935278e-13	3d
LRRC32	leucine rich repeat containing 32	protein-coding	3	2541	2e-53	1e-45	2e-07	1.918500366	14.24694707	1.82385610924131	8.12839502777447	2.13778187010445	0.00108089292956725	0.0319104207201698	3d
TGM5	transglutaminase 5	protein-coding	2	2445	2e-90	1e-45	2e-45	0	2.673761363	0	1.51682453866263	5.69022599450129	0.00177785841409613	0.0452121904156174	3d
MMP19	matrix metallopeptidase 19	protein-coding	1	912	1e-44	1e-44	1e-44	7.383481727	77.86261736	2.53880770406391	16.0676331130804	2.64769800904331	1.01887761943781e-05	0.000927645295193493	3d
RCC2	regulator of chromosome condensation 2	protein-coding	2	1406	7e-79	2.5e-44	5e-44	0.354613132	8.090945212	0.182385610924131	2.4974069904216	3.57316678852829	0.00156686349465073	0.0418075635362399	3d
FABP2	"fatty acid binding protein 2, intestinal"	protein-coding	3	2132	6e-50	3e-44	9e-35	7.239154966	43.19760214	5.65395393864807	20.2478230916889	1.83494384271181	0.000698339662443177	0.0233308043528285	3d
MYO1F	myosin IF	protein-coding	4	2346	1e-83	1e-43	7e-14	0.412647138	9.146126388	0.344708804646608	4.58527135540428	3.6227253304339	9.47743827291573e-05	0.00530692048267915	3d
ACP5	"acid phosphatase 5, tartrate resistant"	protein-coding	2	2185	2e-72	2e-42	4e-42	3.833123822	29.66949505	3.20998675226471	14.9112774647823	2.20525863028747	0.000157916862015044	0.00766854833110446	3d
NCOA7	nuclear receptor coactivator 7	protein-coding	3	2111	4e-57	2e-42	3e-08	0.236154825	5.390094777	0.182385610924131	2.49829924015022	3.57367602147831	0.00156686349465073	0.0418075635362399	3d
LOX	lysyl oxidase	protein-coding	2	809	3e-75	1e-41	2e-41	3.419286811	54.6302452	0.911928054620656	8.74404734052577	3.21961231945235	9.95244539441443e-06	0.000920176869916131	3d
ADCY7	adenylate cyclase 7	protein-coding	3	2053	3e-70	2e-41	2e-10	0	5.563390508	0	2.49829924015022	6.3990991829823	0.000378171251160325	0.0148704661830839	3d
PRPF39	PRP39 pre-mRNA processing factor 39 homolog (S. cerevisiae)	protein-coding	4	5897	0	3.5e-41	3e-35	13.43181511	63.91784567	31.0037300009931	88.5432940698383	1.51303596115409	0.00175826175328648	0.0452121904156174	3d
PRICKLE2	prickle homolog 2 (Drosophila)	protein-coding	3	1540	1e-51	8e-41	5e-23	0	10.8254271	0	3.47888169190918	6.87195009799493	2.19629028644503e-05	0.00175806404338456	3d
PRDM1	"PR domain containing 1, with ZNF domain"	protein-coding	6	3780	1e-101	2e-40	5e-06	2.947546083	21.077266	4.01248344033089	17.2195275127354	2.09325478828233	0.000199291193571499	0.0092488173763707	3d
SLC15A4	"solute carrier family 15, member 4"	protein-coding	2	1974	4e-83	5e-40	1e-39	0.729624365	9.861100883	0.547156832772393	4.43805015018114	2.95270337902473	0.000743295286973478	0.0243551727684964	3d
CBFB	"core-binding factor, beta subunit"	protein-coding	3	2112	1e-93	7e-40	7e-15	0.95355338	21.57381818	0.73683786813349	10.004796207073	3.71002040504496	3.73732561177143e-07	6.02365980697268e-05	3d
KRT17	keratin 17	protein-coding	11	10380	2e-146	9e-39	5e-17	54.93739911	502.2123477	215.722052888844	1183.49966954233	2.45564991549171	4.22065329563058e-07	6.71196424759812e-05	3d
CYBA	"cytochrome b-245, alpha polypeptide"	protein-coding	1	961	4e-38	4e-38	4e-38	49.33080634	352.4849717	17.9649826760269	77.0377338192179	2.09853488969853	2.56394347428426e-05	0.00194375117295646	3d
TGFBI	"transforming growth factor, beta-induced, 68kDa"	protein-coding	6	6715	0	4e-38	1e-09	23.37300386	136.1823268	60.2711489859884	210.751170400701	1.80548932854855	0.00017113285515844	0.00819719503403499	3d
PLIN3	perilipin 3	protein-coding	3	1923	2e-59	1e-37	3e-18	19.67708869	155.0847471	13.6625061143267	64.6238633448572	2.23935361494333	9.56557602644221e-06	0.000891317384901377	3d
TNC	tenascin C	protein-coding	12	11934	0	1.5e-37	1e-08	3.320615784	94.56289782	15.0650514623332	257.470258441239	4.09243015623472	2.09358808683478e-14	1.92078654705218e-11	3d
C3	complement component 3	protein-coding	10	6408	4e-105	1.65e-37	6e-09	0.867142905	10.47435144	2.00624172016544	14.5436705765888	2.83940967363957	5.57729285577439e-06	0.00058351203413001	3d
F13A1	"coagulation factor XIII, A1 polypeptide"	protein-coding	5	4744	1e-155	4e-37	2e-10	10.02550058	93.05315066	18.0014597982117	100.273701252072	2.47578955106216	8.34829501626002e-07	0.00011996399356498	3d
LPIN2	lipin 2	protein-coding	3	1414	8e-56	9e-37	1e-27	0.754884608	11.99932258	0.364771221848262	3.47977394163781	3.15242841463415	0.00106197271396245	0.0314296490308439	3d
DPY19L4	dpy-19-like 4 (C. elegans)	protein-coding	3	2449	7e-126	1e-36	1e-31	1.998728563	15.34128776	1.82385610924131	8.40142344473374	2.18527296811308	0.000817713089364789	0.0257331504402476	3d
AHR	aryl hydrocarbon receptor	protein-coding	2	1926	4e-73	1.5e-36	3e-36	0.24984107	5.704511869	0.182385610924131	2.49919148987885	3.57418507474607	0.00156686349465073	0.0418075635362399	3d
CES7	carboxylesterase 7	protein-coding	2	1064	3e-39	1.5e-36	3e-36	17.60839801	132.2999663	6.55858656883176	29.5736172552782	2.16773985956697	4.2286220543382e-05	0.00288198715669096	3d
KDM3A	lysine (K)-specific demethylase 3A	protein-coding	5	3722	4e-150	5e-36	9e-20	0.687436912	6.503319674	0.942933608477758	5.35349837175047	2.46818279409843	0.00126844288079818	0.0360207577125711	3d
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	440.3629461	12.4952382044122	439.126949690933	5.13183148502445	5.08830664037647e-20	1.2137646659954e-16	3d
MMP2	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	8	9726	0	1.5e-35	1e-10	32.97174276	230.3291916	123.931022622947	519.566831725398	2.06750645205042	1.64824739591143e-05	0.00138422708476706	3d
NCF2	neutrophil cytosolic factor 2	protein-coding	3	2330	3e-48	2e-35	1e-18	6.098187118	93.43588134	5.26364873127043	48.400978778996	3.19360619373519	6.57926971804616e-09	1.78343068016219e-06	3d
KRT14	keratin 14	protein-coding	3	1611	5e-43	3e-35	2e-24	0.012913958	6.708273719	0.00729542443696525	2.27434455826533	5.95084616251642	0.000555241402205292	0.0195927935032619	3d
ZSCAN2	zinc finger and SCAN domain containing 2	protein-coding	3	2383	9e-59	4e-35	1e-20	1.442381437	14.00843704	1.27669927646892	7.44136273673316	2.51548329677542	0.000341360830806426	0.0139431870857132	3d
GRN	granulin	protein-coding	4	3819	3e-103	5e-35	5e-32	16.77040452	82.70156744	24.2554623968002	71.7850596668021	1.56419513948696	0.00135683546466893	0.0378106929605289	3d
TLR8	toll-like receptor 8	protein-coding	5	2747	5e-41	9e-35	2e-22	1.697033686	16.33582404	1.64147049831718	9.48283011582734	2.50878721865046	9.08762296199276e-05	0.00511264523904187	3d
ROBO1	"roundabout, axon guidance receptor, homolog 1 (Drosophila)"	protein-coding	8	4837	4e-148	1e-34	2e-13	0.64277348	5.235321687	1.1125522266372	5.43826209596986	2.25886509528194	0.00185618735459738	0.0459722453663919	3d
CRABP2	cellular retinoic acid binding protein 2	protein-coding	2	2026	4e-55	3.5e-34	7e-34	3.404286069	22.55674972	2.62635279730749	10.4437830735565	1.97928133257971	0.00105897203336586	0.0314188045819766	3d
SMCR7L	"Smith-Magenis syndrome chromosome region, candidate 7-like"	protein-coding	2	1601	2e-109	4e-34	8e-34	0	6.494406878	0	2.31984929442521	6.29349833364405	0.000555241402205292	0.0195927935032619	3d
PSEN1	presenilin 1	protein-coding	2	2068	9e-159	1e-33	2e-33	1.155941861	12.81493616	0.911928054620656	6.06729815465054	2.69453682969465	0.000396862549057114	0.0153681156578059	3d
GRWD1	glutamate-rich WD repeat containing 1	protein-coding	3	1798	4e-109	1e-33	1e-25	0.442842894	10.87819602	0.284521553041645	4.1944659742665	3.74772017349844	6.78726440219566e-05	0.00418319652998417	3d
CHIT1	chitinase 1 (chitotriosidase)	protein-coding	2	1585	2e-35	1.5e-32	3e-32	13.11413842	121.8220487	7.71855905430923	43.0305276624017	2.47437259037165	2.80293208292641e-06	0.000337682534879427	3d
TGM3	"transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase)"	protein-coding	5	5819	2e-175	2e-32	9e-19	79.7420204	1729.265707	178.737898705649	2326.19140549627	3.70182913514261	4.65214581016573e-13	3.46788394236541e-10	3d
SLC39A6	"solute carrier family 39 (zinc transporter), member 6"	protein-coding	3	2768	2e-64	2e-32	4e-06	13.39933664	70.65377532	13.9999194945363	44.302875775421	1.65987323206518	0.000957364349215764	0.0292781656233241	3d
PCDH7	protocadherin 7	protein-coding	4	3287	3e-92	2.5e-32	5e-24	3.868943276	30.56273118	4.74202588402741	22.4811241624375	2.23797454193184	4.71715056957636e-05	0.00310836767090261	3d
