symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-28D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-28D_JuvBlastema.X28D_JuvBlastema.tpm	ZeroHrJuvBlastema-28D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-28D_JuvBlastema.X28D_JuvBlastema.cpm	ZeroHrJuvBlastema-28D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-28D_JuvBlastema.p.value	ZeroHrJuvBlastema-28D_JuvBlastema.fdr	28d
ARHGAP1	Rho GTPase activating protein 1	protein-coding	1	1807	0	0	0	2.805639862	28.25007097	1.96190996351674	13.0002316736502	2.7084477234485	1.35597343715793e-05	0.00135905001554476	28d
BLMH	bleomycin hydrolase	protein-coding	1	3057	0	0	0	9.393217766	50.71375008	11.3309218165653	40.2588140650892	1.82612241938094	0.000355766332329171	0.0201100713065878	28d
GALNT4	UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 4 (GalNAc-T4)	protein-coding	1	1980	0	0	0	9.918624643	53.95597833	7.63182975808011	27.3212892741769	1.83558481247452	0.000500553983704369	0.0255132793318035	28d
KCTD9	potassium channel tetramerisation domain containing 9	protein-coding	1	1532	0	0	0	4.551969813	36.71509456	2.67533176843192	14.2006205717761	2.39428288747782	4.86664475511449e-05	0.00394860353702384	28d
LOC100290309	similar to Fc fragment of IgG binding protein	protein-coding	1	3258	0	0	0	0.692472888	16.99202529	0.891777256143972	14.4006853881304	3.96573616372529	1.393408600095e-08	3.46233007777772e-06	28d
CAMK1	calcium/calmodulin-dependent protein kinase I	protein-coding	1	1483	4e-142	4e-142	4e-142	2.198601419	23.16177672	1.24848815860156	8.65554051252294	2.76230990674855	7.34607200625484e-05	0.00568938966354555	28d
SCARB2	"scavenger receptor class B, member 2"	protein-coding	1	1687	3e-135	3e-135	3e-135	0.548279656	11.89806379	0.356710902457589	5.09418771194715	3.72131686461146	5.72060037053955e-05	0.00454864004129501	28d
PRKAB1	"protein kinase, AMP-activated, beta 1 non-catalytic subunit"	protein-coding	1	1366	3e-132	3e-132	3e-132	1.713641013	20.12674279	0.891777256143972	6.89278036444588	2.90623030547065	9.33195846979228e-05	0.00678672369934223	28d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	37.07713279	4.40537964535122	25.4351060553141	2.52087078949948	6.39431644280281e-06	0.000699679011131277	28d
PSAT1	phosphoserine aminotransferase 1	protein-coding	1	1890	2e-124	2e-124	2e-124	31.93386434	381.3276859	23.4055858647547	183.929240543767	2.97250908283512	4.74759103215155e-09	1.41561295601179e-06	28d
KDELR1	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1	protein-coding	1	1268	1e-105	1e-105	1e-105	2.530710832	23.14118799	1.21638417738038	7.31978437547076	2.55808842463497	0.000209025953258494	0.0133318317888452	28d
MOBKL2A	"MOB1, Mps One Binder kinase activator-like 2A (yeast)"	protein-coding	1	844	2e-100	2e-100	2e-100	0.577819033	16.65998613	0.178355451228794	3.38418097315754	4.0218586569567	0.000205345771941534	0.0131675216233692	28d
C10orf58	chromosome 10 open reading frame 58	protein-coding	1	1082	7e-89	7e-89	7e-89	0.440160444	21.09308945	0.178355451228794	5.62470784685684	4.74944666878392	1.51748680206586e-06	0.000199685481577576	28d
DDX19B	DEAD (Asp-Glu-Ala-As) box polypeptide 19B	protein-coding	3	2134	6e-90	1e-85	3e-53	5.01304451	30.45826287	3.83285864690679	15.3253630716784	1.99045925452054	0.000460130171795599	0.0241760905683089	28d
PPP5C	"protein phosphatase 5, catalytic subunit"	protein-coding	2	1569	1e-129	3.5e-85	7e-85	2.193900205	22.62321481	1.24848815860156	8.47239660103441	2.73157077602622	8.61422936064497e-05	0.00651619345736092	28d
KCTD2	potassium channel tetramerisation domain containing 2	protein-coding	1	1615	5e-83	5e-83	5e-83	1.722142104	14.00526941	1.07013270737277	5.72722862339662	2.38563937163232	0.0010415427726067	0.0458394119884877	28d
EPYC	epiphycan	protein-coding	1	1032	6e-82	6e-82	6e-82	0	43.23398582	0	10.9518068375448	8.42571428874748	3.97789728324888e-11	1.98703862745857e-08	28d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	7.987061742	0.891777256143972	9.9285897668372	3.43069686165001	1.71608443504271e-06	0.000220083215664026	28d
DSEL	dermatan sulfate epimerase-like	protein-coding	6	4989	1e-119	1e-78	4e-32	5.048313925	28.64882175	9.19600706535664	34.3434647934788	1.89729487605338	0.000258815821523566	0.0157112570833772	28d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	7.468935914	0.263966067818616	4.00328702177636	3.76943103571439	0.000158020440425389	0.0104127612870365	28d
GFPT2	glutamine-fructose-6-phosphate transaminase 2	protein-coding	5	4810	1e-180	7e-71	2e-13	10.294157	55.1011331	18.3509923769307	64.6418379766892	1.81481387610006	0.000242157803215787	0.0151215503610193	28d
PPM1M	protein phosphatase 1M (PP2C domain containing)	protein-coding	1	866	7e-70	7e-70	7e-70	5.054256137	38.09856343	1.60519906105915	7.96277876037069	2.28786922953301	0.000491612651867563	0.0252735521501053	28d
CASP3	"caspase 3, apoptosis-related cysteine peptidase"	protein-coding	2	3142	1e-88	2.5e-69	5e-69	21.82052807	133.0161175	26.3395330374684	105.665078802774	2.00288455313925	4.39763689646382e-05	0.00364240383778639	28d
PPPDE2	PPPDE peptidase domain containing 2	protein-coding	1	572	3e-65	3e-65	3e-65	0	13.72600084	0	1.7916252210834	5.83517882775004	0.000681211351700119	0.0332983925890464	28d
SPTLC1	"serine palmitoyltransferase, long chain base subunit 1"	protein-coding	2	1902	7e-133	1e-61	2e-61	2.786246039	19.68195982	1.96190996351674	9.12036772265958	2.19857775371671	0.000540776598919187	0.0274461382779112	28d
MON2	MON2 homolog (S. cerevisiae)	protein-coding	6	4432	3e-179	3e-61	2e-23	2.123712607	14.0388134	3.38875357334709	14.7420895274813	2.11070204149305	0.000273826045197838	0.0162483743337046	28d
BIN3	bridging integrator 3	protein-coding	2	1251	5e-63	5.03e-61	1e-60	0	8.591928331	0	2.48836836261584	6.30201691917805	0.000555241402205292	0.0279424649962131	28d
TAX1BP3	Tax1 (human T-cell leukemia virus type I) binding protein 3	protein-coding	1	764	3e-60	3e-60	3e-60	3.228489603	36.23765001	0.891777256143972	6.58720872951665	2.84112019650544	0.000136842086616583	0.00916918857907859	28d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	25.48015654	7.8262371999195	46.3105259229709	2.5600679504673	1.0750269956017e-06	0.000154480084054716	28d
TSPYL4	TSPY-like 4	protein-coding	1	924	8e-60	8e-60	8e-60	0	11.97148825	0	2.68743783162511	6.41169320259534	0.000259302026811286	0.0157112570833772	28d
FUCA2	"fucosidase, alpha-L- 2, plasma"	protein-coding	2	2777	0	2.5e-59	5e-59	20.14191726	104.5947724	21.3313119669638	72.8972488565036	1.77136499314585	0.000329627566049379	0.0189012883666872	28d
DHX38	DEAH (Asp-Glu-Ala-His) box polypeptide 38	protein-coding	4	2657	7e-174	3.5e-58	6e-15	1.323889027	13.53308903	1.24848815860156	8.39874089750098	2.71902123279593	0.00010112021724696	0.00717698622937304	28d
TMEM181	transmembrane protein 181	protein-coding	2	1220	7e-63	4e-57	8e-57	1.668767681	25.44423764	0.713421804915178	7.15853810557325	3.27007197747719	2.91042543037811e-05	0.00262974576576665	28d
MATN1	"matrilin 1, cartilage matrix protein"	protein-coding	3	4370	1e-69	2e-55	2e-11	12.41801666	138.5627683	20.7570074140071	152.420524988981	2.87447075761972	1.46668662169104e-08	3.57003496671614e-06	28d
PFKFB4	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4"	protein-coding	3	1179	4e-70	7e-55	2e-49	1.891270038	19.2419099	0.713421804915178	4.77667190887737	2.68960493889297	0.000587516060159434	0.029203220979733	28d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	14.0183843	0.535066353686383	4.18344489122975	2.89422384327733	0.000882625085851526	0.0403335992296979	28d
PAK2	p21 protein (Cdc42/Rac)-activated kinase 2	protein-coding	4	2745	3e-79	2e-53	4e-49	0	2.627071994	0	1.69209048657877	5.75420239148466	0.00109406671636685	0.0469776551263871	28d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	28.73511709	0.535066353686383	7.46311439315743	3.72449817449105	2.99595901753215e-06	0.000364288864633771	28d
REEP4	receptor accessory protein 4	protein-coding	1	568	7e-50	7e-50	7e-50	18.96690379	109.4066038	3.73119603970638	14.1637927200094	1.91544949142819	0.000778843065798734	0.0370757652497664	28d
ARHGEF12	Rho guanine nucleotide exchange factor (GEF) 12	protein-coding	5	3478	2e-99	9e-50	2e-07	0.143558695	3.895680727	0.178355451228794	3.18511150414828	3.9352386691725	0.000284623262408584	0.0166406943664078	28d
HMGCS2	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial)	protein-coding	3	1755	7e-49	2e-48	1e-21	0	4.95205431	0	1.99069469009267	5.98465267377431	0.000272943268863009	0.0162483743337046	28d
CLEC3A	"C-type lectin domain family 3, member A"	protein-coding	2	1515	4e-59	1e-47	2e-47	3.585561989	25.70699861	1.96190996351674	9.25673030893092	2.21991427680613	0.000471786848072671	0.0245720599867369	28d
TGM5	transglutaminase 5	protein-coding	2	2445	2e-90	1e-45	2e-45	0	11.83135298	0	7.19735665203006	7.82227132262728	1.28333311270033e-08	3.25666256067593e-06	28d
FABP2	"fatty acid binding protein 2, intestinal"	protein-coding	3	2132	6e-50	3e-44	9e-35	7.239154966	125.2022184	5.52901898809263	62.9298405432096	3.50107033908076	1.73164401371338e-10	7.37618505412837e-08	28d
KRT79	keratin 79	protein-coding	1	974	9e-43	9e-43	9e-43	4502.745577	22739.78421	1627.29016724835	5408.26956667652	1.73267573943189	0.000244406253166146	0.0151824655287116	28d
NCOA7	nuclear receptor coactivator 7	protein-coding	3	2111	4e-57	2e-42	3e-08	0.236154825	8.074603804	0.178355451228794	4.01324049522683	4.26570355786503	4.29873160520223e-05	0.00360205981780132	28d
KRT10	keratin 10	protein-coding	1	893	5e-42	5e-42	5e-42	8.908407233	776.6831876	2.92681295466452	167.928036624803	5.82698363267771	1.72322027197225e-21	7.24631699158831e-18	28d
NANS	N-acetylneuraminic acid synthase	protein-coding	6	5474	3e-96	1e-41	2e-16	28.43777825	172.4105238	57.3965677599383	229.001554369501	1.99571958505631	3.55608418648788e-05	0.00309586978775481	28d
DNAJC5	"DnaJ (Hsp40) homolog, subfamily C, member 5"	protein-coding	4	2408	2e-45	1.01e-41	1e-27	1.270867873	13.55048082	1.07013270737277	7.50890037102956	2.77450401848116	9.10390698458448e-05	0.00671165820851761	28d
RBM10	RNA binding motif protein 10	protein-coding	4	2242	7e-64	3e-41	3e-23	0	3.469240724	0	1.76873223214734	5.81695264330747	0.000681211351700119	0.0332983925890464	28d
XDH	xanthine dehydrogenase	protein-coding	3	1965	2e-59	1e-38	3e-37	1.53748351	13.03158198	1.07013270737277	5.96909802824288	2.44499086327369	0.000705127650256587	0.0343267652433074	28d
LECT1	leukocyte cell derived chemotaxin 1	protein-coding	4	3558	5e-70	1.5e-38	1e-17	22.95514352	105.3627212	30.0368415414413	90.7288965430087	1.59380344462072	0.00102046754757766	0.0454146135819358	28d
PARP3	"poly (ADP-ribose) polymerase family, member 3"	protein-coding	2	2266	5e-62	3.5e-38	7e-38	3.729246789	23.41569684	3.17651058638483	13.125645439126	2.03594552011631	0.000463806260458786	0.0242623564407541	28d
TGFBI	"transforming growth factor, beta-induced, 68kDa"	protein-coding	6	6715	0	4e-38	1e-09	23.37300386	106.2786597	58.9393424130674	176.368582110795	1.5807703304896	0.000936925906005236	0.0421687369091489	28d
NDE1	nudE nuclear distribution gene E homolog 1 (A. nidulans)	protein-coding	3	2409	2e-71	1e-36	8e-20	0	2.995201905	0	1.72692764365539	5.7830640000593	0.000681211351700119	0.0332983925890464	28d
PSEN1	presenilin 1	protein-coding	2	2068	9e-159	1e-33	2e-33	1.155941861	11.71602936	0.891777256143972	5.9481957339969	2.69465277819399	0.000366077280642645	0.0204028211505833	28d
LPO	lactoperoxidase	protein-coding	2	3851	2e-159	1e-32	2e-32	39.89700866	350.4282718	59.6331451183474	344.691771631581	2.53048165776633	2.54962933494704e-07	4.4071636344802e-05	28d
PRIC285	peroxisomal proliferator-activated receptor A interacting complex 285	protein-coding	6	3743	8e-52	1e-32	4e-19	0	2.948643893	0	2.5540612873889	6.33913962810061	0.000378171251160325	0.0207275811544934	28d
TGM3	"transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase)"	protein-coding	5	5819	2e-175	2e-32	9e-19	79.7420204	1002.854527	174.788342204219	1446.5970220492	3.04875045064867	8.71860419141837e-10	3.05843506444256e-07	28d
PKP1	plakophilin 1 (ectodermal dysplasia/skin fragility syndrome)	protein-coding	2	2084	7e-173	2e-31	4e-31	3.803419974	27.41264141	2.9589169358857	14.0343975651533	2.23361529653944	0.000165551777641517	0.0107898144914228	28d
IFIH1	interferon induced with helicase C domain 1	protein-coding	4	4165	7e-116	3.5e-31	7e-22	0.920051311	11.9328592	1.43041071885493	12.2089305343384	3.06534343395899	2.83900199903394e-06	0.000349080173633792	28d
MAPK8	mitogen-activated protein kinase 8	protein-coding	6	3174	1e-85	2e-30	2e-16	0.49295996	5.736871644	0.535066353686383	4.09784501955577	2.86462617344587	0.000882625085851526	0.0403335992296979	28d
C17orf67	chromosome 17 open reading frame 67	protein-coding	3	1684	4e-30	2e-29	7e-11	2.144976995	55.50729379	1.24848815860156	21.2616146375348	4.0557168053483	7.64889097297718e-10	2.85088508233434e-07	28d
KRT6B	keratin 6B	protein-coding	3	2203	9e-90	3e-29	1e-10	2.48889782	25.7339686	1.97261129059047	13.4222589479498	2.74670422618386	9.54988547394426e-06	0.000999135824980115	28d
HSPA6	heat shock 70kDa protein 6 (HSP70B')	protein-coding	1	393	5e-29	5e-29	5e-29	0	51.43471976	0	4.25610524741813	7.06873639041955	4.43561738693838e-06	0.000503843891181086	28d
SAMD9L	sterile alpha motif domain containing 9-like	protein-coding	7	5200	3e-45	7e-29	1e-10	0.853927462	6.054714596	1.59984839752229	7.46510508784752	2.19986692433544	0.000921222946877886	0.041619038209896	28d
TMEM43	transmembrane protein 43	protein-coding	2	938	2e-46	5e-28	1e-27	3.41751516	36.70934768	1.07013270737277	7.56463982235215	2.78512873187408	7.61979524354489e-05	0.00582572422242051	28d
MOV10	"Mov10, Moloney leukemia virus 10, homolog (mouse)"	protein-coding	2	2109	6e-56	1e-27	2e-27	1.860268005	14.45307387	1.46608180910069	7.49596085554396	2.32918769880969	0.00055507561402097	0.0279424649962131	28d
MPV17L2	MPV17 mitochondrial membrane protein-like 2	protein-coding	2	1666	7e-41	3.5e-27	7e-27	1.758881136	14.75151612	1.07013270737277	5.90639114550496	2.42983634150212	0.00085639627669973	0.0396443467328999	28d
SERPINB10	"serpin peptidase inhibitor, clade B (ovalbumin), member 10"	protein-coding	4	4683	1e-87	1e-26	1e-22	15.09056143	92.65593174	26.6320359774836	107.61098286234	2.01328957402424	4.23796101943644e-05	0.00360205981780132	28d
ZNF185	zinc finger protein 185 (LIM domain)	protein-coding	1	2730	9e-26	9e-26	9e-26	9.208045084	46.19634148	9.88624266161207	32.6404254861045	1.71992303851828	0.000856260026452235	0.0396443467328999	28d
COL9A2	"collagen, type IX, alpha 2"	protein-coding	5	3240	6e-52	1e-25	4e-14	10.55017375	65.26823533	12.0889324842877	49.2169401705062	2.02259721876542	6.51545753962555e-05	0.00508004112396741	28d
SERPINB8	"serpin peptidase inhibitor, clade B (ovalbumin), member 8"	protein-coding	2	813	9e-35	1e-25	2e-25	0	9.826536642	0	1.697067223304	5.75836099730006	0.00109406671636685	0.0469776551263871	28d
TGM6	transglutaminase 6	protein-coding	4	4055	4e-44	1.5e-25	8e-18	62.4750044	569.948319	94.3428994819831	566.399420656582	2.58542693080127	1.33079023236977e-07	2.56005404862489e-05	28d
MUC5B	"mucin 5B, oligomeric mucus/gel-forming"	protein-coding	13	13941	2e-155	1e-24	2e-06	4.32780211	43.97094809	22.5780165710531	150.962341128488	2.73946369126259	5.17249092826747e-08	1.1216781691172e-05	28d
SACS	spastic ataxia of Charlevoix-Saguenay (sacsin)	protein-coding	17	17528	0	2e-24	9e-08	1.794403616	10.32347084	11.7304380273178	44.4123985359675	1.91781974078494	0.000166530692658393	0.0107946281050905	28d
CYP2J2	"cytochrome P450, family 2, subfamily J, polypeptide 2"	protein-coding	6	4887	3e-57	4.5e-24	2e-11	2.60485928	19.1279072	4.63724173194866	22.4092501263732	2.26490712911583	3.68898514069759e-05	0.00318829896906523	28d
GOLM1	golgi membrane protein 1	protein-coding	1	507	6e-24	6e-24	6e-24	0	15.12665722	0	1.7119974334797	5.77076537115735	0.00109406671636685	0.0469776551263871	28d
OTOS	otospiralin	protein-coding	1	557	1e-23	1e-23	1e-23	24.11967802	454.5478115	4.63724173194866	57.5111695967773	3.62340105997292	9.87971577982132e-11	4.5321296194588e-08	28d
COL9A1	"collagen, type IX, alpha 1"	protein-coding	9	6922	3e-49	3e-23	1e-09	15.81711246	125.4702851	39.6163128269398	206.810285311693	2.38320148420333	1.24191627749434e-06	0.000174262769902058	28d
TFAP2C	transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma)	protein-coding	2	2241	5e-150	4e-23	8e-23	3.047314546	19.38487268	2.56475138867006	10.7368118110148	2.05210385990373	0.000587639224879343	0.029203220979733	28d
AQP3	aquaporin 3 (Gill blood group)	protein-coding	3	2019	2e-126	2e-20	3e-14	5.962308934	32.04533937	4.28053082949107	15.1402284654998	1.81484028883208	0.00109497678587538	0.0469776551263871	28d
GAD1	"glutamate decarboxylase 1 (brain, 67kDa)"	protein-coding	5	2951	1e-146	7e-20	2e-08	1.213738954	12.31153537	1.24848815860156	8.33404332007297	2.70790720256137	0.00010112021724696	0.00717698622937304	28d
URGCP	upregulator of cell proliferation	protein-coding	4	2696	4e-102	3.04e-19	1e-15	1.488055106	19.07510582	1.42684360983036	12.0367354436453	3.04842807967224	3.23730723545498e-06	0.000382290726705658	28d
KIAA1967	KIAA1967	protein-coding	4	4740	2e-89	5e-18	9e-10	1.853448928	10.83393433	3.313844283831	12.7474134480084	1.93339797315231	0.000851881413951946	0.0396443467328999	28d
WFDC8	WAP four-disulfide core domain 8	protein-coding	2	2105	2e-18	4.1e-17	8e-17	2.49454519	91.56086132	1.96190996351674	47.3894824450011	4.57190901253172	1.72083869368754e-13	2.05244430996113e-10	28d
RPS6KB1	"ribosomal protein S6 kinase, 70kDa, polypeptide 1"	protein-coding	3	2738	0	3e-16	2e-15	8.941037994	48.42771882	9.02656938668929	32.1746029286228	1.83000804235325	0.00038880344352455	0.0211467149154472	28d
MSLN	mesothelin	protein-coding	4	2470	8e-27	4e-16	2e-11	0	5.900307857	0	3.36726006829175	6.73361168737269	4.31872687134727e-05	0.00360205981780132	28d
KRT6C	keratin 6C	protein-coding	1	757	5e-16	5e-16	5e-16	494.2612568	2475.34577	135.122089850935	445.338309120632	1.72040064734031	0.000290386390124698	0.0168948218293526	28d
IRF7	interferon regulatory factor 7	protein-coding	2	1181	8e-18	5.04e-16	1e-15	0.433221955	20.57322425	0.178355451228794	5.57394513225948	4.73644149654739	1.51748680206586e-06	0.000199685481577576	28d
GEMIN6	gem (nuclear organelle) associated protein 6	protein-coding	3	1488	3e-24	9e-16	8e-06	4.72016124	36.67200054	2.37212750134297	12.1283073993896	2.33862245885173	0.000123138256172649	0.00844063207684589	28d
WFDC5	WAP four-disulfide core domain 5	protein-coding	3	1724	8e-17	1e-15	3e-12	0.298115447	16.74843521	0.178355451228794	6.59417616093198	4.9776627418712	2.12879025692905e-07	3.79434819006445e-05	28d
NNMT	nicotinamide N-methyltransferase	protein-coding	12	9248	1e-47	2e-15	7e-06	11.74594549	79.56169989	39.3148921143632	175.249811694963	2.15535636776594	1.02147315070614e-05	0.00105940089291062	28d
COL9A3	"collagen, type IX, alpha 3"	protein-coding	4	4078	2e-102	1e-14	4e-12	6.099270142	64.33093721	9.26734924584816	64.3253175209645	2.79091026653062	8.80995032650181e-08	1.8116599576584e-05	28d
IFITM1	interferon induced transmembrane protein 1 (9-27)	protein-coding	1	837	1e-14	1e-14	1e-14	0.61234257	28.10025486	0.187273223790234	5.65556361455328	4.69737814955361	1.1747812873056e-06	0.000166804957305879	28d
WFDC2	WAP four-disulfide core domain 2	protein-coding	1	1678	2e-14	2e-14	2e-14	8.714456535	98.09453595	5.63781581334219	41.7637792507992	2.88199630977546	1.09856976837484e-07	2.14797403727978e-05	28d
DSC2	desmocollin 2	protein-coding	2	1515	1e-101	2.5e-14	5e-14	0	8.350628259	0	3.00694432938498	6.57195825636588	0.000124297797172432	0.00847142758214625	28d
B4GALT1	"UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1"	protein-coding	6	4087	5e-55	2.5e-14	3e-11	4.538099559	23.4539199	6.60628591351455	22.468970967076	1.76111351937699	0.000944209814996141	0.0423368062536052	28d
PLAC8L1	PLAC8-like 1	protein-coding	1	579	2e-13	2e-13	2e-13	0	38.92036135	0	5.15291320530488	7.342719306803	5.71872219635474e-07	8.44497230348602e-05	28d
TYRP1	tyrosinase-related protein 1	protein-coding	2	880	7e-67	3e-13	6e-13	3.079273697	41.97359153	0.891777256143972	7.9996066121374	3.12015227411359	2.14193978191678e-05	0.0020602351434614	28d
MUC15	"mucin 15, cell surface associated"	protein-coding	3	3914	1e-18	1e-12	5e-12	8.685225471	47.21404105	12.9111511144524	46.1890935468752	1.8363671768861	0.000262345479931299	0.0158030027229324	28d
MATN4	matrilin 4	protein-coding	6	5091	2e-134	1e-12	6e-06	2.629896843	77.35695252	4.89942424525498	94.83968107805	4.2659174073701	4.91210731619606e-14	7.3233379950338e-11	28d
WFDC3	WAP four-disulfide core domain 3	protein-coding	4	3449	5e-18	1.04e-12	2e-09	1.853681274	40.51421953	2.34359062914636	33.7084331873392	3.82815326498597	1.51545703367646e-10	6.69439112617007e-08	28d
LOC390940	similar to R28379_1	protein-coding	10	10720	2e-23	1.55e-12	4e-08	42.10332834	261.0110945	168.897261650131	689.048111207882	2.02825284266006	2.25792611689644e-05	0.00215442278369791	28d
PIF1	PIF1 5'-to-3' DNA helicase homolog (S. cerevisiae)	protein-coding	40	23268	5e-45	1.5e-11	4e-06	1.742304554	22.27094326	14.0972148651239	118.58568268882	3.06957113265616	2.93440101884439e-09	9.45908133831273e-07	28d
RTL1	retrotransposon-like 1	protein-coding	71	44138	1e-44	2e-11	1e-05	2.082419606	9.77088962	32.3037393265592	99.7477388364735	1.6256190551751	0.000787577584276579	0.0372755470145506	28d
DCT	"dopachrome tautomerase (dopachrome delta-isomerase, tyrosine-related protein 2)"	protein-coding	2	2320	6e-153	1e-10	2e-10	1.428988852	15.79328058	1.24848815860156	9.08055382885773	2.83121798958579	4.58461708463156e-05	0.00374525534030141	28d
C5orf13	chromosome 5 open reading frame 13	protein-coding	3	4041	3e-40	4e-09	4e-07	68.78862595	307.2209832	105.802237223433	310.966417539376	1.55510135114383	0.00104084766892892	0.0458394119884877	28d
PLEKHG4B	"pleckstrin homology domain containing, family G (with RhoGef domain) member 4B"	protein-coding	4	2169	4e-96	4e-09	8e-07	0.23936869	6.680348222	0.178355451228794	3.27568811254749	3.97529665181843	0.000284623262408584	0.0166406943664078	28d
HGC6.3	similar to HGC6.3	protein-coding	1	810	5e-09	5e-09	5e-09	0.604842206	14.84377939	0.178355451228794	2.8805352165641	3.79174548827022	0.000780247931390237	0.0370757652497664	28d
LOC100129323	similar to pro-pol protein	protein-coding	20	11765	8e-17	7.5e-09	1e-05	0.348556108	4.581321619	1.42862716434264	12.3572372887503	3.08447831065	2.49164793301159e-06	0.000309561301010721	28d
IFI35	interferon-induced protein 35	protein-coding	1	688	1e-08	1e-08	1e-08	7.311712489	56.89495412	1.79425583936167	9.18805134212273	2.33592284061652	0.000344236029647135	0.0195509672647684	28d
CHAC1	"ChaC, cation transport regulator homolog 1 (E. coli)"	protein-coding	1	798	1e-08	1e-08	1e-08	1.229986808	18.6862064	0.356710902457589	3.56632953730102	3.21075090318894	0.00106197271396245	0.046396148569341	28d
RAB25	"RAB25, member RAS oncogene family"	protein-coding	2	2422	3e-45	1e-07	2e-07	8.609239778	46.04923205	7.87796028077585	27.7303770329909	1.81139634773425	0.000587583019495202	0.029203220979733	28d
DSG1	desmoglein 1	protein-coding	2	1094	2e-21	2e-07	4e-07	0	7.634594937	0	1.89115995558804	5.91185070964567	0.000428910851070442	0.0230433320753026	28d
GP2	glycoprotein 2 (zymogen granule membrane)	protein-coding	2	2191	3e-31	4e-07	8e-07	0	4.78587804	0	2.58690774977543	6.35734881204974	0.000378171251160325	0.0207275811544934	28d
NYNRIN	NYN domain and retroviral integrase containing	protein-coding	31	28335	1e-34	4e-07	8e-06	0.532197751	6.886633666	5.56112296931381	47.3566359826146	3.08282844713992	1.80064207091522e-08	4.21103097643252e-06	28d
HIST1H1E	"histone cluster 1, H1e"	protein-coding	2	1939	1e-06	1e-06	1e-06	0.500978552	25.629068	0.360278011482165	12.1293027467347	4.95448506117626	1.66228234243081e-09	5.50723374949231e-07	28d
LOC100134332	hypothetical LOC100134332	pseudo	1	598	2e-06	2e-06	2e-06	14.16496992	95.88695454	2.9589169358857	13.1813848904486	2.14336210292463	0.000334498167688755	0.0190888021340851	28d
