symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-21D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-21D_JuvBlastema.X21D_JuvBlastema.tpm	ZeroHrJuvBlastema-21D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-21D_JuvBlastema.X21D_JuvBlastema.cpm	ZeroHrJuvBlastema-21D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-21D_JuvBlastema.p.value	ZeroHrJuvBlastema-21D_JuvBlastema.fdr	21d
ARHGAP1	Rho GTPase activating protein 1	protein-coding	1	1807	0	0	0	2.805639862	30.41619673	2.02030912839957	13.8269561523039	2.75698994457751	9.47944186861922e-06	0.00104686391821316	21d
LOC100290309	similar to Fc fragment of IgG binding protein	protein-coding	1	3258	0	0	0	0.692472888	14.54815937	0.918322331090716	12.1796888889712	3.68719073707342	1.60628392508109e-07	3.09002393136165e-05	21d
CAMK1	calcium/calmodulin-dependent protein kinase I	protein-coding	1	1483	4e-142	4e-142	4e-142	2.198601419	30.09764743	1.285651263527	11.1107915993007	3.08247521289732	4.21940383333212e-06	0.000524216974168252	21d
SCARB2	"scavenger receptor class B, member 2"	protein-coding	1	1687	3e-135	3e-135	3e-135	0.548279656	7.999169782	0.367328932436286	3.3832469136031	3.10430732947637	0.00106197271396245	0.0476170998474815	21d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	30.40919603	4.53651231558814	20.6073656480493	2.17621438103928	8.72768342744002e-05	0.00658829621766311	21d
PSAT1	phosphoserine aminotransferase 1	protein-coding	1	1890	2e-124	2e-124	2e-124	31.93386434	335.5705954	24.1022879018069	159.891901245169	2.72835572141515	5.60157480331828e-08	1.24615354316793e-05	21d
KDELR1	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1	protein-coding	1	1268	1e-105	1e-105	1e-105	2.530710832	22.92995037	1.25259165960774	7.16482983914199	2.48835025339555	0.000270628919581138	0.0160364254567937	21d
MOBKL2A	"MOB1, Mps One Binder kinase activator-like 2A (yeast)"	protein-coding	1	844	2e-100	2e-100	2e-100	0.577819033	13.43620788	0.183664466218143	2.69616077947805	3.67649534608165	0.000780247931390237	0.0367826761964085	21d
DDX19B	DEAD (Asp-Glu-Ala-As) box polypeptide 19B	protein-coding	3	2134	6e-90	1e-85	3e-53	5.01304451	39.17976374	3.9469493790279	19.4741083913848	2.29418502884815	4.33415808960538e-05	0.00366620592444846	21d
PPP5C	"protein phosphatase 5, catalytic subunit"	protein-coding	2	1569	1e-129	3.5e-85	7e-85	2.193900205	22.32454994	1.285651263527	8.25894927803986	2.65586284178016	0.000113631436780545	0.0079722479204798	21d
EPYC	epiphycan	protein-coding	1	1032	6e-82	6e-82	6e-82	0	25.06276376	0	6.27161786477942	7.73818887088358	3.30112799471473e-08	7.72010854763973e-06	21d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	6.340354095	0.918322331090716	7.78581654770565	3.04360035663952	3.19186559189743e-05	0.00290605961179853	21d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	9.362909479	0.271823410002852	4.9574569171048	4.04872329477469	1.06217359825531e-05	0.00116225178957716	21d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	17.67371399	0.183664466218143	3.97988120222308	4.23326696384413	8.96417977446668e-05	0.00664073119068721	21d
NOTCH3	Notch homolog 3 (Drosophila)	protein-coding	4	2176	2e-101	5e-61	3e-34	0	5.008374458	0	2.43524199436727	6.3840218120287	0.000378171251160325	0.0201359308597732	21d
TAX1BP3	Tax1 (human T-cell leukemia virus type I) binding protein 3	protein-coding	1	764	3e-60	3e-60	3e-60	3.228489603	30.76543464	0.918322331090716	5.52452041007889	2.55082939193958	0.00085639627669973	0.0397441182575785	21d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	15.16069299	8.05919677765212	27.2199173920402	1.75224475648326	0.000828407011978767	0.0388992536687825	21d
TSPYL4	TSPY-like 4	protein-coding	1	924	8e-60	8e-60	8e-60	0	10.97757922	0	2.43437226508357	6.38351264323972	0.000378171251160325	0.0201359308597732	21d
TMEM181	transmembrane protein 181	protein-coding	2	1220	7e-63	4e-57	8e-57	1.668767681	26.91271534	0.734657864872573	7.47967183984233	3.29669167175193	9.42991598906833e-06	0.00104686391821316	21d
IGSF10	"immunoglobulin superfamily, member 10"	protein-coding	7	3623	3e-83	7e-56	1e-09	0.144549732	3.903399197	0.183664466218143	3.13102542132935	3.89005290335351	0.00069500086012038	0.0334244970107088	21d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	51.89981629	9.71034032895323	34.3908353361681	1.82128990360199	0.000403495719503965	0.0212004116586951	21d
MATN1	"matrilin 1, cartilage matrix protein"	protein-coding	3	4370	1e-69	2e-55	2e-11	12.41801666	72.31287127	21.3748705784675	78.5783013239622	1.87676652137041	0.000139822578402908	0.00911291744596441	21d
PFKFB4	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4"	protein-coding	3	1179	4e-70	7e-55	2e-49	1.891270038	27.66376786	0.734657864872573	6.78388841288025	3.1564105440892	2.91042543037811e-05	0.00269090264404029	21d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	15.93131533	0.550993398654429	4.69653813199402	3.02525461143322	0.000465368102436144	0.023924333438603	21d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	7.902350354	0	4.00075470503194	7.09345357715778	4.43561738693838e-06	0.000539832740551164	21d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	40.72286403	0.550993398654429	10.4480578851193	4.17385199972707	6.29209275199826e-08	1.3165928114576e-05	21d
ACTR1A	"ARP1 actin-related protein 1 homolog A, centractin alpha (yeast)"	protein-coding	3	2625	8e-91	4e-49	5e-38	2.254121657	14.91208564	2.23703319853698	9.3426319655333	2.04788442082332	0.000946215294174731	0.0434058069754693	21d
TRIM16	tripartite motif-containing 16	protein-coding	2	1275	4e-54	2e-48	4e-48	0.396501609	8.922558129	0.183664466218143	2.60918785110779	3.62971021758705	0.00110289007057866	0.0490827234022079	21d
FABP2	"fatty acid binding protein 2, intestinal"	protein-coding	3	2132	6e-50	3e-44	9e-35	7.239154966	45.91796709	5.69359845276244	22.7990834429799	1.99597083578792	0.000220897454319221	0.01351099455213	21d
NCOA7	nuclear receptor coactivator 7	protein-coding	3	2111	4e-57	2e-42	3e-08	0.236154825	6.908513455	0.183664466218143	3.39194420644013	4.00449350510623	0.000380023299328088	0.0201446128492716	21d
NANS	N-acetylneuraminic acid synthase	protein-coding	6	5474	3e-96	1e-41	2e-16	28.43777825	136.1526467	59.1050618736606	178.645004060364	1.59526011427249	0.000846646536588031	0.0394452082220677	21d
DNAJC5	"DnaJ (Hsp40) homolog, subfamily C, member 5"	protein-coding	4	2408	2e-45	1.01e-41	1e-27	1.270867873	11.97010456	1.10198679730886	6.55254042341536	2.54030298300598	0.000354939970060459	0.0193304521594114	21d
TGFBI	"transforming growth factor, beta-induced, 68kDa"	protein-coding	6	6715	0	4e-38	1e-09	23.37300386	195.741977	60.6937595064476	320.884879763506	2.401867075662	9.07825629151929e-07	0.000136733907425531	21d
C3	complement component 3	protein-coding	10	6408	4e-105	1.65e-37	6e-09	0.867142905	8.208677764	2.02030912839957	12.0735819163594	2.56180624960926	4.48471099061865e-05	0.00371452416563254	21d
F13A1	"coagulation factor XIII, A1 polypeptide"	protein-coding	5	4744	1e-155	4e-37	2e-10	10.02550058	69.29400997	18.1276828157307	79.0983994356164	2.12364537649351	2.10493747999308e-05	0.00207484209288243	21d
NDE1	nudE nuclear distribution gene E homolog 1 (A. nidulans)	protein-coding	3	2409	2e-71	1e-36	8e-20	0	5.039179936	0	2.87010663621857	6.61844136228207	8.68658601654374e-05	0.00658829621766311	21d
DPY19L4	dpy-19-like 4 (C. elegans)	protein-coding	3	2449	7e-126	1e-36	1e-31	1.998728563	15.4198906	1.83664466218143	8.94516568288121	2.26579032251493	0.000411878924247871	0.0215077617809622	21d
KDM3A	lysine (K)-specific demethylase 3A	protein-coding	5	3722	4e-150	5e-36	9e-20	0.687436912	7.87938958	0.9495452903478	6.87086134125051	2.81720985172652	0.000108915870362913	0.00777868015460158	21d
PSEN1	presenilin 1	protein-coding	2	2068	9e-159	1e-33	2e-33	1.155941861	10.73965289	0.918322331090716	5.38623345397018	2.51445372502953	0.0010415427726067	0.0470548509427279	21d
ANTXR1	anthrax toxin receptor 1	protein-coding	4	2671	3e-76	4.5e-33	2e-21	0.939974955	10.15176671	0.918322331090716	6.26118111337499	2.73051279403848	0.0002724090059122	0.0160364254567937	21d
PRIC285	peroxisomal proliferator-activated receptor A interacting complex 285	protein-coding	6	3743	8e-52	1e-32	4e-19	0	3.145905188	0	2.69181213305954	6.52688698398821	0.000178960308357248	0.0114142224480048	21d
TGM3	"transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase)"	protein-coding	5	5819	2e-175	2e-32	9e-19	79.7420204	646.4522882	179.99117689378	921.162464352917	2.35533913042834	1.13111095588521e-06	0.000164521467937109	21d
IFIH1	interferon induced with helicase C domain 1	protein-coding	4	4165	7e-116	3.5e-31	7e-22	0.920051311	7.273113191	1.47298901906951	7.35095190585435	2.29634590617438	0.000671775684867526	0.0324383343862955	21d
MAPK8	mitogen-activated protein kinase 8	protein-coding	6	3174	1e-85	2e-30	2e-16	0.49295996	7.519943772	0.550993398654429	5.30621835986954	3.20030545765161	0.000149748168098271	0.00970677391797872	21d
HMMR	hyaluronan-mediated motility receptor (RHAMM)	protein-coding	3	2007	1e-37	1e-29	2e-19	0.250125304	5.908176587	0.183664466218143	2.73877751437948	3.69887780631305	0.000554765072752864	0.0273416653831546	21d
C17orf67	chromosome 17 open reading frame 67	protein-coding	3	1684	4e-30	2e-29	7e-11	2.144976995	25.50664645	1.285651263527	9.65138586124771	2.87989941583049	2.2177357026843e-05	0.00215048241674111	21d
TMEM43	transmembrane protein 43	protein-coding	2	938	2e-46	5e-28	1e-27	3.41751516	28.62577015	1.10198679730886	5.8271862008074	2.37185300612955	0.00105781374125718	0.0476096018565069	21d
LOC642131	similar to hCG1812074	protein-coding	1	421	8e-27	8e-27	8e-27	0	47.81664016	0	4.26167349014272	7.18395453895273	2.41840176618333e-06	0.000327775884832597	21d
SALL1	sal-like 1 (Drosophila)	protein-coding	6	6197	0	1.5e-26	6e-18	0.154314892	4.515511643	0.367328932436286	6.78562787144766	4.10211219731857	1.45805902947561e-06	0.00020459141228889	21d
MECOM	MDS1 and EVI1 complex locus	protein-coding	4	2277	1e-96	3e-26	1e-17	9.721322472	78.61996874	7.89757204738015	40.3215193217361	2.34774344122968	8.08718539719521e-06	0.000918627240308069	21d
COL9A2	"collagen, type IX, alpha 2"	protein-coding	5	3240	6e-52	1e-25	4e-14	10.55017375	58.50903851	12.4487775202657	43.5838738649045	1.80535084860193	0.00034301724145144	0.0190962936074483	21d
TGM6	transglutaminase 6	protein-coding	4	4055	4e-44	1.5e-25	8e-18	62.4750044	330.1978117	97.151156050749	324.154192140944	1.73807032215281	0.000265629599337	0.015840821156462	21d
MUC5B	"mucin 5B, oligomeric mucus/gel-forming"	protein-coding	13	13941	2e-155	1e-24	2e-06	4.32780211	30.5154575	23.2500847785547	103.493436114191	2.15281265652346	1.32343615915736e-05	0.00138967680716861	21d
CYP2J2	"cytochrome P450, family 2, subfamily J, polypeptide 2"	protein-coding	6	4887	3e-57	4.5e-24	2e-11	2.60485928	16.0830408	4.77527612167172	18.6130764005193	1.95605757324458	0.000420316669600578	0.0217961605144613	21d
KAZALD1	Kazal-type serine peptidase inhibitor domain 1	protein-coding	3	4120	3e-58	5e-24	6e-17	5.124200983	37.7783347	8.28510407110044	38.561187251522	2.21453169851962	2.32128238521193e-05	0.00221487480067381	21d
OTOS	otospiralin	protein-coding	1	557	1e-23	1e-23	1e-23	24.11967802	332.1753189	4.77527612167172	41.5173970868272	3.11219656216247	1.70096619061052e-08	4.14029056232892e-06	21d
PTPRG	"protein tyrosine phosphatase, receptor type, G"	protein-coding	4	2810	3e-81	2.5e-23	1e-07	1.951946377	18.18763495	2.02030912839957	11.8839809325123	2.53902681846811	5.03158874065989e-05	0.00402763482616446	21d
COL9A1	"collagen, type IX, alpha 1"	protein-coding	9	6922	3e-49	3e-23	1e-09	15.81711246	153.4856831	40.795551236374	249.913230754806	2.61407062697281	1.28347258798759e-07	2.50950451752917e-05	21d
TFAP2C	transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma)	protein-coding	2	2241	5e-150	4e-23	8e-23	3.047314546	26.5856757	2.6410950242169	14.5462222699259	2.44832917253574	4.32227986345654e-05	0.00366620592444846	21d
ASF1B	ASF1 anti-silencing function 1 homolog B (S. cerevisiae)	protein-coding	2	1019	4e-59	5e-23	1e-22	0.515498574	13.13935422	0.183664466218143	2.95534010602142	3.80754244380132	0.000396399185415579	0.0209197039135027	21d
GAD1	"glutamate decarboxylase 1 (brain, 67kDa)"	protein-coding	5	2951	1e-146	7e-20	2e-08	1.213738954	11.83564201	1.285651263527	7.91453648169363	2.59463296997463	0.000181002476663013	0.0114830666976583	21d
URGCP	upregulator of cell proliferation	protein-coding	4	2696	4e-102	3.04e-19	1e-15	1.488055106	12.56004553	1.46931572974515	7.82930301189077	2.3904775999925	0.000361052203168891	0.0194853829284858	21d
ACAN	aggrecan	protein-coding	7	6193	1e-119	4e-18	1e-13	6.812060136	33.544423	15.9677886930054	49.638929138042	1.63450100564717	0.00100671058843831	0.046003973901547	21d
KIAA1967	KIAA1967	protein-coding	4	4740	2e-89	5e-18	9e-10	1.853448928	15.15694867	3.4124857823331	17.6172363706798	2.35808446605474	4.13542627943945e-05	0.00360023571057477	21d
APLP1	amyloid beta (A4) precursor-like protein 1	protein-coding	2	1552	2e-61	3e-17	6e-17	0	8.329223034	0	3.04405249295909	6.70249096718798	6.10714163945921e-05	0.00476077636168823	21d
WFDC8	WAP four-disulfide core domain 8	protein-coding	2	2105	2e-18	4.1e-17	8e-17	2.49454519	25.01591715	2.02030912839957	12.7902388461304	2.64479858502527	2.27465085690021e-05	0.00218788393308458	21d
RPS6KB1	"ribosomal protein S6 kinase, 70kDa, polypeptide 1"	protein-coding	3	2738	0	3e-16	2e-15	8.941037994	56.68853804	9.29525863530022	37.2052792982297	1.99751118360538	0.000116680500068115	0.00813829429422458	21d
WFDC5	WAP four-disulfide core domain 5	protein-coding	3	1724	8e-17	1e-15	3e-12	0.298115447	7.111067107	0.183664466218143	2.76573912217426	3.71286087635955	0.000554765072752864	0.0273416653831546	21d
NNMT	nicotinamide N-methyltransferase	protein-coding	12	9248	1e-47	2e-15	7e-06	11.74594549	81.16665946	40.4851582884653	176.612446724352	2.12431178336311	1.34170804286434e-05	0.00139152624584721	21d
COL9A3	"collagen, type IX, alpha 3"	protein-coding	4	4078	2e-102	1e-14	4e-12	6.099270142	68.63889908	9.54320566469472	67.7988765817522	2.82488881750441	6.48978636733895e-08	1.33454624143537e-05	21d
IFITM1	interferon induced transmembrane protein 1 (9-27)	protein-coding	1	837	1e-14	1e-14	1e-14	0.61234257	24.8077844	0.19284768952905	4.93223476787743	4.47988396393369	1.37133802971174e-05	0.00140999557589413	21d
WFDC2	WAP four-disulfide core domain 2	protein-coding	1	1678	2e-14	2e-14	2e-14	8.714456535	77.33080437	5.8056337771555	32.5235265640586	2.47995170925484	4.20400084573062e-06	0.000524216974168252	21d
TRAF3IP2	TRAF3 interacting protein 2	protein-coding	2	1333	3e-36	2.5e-14	5e-14	0.74605498	15.54502808	0.363655643111923	4.78351106036428	3.61372848522568	5.72060037053955e-05	0.00451851659731293	21d
PLAC8L1	PLAC8-like 1	protein-coding	1	579	2e-13	2e-13	2e-13	0	24.02624838	0	3.14233190201748	6.74789998920198	4.31872687134727e-05	0.00366620592444846	21d
MATN4	matrilin 4	protein-coding	6	5091	2e-134	1e-12	6e-06	2.629896843	118.054871	5.04526288701239	142.976536406437	4.81658866390024	5.44060108267169e-17	9.27000701614647e-14	21d
WFDC3	WAP four-disulfide core domain 3	protein-coding	4	3449	5e-18	1.04e-12	2e-09	1.853681274	23.93198217	2.4133510861064	19.6697974802179	3.01150040018221	4.5503332733094e-07	7.5377534653835e-05	21d
HAUS6	"HAUS augmin-like complex, subunit 6"	protein-coding	2	2343	5e-64	5e-12	1e-11	1.615876101	12.87834852	1.46931572974515	7.39269891147207	2.30801479959896	0.000574421308224523	0.0281939215769296	21d
OTOG	otogelin	protein-coding	5	4747	1e-34	5e-11	3e-06	4.013513395	27.03112054	7.26209299426538	30.8771290300096	2.08360862901357	8.46165715080878e-05	0.00646937082292925	21d
C5orf13	chromosome 5 open reading frame 13	protein-coding	3	4041	3e-40	4e-09	4e-07	68.78862595	551.3370247	108.951598005265	551.277036745607	2.33877665353565	1.4521260143628e-06	0.00020459141228889	21d
GP2	glycoprotein 2 (zymogen granule membrane)	protein-coding	2	2191	3e-31	4e-07	8e-07	0	6.5120457	0	3.47717767624298	6.8926880032083	1.57894477530083e-05	0.00156933952791775	21d
