symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-1D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-1D_JuvBlastema.X1D_JuvBlastema.tpm	ZeroHrJuvBlastema-1D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-1D_JuvBlastema.X1D_JuvBlastema.cpm	ZeroHrJuvBlastema-1D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-1D_JuvBlastema.p.value	ZeroHrJuvBlastema-1D_JuvBlastema.fdr	1d
STK38L	serine/threonine kinase 38 like	protein-coding	1	1071	0	0	0	0	6.276174679	0	1.6910273811285	5.83697347402156	0.000681211351700119	0.0181267697144393	1d
USP2	ubiquitin specific peptidase 2	protein-coding	1	1697	4e-169	4e-169	4e-169	8.82164981	76.40489693	5.42628587507489	33.6297313032986	2.62500813973904	1.18670767765846e-06	9.69442635029623e-05	1d
MAP2K3	mitogen-activated protein kinase kinase 3	protein-coding	1	1081	1e-168	1e-168	1e-168	25.0702246	126.6591884	9.53538191141943	34.4719550573237	1.85077164198489	0.000289816986743011	0.00936760759047126	1d
ARG2	"arginase, type II"	protein-coding	1	1264	4e-150	4e-150	4e-150	5.584931633	119.1362447	2.51372106627929	38.3700598652948	3.91603789658761	3.98059072776498e-11	8.79194548334312e-09	1d
SEMA3F	"sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F"	protein-coding	2	2197	9e-172	5e-141	1e-140	0.649512975	6.766391401	0.502744213255858	3.74770770903798	2.82574020055929	0.00114267289502779	0.0263610437504767	1d
ERRFI1	ERBB receptor feedback inhibitor 1	protein-coding	1	2066	1e-138	1e-138	1e-138	0.665234923	24.3347072	0.502744213255858	13.159746156642	4.62954402447463	8.22764464775376e-10	1.42219011179361e-07	1d
CXCR4	chemokine (C-X-C motif) receptor 4	protein-coding	1	1801	2e-136	2e-136	2e-136	6.652113026	49.67418426	4.35544070083991	23.2730110780214	2.40969325999449	1.18132576045484e-05	0.000711599613381056	1d
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	85.52951157	9.5521400518613	73.4492432095607	2.93890255444849	1.85335725209362e-08	2.48370696019332e-06	1d
NOX3	NADPH oxidase 3	protein-coding	1	1530	8e-135	8e-135	8e-135	6.484886564	103.0978382	3.57618717029333	40.6833552432588	3.49691581177628	6.46575531222494e-10	1.16844035771071e-07	1d
PRKAB1	"protein kinase, AMP-activated, beta 1 non-catalytic subunit"	protein-coding	1	1366	3e-132	3e-132	3e-132	1.713641013	14.50734393	0.837907022093096	5.07590208899049	2.55640164730989	0.00101845534928811	0.0246892620954457	1d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	26.52991895	4.13926068913989	18.5937813374668	2.15925298329061	9.64448794663067e-05	0.00389409266872338	1d
APLP2	amyloid beta (A4) precursor-like protein 2	protein-coding	2	3097	0	5e-129	1e-128	3.00047959	20.47875382	3.35162808837238	16.368844255126	2.27776696810567	6.35218717116861e-05	0.00277402639118527	1d
SERPINE1	"serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1"	protein-coding	1	1084	3e-122	3e-122	3e-122	0.439281003	73.34429351	0.167581404418619	20.0216137954625	6.66433196450305	7.30442055903543e-14	2.35458983804367e-11	1d
FBP1	"fructose-1,6-bisphosphatase 1"	protein-coding	3	2871	1e-155	2e-121	1e-61	64.50740168	406.6584614	64.4601872096219	290.777751077162	2.17291224420648	7.26558863032908e-06	0.000453699872219555	1d
LARP6	"La ribonucleoprotein domain family, member 6"	protein-coding	1	1792	1e-120	1e-120	1e-120	113.2054596	468.9514126	73.7324663161041	218.558944133247	1.56726020813269	0.000981676699054184	0.0238461466183692	1d
PGAM1	phosphoglycerate mutase 1 (brain)	protein-coding	1	2278	2e-117	2e-117	2e-117	25.84834088	130.4003777	21.6230286121344	78.057034328122	1.85050889322218	0.00016909188325495	0.00613444185100528	1d
KLHL20	kelch-like 20 (Drosophila)	protein-coding	3	2104	0	2e-117	2e-18	0.711137925	7.646218938	0.502744213255858	3.86802538818442	2.87097130938509	0.000882625085851526	0.0219313945811482	1d
DUSP1	dual specificity phosphatase 1	protein-coding	1	1607	7e-114	7e-114	7e-114	36.08937868	412.9284131	20.9610820646809	171.616249628768	3.03158325424538	2.5638420907685e-09	4.07719261554612e-07	1d
UBIAD1	UbiA prenyltransferase domain containing 1	protein-coding	1	1090	1e-112	1e-112	1e-112	0.183398728	14.03379699	0.0703841898558201	3.85392566015944	5.27237177502742	6.04852684708545e-06	0.000392069454919501	1d
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	170.9635373	0.851313534446586	160.896696402315	7.51235345169943	1.08988506420472e-26	2.16650986012828e-23	1d
UPP1	uridine phosphorylase 1	protein-coding	1	1960	3e-110	3e-110	3e-110	8.026007952	80.45436473	5.74133891538189	41.1824856153428	2.83607986235363	1.61544304820828e-07	1.69012186280527e-05	1d
ABR	active BCR-related gene	protein-coding	3	2357	4e-148	8e-110	2e-77	0.41719192	7.194537384	0.335162808837238	4.13592022065891	3.51162686382646	0.000206474301327911	0.0072858550057337	1d
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	573.5709755	48.0405612046856	1903.29032670766	5.30721770998841	1.07788882958608e-21	9.8892154388255e-19	1d
CXCR1	chemokine (C-X-C motif) receptor 1	protein-coding	1	1264	8e-106	8e-106	8e-106	0.376052063	117.134102	0.169257218462805	37.7252323036193	7.56510843074685	1.53573684105706e-18	8.32578786513068e-16	1d
MRTO4	mRNA turnover 4 homolog (S. cerevisiae)	protein-coding	1	1357	2e-105	2e-105	2e-105	23.19403695	112.7364756	11.2614703769312	39.1681044715083	1.79554051408812	0.000392489771520591	0.0121906914190784	1d
CNN2	calponin 2	protein-coding	1	2272	1e-104	1e-104	1e-104	2.241790027	25.9402468	1.87020847331179	15.4852612988943	3.02938506601696	7.6933496898677e-07	6.84765535455613e-05	1d
UBE2J1	"ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)"	protein-coding	1	1036	2e-104	2e-104	2e-104	5.998282991	39.69469158	2.17855825744205	10.316301004939	2.22788173635845	0.000355482737732327	0.011128195834471	1d
ITPR3	"inositol 1,4,5-triphosphate receptor, type 3"	protein-coding	8	8297	0	1.5e-101	1e-42	4.439832606	21.72821667	12.915498838543	45.2291075585102	1.80574882216266	0.000312523615512539	0.0100200783930593	1d
TGFB1	"transforming growth factor, beta 1"	protein-coding	1	1535	2e-100	2e-100	2e-100	4.845402577	34.66303067	2.68130247069791	13.7256152413776	2.34291568071958	7.78004610676278e-05	0.00327889080973002	1d
ADIPOR2	adiponectin receptor 2	protein-coding	3	2562	1e-118	3e-100	8e-12	1.602612189	9.339096556	1.41271123924896	5.89086636883396	2.03694249366173	0.00251507476110982	0.047123785429457	1d
C9	complement component 9	protein-coding	1	1520	4e-100	4e-100	4e-100	4.895980892	28.06402104	2.68130247069791	10.9977878594794	2.02404128754301	0.000760775910198855	0.0198986278090828	1d
CYBB	"cytochrome b-245, beta polypeptide"	protein-coding	1	990	3e-96	3e-96	3e-96	25.09362943	203.3748107	8.67401349270773	50.3040696656324	2.53176746460988	1.16325978490877e-06	9.62234603398029e-05	1d
LCP1	lymphocyte cytosolic protein 1 (L-plastin)	protein-coding	5	4710	1e-120	4e-96	5e-06	30.15795204	224.1319096	49.3644542995927	262.521896115115	2.41017902587953	8.67404056436078e-07	7.38966298650936e-05	1d
SDCBP2	syndecan binding protein (syntenin) 2	protein-coding	1	2541	1e-94	1e-94	1e-94	81.23376067	593.3566611	76.0970399324508	397.737347892743	2.38544227831203	9.73753454966395e-07	8.23684926055616e-05	1d
EPPK1	epiplakin 1	protein-coding	8	13598	2e-124	1.5e-94	2e-57	19.91014281	154.7668393	98.1423736837202	545.895410015429	2.4753135188627	3.90893064279444e-07	3.7903915265536e-05	1d
ARG1	"arginase, liver"	protein-coding	3	3395	5e-133	5e-94	7e-47	22.17051222	552.0648137	26.5817623688814	473.639003796781	4.15373767497474	4.43041120832553e-15	1.9570931289518e-12	1d
ATP12A	"ATPase, H+/K+ transporting, nongastric, alpha polypeptide"	protein-coding	5	4652	5e-168	9e-93	1e-47	31.98427998	131.3938994	51.6469130277743	151.821171463574	1.55506421466937	0.00113795349669794	0.0263541191361482	1d
PLEK2	pleckstrin 2	protein-coding	1	836	5e-89	5e-89	5e-89	0.58395788	37.99302906	0.167581404418619	7.80184950715205	5.30805091412958	1.24675225101294e-08	1.77023977355135e-06	1d
UTP18	"UTP18, small subunit (SSU) processome component, homolog (yeast)"	protein-coding	1	1390	1e-87	1e-87	1e-87	18.17084356	82.50784746	9.05107165264962	29.4082727326216	1.69674647061263	0.00089719563535914	0.0222009384708059	1d
SNIP1	Smad nuclear interacting protein 1	protein-coding	1	3135	8e-87	8e-87	8e-87	17.61042277	70.54384272	20.4834750620878	58.714087441595	1.51786670501599	0.0019895458310851	0.0396148800122737	1d
CLDN7	claudin 7	protein-coding	5	3922	4e-85	1e-84	1e-07	318.4304588	1602.591693	425.598113731746	1532.7005951542	1.84843851788427	9.84292074144057e-05	0.00395274463579669	1d
UGCG	UDP-glucose ceramide glucosyltransferase	protein-coding	1	1240	5e-84	5e-84	5e-84	28.65972913	124.1606263	12.6373137072081	39.1756243264549	1.6299415382761	0.00118415089157854	0.027056259930761	1d
ACSL4	acyl-CoA synthetase long-chain family member 4	protein-coding	3	2169	3e-151	3e-80	1e-49	1.374125887	13.82325438	1.00548842651172	7.2378603861531	2.81108780541163	6.38606458417923e-05	0.00277402639118527	1d
TPRG1	tumor protein p63 regulated 1	protein-coding	1	1083	2e-79	2e-79	2e-79	4.397202839	42.40988805	1.67581404418619	11.5655369079517	2.76495795624644	1.46658642466376e-05	0.000836936664448068	1d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	3.574141738	0.837907022093096	4.53917244217316	2.39617231839842	0.00237455314572849	0.0453866912966406	1d
TMEM50B	transmembrane protein 50B	protein-coding	1	849	1e-78	1e-78	1e-78	16.0733263	82.81859448	4.69227932372134	17.3003662866426	1.87572240296573	0.000683914343212685	0.0181267697144393	1d
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	76.49419096	2.34613966186067	54.4879289615762	4.51997531404948	7.14335342344858e-14	2.35458983804367e-11	1d
MXI1	MAX interactor 1	protein-coding	1	906	5e-77	5e-77	5e-77	1.068579062	11.726786	0.335162808837238	2.6319492313284	2.86549624026845	0.00243378889473094	0.0460028528485831	1d
ACSBG2	acyl-CoA synthetase bubblegum family member 2	protein-coding	7	7430	1e-134	5e-77	6e-12	4.400412945	19.43343968	11.4860294588522	36.2973998456236	1.65740530715254	0.00107099814081369	0.0252946432187819	1d
CUL1	cullin 1	protein-coding	4	3753	2e-175	3e-76	2e-35	0.899749192	5.843805099	1.17306983093033	5.45189483632312	2.18785126766074	0.00185618735459738	0.0377794310209607	1d
MYO10	myosin X	protein-coding	5	3243	0	1e-75	2e-28	0.932928467	8.652439568	1.00548842651172	6.67293128328583	2.69435108426359	0.000156520192005932	0.00577961712091254	1d
TUBB6	"tubulin, beta 6"	protein-coding	2	2151	0	1e-75	2e-75	17.14798346	289.8989991	12.9724765160453	156.929972917956	3.59352716149086	8.13829573811521e-12	1.98092761772449e-09	1d
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	1049.241855	6.02957893098192	1061.28276851229	7.45239056738267	1.15040347434389e-32	3.4302155596249e-29	1d
ARL4D	ADP-ribosylation factor-like 4D	protein-coding	1	1547	4e-75	4e-75	4e-75	20.72452158	90.09571647	11.5631169048847	35.9702861554442	1.63473059056529	0.0012685295356573	0.0285704419370886	1d
CHSY1	chondroitin sulfate synthase 1	protein-coding	3	1864	8e-140	4e-74	1e-11	3.267271459	20.27338018	2.01097685302343	8.9288877672816	2.13399974868966	0.000632348893911933	0.0172982230680909	1d
PFKFB1	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1"	protein-coding	2	1655	6e-97	4e-73	8e-73	17.01590514	73.98315989	9.65604052260084	30.041820511877	1.63442215427826	0.00133606470872792	0.029729932427235	1d
ZFAND5	"zinc finger, AN1-type domain 5"	protein-coding	3	3022	4e-85	5e-71	1e-28	54.5202409	205.399443	57.6178384672097	155.327303832451	1.43024991705976	0.00261519226137483	0.0486605274593098	1d
GFPT2	glutamine-fructose-6-phosphate transaminase 2	protein-coding	5	4810	1e-180	7e-71	2e-13	10.294157	237.9878528	17.2424507006317	285.241257872689	4.04578106293053	2.52801083136702e-14	8.86811328991600e-12	1d
SLC20A1	"solute carrier family 20 (phosphate transporter), member 1"	protein-coding	2	4215	0	5e-70	1e-69	97.89939351	426.4067378	151.069608641253	470.836917847284	1.63981872799328	0.000530567207444108	0.0151389356057078	1d
VPS37B	vacuolar protein sorting 37 homolog B (S. cerevisiae)	protein-coding	1	888	9e-70	9e-70	9e-70	7.101072908	48.00738081	2.17855825744205	10.5390767077336	2.25861569474976	0.000279809723975512	0.00906872439634764	1d
ETS2	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)	protein-coding	3	2884	3e-93	4e-68	3e-16	24.61599206	275.4971498	24.7199329657905	197.968641307444	2.99998839461576	3.13668119870165e-09	4.85859696843046e-07	1d
FAM108A1	"family with sequence similarity 108, member A1"	protein-coding	1	2066	2e-67	2e-67	2e-67	2.638765193	16.39463988	1.99421871258157	8.86590898210338	2.13571626459693	0.000632348893911933	0.0172982230680909	1d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	26.65446669	0.167581404418619	6.2076402584617	4.97970340298349	2.12879025692905e-07	2.18880012020628e-05	1d
ADAP1	ArfGAP with dual PH domains 1	protein-coding	2	1749	5e-133	1e-66	2e-66	15.87493002	82.31256875	9.57727726252409	35.5341345685384	1.88821146658992	0.000241401204954881	0.0081333112189177	1d
PDE4B	"phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila)"	protein-coding	2	2435	2e-129	5e-66	1e-65	8.054109739	78.27161741	6.96468316763781	48.4325657657842	2.79252075050094	1.33516601666758e-07	1.46075165788879e-05	1d
UGDH	UDP-glucose dehydrogenase	protein-coding	4	3906	0	1e-65	1e-09	55.95545191	1277.203727	76.216022729588	1244.83960781447	4.02918678879717	1.09785381380109e-14	4.12466959610738e-12	1d
MIDN	midnolin	protein-coding	1	993	1e-65	1e-65	1e-65	14.80069483	134.2903024	5.13301841734231	33.3261171598275	2.69163872061186	8.23208500662974e-07	7.17819782465775e-05	1d
ABCA1	"ATP-binding cassette, sub-family A (ABC1), member 1"	protein-coding	4	2551	8e-74	5.15e-65	2e-52	0.198161462	6.183803475	0.167581404418619	3.74206781782799	4.2540753029935	4.29873160520223e-05	0.00204266820140426	1d
EGFR	"epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian)"	protein-coding	3	1875	2e-98	3e-64	5e-25	13.58102869	67.21333038	8.41593812990306	29.8040050991891	1.8206146067962	0.00040290361198941	0.0123532940364979	1d
SLC11A1	"solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1"	protein-coding	2	2081	9e-79	3e-64	6e-64	14.31903755	131.6241929	10.4503763795451	68.7389940673512	2.71405487330916	1.48580585921174e-07	1.56824836131137e-05	1d
RUNDC3B	RUN domain containing 3B	protein-coding	1	832	4e-64	4e-64	4e-64	0	7.363070666	0	1.50397098933051	5.67098587070416	0.00109406671636685	0.0254861986838036	1d
DUOX2	dual oxidase 2	protein-coding	5	2836	1e-71	2e-63	5e-24	0	3.690294376	0	2.43643300271543	6.35610164407096	0.000378171251160325	0.0117766279702068	1d
SAMSN1	"SAM domain, SH3 domain and nuclear localization signals 1"	protein-coding	1	894	9e-63	9e-63	9e-63	8.132927569	115.6496843	2.51372106627929	25.5778466191704	3.33151734270745	1.84236779168642e-08	2.48370696019332e-06	1d
DGAT2	diacylglycerol O-acyltransferase homolog 2 (mouse)	protein-coding	2	2129	5e-79	2e-62	4e-62	1.113300974	115.6121609	0.832879579960538	61.8902861746873	6.16492767260166	2.25285002480718e-19	1.49276345810418e-16	1d
RHOB	"ras homolog gene family, member B"	protein-coding	3	2525	2e-105	7e-62	4e-32	98.50236676	409.6269488	85.441379042833	254.249115691928	1.57289843819913	0.000922184225950878	0.022678126315291	1d
ACTG1	"actin, gamma 1"	protein-coding	19	9765	4e-163	4e-61	1e-08	156.6060462	706.0325377	488.692512495356	1576.52630978329	1.68968900797604	0.000346450091929403	0.0108739743327421	1d
PTPRC	"protein tyrosine phosphatase, receptor type, C"	protein-coding	3	3172	2e-130	4e-61	5e-15	0.902607493	7.500969228	1.00548842651172	5.97922466445713	2.53674053509153	0.000396862549057114	0.0122309550971685	1d
NOTCH3	Notch homolog 3 (Drosophila)	protein-coding	4	2176	2e-101	5e-61	3e-34	0	3.177670105	0	1.59796917616367	5.75678208042191	0.00109406671636685	0.0254861986838036	1d
ATP6V0A1	"ATPase, H+ transporting, lysosomal V0 subunit a1"	protein-coding	5	3317	2e-72	3e-60	2e-41	5.15027307	29.6199974	5.69609193618887	23.4412678324527	2.03525207181484	0.000155017177204536	0.00574189401403259	1d
TAX1BP3	Tax1 (human T-cell leukemia virus type I) binding protein 3	protein-coding	1	764	3e-60	3e-60	3e-60	3.228489603	28.85018135	0.837907022093096	5.35789664948996	2.63395632439711	0.00054862184791488	0.0154690609458174	1d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	13.37528848	7.35347202588901	24.8362009250568	1.75179969237206	0.000832913359285923	0.0210469441444983	1d
BCL2L1	BCL2-like 1	protein-coding	1	933	4e-60	4e-60	4e-60	8.794405678	60.01957786	2.84888387511653	13.9126716331756	2.27588176866496	0.00010133605617779	0.00404225800010872	1d
MPO	myeloperoxidase	protein-coding	5	3540	4e-98	5e-60	5e-35	0.562841963	105.1103431	0.670325617674477	89.5765121245255	6.99920899819635	7.39152920164357e-23	8.01443352618208e-20	1d
TNFAIP3	"tumor necrosis factor, alpha-induced protein 3"	protein-coding	2	1235	4e-71	2e-59	4e-59	0	6.126277985	0	1.78596554982999	5.9144354349229	0.000428910851070442	0.0127896206032444	1d
NAPEPLD	N-acyl phosphatidylethanolamine phospholipase D	protein-coding	2	2108	6e-81	2.5e-59	5e-59	8.760441701	68.98644605	6.48372453695638	36.5352152583115	2.48889720820126	2.58612232249443e-06	0.000182512904972728	1d
PGD	phosphogluconate dehydrogenase	protein-coding	2	2161	0	3e-59	6e-59	203.3337124	931.9833823	154.597197204265	507.04877934289	1.71341509129818	0.000302090397780224	0.00973792479547224	1d
ARID5B	AT rich interactive domain 5B (MRF1-like)	protein-coding	4	3639	3e-120	4.5e-59	2e-10	0.132966521	5.523069754	0.167581404418619	4.980963920289	4.66379743286717	2.55657690108084e-06	0.000182512904972728	1d
IL20RB	interleukin 20 receptor beta	protein-coding	1	1349	8e-59	8e-59	8e-59	7.012600736	38.95797563	3.38346855521192	13.4502005539565	1.98149686044818	0.000535233105162015	0.0151632428628678	1d
EPHB3	EPH receptor B3	protein-coding	4	2497	1e-123	6.5e-58	2e-16	1.407511117	10.81495004	1.16133913262103	6.38529683157637	2.42882335010013	0.000424491876389095	0.0127896206032444	1d
ADAMTS1	"ADAM metallopeptidase with thrombospondin type 1 motif, 1"	protein-coding	3	2045	2e-163	7e-58	9e-10	0.979332481	21.68283384	0.670325617674477	10.6199151484101	3.92646048657195	1.48105041675362e-07	1.56824836131137e-05	1d
COQ10B	coenzyme Q10 homolog B (S. cerevisiae)	protein-coding	3	2547	3e-74	2e-57	2e-39	8.993408766	47.50725967	7.8763260076751	29.7720457156659	1.91431726302259	0.000223362926822077	0.00767737645016402	1d
MRC1	"mannose receptor, C type 1"	protein-coding	5	3822	2e-88	3e-57	2e-15	8.940247745	55.15850452	11.6083638840778	51.2487514433056	2.13946233054779	2.4960943659151e-05	0.00130004006560129	1d
RNF111	ring finger protein 111	protein-coding	4	3254	2e-71	5e-57	2e-39	2.713263764	13.09019687	3.0214927216677	10.4309787928755	1.7773939396763	0.00240596738126023	0.0459135567300653	1d
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	248.1980397	12.2099811259406	172.192458514056	3.81458800067149	6.89146691760063e-13	1.95701252205292e-10	1d
EHD1	EH-domain containing 1	protein-coding	2	2156	1e-175	3e-56	6e-56	10.16438847	89.76673265	7.70874460325648	48.715500308152	2.65508033825513	4.25531685265453e-07	4.0929971049686e-05	1d
ITGA2	"integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)"	protein-coding	4	2617	6e-86	5e-56	5e-36	0	9.094522109	0	5.66715068417105	7.56387960777608	1.14854320508288e-07	1.28024998196481e-05	1d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	55.64043304	8.8600288516124	38.1313044707385	2.10183678327792	4.66171358443032e-05	0.00214672810507724	1d
EEF1E1	eukaryotic translation elongation factor 1 epsilon 1	protein-coding	2	1680	8e-69	2.5e-55	5e-55	14.5247103	83.32513268	8.38074603497515	34.4033363809355	2.03348603181355	8.19064338672296e-05	0.00342771240959455	1d
CAPG	"capping protein (actin filament), gelsolin-like"	protein-coding	4	2683	9e-106	3e-55	3e-08	417.3658099	2327.363001	373.95455233206	1492.16011715493	1.99638045522894	2.84779460732541e-05	0.00145152334536624	1d
ALG2	"asparagine-linked glycosylation 2, alpha-1,3-mannosyltransferase homolog (S. cerevisiae)"	protein-coding	2	1251	1e-90	3.5e-55	7e-55	23.12482894	141.348927	9.56219493612641	41.823553249545	2.12540446748984	3.62479800928239e-05	0.00175743763645167	1d
LMNA	lamin A/C	protein-coding	2	1826	4e-109	4.5e-55	9e-55	2.998574466	20.07263716	1.89702149801877	9.0868047211613	2.24209063494766	0.000314561786696828	0.010051424453992	1d
ATP6V0B	"ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b"	protein-coding	2	1955	1e-79	5e-55	1e-54	7.221342617	33.64182717	4.92354166181903	16.4130234029376	1.73092090763458	0.00171799808807142	0.036053434081613	1d
ZYX	zyxin	protein-coding	3	3014	7e-74	5e-55	1e-09	37.24343338	153.0158977	39.2458891007964	115.379954392095	1.55504915894286	0.00119773386786537	0.0272102320800577	1d
ANTXR2	anthrax toxin receptor 2	protein-coding	1	519	5e-55	5e-55	5e-55	0	15.02062194	0	1.78596554982999	5.9144354349229	0.000428910851070442	0.0127896206032444	1d
PTPRJ	"protein tyrosine phosphatase, receptor type, J"	protein-coding	3	4037	2e-120	6e-55	2e-13	2.669896127	13.74003315	3.85437230162824	14.1937262118067	1.87251636007084	0.0009289957915521	0.0227986271725142	1d
CLCA2	chloride channel accessory 2	protein-coding	3	4833	0	6e-55	5e-31	13.34700705	107.0324238	23.3172766108067	133.800779065789	2.51907815959028	4.53783847776282e-07	4.2616377578171e-05	1d
PFKFB4	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4"	protein-coding	3	1179	4e-70	7e-55	2e-49	1.891270038	16.05929752	0.670325617674477	4.0729414354807	2.55037280476546	0.0015243366777325	0.0330559337369374	1d
STEAP1	six transmembrane epithelial antigen of the prostate 1	protein-coding	1	654	7e-55	7e-55	7e-55	0.770088063	41.47070634	0.167581404418619	6.4576754354379	5.0364037174543	1.33977826742467e-07	1.46075165788879e-05	1d
PTPN6	"protein tyrosine phosphatase, non-receptor type 6"	protein-coding	5	3398	1e-118	2e-54	6e-15	5.782845034	25.18860533	6.57421849534243	20.4906647477599	1.63560140686899	0.00218379435125148	0.0425590118094385	1d
TNFRSF21	"tumor necrosis factor receptor superfamily, member 21"	protein-coding	3	1801	5e-67	2e-54	5e-35	2.396928867	15.30866661	1.41773868138152	6.47929501840953	2.16861481463059	0.00107606229467576	0.0253614970350663	1d
LASS5	"LAG1 homolog, ceramide synthase 5"	protein-coding	2	1942	6e-62	3.5e-54	7e-54	3.961443999	20.96049804	2.68130247069791	10.151804177981	1.90889228828041	0.00163783683091713	0.0345743006767232	1d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	20.03975265	0.502744213255858	6.10988214415522	3.52642391415083	1.28121689187775e-05	0.000750812302742739	1d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	3.410932899	0	1.78596554982999	5.9144354349229	0.000428910851070442	0.0127896206032444	1d
PKP3	plakophilin 3	protein-coding	2	1539	3e-101	2e-52	4e-52	6.225901179	32.17383018	3.25778250189796	12.0468076245374	1.87701723337101	0.00114074930878501	0.0263610437504767	1d
STX5	syntaxin 5	protein-coding	2	1770	9e-59	2e-52	4e-52	4.748101819	25.75243146	2.90250992453048	11.2647427100856	1.94540342879346	0.000849547031473429	0.0213766823721173	1d
SDF2L1	stromal cell-derived factor 2-like 1	protein-coding	2	1822	4e-69	5e-52	1e-51	19.45284299	100.8491355	12.277013687708	45.5440014844013	1.88872089828283	0.000176935928944119	0.00635840102600748	1d
HSPA5	"heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)"	protein-coding	10	7286	0	1e-51	9e-11	45.81918051	627.5641366	112.735362380494	1104.89322729353	3.29254897208683	6.26994945744685e-11	1.35966703961761e-08	1d
PLIN2	perilipin 2	protein-coding	3	3292	5e-129	2e-51	6e-34	30.83244068	575.7543822	35.7568442608008	477.790903709201	3.73896463064552	5.37641384175054e-13	1.61825738408825e-10	1d
DLGAP4	"discs, large (Drosophila) homolog-associated protein 4"	protein-coding	3	2538	4e-52	3e-51	8e-19	6.3412698	30.4192064	5.53186215985862	18.9885737221661	1.77374896381116	0.000962077612509259	0.023417754457955	1d
PIM3	pim-3 oncogene	protein-coding	3	3011	2e-100	5e-51	9e-42	14.48593361	63.68038439	15.2482319880502	47.9653947772234	1.65141129732444	0.000914096216624843	0.0225630650605583	1d
HSPA13	"heat shock protein 70kDa family, member 13"	protein-coding	2	2045	6e-60	5e-51	1e-50	3.042237196	17.07642888	2.17855825744205	8.7502912122986	1.99111009856473	0.00156347146889049	0.0334784994783786	1d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	19.48366496	0.502744213255858	5.16990027582364	3.28670158065124	7.65093761935115e-05	0.00324742822014239	1d
HSP90AA1	"heat shock protein 90kDa alpha (cytosolic), class A member 1"	protein-coding	3	4062	0	2e-50	2e-28	3.805604345	28.54375544	5.53018634581443	29.6808674744377	2.4177623785683	7.72296190315277e-06	0.000477263039476182	1d
HS3ST1	heparan sulfate (glucosamine) 3-O-sulfotransferase 1	protein-coding	3	1971	2e-64	3e-50	2e-45	6.156594683	56.88082461	4.04038766053291	26.7114647523783	2.71580731579158	1.16981652966139e-06	9.62234603398029e-05	1d
PLEC	plectin	protein-coding	14	15124	0	4e-50	1e-09	0.525951063	4.356069825	2.79860945379094	16.5859800667106	2.55435991540606	1.30586166142146e-05	0.000759387639911714	1d
SPRYD3	SPRY domain containing 3	protein-coding	3	2859	3e-148	5e-50	5e-17	7.138294417	41.05698454	7.1004241052169	29.2230963045602	2.03651270353241	0.000106068935830136	0.00421694732548676	1d
