symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-14D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-14D_JuvBlastema.X14D_JuvBlastema.tpm	ZeroHrJuvBlastema-14D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-14D_JuvBlastema.X14D_JuvBlastema.cpm	ZeroHrJuvBlastema-14D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-14D_JuvBlastema.p.value	ZeroHrJuvBlastema-14D_JuvBlastema.fdr	14d
ARHGAP1	Rho GTPase activating protein 1	protein-coding	1	1807	0	0	0	2.805639862	27.33095782	2.13691472195285	11.4329707865032	2.40240518164388	0.000164015518790307	0.00504178632116492	14d
BLMH	bleomycin hydrolase	protein-coding	1	3057	0	0	0	9.393217766	57.24530554	12.3416538441513	41.3092987228238	1.7403451107395	0.00057663231098332	0.0141141216368308	14d
MMP14	matrix metallopeptidase 14 (membrane-inserted)	protein-coding	1	4531	0	0	0	13.39031305	89.54281632	26.3131908262285	96.641243355005	1.87559309630834	0.000130514110022304	0.00420713997361086	14d
PCK2	phosphoenolpyruvate carboxykinase 2 (mitochondrial)	protein-coding	1	2386	0	0	0	21.38457308	150.1262559	21.7576771689745	83.8914251100088	1.94544852484706	8.06474640145055e-05	0.00280432158396795	14d
TNPO3	transportin 3	protein-coding	1	3532	0	0	0	6.035476439	39.33603595	9.19650390338618	32.9193132795949	1.83621271208032	0.000392118714554901	0.0103698445864663	14d
LOC100290309	similar to Fc fragment of IgG binding protein	protein-coding	1	3258	0	0	0	0.692472888	14.72986287	0.971324873614933	11.3477409723333	3.50413637605458	8.55538929679226e-07	5.10200640714207e-05	14d
CSE1L	CSE1 chromosome segregation 1-like (yeast)	protein-coding	3	4232	0	6e-155	1e-61	26.01558747	135.2508636	45.7785412934718	130.71256401294	1.51300770816203	0.00158889303764351	0.0312718271616735	14d
TOP2A	topoisomerase (DNA) II alpha 170kDa	protein-coding	3	5275	0	2e-150	6e-124	4.107613874	27.11497457	9.12074056324422	33.0672947151865	1.85457081837015	0.000375543619590357	0.0100203775186895	14d
FSTL1	follistatin-like 1	protein-coding	1	2454	1e-143	1e-143	1e-143	73.47464449	360.588291	76.9638976857528	207.448431098137	1.43012654256671	0.00257001910881325	0.0435024791008831	14d
CAMK1	calcium/calmodulin-dependent protein kinase I	protein-coding	1	1483	4e-142	4e-142	4e-142	2.198601419	17.36983458	1.35985482306091	5.90052559637668	2.09195798790082	0.00261190849410567	0.0440625638036752	14d
ROR2	receptor tyrosine kinase-like orphan receptor 2	protein-coding	1	2149	2e-139	2e-139	2e-139	5.75084321	72.63867901	5.2490396170151	36.4137356605602	2.78695045373784	3.71710462072077e-07	2.35818653251791e-05	14d
LMO3	LIM domain only 3 (rhombotin-like 2)	protein-coding	1	822	2e-137	2e-137	2e-137	0	8.889928871	0	1.59407850238621	5.68513796639491	0.00177785841409613	0.0335514514318426	14d
DNM2	dynamin 2	protein-coding	2	2736	0	5e-130	1e-129	4.226105452	29.55350066	4.79834487565777	18.4293082793498	1.93439571647915	0.000467139914737698	0.011991312206605	14d
PSAT1	phosphoserine aminotransferase 1	protein-coding	1	1890	2e-124	2e-124	2e-124	31.93386434	614.3194513	25.4933926328975	269.351500743679	3.39967708682042	4.14688590512779e-11	4.22734258038112e-09	14d
MSI2	musashi homolog 2 (Drosophila)	protein-coding	1	3232	2e-119	2e-119	2e-119	6.423351241	65.37544601	8.93618883725738	49.9521638344689	2.47863581393772	2.40202131340749e-06	0.00013141701011473	14d
KLHL20	kelch-like 20 (Drosophila)	protein-coding	3	2104	0	2e-117	2e-18	0.711137925	9.461591835	0.58279492416896	4.25868093440076	2.80384130444743	0.0015243366777325	0.0305559051349842	14d
TOP2B	topoisomerase (DNA) II beta 180kDa	protein-coding	4	5767	0	4e-114	2e-19	7.091349197	43.81182564	17.0273250344698	57.7773846849018	1.76076721467097	0.000402080922501585	0.0105398223355525	14d
LYPLA2	lysophospholipase II	protein-coding	1	1155	1e-113	1e-113	1e-113	0.410186832	10.44206474	0.194264974722987	2.71611495706228	3.60472139951524	0.00110289007057866	0.0237439889382522	14d
UBIAD1	UbiA prenyltransferase domain containing 1	protein-coding	1	1090	1e-112	1e-112	1e-112	0.183398728	9.989140223	0.0815912893836543	2.44075709589804	4.4490969395508	0.000555241402205292	0.0136825706696333	14d
ABR	active BCR-related gene	protein-coding	3	2357	4e-148	8e-110	2e-77	0.41719192	6.775077794	0.388529949445973	3.46538804866567	3.05721641880217	0.00141020220228638	0.0287021871444874	14d
SLC7A8	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 8"	protein-coding	2	2052	3e-172	1.5e-107	3e-107	0.233149673	6.34458433	0.194264974722987	2.90343322996313	3.69986601055314	0.000780247931390237	0.0181403841670397	14d
FAM91A1	"family with sequence similarity 91, member A1"	protein-coding	3	2748	0	4e-107	7e-43	1.055750982	11.73743924	1.16558984833792	7.11715777886768	2.5780443028884	0.000297147801695061	0.00828056502527335	14d
TIPRL	"TIP41, TOR signaling pathway regulator-like (S. cerevisiae)"	protein-coding	1	1417	2e-105	2e-105	2e-105	3.625879402	26.62043614	2.13691472195285	8.61664055343896	1.99570124499391	0.00162027072356809	0.0318368515980174	14d
TSN	translin	protein-coding	1	2472	6e-104	6e-104	6e-104	45.73348637	234.2007249	48.2690182694205	135.759854876253	1.49127920533077	0.00185990870842556	0.0342685612096935	14d
LAMA1	"laminin, alpha 1"	protein-coding	7	7180	1e-168	6e-103	1e-18	1.417313296	14.87071457	4.13201601235792	23.8109622597912	2.51763140645017	8.98660434594815e-06	0.000421981220606786	14d
EPHA7	EPH receptor A7	protein-coding	3	2648	1e-146	1e-101	2e-70	2.564271268	17.65382104	2.71776699637458	10.2762804513405	1.90657772146659	0.00210033463741744	0.0375010347611944	14d
MOBKL2A	"MOB1, Mps One Binder kinase activator-like 2A (yeast)"	protein-coding	1	844	2e-100	2e-100	2e-100	0.577819033	13.69500756	0.194264974722987	2.52879668416143	3.50285625448492	0.00156686349465073	0.0311466348344987	14d
SART3	squamous cell carcinoma antigen recognized by T cells 3	protein-coding	3	2860	5e-144	1e-97	7e-61	5.161787323	34.79732469	5.95422147525954	22.0454875377007	1.88292934901744	0.000510317994306758	0.0128138162486246	14d
WWC3	WWC family member 3	protein-coding	2	2614	1e-147	5e-97	1e-96	1.077745794	10.40676364	1.16558984833792	6.18150300572795	2.37566559364368	0.00105781374125718	0.0231749714531277	14d
C4orf27	chromosome 4 open reading frame 27	protein-coding	1	1312	8e-93	8e-93	8e-93	59.99373247	308.646304	32.5743509615504	92.0407065725602	1.49763209698157	0.00193010894625672	0.0353073763834416	14d
DDX28	DEAD (Asp-Glu-Ala-Asp) box polypeptide 28	protein-coding	1	1297	9e-93	9e-93	9e-93	3.259870309	23.84973992	1.74838477250688	7.02537182514627	1.98718657587164	0.00274060284293423	0.0457662441446971	14d
LGR4	leucine-rich repeat-containing G protein-coupled receptor 4	protein-coding	3	2656	8e-138	2e-87	2e-28	2.009523524	16.06687649	2.13691472195285	9.38370888096793	2.11830306728559	0.00072199052992919	0.0170856766874315	14d
DDX19B	DEAD (Asp-Glu-Ala-As) box polypeptide 19B	protein-coding	3	2134	6e-90	1e-85	3e-53	5.01304451	43.00429072	4.17475430679698	19.6693552459534	2.22762429364278	8.51215434945292e-05	0.00294273811379493	14d
PPP5C	"protein phosphatase 5, catalytic subunit"	protein-coding	2	1569	1e-129	3.5e-85	7e-85	2.193900205	22.57101812	1.35985482306091	7.68379555439274	2.47114917412493	0.000471568327579917	0.0120695181181237	14d
STXBP1	syntaxin binding protein 1	protein-coding	3	2190	1e-160	4e-85	4e-27	0.237870324	5.568210754	0.203978223459136	2.62245582061186	3.493941111649	0.00156686349465073	0.0311466348344987	14d
THBS2	thrombospondin 2	protein-coding	7	7819	0	3e-83	1e-11	22.04494327	118.9730477	70.4929313777301	208.946040689979	1.56715156138983	0.00101430286227389	0.0223615346364892	14d
LPHN2	latrophilin 2	protein-coding	7	7268	0	8e-81	3e-24	4.265687874	29.73678276	12.6019689102801	48.2494407338002	1.93419483460631	0.000134212135545675	0.00430308639960556	14d
PLK1	polo-like kinase 1 (Drosophila)	protein-coding	2	3527	0	1.5e-80	3e-80	10.86021445	62.96643993	16.1259355517551	51.3504947416737	1.66905876583778	0.000800450854418689	0.0185018940710304	14d
CUGBP1	"CUG triplet repeat, RNA binding protein 1"	protein-coding	3	2784	1e-100	8e-80	7e-47	4.313942194	37.90072782	4.83136992136068	23.3126956538749	2.2631613490648	4.45754591017092e-05	0.00167389906981701	14d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	7.918022082	0.971324873614933	8.94725730510896	3.16232300144645	1.38004055584976e-05	0.000607370616591147	14d
CUL1	cullin 1	protein-coding	4	3753	2e-175	3e-76	2e-35	0.899749192	9.489123313	1.35985482306091	7.87673337548062	2.50678275691338	0.000341360830806426	0.00923222364859012	14d
MTHFD1L	methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like	protein-coding	1	681	5e-76	5e-76	5e-76	0	9.682182042	0	1.40488704675635	5.50664054580819	0.00292486384254526	0.0477220944596954	14d
PFKL	"phosphofructokinase, liver"	protein-coding	5	5122	0	7e-76	3e-44	13.24952791	66.12042407	27.5526013649612	75.5173617199765	1.45356983900133	0.00279053131827147	0.046290218404762	14d
MYO10	myosin X	protein-coding	5	3243	0	1e-75	2e-28	0.932928467	9.849184846	1.16558984833792	6.75844328626256	2.50377246508468	0.000508295445486569	0.0128138162486246	14d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	15.37449502	0.28751216259002	7.49085773330487	4.5590844873942	9.60386924087013e-07	5.69877355402279e-05	14d
CDC23	cell division cycle 23 homolog (S. cerevisiae)	protein-coding	3	2334	2e-123	5e-75	3e-61	2.098425336	17.77249262	1.93293649849372	8.99127709924066	2.19940067251994	0.000711945095062538	0.0169150779856791	14d
FREM2	FRAS1 related extracellular matrix protein 2	protein-coding	12	11196	0	1.1e-74	2e-37	0.657856033	17.04779255	2.96448351427277	42.1925043795513	3.81691872067631	7.69402348905084e-11	7.64721817949245e-09	14d
CHSY1	chondroitin sulfate synthase 1	protein-coding	3	1864	8e-140	4e-74	1e-11	3.267271459	26.63494139	2.33117969667584	10.4373741660352	2.14756479287899	0.00057748732780862	0.0141141216368308	14d
C2orf3	chromosome 2 open reading frame 3	protein-coding	1	931	2e-72	2e-72	2e-72	0.518538071	13.54173425	0.194264974722987	2.7863593094001	3.64113987785486	0.00110289007057866	0.0237439889382522	14d
CPT1A	carnitine palmitoyltransferase 1A (liver)	protein-coding	9	8823	3e-174	5e-72	1e-05	3.496092054	20.39337686	12.473754026963	39.9624803406667	1.67724086788395	0.000899163214541086	0.0201206747839241	14d
CARM1	coactivator-associated arginine methyltransferase 1	protein-coding	3	2704	3e-177	5e-72	3e-37	2.865794111	18.39889607	3.10823959556778	10.9599921474286	1.80763881938758	0.00297380884115508	0.0480549627026828	14d
SEPN1	"selenoprotein N, 1"	protein-coding	2	1782	9e-124	5e-71	1e-70	0	8.837787123	0	3.46538804866567	6.79021060007979	3.07135376959294e-05	0.00119712537287369	14d
FARP1	"FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived)"	protein-coding	4	2889	2e-90	1e-70	3e-50	1.54770534	11.8289683	1.74838477250688	7.33912993225519	2.04994485597689	0.00171614807742251	0.0335514514318426	14d
HS1BP3	HCLS1 binding protein 3	protein-coding	1	1003	2e-69	2e-69	2e-69	0	8.810785658	0	1.96684186545889	5.98297220435871	0.00276842458418195	0.0459874652026994	14d
ACOXL	acyl-Coenzyme A oxidase-like	protein-coding	2	1364	7e-91	3.5e-68	7e-68	2.18759006	19.65423687	1.157819249349	5.71320732347583	2.2720047084396	0.00224411334602152	0.0395355094209728	14d
RAI14	retinoic acid induced 14	protein-coding	2	3794	3e-125	5e-68	1e-67	0.969614738	16.33356	1.55411979778389	14.378550627869	3.18387861903271	8.3932399499904e-07	5.03046094892138e-05	14d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	24.40726171	0.194264974722987	5.05759336832287	4.4939269458104	1.77592057304455e-05	0.000751113640946893	14d
NUP210	nucleoporin 210kDa	protein-coding	5	3350	3e-98	1e-66	1e-12	0	5.78271154	0	4.11819222972512	7.03713707880012	6.04852684708545e-06	0.000299339334876299	14d
USP49	ubiquitin specific peptidase 49	protein-coding	1	886	7e-66	7e-66	7e-66	2.737984333	24.51533316	0.971324873614933	4.7766159589716	2.26129233336037	0.0029452520859586	0.0478583400943164	14d
ZDHHC5	"zinc finger, DHHC-type containing 5"	protein-coding	3	2032	1e-121	7e-66	2e-51	0.986472875	11.69029809	0.777059898891946	5.05759336832287	2.65383754202939	0.000790387248046793	0.0183388885009998	14d
PPPDE2	PPPDE peptidase domain containing 2	protein-coding	1	572	3e-65	3e-65	3e-65	0	13.41909511	0	1.5922053196572	5.68347466355208	0.00177785841409613	0.0335514514318426	14d
ABCA1	"ATP-binding cassette, sub-family A (ABC1), member 1"	protein-coding	4	2551	8e-74	5.15e-65	2e-52	0.198161462	7.304184609	0.194264974722987	3.93274713955328	4.13357293989987	0.000210935677637138	0.00618295098372088	14d
FAM168B	"family with sequence similarity 168, member B"	protein-coding	7	7016	8e-96	7e-65	3e-18	11.39992773	63.29319988	32.4092257330358	98.8263110083934	1.60754598885055	0.000907282285011011	0.0202643367290755	14d
CDH6	"cadherin 6, type 2, K-cadherin (fetal kidney)"	protein-coding	4	3127	2e-72	2.5e-64	2e-29	1.573238941	18.69354648	1.94264974722987	12.6777007099293	2.6865105079344	1.9358802519005e-05	0.00081300154100061	14d
RSPRY1	ring finger and SPRY domain containing 1	protein-coding	5	3056	5e-78	6e-64	5e-07	1.719920686	13.51498678	2.00675718888845	8.66066034757066	2.09232649286125	0.00108089292956725	0.0235495613681516	14d
L3MBTL3	l(3)mbt-like 3 (Drosophila)	protein-coding	1	724	1e-63	1e-63	1e-63	0	10.237032	0	1.5922053196572	5.68347466355208	0.00177785841409613	0.0335514514318426	14d
TRIM23	tripartite motif-containing 23	protein-coding	2	2050	2e-100	2e-63	4e-63	2.567368961	20.89789016	2.13691472195285	9.5532319179432	2.14404778485331	0.000632348893911933	0.0152672576066551	14d
HSPA12B	heat shock 70kD protein 12B	protein-coding	2	1436	1e-84	2.5e-62	5e-62	2.125891766	34.64848893	1.19278694479914	10.6771415553483	3.12866130977051	7.6137461485848e-06	0.000364695382787835	14d
SMARCC1	"SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1"	protein-coding	5	3705	4e-133	5e-62	4e-27	1.082594012	14.06364114	1.57354629525619	11.2269206863123	2.81024340844667	1.52469346478923e-05	0.000663686823158437	14d
WDR3	WD repeat domain 3	protein-coding	2	1711	8e-106	5e-62	1e-61	3.415303176	25.52072783	2.33117969667584	9.56728078841076	2.02238276984717	0.00137793412922687	0.0281414732179604	14d
NOTCH3	Notch homolog 3 (Drosophila)	protein-coding	4	2176	2e-101	5e-61	3e-34	0	4.605162218	0	2.06050100190932	6.0490492208634	0.00183261909093735	0.0339932315670448	14d
CAMK2D	calcium/calmodulin-dependent protein kinase II delta	protein-coding	6	4810	5e-157	1.5e-60	6e-08	0.917783524	7.236535908	1.74838477250688	7.57140459065224	2.09470704187195	0.00147044394616326	0.0296751014312847	14d
KIF22	kinesin family member 22	protein-coding	2	2273	3e-111	2e-60	4e-60	5.603459717	47.16409759	5.21601457131219	24.1125446791615	2.20194048063604	6.75448038614047e-05	0.0023976395108779	14d
TAX1BP3	Tax1 (human T-cell leukemia virus type I) binding protein 3	protein-coding	1	764	3e-60	3e-60	3e-60	3.228489603	47.97463857	0.971324873614933	7.92730930916384	2.98836181092846	5.35911740632681e-05	0.00196671364016184	14d
CDK8	cyclin-dependent kinase 8	protein-coding	3	2313	0	5e-60	5e-34	5.334591041	39.32711579	4.86439496706358	19.6955798041596	2.0105115564559	0.000285535968615994	0.00803204598510134	14d
KIF26A	kinesin family member 26A	protein-coding	3	3667	1e-82	5e-60	7e-37	0.514593662	8.745335089	0.777059898891946	7.2529635267208	3.17124337897727	2.91042543037811e-05	0.00114563181874983	14d
TSPYL4	TSPY-like 4	protein-coding	1	924	8e-60	8e-60	8e-60	0	11.93329896	0	2.43513754771101	6.28670132810489	0.000555241402205292	0.0136825706696333	14d
NUP160	nucleoporin 160kDa	protein-coding	5	3214	3e-77	2e-59	3e-46	1.761080523	12.82655166	2.17771036664468	8.71123628125389	1.98450707029257	0.00207149547873153	0.0371824205123287	14d
CHMP6	chromatin modifying protein 6	protein-coding	1	832	3e-59	3e-59	3e-59	9.381482158	70.3348175	3.10435429607332	12.7825989427538	2.03076813086103	0.0006940635116864	0.0165561910077674	14d
CAD	"carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase"	protein-coding	6	4236	3e-106	1e-58	1e-21	0.70581105	8.360155804	1.16558984833792	7.58264368702629	2.66905252069139	0.000147754330678658	0.00466207910583161	14d
DHX38	DEAH (Asp-Glu-Ala-His) box polypeptide 38	protein-coding	4	2657	7e-174	3.5e-58	6e-15	1.323889027	14.86210363	1.35985482306091	8.38436589504191	2.59653796645628	0.000181002476663013	0.00543782503566689	14d
MCM6	minichromosome maintenance complex component 6	protein-coding	5	4819	0	6e-58	2e-21	13.99536607	91.39628674	27.230121506921	97.6658743077726	1.84144473847342	0.000168985065109281	0.00515469276613399	14d
AAMP	"angio-associated, migratory cell protein"	protein-coding	2	1322	1e-71	2.5e-57	5e-57	7.2272365	45.15756303	3.69103451973674	12.6664616135553	1.77021340140363	0.00237525052826498	0.0413570993439655	14d
SLC37A2	"solute carrier family 37 (glycerol-3-phosphate transporter), member 2"	protein-coding	2	2024	7e-135	1e-56	2e-56	28.636251	148.1847782	23.5060619414814	66.8061254387226	1.50569176275139	0.00207042447365846	0.0371824205123287	14d
ITGA2	"integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)"	protein-coding	4	2617	6e-86	5e-56	5e-36	0	3.378523624	0	1.87318272900847	5.91372291319431	0.00276842458418195	0.0459874652026994	14d
IGSF10	"immunoglobulin superfamily, member 10"	protein-coding	7	3623	3e-83	7e-56	1e-09	0.144549732	9.453230158	0.194264974722987	6.97760566555655	4.95574117883095	6.15892283523617e-07	3.82591003415947e-05	14d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	66.16772641	10.2707892136043	40.3464828001134	1.97059384459768	0.000126271834978137	0.0040814205305806	14d
LMNA	lamin A/C	protein-coding	2	1826	4e-109	4.5e-55	9e-55	2.998574466	33.74677501	2.19907951386421	13.59275047305	2.61063427939271	2.54367849785792e-05	0.00102842215064242	14d
GART	"phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase"	protein-coding	4	2572	9e-105	5e-55	4e-46	4.220529511	37.56571368	4.17669695654421	20.4176917461923	2.2807434599269	5.41644905556768e-05	0.00198165607011521	14d
STEAP1	six transmembrane epithelial antigen of the prostate 1	protein-coding	1	654	7e-55	7e-55	7e-55	0.770088063	17.48137468	0.194264974722987	2.42202526860795	3.44140374846987	0.00223740783713249	0.0395341678125619	14d
PCDH18	protocadherin 18	protein-coding	4	2612	2e-110	1.5e-54	6e-54	13.77597363	72.46742391	13.8763471444629	40.0907933576038	1.52849842673913	0.00241917136639386	0.0416747150614917	14d
KAL1	Kallmann syndrome 1 sequence	protein-coding	3	1809	7e-59	3e-54	3e-40	0.566562673	19.05238266	0.390472599193203	7.21175350668261	4.10110652596258	1.45805902947561e-06	8.40109663988196e-05	14d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	17.26280519	0.58279492416896	4.68295682252118	2.9398914559113	0.000743295286973478	0.0174857650645615	14d
SETDB1	"SET domain, bifurcated 1"	protein-coding	4	2894	8e-105	1.5e-53	3e-49	0.171631649	4.971849607	0.194264974722987	3.09075150286398	3.78912224119673	0.000396399185415579	0.0104259463052956	14d
NFATC1	"nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1"	protein-coding	4	2663	2e-128	1.5e-53	2e-46	0.754560762	9.597746436	0.777059898891946	5.42848354866655	2.7553236309438	0.000510268534292258	0.0128138162486246	14d
CYP4A11	"cytochrome P450, family 4, subfamily A, polypeptide 11"	protein-coding	2	2347	5e-76	3e-53	6e-53	2.840742228	28.7523901	2.73719349384688	15.2158633077358	2.46124144800188	3.94195350143471e-05	0.00150209838375756	14d
DPYSL4	dihydropyrimidinase-like 4	protein-coding	3	2622	3e-92	3e-53	1e-06	0.916083925	10.2385525	0.971324873614933	5.96234062643396	2.57929564889432	0.00085639627669973	0.0193818565316844	14d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	9.448868349	0	4.4019794131699	7.13256997150762	3.26787622168858e-06	0.00017245999865522	14d
CDCA7	cell division cycle associated 7	protein-coding	3	2902	2e-83	3e-53	3e-09	2.729812693	29.56298269	3.19954413368759	19.0305999353616	2.56059897675096	1.26380348140492e-05	0.000569304872211658	14d
CRTC1	CREB regulated transcription coactivator 1	protein-coding	2	1127	5e-84	1.5e-51	3e-51	0	6.426577716	0	1.49854618320678	5.59776527580948	0.00177785841409613	0.0335514514318426	14d
LRIG2	leucine-rich repeats and immunoglobulin-like domains 2	protein-coding	5	3502	8e-115	3e-51	6e-14	0.854655557	7.556124996	1.16558984833792	5.65982161569909	2.2491405999485	0.00224411334602152	0.0395355094209728	14d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	72.46654524	0.58279492416896	17.1087144553989	4.80209178137717	1.73299662936263e-10	1.66689119342e-08	14d
KIF11	kinesin family member 11	protein-coding	2	3420	2e-149	1.5e-50	3e-50	19.6982255	111.0207989	28.3180053653697	87.6574589866804	1.62906832187145	0.000832109211583525	0.0188767839964835	14d
ARAP1	"ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1"	protein-coding	5	3493	2e-90	3e-50	7e-10	1.142872733	10.40860783	1.55411979778389	7.77370832538515	2.29932041987398	0.000671775684867526	0.0161212647754829	14d
KIF26B	kinesin family member 26B	protein-coding	5	3962	2e-73	5e-50	1e-10	2.232693068	29.61300245	3.49871219476099	25.4865242108892	2.85365590037211	6.73475139963204e-07	4.1404835022377e-05	14d
ARHGEF12	Rho guanine nucleotide exchange factor (GEF) 12	protein-coding	5	3478	2e-99	9e-50	2e-07	0.143558695	5.171821462	0.194264974722987	3.84377095992538	4.10082402630623	0.000210935677637138	0.00618295098372088	14d
ABCF3	"ATP-binding cassette, sub-family F (GCN20), member 3"	protein-coding	3	2037	1e-163	1e-49	2e-35	1.967428563	15.59097009	1.55411979778389	6.76406283444959	2.09947897162308	0.00242554508613112	0.0416747150614917	14d
WDR69	WD repeat domain 69	protein-coding	2	1658	1e-174	2e-49	4e-49	0	3.880660094	0	1.40488704675635	5.50664054580819	0.00292486384254526	0.0477220944596954	14d
CTSK	cathepsin K	protein-coding	6	5578	3e-138	3e-49	1e-05	90.23527645	645.1145926	202.515408199472	795.183863700021	1.9730890559156	3.60294656245273e-05	0.00137731870674275	14d
ACTR1A	"ARP1 actin-related protein 1 homolog A, centractin alpha (yeast)"	protein-coding	3	2625	8e-91	4e-49	5e-38	2.254121657	21.84875658	2.36614739212598	12.5962172612175	2.3968554971499	8.73183618075603e-05	0.00300128559446332	14d
AQR	aquarius homolog (mouse)	protein-coding	5	2354	3e-90	5e-49	5e-18	0.680330506	8.691387059	0.58279492416896	4.08915789742549	2.74567883784025	0.00114267289502779	0.0243804286565232	14d
FZD2	frizzled homolog 2 (Drosophila)	protein-coding	2	1704	3e-146	1e-48	2e-48	1.429519779	18.54438777	0.971324873614933	6.92047359232179	2.79323433163006	0.000188015394871729	0.00560614903658778	14d
HMGCS2	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial)	protein-coding	3	1755	7e-49	2e-48	1e-21	0	9.483309422	0	3.46538804866567	6.79021060007979	3.07135376959294e-05	0.00119712537287369	14d
DCBLD2	"discoidin, CUB and LCCL domain containing 2"	protein-coding	3	2601	2e-101	5e-48	2e-29	0.57769374	8.291043491	0.600278771894028	4.7316595734754	2.91423673642749	0.000743295286973478	0.0174857650645615	14d
IL17RD	interleukin 17 receptor D	protein-coding	3	1870	1e-103	7e-48	5e-06	0	4.048079894	0	1.5922053196572	5.68347466355208	0.00177785841409613	0.0335514514318426	14d
RNF125	ring finger protein 125	protein-coding	3	3805	8e-65	1e-46	4e-43	6.877739649	36.8704644	10.8050178940925	31.8131988781154	1.5551435206539	0.00245434815316839	0.0418260586201798	14d
ZIC2	"Zic family member 2 (odd-paired homolog, Drosophila)"	protein-coding	2	1488	2e-55	1e-46	2e-46	0.705149018	125.5218001	0.411841746412731	40.2640627600371	6.50574796977541	4.103671966005e-17	8.29567720992231e-15	14d
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	10.74414535	7.6754091513052	34.0628913356545	2.14529618385039	4.90797562920769e-05	0.00182707879256921	14d
RBL1	retinoblastoma-like 1 (p107)	protein-coding	4	2701	4e-92	3e-46	1e-40	0.63108863	9.883721831	0.660500914058154	5.68136321708269	3.04519165152981	0.000149748168098271	0.00470187069597226	14d
MYCN	"v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian)"	protein-coding	3	2222	6e-110	4e-46	4e-11	28.08147784	208.2619396	24.4773868150963	99.7020239342048	2.02476929067291	4.142264862726e-05	0.00157340105152016	14d
GNAQ	"guanine nucleotide binding protein (G protein), q polypeptide"	protein-coding	4	1761	5e-134	1e-45	3e-24	0	4.591978663	0	1.5922053196572	5.68347466355208	0.00177785841409613	0.0335514514318426	14d
TGM5	transglutaminase 5	protein-coding	2	2445	2e-90	1e-45	2e-45	0	4.911756647	0	2.71611495706228	6.44232967096174	0.000259302026811286	0.00738952580714892	14d
ANAPC5	anaphase promoting complex subunit 5	protein-coding	2	1311	1e-145	1e-45	2e-45	1.152105547	15.27466676	0.58279492416896	4.24369547256869	2.798793309769	0.00194476841034417	0.0354667474467506	14d
SMAD4	SMAD family member 4	protein-coding	3	2560	1e-93	2e-45	6e-26	1.141636393	10.90009524	1.16558984833792	6.11219524475464	2.35948174734385	0.0012743753760821	0.0264338697574455	14d
POLD1	"polymerase (DNA directed), delta 1, catalytic subunit 125kDa"	protein-coding	3	2553	6e-100	4e-45	3e-30	1.335955724	10.60484692	1.35985482306091	5.92862333731181	2.09877524026855	0.00261190849410567	0.0440625638036752	14d
MLLT3	"myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3"	protein-coding	3	2197	6e-65	1e-44	1e-08	0.677187296	8.718602802	0.58279492416896	4.12100200381863	2.75678474948134	0.000882625085851526	0.0198249894518854	14d
TARS	threonyl-tRNA synthetase	protein-coding	4	4778	0	2e-44	3e-14	15.84812827	82.25819549	31.1290195496114	88.7392220126828	1.51036174889132	0.00186254431475935	0.0342685612096935	14d
RCC2	regulator of chromosome condensation 2	protein-coding	2	1406	7e-79	2.5e-44	5e-44	0.354613132	13.39158215	0.194264974722987	4.02921605009722	4.168259349903	0.000158020440425389	0.00489535011156782	14d
