symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-12hr_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-12hr_JuvBlastema.X12hr_JuvBlastema.tpm	ZeroHrJuvBlastema-12hr_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-12hr_JuvBlastema.X12hr_JuvBlastema.cpm	ZeroHrJuvBlastema-12hr_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-12hr_JuvBlastema.p.value	ZeroHrJuvBlastema-12hr_JuvBlastema.fdr	12h
STK38L	serine/threonine kinase 38 like	protein-coding	1	1071	0	0	0	0	7.382917851	0	2.14695839449965	6.08110557342442	0.000175463529983364	0.0155018779415673	12h
ARG2	"arginase, type II"	protein-coding	1	1264	4e-150	4e-150	4e-150	5.584931633	107.219134	2.41222103813252	37.2701242493167	3.93170755058076	4.62312624663786e-11	1.77871054011773e-08	12h
ERRFI1	ERBB receptor feedback inhibitor 1	protein-coding	1	2066	1e-138	1e-138	1e-138	0.665234923	34.76114514	0.482444207626504	20.2887568280217	5.30328249212377	2.65707375974489e-12	1.37786603184684e-09	12h
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	43.46596408	9.16643994490358	40.2866007935887	2.13196173322401	3.56923211696001e-05	0.00370175925730279	12h
NOX3	NADPH oxidase 3	protein-coding	1	1530	8e-135	8e-135	8e-135	6.484886564	32.4236935	3.4317864635832	13.8092363934217	1.99849228088603	0.000480386802934068	0.0345155024011725	12h
TRIM63	tripartite motif-containing 63	protein-coding	1	1015	7e-123	7e-123	7e-123	0.943605759	13.9781766	0.321629471751003	3.83446769257637	3.45000988070865	0.000210935677637138	0.0178427647317599	12h
SERPINE1	"serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1"	protein-coding	1	1084	3e-122	3e-122	3e-122	0.439281003	28.69634699	0.160814735875501	8.45472215753962	5.45854772396671	1.01796412736309e-08	2.334857335973e-06	12h
LARP6	"La ribonucleoprotein domain family, member 6"	protein-coding	1	1792	1e-120	1e-120	1e-120	113.2054596	642.0071142	70.7552674905031	322.939040825454	2.18984003198327	6.1821587371453e-06	0.000768068825603459	12h
DUSP1	dual specificity phosphatase 1	protein-coding	1	1607	7e-114	7e-114	7e-114	36.08937868	343.383598	20.1147071633077	154.029236096588	2.93487625193277	7.0420051328999e-09	1.74979156708536e-06	12h
OLFM4	olfactomedin 4	protein-coding	1	3534	3e-111	3e-111	3e-111	0.647284567	70.52517409	0.816938858247547	71.6354137908753	6.39919751181906	1.13638641931688e-20	1.50596453591027e-17	12h
MMP3	"matrix metallopeptidase 3 (stromelysin 1, progelatinase)"	protein-coding	10	12998	6e-145	3.5e-108	8e-22	10.3595179	808.1169139	46.10076033343	2894.22336589321	5.97125101196942	1.55098939014831e-25	3.08310840938315e-22	12h
CXCR1	chemokine (C-X-C motif) receptor 1	protein-coding	1	1264	8e-106	8e-106	8e-106	0.376052063	34.45502112	0.162422883234256	11.9768074037163	5.94738078661633	8.18530733937097e-11	2.95836850414175e-08	12h
TGFB1	"transforming growth factor, beta 1"	protein-coding	1	1535	2e-100	2e-100	2e-100	4.845402577	25.61553178	2.57303577400802	10.9473408535537	2.07533703339354	0.000464356738489433	0.0337706269509967	12h
LCP1	lymphocyte cytosolic protein 1 (L-plastin)	protein-coding	5	4710	1e-120	4e-96	5e-06	30.15795204	119.9631637	47.3711967468464	151.652553153877	1.67801398744078	0.000478541796205301	0.0345155024011725	12h
ARG1	"arginase, liver"	protein-coding	3	3395	5e-133	5e-94	7e-47	22.17051222	257.4529622	25.508433404572	238.393966208452	3.22267698031296	2.53589089231037e-10	7.800846806198e-08	12h
PLEK2	pleckstrin 2	protein-coding	1	836	5e-89	5e-89	5e-89	0.58395788	30.02490522	0.160814735875501	6.65449754375167	5.11459958224208	1.68661064162323e-07	3.35270085377337e-05	12h
UGCG	UDP-glucose ceramide glucosyltransferase	protein-coding	1	1240	5e-84	5e-84	5e-84	28.65972913	233.7902971	12.1270392323716	79.6156581432305	2.7115838268692	1.35027198656497e-07	2.77667137651042e-05	12h
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	179.0641759	2.25140630225702	137.664045734515	5.91403905086105	1.29247607501281e-21	1.92692026833472e-18	12h
TUBB6	"tubulin, beta 6"	protein-coding	2	2151	0	1e-75	2e-75	17.14798346	166.5053209	12.4486687041226	97.2808318131736	2.96291589531716	9.3370758885259e-09	2.22726608244897e-06	12h
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	519.0051314	5.78611419680054	566.587687704444	6.60563921937378	1.12274570125505e-27	2.67819759577379e-24	12h
ARL4D	ADP-ribosylation factor-like 4D	protein-coding	1	1547	4e-75	4e-75	4e-75	20.72452158	165.053984	11.0962167754096	71.1222907345899	2.67670778978832	2.07282371010564e-07	3.92421720483016e-05	12h
GFPT2	glutamine-fructose-6-phosphate transaminase 2	protein-coding	5	4810	1e-180	7e-71	2e-13	10.294157	180.8212011	16.5462281742303	233.908970122342	3.81876762940795	4.09483888110002e-13	2.441957166744e-10	12h
DNAJB5	"DnaJ (Hsp40) homolog, subfamily B, member 5"	protein-coding	1	1041	2e-70	2e-70	2e-70	6.88497313	35.44370857	2.41222103813252	9.99409132639587	2.03622879986834	0.000738420986955669	0.0476062006022717	12h
KBTBD2	kelch repeat and BTB (POZ) domain containing 2	protein-coding	3	3068	4e-153	1e-69	1e-23	12.16835025	74.48670605	12.5451575456479	61.8034178232642	2.29761034788767	6.13609071597679e-06	0.000768068825603459	12h
ETS2	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)	protein-coding	3	2884	3e-93	4e-68	3e-16	24.61599206	187.5499125	23.7217816889952	145.457504706549	2.61467642147834	1.737748784376e-07	3.39772618872992e-05	12h
PDE4B	"phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila)"	protein-coding	2	2435	2e-129	5e-66	1e-65	8.054109739	106.5665525	6.68346042298584	71.1695238192689	3.40631335765186	2.55079253325834e-10	7.800846806198e-08	12h
UGDH	UDP-glucose dehydrogenase	protein-coding	4	3906	0	1e-65	1e-09	55.95545191	544.2801647	73.138541876178	572.553011603561	2.96815182819549	2.5617679619113e-09	6.94413783675366e-07	12h
MIDN	midnolin	protein-coding	1	993	1e-65	1e-65	1e-65	14.80069483	170.2222415	4.92575535986661	45.5928084655946	3.20201080605427	5.92371996222171e-09	1.53591756498736e-06	12h
SAMSN1	"SAM domain, SH3 domain and nuclear localization signals 1"	protein-coding	1	894	9e-63	9e-63	9e-63	8.132927569	44.40003044	2.41222103813252	10.5984601144475	2.12067202488176	0.000452597815450207	0.0331173873918689	12h
DGAT2	diacylglycerol O-acyltransferase homolog 2 (mouse)	protein-coding	2	2129	5e-79	2e-62	4e-62	1.113300974	32.14815793	0.799249237301242	18.5744105500137	4.48406351443524	1.1139780825545e-10	3.90776958547869e-08	12h
RHOB	"ras homolog gene family, member B"	protein-coding	3	2525	2e-105	7e-62	4e-32	98.50236676	403.3574646	81.9913930861244	270.209742656542	1.72014090560941	0.000308310758838579	0.0248460974369441	12h
BCL2L1	BCL2-like 1	protein-coding	1	933	4e-60	4e-60	4e-60	8.794405678	48.48579298	2.73385050988352	12.130314928923	2.13654708888575	0.000349946739523574	0.0279988356670588	12h
MPO	myeloperoxidase	protein-coding	5	3540	4e-98	5e-60	5e-35	0.562841963	24.27083804	0.643258943502005	22.3240733860074	5.04869311938643	2.17344203709091e-12	1.17830196256288e-09	12h
NAPEPLD	N-acyl phosphatidylethanolamine phospholipase D	protein-coding	2	2108	6e-81	2.5e-59	5e-59	8.760441701	37.93273241	6.22192213102315	21.682132826052	1.795770333974	0.00070156603233137	0.0457244703148429	12h
ARID5B	AT rich interactive domain 5B (MRF1-like)	protein-coding	4	3639	3e-120	4.5e-59	2e-10	0.132966521	3.10124521	0.160814735875501	3.01862350266651	3.98250130005178	0.000396399185415579	0.0304954130662481	12h
ADAMTS1	"ADAM metallopeptidase with thrombospondin type 1 motif, 1"	protein-coding	3	2045	2e-163	7e-58	9e-10	0.979332481	11.14252489	0.643258943502005	5.89018035530979	3.1322602642413	7.77389222370579e-05	0.00741753700417111	12h
COQ10B	coenzyme Q10 homolog B (S. cerevisiae)	protein-coding	3	2547	3e-74	2e-57	2e-39	8.993408766	49.22398233	7.55829258614856	33.2939573027033	2.13439135021225	4.90797562920769e-05	0.00487811877746334	12h
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	158.4780522	11.716961655889	118.665610901587	3.33666495465287	1.67709660715707e-10	5.71506606673211e-08	12h
EHD1	EH-domain containing 1	protein-coding	2	2156	1e-175	3e-56	6e-56	10.16438847	45.45939288	7.39747785027306	26.6265780085847	1.84324079909702	0.000401423648142949	0.0304954130662481	12h
TRIM8	tripartite motif-containing 8	protein-coding	2	3323	5e-114	1e-55	2e-55	9.865501333	41.52241866	11.3905077420618	38.5829893075532	1.75726484915654	0.000529305721433106	0.0373552031925009	12h
SGMS1	sphingomyelin synthase 1	protein-coding	2	2681	4e-60	2e-55	4e-55	18.53119399	73.3086696	17.0447538554444	54.2665203793731	1.66886825288984	0.000758135501295411	0.0486144200212385	12h
PLIN2	perilipin 2	protein-coding	3	3292	5e-129	2e-51	6e-34	30.83244068	530.8327786	34.3130401937557	475.44286298275	3.79118807537036	3.01762885695766e-13	1.89427680931231e-10	12h
HSP90AA1	"heat shock protein 90kDa alpha (cytosolic), class A member 1"	protein-coding	3	4062	0	2e-50	2e-28	3.805604345	18.4395431	5.30688628389154	20.6945319645821	1.95683034076113	0.000283805573482414	0.0230268644552704	12h
HS3ST1	heparan sulfate (glucosamine) 3-O-sulfotransferase 1	protein-coding	3	1971	2e-64	3e-50	2e-45	6.156594683	80.61666961	3.87724328195834	40.8598386849201	3.38678898259582	1.88421412778936e-09	5.35071950051042e-07	12h
DUSP5	dual specificity phosphatase 5	protein-coding	3	1847	1e-69	6e-50	6e-46	0	22.16141262	0	10.4234830052958	8.34355630951414	6.73199305976001e-11	2.50914003824243e-08	12h
SLC30A1	"solute carrier family 30 (zinc transporter), member 1"	protein-coding	3	2890	4e-62	5e-49	6e-23	12.99347632	80.74436993	12.5499819877241	62.765255184	2.31932508116526	5.07385028887716e-06	0.000672397915504865	12h
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	204.2703485	6.35379021444106	785.573150026619	6.94275333776159	1.04537922564025e-29	3.11705950605281e-26	12h
ALAS2	"aminolevulinate, delta-, synthase 2"	protein-coding	2	1677	6e-66	1e-45	2e-45	0.291012762	7.446388469	0.160814735875501	3.31168332351571	4.11482759604319	0.000205345771941534	0.0175901356566999	12h
CCNL2	cyclin L2	protein-coding	2	2362	2e-55	2.5e-45	5e-45	18.74618077	84.01757825	15.0554755726644	54.3051656304741	1.84857490666696	0.000220171209934393	0.0184928311330106	12h
MMP19	matrix metallopeptidase 19	protein-coding	1	912	1e-44	1e-44	1e-44	7.383481727	203.5723199	2.23854112338698	49.6720294151439	4.45214087487582	1.20255124357665e-13	8.43695804831691e-11	12h
B3GNT2	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2"	protein-coding	3	1879	5e-75	4e-44	3e-40	1.079068181	15.02272501	0.643258943502005	7.20733933033532	3.42198155507698	9.91511854568997e-06	0.00115938842053377	12h
ITPKC	"inositol 1,4,5-trisphosphate 3-kinase C"	protein-coding	2	1142	1e-81	4.5e-44	9e-44	5.406396933	52.61478768	1.92977683050602	15.1145870972775	2.94863970964648	1.99236535579156e-06	0.000282892161887214	12h
SMOX	spermine oxidase	protein-coding	2	1565	5e-145	1e-43	2e-43	11.28374424	50.17649451	5.7732490179305	20.6612541094674	1.83369709912531	0.000653311668762926	0.0435800130766278	12h
DNAJB1	"DnaJ (Hsp40) homolog, subfamily B, member 1"	protein-coding	2	1819	9e-137	1e-41	2e-41	3.990202213	38.11537417	2.41222103813252	18.5443531324907	2.925924384687	7.10273630411228e-07	0.000111466231446246	12h
EHD4	EH-domain containing 4	protein-coding	2	1153	3e-71	2e-40	4e-40	0.445511939	9.977037315	0.160814735875501	2.89839383257453	3.92449537487129	0.000554765072752864	0.0380482002783224	12h
PRDM1	"PR domain containing 1, with ZNF domain"	protein-coding	6	3780	1e-101	2e-40	5e-06	2.947546083	20.11161711	3.53792418926103	19.4278265118273	2.44647153857341	1.55767269442015e-05	0.00173629553517281	12h
MAT2A	"methionine adenosyltransferase II, alpha"	protein-coding	11	7999	3e-126	4e-39	7e-09	39.06039129	329.7912	101.224835496834	687.826428241839	2.76409008246039	2.08961778278227e-08	4.61534653615632e-06	12h
XDH	xanthine dehydrogenase	protein-coding	3	1965	2e-59	1e-38	3e-37	1.53748351	13.81500537	0.964888415253008	6.97761478212386	2.81359813267534	7.72391641023713e-05	0.00741753700417111	12h
CYBA	"cytochrome b-245, alpha polypeptide"	protein-coding	1	961	4e-38	4e-38	4e-38	49.33080634	232.32169	15.8402514837369	60.0375445437882	1.92011437689279	0.000120228809135023	0.0109463282943009	12h
TFPI2	tissue factor pathway inhibitor 2	protein-coding	1	670	7e-38	7e-38	7e-38	20.99720538	352.9048065	4.5076370465903	60.9725449245928	3.74821263091584	2.19084072065318e-11	9.33219902686804e-09	12h
PLIN3	perilipin 3	protein-coding	3	1923	2e-59	1e-37	3e-18	19.67708869	140.9974303	12.0466318644338	69.4712797292197	2.52460547434906	7.86111791341673e-07	0.000121765653705612	12h
UAP1	UDP-N-acteylglucosamine pyrophosphorylase 1	protein-coding	3	3147	2e-112	6e-37	3e-36	18.83453376	108.4055177	19.961933164226	92.4673510927054	2.2098703194614	8.57724707983637e-06	0.0010333416759718	12h
GLUL	glutamate-ammonia ligase (glutamine synthetase)	protein-coding	7	5815	3e-178	1e-36	2e-06	18.59107788	81.23121804	35.5866929018897	125.139763940201	1.81319723615371	0.00018225963939087	0.0159839023456979	12h
CES7	carboxylesterase 7	protein-coding	2	1064	3e-39	1.5e-36	3e-36	17.60839801	111.5146003	5.78289790208303	29.4745183188884	2.34317052181147	1.22789637720605e-05	0.00140818462412851	12h
MYC	v-myc myelocytomatosis viral oncogene homolog (avian)	protein-coding	2	2272	1e-49	4.5e-36	9e-36	24.14076886	139.3316106	18.5933997619255	86.3667688147347	2.21372795300857	8.95627349477122e-06	0.00106821473972136	12h
TNK2	"tyrosine kinase, non-receptor, 2"	protein-coding	3	1908	6e-65	5e-36	8e-07	2.120411254	28.45621302	1.28651788700401	13.8951147292017	3.40072134863787	2.41165715672879e-07	4.35815680428853e-05	12h
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	80.38686086	11.0174175548306	94.7839192003705	3.10113731689494	2.55176155161019e-09	6.94413783675366e-07	12h
MMP2	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	8	9726	0	1.5e-35	1e-10	32.97174276	373.1695714	109.273613027403	995.334205606827	3.18685771171621	2.0891082393974e-10	6.92133165869245e-08	12h
NCF2	neutrophil cytosolic factor 2	protein-coding	3	2330	3e-48	2e-35	1e-18	6.098187118	48.84672556	4.64111327736697	29.9189387065499	2.68009637721012	8.85787522516362e-07	0.000135445997192983	12h
FAM46A	"family with sequence similarity 46, member A"	protein-coding	2	1569	3e-70	3.5e-35	7e-35	0.313414315	11.67195636	0.160814735875501	4.81992159565171	4.65192042956172	5.73394497846184e-06	0.00074335610606646	12h
ZSCAN2	zinc finger and SCAN domain containing 2	protein-coding	3	2383	9e-59	4e-35	1e-20	1.442381437	12.65739338	1.12570315112851	7.9501869348322	2.78531862876773	4.50317106588745e-05	0.00451338834477644	12h
NR4A3	"nuclear receptor subfamily 4, group A, member 3"	protein-coding	2	1429	2e-54	1e-33	2e-33	0.696310822	16.76885697	0.321629471751003	6.23369369842973	4.14644113700409	1.92601240127124e-06	0.000276765661565808	12h
PFKFB3	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3"	protein-coding	3	2305	0	6e-33	6e-14	0.213871733	6.013558954	0.160814735875501	3.63909447867691	4.24959239601535	0.000108391274424638	0.00994448253894355	12h
HBG2	"hemoglobin, gamma G"	protein-coding	1	440	2e-32	2e-32	2e-32	9.816724545	111.5500155	1.28169344492775	11.7213193547708	3.16118452937345	2.16380557507474e-06	0.000296640334412832	12h
TGM3	"transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase)"	protein-coding	5	5819	2e-175	2e-32	9e-19	79.7420204	310.2888042	157.598441157991	493.537428331593	1.64670569595392	0.00050210671770758	0.0358600408508881	12h
CD53	CD53 molecule	protein-coding	3	2967	2e-56	6e-32	6e-17	9.86863036	42.91385921	9.80969888840558	34.3309382072467	1.80385447338311	0.000445356256285726	0.0329839189294656	12h
SNX10	sorting nexin 10	protein-coding	3	3690	8e-65	9e-31	3e-18	19.41490925	139.4506636	24.4325828215649	141.235511023765	2.52965396690046	3.80438668771967e-07	6.3908338062581e-05	12h
MMP10	matrix metallopeptidase 10 (stromelysin 2)	protein-coding	8	4751	1e-83	1e-30	7e-08	0.273278571	230.0861799	0.408469429123773	276.779435343711	9.29503196096157	8.29255609500798e-34	4.94526582725801e-30	12h
SDS	serine dehydratase	protein-coding	1	1445	2e-30	2e-30	2e-30	2.560192255	64.81075464	1.27526085549273	25.9814170110375	4.31444014507567	2.9383159877899e-11	1.20845844090932e-08	12h
RAP2B	"RAP2B, member of RAS oncogene family"	protein-coding	2	1696	8e-34	2e-30	4e-30	21.02610194	248.1786076	11.7652060766517	111.762066184074	3.24430594027609	5.15743346253226e-10	1.53781772269056e-07	12h
SLC2A1	"solute carrier family 2 (facilitated glucose transporter), member 1"	protein-coding	4	3502	3e-104	5e-30	1e-16	0.582594698	41.092119	0.675421890677106	38.3403830089748	5.76097782373375	2.53814566522453e-16	2.32865102685639e-13	12h
FGL2	fibrinogen-like 2	protein-coding	2	1713	2e-89	1e-29	2e-29	4.556377602	52.3474933	2.57786021608429	23.8355320957351	3.19291250232543	6.11006114856657e-08	1.30133391640988e-05	12h
MMP1	matrix metallopeptidase 1 (interstitial collagenase)	protein-coding	8	8073	1e-154	1e-29	5e-10	4.355658204	635.6309741	11.802193465903	1386.12786649044	6.87196576006933	4.18741990944983e-30	1.66477857533361e-26	12h
SDC4	syndecan 4	protein-coding	1	1762	2e-29	2e-29	2e-29	9.436046354	69.48070586	5.79415493359431	34.3363056032329	2.5604241366506	1.68026023649185e-06	0.000244395900495588	12h
IGSF3	"immunoglobulin superfamily, member 3"	protein-coding	5	3862	3e-76	3e-29	4e-06	4.04001781	19.90332273	5.09300268517713	20.1932171794665	1.98049106163758	0.000277967081583359	0.0228141275222618	12h
ODC1	ornithine decarboxylase 1	protein-coding	14	11071	0	4e-29	8e-06	55.56965642	221.1411367	201.380253000097	644.96777129164	1.67914627090365	0.000387027224411836	0.0303689059576313	12h
FBLIM1	filamin binding LIM protein 1	protein-coding	2	1484	1e-33	4.5e-29	9e-29	0.333626923	10.09749015	0.160814735875501	3.91712559076461	4.35491020601543	4.29873160520223e-05	0.00434499761485144	12h
HSPA6	heat shock 70kDa protein 6 (HSP70B')	protein-coding	1	393	5e-29	5e-29	5e-29	0	25.93014118	0	2.36594815073861	6.21925603444537	7.46224207975225e-05	0.00723594807196789	12h
LAMB3	"laminin, beta 3"	protein-coding	4	3044	2e-85	5e-29	3e-22	2.91849746	55.62055646	2.89466524575902	44.3980261190555	3.92411887493313	1.42817673865066e-11	6.55148613918707e-09	12h
PPP1R3C	"protein phosphatase 1, regulatory (inhibitor) subunit 3C"	protein-coding	2	2026	2e-56	5e-29	1e-28	3.782540077	30.97342031	2.57303577400802	16.9566773997582	2.70511040085197	5.51993154996781e-06	0.00072347498457655	12h
TKT	transketolase	protein-coding	2	3711	0	5e-28	1e-27	101.2683876	402.2906494	131.292366663477	419.753982667021	1.67651794903555	0.000405666172075669	0.0306226609768766	12h
CREM	cAMP responsive element modulator	protein-coding	2	1021	5e-32	5e-28	1e-27	5.142927297	30.39301182	1.60814735875501	7.648539280405	2.22725227176992	0.000671775684867526	0.0445126032967499	12h
SAT1	spermidine/spermine N1-acetyltransferase 1	protein-coding	4	3260	4e-81	2e-27	3e-23	79.60468951	399.6842985	85.243067045527	344.450490459143	2.01423237487055	2.79298542826992e-05	0.00294795904451109	12h
HAS2	hyaluronan synthase 2	protein-coding	2	3631	7e-125	5e-27	1e-26	8.606588645	52.6696422	10.9064553870765	53.715825551184	2.29677763178296	6.85313908405395e-06	0.000834054998525628	12h
PLAU	"plasminogen activator, urokinase"	protein-coding	1	1786	2e-26	2e-26	2e-26	36.3679401	288.1814339	22.6507555480644	144.450581219528	2.67121768572666	1.0267020583412e-07	2.14832902628693e-05	12h
ZNF574	zinc finger protein 574	protein-coding	3	2468	2e-110	5e-26	5e-15	0.198161462	4.437735841	0.160814735875501	2.89839383257453	3.92449537487129	0.000554765072752864	0.0380482002783224	12h
SLC38A2	"solute carrier family 38, member 2"	protein-coding	4	5105	3e-112	1.5e-25	6e-06	30.64775756	127.4703165	53.498238183703	179.076726206019	1.74240610176033	0.000279270782112034	0.0228141275222618	12h
CALCB	calcitonin-related polypeptide beta	protein-coding	2	1254	1e-29	3.5e-25	7e-25	0	12.1717308	0	3.89780296521411	6.93186851111922	1.1921154697957e-06	0.000177729515103166	12h
TM4SF1	transmembrane 4 L six family member 1	protein-coding	1	439	4e-25	4e-25	4e-25	0	20.68432276	0	2.1673544992474	6.09454593217464	0.000175463529983364	0.0155018779415673	12h
PCSK9	proprotein convertase subtilisin/kexin type 9	protein-coding	3	2452	4e-33	5e-25	1e-10	6.381233534	41.84716259	5.14124710593978	27.1343336688838	2.39263546748912	9.42138404010891e-06	0.00111256284600375	12h
CYR61	"cysteine-rich, angiogenic inducer, 61"	protein-coding	6	3818	2e-83	1e-24	3e-08	2.558854182	40.28135991	3.10694069711469	39.3623352047566	3.64955907966913	2.54782069660784e-10	7.800846806198e-08	12h
EGR1	early growth response 1	protein-coding	3	3875	2e-155	2e-24	3e-21	16.00382953	69.53947927	21.2227206934899	74.2160577810639	1.80456088923421	0.000246191170554208	0.0203911256333336	12h
CLDN1	claudin 1	protein-coding	1	1365	1e-23	1e-23	1e-23	182.8989424	695.9705734	85.7528497582523	262.613803856803	1.61432162420899	0.00068586573001286	0.0451951412257645	12h
ASTL	astacin-like metallo-endopeptidase (M12 family)	protein-coding	9	8186	1e-36	1e-23	3e-10	0.177330401	8.862715011	0.482444207626504	19.4052834486851	5.23915556537055	5.49328993838474e-12	2.72993621229645e-09	12h
LOC100293737	similar to protein phosphatase 1 regulatory subunit 14B	protein-coding	2	1520	2e-36	1e-23	2e-23	6.495129747	76.31294694	3.21629471751003	30.4127391372848	3.22836400793781	1.90248645201161e-08	4.28131243644197e-06	12h
HAS1	hyaluronan synthase 1	protein-coding	4	2014	3e-43	1.53e-23	2e-17	0	13.01008829	0	6.44087518349895	7.65179113141656	4.21034956661635e-08	9.13033441473331e-06	12h
FOS	FBJ murine osteosarcoma viral oncogene homolog	protein-coding	2	2362	2e-45	2e-23	4e-23	2.603080005	25.08835173	2.09059156638152	16.2159767536559	2.93625042478966	1.32398839026152e-06	0.000194953204082089	12h
EPCAM	epithelial cell adhesion molecule	protein-coding	8	6522	4e-49	3.01e-22	2e-17	236.3320127	893.6796891	506.315547019863	1540.88384800357	1.60558784917982	0.000654047316233451	0.0435800130766278	12h
LSP1	lymphocyte-specific protein 1	protein-coding	2	3336	1e-28	2e-21	4e-21	14.51770502	59.62361079	16.83087025673	55.6309124390777	1.7228550767346	0.000505858576253594	0.0359129478510513	12h
PHLDA2	"pleckstrin homology-like domain, family A, member 2"	protein-coding	1	718	1e-20	1e-20	1e-20	18.00429509	84.05127591	4.18118313276303	15.7092945725539	1.90152457045098	0.000723008501638944	0.04686588260352	12h
CCNL1	cyclin L1	protein-coding	2	1357	5e-59	1e-20	2e-20	1.126067897	12.40831072	0.490484944420279	4.34973770725629	3.06758514428507	0.000206474301327911	0.0175901356566999	12h
SLC16A1	"solute carrier family 16, member 1 (monocarboxylic acid transporter 1)"	protein-coding	2	2598	0	1.5e-20	3e-20	6.5072093	39.5399087	5.78772234415929	28.3033525146889	2.28354393021914	1.91009434688689e-05	0.0020900637867266	12h
RHBDL2	"rhomboid, veinlet-like 2 (Drosophila)"	protein-coding	2	1116	9e-51	2e-20	4e-20	23.52734951	150.0096687	8.17421302455173	41.9451261533397	2.35478832902187	5.90725680455333e-06	0.000749530339445825	12h
AREG	amphiregulin	protein-coding	1	553	3e-20	3e-20	3e-20	44.87018046	1813.14362	7.71267473258904	250.823781833408	5.01747582956069	6.45497657634026e-19	7.69885056260103e-16	12h
EREG	epiregulin	protein-coding	1	475	3e-20	3e-20	3e-20	3.365206254	79.61418433	0.482444207626504	9.18576149086675	4.16283275978338	2.1382909304897e-07	3.96244503614092e-05	12h
PTGS2	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)	protein-coding	7	4088	8e-141	6e-20	8e-09	0.250767199	4.05586813	0.321629471751003	4.18656886927432	3.57574152838536	8.96417977446668e-05	0.00835279470078626	12h
TAC1	"tachykinin, precursor 1"	protein-coding	1	599	7e-20	7e-20	7e-20	3.408684371	63.83239297	0.643258943502005	9.69459063036317	3.84804814325045	3.15372393410408e-07	5.53153902383225e-05	12h
TMCC1	transmembrane and coiled-coil domain family 1	protein-coding	1	979	1e-19	1e-19	1e-19	12.31314947	146.9447848	4.03484172311633	38.7525990207187	3.25344350593437	6.08778957124679e-09	1.54487374928214e-06	12h
PRTN3	proteinase 3	protein-coding	2	2390	5e-32	5e-19	1e-18	2.172898345	97.33854009	1.76735394727176	63.7174312319606	5.14671525036585	1.96961589010633e-16	1.95763406010818e-13	12h
TIMP1	TIMP metallopeptidase inhibitor 1	protein-coding	4	4198	1e-38	1e-18	5e-12	42.38989979	724.8407849	59.9340439134406	824.78949206055	3.78186003201827	2.48333670424272e-13	1.64548649286128e-10	12h
XBP1	X-box binding protein 1	protein-coding	3	3323	1e-23	2e-18	2e-16	28.71485029	180.1453331	32.2819500796481	162.991713914427	2.33484609361927	2.1031899574843e-06	0.000294352621869972	12h
NR4A2	"nuclear receptor subfamily 4, group A, member 2"	protein-coding	7	4487	2e-89	3e-18	8e-06	4.504149657	23.88956091	6.43419758237881	27.4649652616368	2.08825086068893	8.20505565696299e-05	0.00776680149369822	12h
SOCS1	suppressor of cytokine signaling 1	protein-coding	5	3156	1e-53	4e-18	4e-14	32.95094721	166.0636022	33.031346748828	133.974497733567	2.01899211359054	3.52167342660728e-05	0.00368447359290745	12h
C6orf27	chromosome 6 open reading frame 27	protein-coding	7	6085	1e-28	1e-17	1e-06	0.369895515	9.1205541	0.744572227103571	14.7753676709466	4.25272073513386	3.16148163620271e-09	8.37933143888661e-07	12h
LEP	leptin	protein-coding	1	727	2e-17	2e-17	2e-17	0	15.85722356	0	3.00574175229951	6.56043100283263	1.02195129606397e-05	0.0011833799134131	12h
CES2	"carboxylesterase 2 (intestine, liver)"	protein-coding	3	2752	4e-95	3e-17	8e-16	6.738981259	48.21305514	6.16885326818423	35.5192796786022	2.51932676435267	2.22979883394552e-06	0.000302213757868956	12h
IL8	interleukin 8	protein-coding	3	1737	1e-16	2e-16	2e-09	3.841642265	323.7198906	2.09059156638152	141.778691497573	6.06186998056906	3.65984683236546e-22	6.23585616708898e-19	12h
