symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-10D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-10D_JuvBlastema.X10D_JuvBlastema.tpm	ZeroHrJuvBlastema-10D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-10D_JuvBlastema.X10D_JuvBlastema.cpm	ZeroHrJuvBlastema-10D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-10D_JuvBlastema.p.value	ZeroHrJuvBlastema-10D_JuvBlastema.fdr	10d
ARHGAP1	Rho GTPase activating protein 1	protein-coding	1	1807	0	0	0	2.805639862	23.96885267	2.1666838396861	9.31086125064184	2.07354230645151	0.00237455314572849	0.0423337748417096	10d
BLMH	bleomycin hydrolase	protein-coding	1	3057	0	0	0	9.393217766	76.54535799	12.513584030478	51.2938349801488	2.03012122084536	9.98864657080376e-05	0.00331851219080714	10d
ETF1	eukaryotic translation termination factor 1	protein-coding	1	3606	0	0	0	80.72855022	438.8117986	127.399040060961	348.334336904658	1.45069121256345	0.00220421136884028	0.0399107318282344	10d
MCM5	minichromosome maintenance complex component 5	protein-coding	1	2672	0	0	0	11.03971358	71.56580542	12.8031317799633	41.7487004464263	1.70060171929187	0.00105651284352563	0.0225420906703582	10d
MMP14	matrix metallopeptidase 14 (membrane-inserted)	protein-coding	1	4531	0	0	0	13.39031305	118.5834511	26.679756916862	118.848638608999	2.1528170624677	1.62706348068503e-05	0.000703115439642403	10d
PCK2	phosphoenolpyruvate carboxykinase 2 (mitochondrial)	protein-coding	1	2386	0	0	0	21.38457308	183.5434172	22.0607809131676	95.2441035868076	2.10716211043433	2.81612523153624e-05	0.00111587792812401	10d
HNRNPUL1	heterogeneous nuclear ribonucleoprotein U-like 1	protein-coding	1	2420	0	0	0	4.327585165	33.0820257	4.53033893752548	17.420321049588	1.92917984814065	0.00107557698310837	0.0227960834610973	10d
TNPO3	transportin 3	protein-coding	1	3532	0	0	0	6.035476439	50.09970172	9.32461936097636	38.9344175458291	2.05495828541524	0.000102745448648374	0.00338520708847834	10d
KCTD9	potassium channel tetramerisation domain containing 9	protein-coding	1	1532	0	0	0	4.551969813	36.76957214	2.95456887229923	12.0050040060695	2.00099185581491	0.00251507476110982	0.0438216807570279	10d
LOC100290309	similar to Fc fragment of IgG binding protein	protein-coding	1	3258	0	0	0	0.692472888	18.47275883	0.984856290766409	13.2154159686529	3.66804356379245	6.15892283523617e-07	4.0361248712012e-05	10d
CAMK1	calcium/calmodulin-dependent protein kinase I	protein-coding	1	1483	4e-142	4e-142	4e-142	2.198601419	38.1041135	1.37879880707297	12.0200215242157	3.07014653067454	1.97657457719342e-05	0.000818562672992565	10d
ROR2	receptor tyrosine kinase-like orphan receptor 2	protein-coding	1	2149	2e-139	2e-139	2e-139	5.75084321	62.58413162	5.32216339530167	29.1339852036213	2.43952698207579	1.76391154219485e-05	0.000751363320134214	10d
THBS1	thrombospondin 1	protein-coding	2	3315	0	5e-136	1e-135	7.959370017	71.96977827	11.2273617147371	51.0655687043267	2.1793885641944	2.99673401058882e-05	0.00117572521527279	10d
SCARB2	"scavenger receptor class B, member 2"	protein-coding	1	1687	3e-135	3e-135	3e-135	0.548279656	12.46550016	0.393942516306564	4.50525544385896	3.33160616467891	0.000820846628772743	0.0182653689204711	10d
PSAT1	phosphoserine aminotransferase 1	protein-coding	1	1890	2e-124	2e-124	2e-124	31.93386434	442.8480204	25.8485382074552	180.309333374123	2.79947939064648	3.39817035799749e-08	2.95839254451358e-06	10d
MSI2	musashi homolog 2 (Drosophila)	protein-coding	1	3232	2e-119	2e-119	2e-119	6.423351241	55.45254061	9.06067787505096	39.3458975430349	2.11126194129616	7.40099180803283e-05	0.00255859795056254	10d
KLHL20	kelch-like 20 (Drosophila)	protein-coding	3	2104	0	2e-117	2e-18	0.711137925	12.9345524	0.590913774459845	5.40630653263075	3.07104571046058	0.00110289007057866	0.0228768171683334	10d
LYPLA2	lysophospholipase II	protein-coding	1	1155	1e-113	1e-113	1e-113	0.410186832	14.92138974	0.196971258153282	3.60420435508717	3.83654387257521	0.000681211351700119	0.0157603019367491	10d
SULF1	sulfatase 1	protein-coding	2	4596	0	1.5e-112	3e-112	2.386202173	24.93841396	4.73518904600489	24.8930380791354	2.37968251328783	4.4534353923467e-05	0.00168088999761136	10d
MED24	mediator complex subunit 24	protein-coding	2	1661	2e-142	5e-104	1e-103	0.882381841	14.26597976	0.590913774459845	4.80560580678289	2.90308181217966	0.00223740783713249	0.0403715026830246	10d
LAMA1	"laminin, alpha 1"	protein-coding	7	7180	1e-168	6e-103	1e-18	1.417313296	10.90783211	4.1895786609203	16.2189195978922	1.93774395260785	0.00141390600389614	0.0282302650854516	10d
TGFB1	"transforming growth factor, beta 1"	protein-coding	1	1535	2e-100	2e-100	2e-100	4.845402577	40.39325708	3.15154013045251	13.2154159686529	2.04759727982163	0.00107606229467576	0.0227960834610973	10d
SART3	squamous cell carcinoma antigen recognized by T cells 3	protein-coding	3	2860	5e-144	1e-97	7e-61	5.161787323	33.78135584	6.03716906239809	19.8741835146765	1.70911863585665	0.00247986541019345	0.0435601689946645	10d
EPPK1	epiplakin 1	protein-coding	8	13598	2e-124	1.5e-94	2e-57	19.91014281	128.1478423	115.354247624888	373.464651770503	1.6943866285994	0.000380390486577464	0.00984146926986857	10d
C10orf58	chromosome 10 open reading frame 58	protein-coding	1	1082	7e-89	7e-89	7e-89	0.440160444	22.68330052	0.196971258153282	5.10595616970682	4.3321389488169	4.93266849339554e-05	0.00182142220188014	10d
STXBP1	syntaxin binding protein 1	protein-coding	3	2190	1e-160	4e-85	4e-27	0.237870324	13.30230493	0.206819821060946	5.81778652983653	4.46402711479619	1.49727748027976e-05	0.000661408463233213	10d
BCS1L	BCS1-like (yeast)	protein-coding	1	696	1e-80	1e-80	1e-80	1.434650192	30.44320518	0.393942516306564	4.20490508093503	3.23341261513247	0.00122208809479641	0.0250875124038498	10d
APCDD1	adenomatosis polyposis coli down-regulated 1	protein-coding	3	2557	1e-132	9e-80	6e-24	7.001611973	64.02103729	7.23869373713311	33.2938377301177	2.19222302996758	6.23706965573068e-05	0.00221397410071131	10d
EDEM3	"ER degradation enhancer, mannosidase alpha-like 3"	protein-coding	5	5072	2e-147	6e-79	6e-09	0.472106811	6.065233601	0.984856290766409	6.36442419035809	2.62086517416501	0.00250944499242758	0.0438216807570279	10d
HOXD10	homeobox D10	protein-coding	2	1162	6e-94	1e-78	2e-78	0.882972458	29.87154361	0.393942516306564	6.70382010046213	3.89880238829756	3.07135376959294e-05	0.00119884264203956	10d
RRAD	Ras-related associated with diabetes	protein-coding	2	2778	4e-99	3.5e-77	7e-77	2.356846851	27.04739917	2.75759761414595	15.9185692349683	2.50382048279385	0.00010112021724696	0.00334088872882131	10d
MYO10	myosin X	protein-coding	5	3243	0	1e-75	2e-28	0.932928467	9.898347651	1.18182754891969	6.30735762140254	2.35871729799618	0.00250944499242758	0.0438216807570279	10d
MMP8	matrix metallopeptidase 8 (neutrophil collagenase)	protein-coding	4	4041	5e-98	1.5e-75	1e-06	4.265606852	38.04143075	7.08702586835508	31.792085915498	2.15605451292542	8.21234387117406e-05	0.00279842811549673	10d
ECT2	epithelial cell transforming sequence 2 oncogene	protein-coding	3	2257	7e-78	3e-75	2e-42	0.324096624	13.23683816	0.291517462066857	5.98898623670317	4.10704070592662	8.68658601654374e-05	0.00291844820899485	10d
FREM2	FRAS1 related extracellular matrix protein 2	protein-coding	12	11196	0	1.1e-74	2e-37	0.657856033	46.20857926	3.00578139941908	106.200884826273	5.11545010709688	5.46032170541313e-17	1.62813142451156e-14	10d
CHSY1	chondroitin sulfate synthase 1	protein-coding	3	1864	8e-140	4e-74	1e-11	3.267271459	48.69701024	2.36365509783938	17.7206714125119	2.87532137520451	8.46680056215592e-06	0.000385433321774174	10d
ATP6V1C2	"ATPase, H+ transporting, lysosomal 42kDa, V1 subunit C2"	protein-coding	2	1392	1e-79	3e-71	6e-71	12.19452663	80.45704225	6.69702277721158	22.2259268563709	1.7217508545052	0.00227451601715043	0.0408597213622888	10d
PKN3	protein kinase N3	protein-coding	1	808	6e-71	6e-71	6e-71	7.278128837	60.89408864	2.36365509783938	9.94760402004057	2.04607534868404	0.00230962629405535	0.041361730944742	10d
ZMPSTE24	"zinc metallopeptidase (STE24 homolog, S. cerevisiae)"	protein-coding	2	2071	8e-158	5e-68	1e-67	11.28499983	71.56794595	9.62992481111395	30.7198351198596	1.66748127846021	0.00190930897511096	0.035470916115496	10d
RAI14	retinoic acid induced 14	protein-coding	2	3794	3e-125	5e-68	1e-67	0.969614738	19.92852776	1.57577006522625	16.291003684994	3.32175092874942	1.50744424297729e-06	8.68564612849765e-05	10d
RRAS	related RAS viral (r-ras) oncogene homolog	protein-coding	1	937	3e-67	3e-67	3e-67	0.514894946	24.72407886	0.196971258153282	4.75754974871506	4.23139258686531	7.46224207975225e-05	0.0025649037834353	10d
UGDH	UDP-glucose dehydrogenase	protein-coding	4	3906	0	1e-65	1e-09	55.95545191	299.629021	89.5825282081126	241.292471062198	1.42889162514893	0.0027144993388684	0.0467183746243628	10d
ARL8B	ADP-ribosylation factor-like 8B	protein-coding	5	4596	2e-85	7e-65	1e-07	4.228929112	29.03155457	7.92021429034346	27.3499040478531	1.78026465394898	0.0012006490482038	0.0247325409290618	10d
CDH6	"cadherin 6, type 2, K-cadherin (fetal kidney)"	protein-coding	4	3127	2e-72	2.5e-64	2e-29	1.573238941	25.75341113	1.96971258153282	16.2189195978922	3.00398179256361	4.58654071288713e-06	0.000223280290133081	10d
NOTCH3	Notch homolog 3 (Drosophila)	protein-coding	4	2176	2e-101	5e-61	3e-34	0	8.045574509	0	3.34289953934335	5.83801937477321	0.00109406671636685	0.0227967469331926	10d
CAMK2D	calcium/calmodulin-dependent protein kinase II delta	protein-coding	6	4810	5e-157	1.5e-60	6e-08	0.917783524	8.661880588	1.77274132337954	8.41581716912853	2.20967078486991	0.00243542184940553	0.0429058735566613	10d
DSG2	desmoglein 2	protein-coding	4	7141	2e-98	3.5e-60	7e-20	2.83373859	20.86288889	8.64309880776601	32.0083381768033	1.88161144101158	0.000531976709721856	0.0128961101968548	10d
KIF26A	kinesin family member 26A	protein-coding	3	3667	1e-82	5e-60	7e-37	0.514593662	12.47960195	0.787885032613127	9.61121161356577	3.51256511703444	2.30705972475981e-05	0.000939122912532771	10d
TSPYL4	TSPY-like 4	protein-coding	1	924	8e-60	8e-60	8e-60	0	14.26491956	0	2.70315326631537	5.53751925282336	0.00292486384254526	0.0494820582270033	10d
ARID5B	AT rich interactive domain 5B (MRF1-like)	protein-coding	4	3639	3e-120	4.5e-59	2e-10	0.132966521	5.240008252	0.196971258153282	3.9045547180111	3.95021828704865	0.000428910851070442	0.0108152636801631	10d
MCM6	minichromosome maintenance complex component 6	protein-coding	5	4819	0	6e-58	2e-21	13.99536607	86.57089462	27.6094612553455	85.9062108035026	1.6354935848095	0.000955542963141321	0.0205717706162212	10d
RNF111	ring finger protein 111	protein-coding	4	3254	2e-71	5e-57	2e-39	2.713263764	21.89696072	3.55139178450367	14.4168174203487	2.00327385378453	0.00126089447686108	0.0257071597017472	10d
JUN	jun oncogene	protein-coding	1	2627	1e-56	1e-56	1e-56	12.59356128	89.13762953	14.3513258690481	51.095603740619	1.82772667737624	0.000366167860611547	0.00955642029215299	10d
SLC37A2	"solute carrier family 37 (glycerol-3-phosphate transporter), member 2"	protein-coding	2	2024	7e-135	1e-56	2e-56	28.636251	252.5626444	23.8335222365471	105.73534176374	2.14660901176171	1.82326248869553e-05	0.000773880843511443	10d
ITGA2	"integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)"	protein-coding	4	2617	6e-86	5e-56	5e-36	0	5.833599491	0	3.0035036292393	5.68641289985686	0.00177785841409613	0.0337114742526623	10d
IGSF10	"immunoglobulin superfamily, member 10"	protein-coding	7	3623	3e-83	7e-56	1e-09	0.144549732	8.325631884	0.196971258153282	5.70665689555468	4.49085389101879	2.21026675660346e-05	0.000902803137192107	10d
PMEPA1	"prostate transmembrane protein, androgen induced 1"	protein-coding	3	2762	3e-63	8e-56	3e-33	9.25109885	86.90610065	10.413870418564	49.2094034614568	2.23395385215717	2.3624626150357e-05	0.000958404476514651	10d
LMNA	lamin A/C	protein-coding	2	1826	4e-109	4.5e-55	9e-55	2.998574466	34.15955552	2.22971464229515	12.776904438784	2.48732737830229	0.000136842086616583	0.00429504096598944	10d
ATP6V0B	"ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b"	protein-coding	2	1955	1e-79	5e-55	1e-54	7.221342617	60.34535853	5.78701556454342	24.3253758932091	2.06034160735564	0.000263298096276685	0.00724479760633623	10d
PFKFB4	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4"	protein-coding	3	1179	4e-70	7e-55	2e-49	1.891270038	30.09949157	0.787885032613127	6.30735762140254	2.90952294054245	0.000945269016300687	0.0204513067595329	10d
STEAP1	six transmembrane epithelial antigen of the prostate 1	protein-coding	1	654	7e-55	7e-55	7e-55	0.770088063	44.35476741	0.196971258153282	5.70665689555468	4.49085389101879	2.21026675660346e-05	0.000902803137192107	10d
KAL1	Kallmann syndrome 1 sequence	protein-coding	3	1809	7e-59	3e-54	3e-40	0.566562673	29.05207336	0.395912228888096	10.2119123394136	4.49538129374505	4.33717903949127e-07	2.97296174735703e-05	10d
PNP	purine nucleoside phosphorylase	protein-coding	2	1284	5e-73	4.5e-54	9e-54	1.179929205	25.0380386	0.590913774459845	6.30735762140254	3.29119360193777	0.000284623262408584	0.00775046038983376	10d
WNT5B	"wingless-type MMTV integration site family, member 5B"	protein-coding	2	2541	6e-128	1e-53	2e-53	3.704759108	34.97171664	3.94139487564717	18.7148311137901	2.23037283933105	0.000150417918602448	0.00460887204261035	10d
NFATC1	"nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1"	protein-coding	4	2663	2e-128	1.5e-53	2e-46	0.754560762	12.58065407	0.787885032613127	6.60770798432647	2.97602438535543	0.00069500086012038	0.0160024618892969	10d
CYP4A11	"cytochrome P450, family 4, subfamily A, polypeptide 11"	protein-coding	2	2347	5e-76	3e-53	6e-53	2.840742228	27.76578042	2.77532502737974	13.6449169876342	2.27331783342071	0.000449290152207887	0.0112577387508056	10d
UNC45A	unc-45 homolog A (C. elegans)	protein-coding	4	2252	4e-92	3e-53	4e-33	0	6.248331955	0	2.70315326631537	5.53751925282336	0.00292486384254526	0.0494820582270033	10d
CLPTM1L	CLPTM1-like	protein-coding	2	1280	2e-58	2.5e-51	5e-51	0.789443957	16.7519612	0.393942516306564	4.20490508093503	3.23341261513247	0.00122208809479641	0.0250875124038498	10d
GPNMB	glycoprotein (transmembrane) nmb	protein-coding	3	2819	9e-129	3e-51	7e-24	13.67923607	140.7250782	15.7478520893549	81.4910604685208	2.36710061679878	4.24086243820892e-06	0.000208151301648221	10d
SRD5A2	"steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2)"	protein-coding	1	1056	1e-50	1e-50	1e-50	1.355766549	53.42869668	0.590913774459845	11.7136641540333	4.17804449023662	5.55232886767875e-07	3.72037226993283e-05	10d
PLEC	plectin	protein-coding	14	15124	0	4e-50	1e-09	0.525951063	5.269089481	3.28942001115981	16.5763365297717	2.31253381517269	0.000196840293468232	0.00572613214681854	10d
KIF26B	kinesin family member 26B	protein-coding	5	3962	2e-73	5e-50	1e-10	2.232693068	22.54825177	3.54745235934061	18.0210217754358	2.32559076178742	0.000138336385647841	0.00431920961157539	10d
ARHGEF12	Rho guanine nucleotide exchange factor (GEF) 12	protein-coding	5	3478	2e-99	9e-50	2e-07	0.143558695	6.962990447	0.196971258153282	4.80560580678289	4.24571400657214	7.46224207975225e-05	0.0025649037834353	10d
CTSK	cathepsin K	protein-coding	6	5578	3e-138	3e-49	1e-05	90.23527645	1002.913366	205.336627487052	1147.97512913881	2.48268539436	3.43150635015594e-07	2.39889916531575e-05	10d
HMGCS2	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial)	protein-coding	3	1755	7e-49	2e-48	1e-21	0	13.02883703	0	4.42115734224026	6.23517935328963	0.000175463529983364	0.00521883671349521	10d
DCBLD2	"discoidin, CUB and LCCL domain containing 2"	protein-coding	3	2601	2e-101	5e-48	2e-29	0.57769374	9.260566362	0.608641187693641	4.90772493017702	2.89425441517944	0.00223740783713249	0.0403715026830246	10d
RNF125	ring finger protein 125	protein-coding	3	3805	8e-65	1e-46	4e-43	6.877739649	42.47834883	10.9555413784855	34.0357031265398	1.63009572692656	0.00188376865859355	0.0351607336323087	10d
ZIC2	"Zic family member 2 (odd-paired homolog, Drosophila)"	protein-coding	2	1488	2e-55	1e-46	2e-46	0.705149018	61.54685749	0.417579067284957	18.3333861528767	5.26883753182147	2.43116696252851e-10	2.76157412972167e-08	10d
MMP13	matrix metallopeptidase 13 (collagenase 3)	protein-coding	12	14062	0	1.5e-46	1e-11	1.329660831	31.36363599	7.78233440963616	92.3367120737039	3.55857415936741	9.44160604351815e-11	1.2108605944198e-08	10d
MYCN	"v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian)"	protein-coding	3	2222	6e-110	4e-46	4e-11	28.08147784	268.0953498	24.8183785273135	119.185031015474	2.26098869479447	6.46405010386002e-06	0.000308386902354954	10d
TGM5	transglutaminase 5	protein-coding	2	2445	2e-90	1e-45	2e-45	0	16.96197763	0	8.71016052479398	7.20399325567174	3.20719947486678e-07	2.29055497824767e-05	10d
SMAD4	SMAD family member 4	protein-coding	3	2560	1e-93	2e-45	6e-26	1.141636393	12.68953035	1.18182754891969	6.60770798432647	2.42521874280916	0.00187833398988593	0.0351142468610808	10d
ZMYND8	"zinc finger, MYND-type containing 8"	protein-coding	6	3365	2e-83	2e-45	3e-08	1.070543279	10.69357591	1.37485938190991	6.9080583472504	2.28026341010169	0.00251679813184909	0.0438216807570279	10d
RCC2	regulator of chromosome condensation 2	protein-coding	2	1406	7e-79	2.5e-44	5e-44	0.354613132	12.8997821	0.196971258153282	3.60420435508717	3.83654387257521	0.000681211351700119	0.0157603019367491	10d
FABP2	"fatty acid binding protein 2, intestinal"	protein-coding	3	2132	6e-50	3e-44	9e-35	7.239154966	48.14434342	6.10610900275174	20.4268281824565	1.73234955618385	0.00199586074337521	0.0367355417997471	10d
GLI3	GLI family zinc finger 3	protein-coding	6	4704	1e-179	5e-44	5e-23	0.73182168	9.507685333	1.37879880707297	9.01051088771791	2.65675857635831	0.000322177816684958	0.00859645373512639	10d
KIF20A	kinesin family member 20A	protein-coding	7	5402	1e-119	4e-43	3e-15	2.182639783	22.34347863	4.71352220760803	24.2713128278828	2.3498146651343	6.22130365901496e-05	0.00221397410071131	10d
ACP5	"acid phosphatase 5, tartrate resistant"	protein-coding	2	2185	2e-72	2e-42	4e-42	3.833123822	104.2019991	3.46669414349776	47.4042977802839	3.75065168041166	2.29564826842131e-10	2.65827154344281e-08	10d
TRPV6	"transient receptor potential cation channel, subfamily V, member 6"	protein-coding	6	3740	1e-105	2.5e-42	5e-18	0.678162066	11.10129305	0.984856290766409	8.10945979894612	2.96756369729622	0.000118806881898809	0.00381219068884168	10d
MYLK	myosin light chain kinase	protein-coding	7	4604	8e-64	2e-41	2e-09	1.967428563	21.20570692	3.54548264675907	19.2224232271315	2.41919156856136	6.89468857330987e-05	0.00241152347841251	10d
PRICKLE2	prickle homolog 2 (Drosophila)	protein-coding	3	1540	1e-51	8e-41	5e-23	0	10.32515479	0	3.0035036292393	5.68641289985686	0.00177785841409613	0.0337114742526623	10d
TNN	tenascin N	protein-coding	6	5986	5e-68	1.5e-40	6e-16	0	4.107261161	0	5.07892463704366	6.43279593675246	4.93266849339554e-05	0.00182142220188014	10d
CBFB	"core-binding factor, beta subunit"	protein-coding	3	2112	1e-93	7e-40	7e-15	0.95355338	18.8391289	0.795763882939258	7.90822505578709	3.2197579586588	0.000158020440425389	0.00479569921871148	10d
SNHG3-RCC1	SNHG3-RCC1 readthrough transcript	protein-coding	2	1874	7e-45	5e-39	1e-38	17.48583237	123.3082216	13.3782878537709	47.455357341981	1.82208465528277	0.000410737180178204	0.01053518784513	10d
KRT17	keratin 17	protein-coding	11	10380	2e-146	9e-39	5e-17	54.93739911	361.320394	232.973664718539	770.744083817244	1.72582807971212	0.000274400091937698	0.00752360895756533	10d
MDK	midkine (neurite growth-promoting factor 2)	protein-coding	1	840	1e-38	1e-38	1e-38	39.62710405	343.9504516	13.4373792312169	58.6674363899313	2.12139824350237	3.80679885248216e-05	0.001445977385782	10d
TGFBI	"transforming growth factor, beta-induced, 68kDa"	protein-coding	6	6715	0	4e-38	1e-09	23.37300386	253.7417087	65.0911219693335	355.449637002325	2.44803616216101	6.45022414577241e-07	4.20392477522555e-05	10d
CCNJ	cyclin J	protein-coding	3	1591	4e-90	5e-38	3e-37	0	20.85881308	0	6.30735762140254	6.74205245772325	7.0259151604398e-06	0.000327336289525647	10d
TNC	tenascin C	protein-coding	12	11934	0	1.5e-37	1e-08	3.320615784	83.14596341	16.2698259234611	204.92004211211	3.64994449405444	6.04987866786593e-12	9.49432932521539e-10	10d
C3	complement component 3	protein-coding	10	6408	4e-105	1.65e-37	6e-09	0.867142905	35.51340693	2.1666838396861	44.6350674341253	4.32746777225157	7.45739974923523e-12	1.15512216635232e-09	10d
MGAT1	"mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase"	protein-coding	3	2788	1e-43	2e-37	2e-14	7.447015442	51.61809618	8.46976410059112	29.5304476826808	1.79461649628864	0.000924649332278771	0.0201983380697599	10d
F13A1	"coagulation factor XIII, A1 polypeptide"	protein-coding	5	4744	1e-155	4e-37	2e-10	10.02550058	130.7882158	19.4410631797289	127.573816651939	2.71041859196819	1.18212025668211e-07	9.27575546147862e-06	10d
LPIN2	lipin 2	protein-coding	3	1414	8e-56	9e-37	1e-27	0.754884608	19.95461572	0.393942516306564	5.23811032939335	3.54641124143663	0.000259302026811286	0.00716973720463135	10d
NDE1	nudE nuclear distribution gene E homolog 1 (A. nidulans)	protein-coding	3	2409	2e-71	1e-36	8e-20	0	11.1081457	0	5.40630653263075	6.52190456624606	3.28844566226371e-05	0.0012692974567579	10d
NHEDC2	Na+/H+ exchanger domain containing 2	protein-coding	2	960	9e-54	3.5e-36	7e-36	0	16.78812952	0	3.0035036292393	5.68641289985686	0.00177785841409613	0.0337114742526623	10d
KDM3A	lysine (K)-specific demethylase 3A	protein-coding	5	3722	4e-150	5e-36	9e-20	0.687436912	8.843521619	1.01834140465247	6.58968696255103	2.62505657940345	0.00187833398988593	0.0351142468610808	10d
DIXDC1	DIX domain containing 1	protein-coding	2	1816	1e-124	5e-36	1e-35	0.799491425	17.77303312	0.590913774459845	6.60770798432647	3.35769504675075	0.000205345771941534	0.00590158800469078	10d
PLBD1	phospholipase B domain containing 1	protein-coding	6	4504	0	5.05e-36	3e-20	7.520029119	96.49612339	13.4945008960813	87.1016052479398	2.68496760609167	2.31264142905276e-07	1.69220087879216e-05	10d
TFDP2	transcription factor Dp-2 (E2F dimerization partner 2)	protein-coding	3	1615	7e-43	8e-36	4e-33	5.472360781	40.00884102	3.34851138860579	12.3143648798811	1.86030056378557	0.00285859486604096	0.0487063728103864	10d
TNFRSF6B	"tumor necrosis factor receptor superfamily, member 6b, decoy"	protein-coding	1	708	1e-35	1e-35	1e-35	0.703552454	29.85869564	0.196971258153282	4.20490508093503	4.05558643622488	0.000175463529983364	0.00521883671349521	10d
MMP2	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	8	9726	0	1.5e-35	1e-10	32.97174276	243.8045531	133.841969915155	497.818712531898	1.89462125085094	7.59271340304953e-05	0.00260224979190149	10d
NCF2	neutrophil cytosolic factor 2	protein-coding	3	2330	3e-48	2e-35	1e-18	6.098187118	83.89879424	5.68459051030371	39.3398905357764	2.77802743051267	6.08645142329902e-07	4.03295034031596e-05	10d
MEX3B	mex-3 homolog B (C. elegans)	protein-coding	4	4059	4e-166	1e-34	8e-29	7.056525404	90.5509094	11.7808509501478	76.0427048850807	2.68422857003511	2.87630047148547e-07	2.07912943778225e-05	10d
CRABP2	cellular retinoic acid binding protein 2	protein-coding	2	2026	4e-55	3.5e-34	7e-34	3.404286069	107.8851776	2.83638611740726	45.2147436345685	3.966623556709	1.00030853206701e-10	1.26922126191099e-08	10d
SH3GL1	SH3-domain GRB2-like 1	protein-coding	2	888	5e-57	4.5e-34	9e-34	0	16.61606282	0	2.70315326631537	5.53751925282336	0.00292486384254526	0.0494820582270033	10d
PRRX1	paired related homeobox 1	protein-coding	2	1075	2e-70	3.5e-33	7e-33	14.95242462	216.8104741	6.08838158951794	44.4068011583031	2.85455536430501	2.80402001534186e-07	2.03924065384039e-05	10d
LPO	lactoperoxidase	protein-coding	2	3851	2e-159	1e-32	2e-32	39.89700866	223.6218943	65.8573401635498	185.676594359574	1.49453550871434	0.00182992015997149	0.0345886810586054	10d
HBG2	"hemoglobin, gamma G"	protein-coding	1	440	2e-32	2e-32	2e-32	9.816724545	118.922501	1.56986092748166	9.56615905912719	2.56259455067162	0.000465368102436144	0.0115875685965676	10d
TGM3	"transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase)"	protein-coding	5	5819	2e-175	2e-32	9e-19	79.7420204	1754.133249	193.031832990216	2135.91157089724	3.46753693562116	8.07032814127193e-12	1.20318504676188e-09	10d
HOXD11	homeobox D11	protein-coding	3	2148	2e-94	3e-32	1e-22	0	7.721301907	0	3.30385399216323	5.8213673368159	0.00109406671636685	0.0227967469331926	10d
RBMXL2	"RNA binding motif protein, X-linked-like 2"	protein-coding	4	2696	4e-51	4e-32	4e-28	3.526690602	29.48451465	3.73457505458622	15.7053204772923	2.05489468020618	0.000809116493583593	0.0180380045214421	10d
VWDE	von Willebrand factor D and EGF domains	protein-coding	2	1982	4e-38	1e-31	2e-31	17.34425327	107.2914751	14.1090512215196	43.9022125485909	1.63355679138931	0.0015048684044608	0.029667050347114	10d
SLC35B4	"solute carrier family 35, member B4"	protein-coding	2	1281	1e-31	2e-31	3e-31	1.57747187	22.71441452	0.787885032613127	5.70665689555468	2.76655103523099	0.0017689035423387	0.0337114742526623	10d
FAM60A	"family with sequence similarity 60, member A"	protein-coding	4	2580	1e-47	2.25e-31	2e-10	0	5.330724012	0	2.70014976268613	5.53594991729567	0.00292486384254526	0.0494820582270033	10d
MMP10	matrix metallopeptidase 10 (stromelysin 2)	protein-coding	8	4751	1e-83	1e-30	7e-08	0.273278571	9.128955168	0.500306995709336	8.40680665824081	3.91878185833673	4.43561738693838e-06	0.000216818067926287	10d
MAPK8	mitogen-activated protein kinase 8	protein-coding	6	3174	1e-85	2e-30	2e-16	0.49295996	10.95870876	0.590913774459845	6.60770798432647	3.35769504675075	0.000205345771941534	0.00590158800469078	10d
MMP1	matrix metallopeptidase 1 (interstitial collagenase)	protein-coding	8	8073	1e-154	1e-29	5e-10	4.355658204	54.31222065	14.4557206358694	90.6697675594761	2.64400326365685	3.10066072877644e-07	2.22780605494678e-05	10d
HSPA6	heat shock 70kDa protein 6 (HSP70B')	protein-coding	1	393	5e-29	5e-29	5e-29	0	90.55647035	0	6.32537864317797	6.74613016779092	7.0259151604398e-06	0.000327336289525647	10d
PPP1R3C	"protein phosphatase 1, regulatory (inhibitor) subunit 3C"	protein-coding	2	2026	2e-56	5e-29	1e-28	3.782540077	32.24945525	3.15154013045251	13.5157663315769	2.07987510400562	0.000771342400013483	0.0173909277976575	10d
