symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-5D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-5D_JuvBlastema.X5D_JuvBlastema.tpm	ZeroHrJuvBlastema-5D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-5D_JuvBlastema.X5D_JuvBlastema.cpm	ZeroHrJuvBlastema-5D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-5D_JuvBlastema.p.value	ZeroHrJuvBlastema-5D_JuvBlastema.fdr	5d
ACTA1	"actin, alpha 1, skeletal muscle"	protein-coding	12	10255	0	0	1e-06	2665.725505	649.7231054	10589.3997842581	1464.16415919981	-2.85444330815519	6.6163024954807e-09	1.71549217094779e-06	5d
ACTN3	"actinin, alpha 3"	protein-coding	1	3850	0	0	0	309.8796505	64.30785122	500.818670515656	58.9599348214017	-3.08576244215844	7.0304496786395e-10	2.89145425231494e-07	5d
BHMT	betaine-homocysteine methyltransferase	protein-coding	1	1370	0	0	0	1846.931108	877.9085368	1019.81425082993	274.995251866471	-1.89070013559288	6.99686524176301e-05	0.00369254919196935	5d
COL6A1	"collagen, type VI, alpha 1"	protein-coding	1	5027	0	0	0	505.7058979	255.3185077	1072.67538342538	307.226119671628	-1.80372912735298	0.000142120572170648	0.00632489576223627	5d
SRL	sarcalumenin	protein-coding	1	4288	2e-178	2e-178	2e-178	600.9695288	188.1673995	1084.20220427328	192.578482108522	-2.4929101790731	2.87758404813695e-07	3.77153241122301e-05	5d
CASQ1	"calsequestrin 1 (fast-twitch, skeletal muscle)"	protein-coding	1	1220	3e-165	3e-165	3e-165	601.5156911	135.9344365	293.426449656166	37.6172750194701	-2.96241821184047	3.1503712180604e-09	9.3936193794516e-07	5d
RPL3L	ribosomal protein L3-like	protein-coding	1	1076	2e-152	2e-152	2e-152	12.40781707	2.557809699	5.28611325954491	0.61817986392271	-3.02943831701761	0.000122506508821328	0.00564144838112733	5d
MYBPH	myosin binding protein H	protein-coding	1	2247	6e-148	6e-148	6e-148	169.5280189	41.92290876	157.394871250475	22.080354439546	-2.83168331595419	1.74605102406138e-08	3.47085842733001e-06	5d
DHRS7C	dehydrogenase/reductase (SDR family) member 7C	protein-coding	1	1081	1e-143	1e-143	1e-143	111.8731235	37.9119425	47.9013924957548	9.20881937290198	-2.37477219397586	3.72932058131801e-06	0.000322315989662173	5d
TNNC1	troponin C type 1 (slow)	protein-coding	1	1140	5e-133	5e-133	5e-133	866.6025659	271.3477223	392.994788561327	69.8069308336989	-2.49250187148758	3.37082151496103e-07	4.32298797945593e-05	5d
CCNG1	cyclin G1	protein-coding	1	2576	3e-123	3e-123	3e-123	360.4683312	179.6102384	385.550462036643	108.980988810481	-1.82252687421529	0.000130640368502967	0.00596991446411833	5d
PLP1	proteolipid protein 1	protein-coding	1	1815	4e-113	4e-113	4e-113	13.42517818	2.688506096	9.97607670109689	1.13332975052497	-3.1009130480754	2.28277060023088e-06	0.000203183619022042	5d
EEF1A2	eukaryotic translation elongation factor 1 alpha 2	protein-coding	32	21488	0	3e-110	1e-06	1518.090383	734.5140912	12265.5183881966	3366.61887222059	-1.86522553901381	8.37024609720356e-05	0.00426632158980115	5d
FBN3	fibrillin 3	protein-coding	1	2040	2e-108	2e-108	2e-108	136.7649169	75.84240352	114.830528865803	36.1243706480968	-1.66755040302166	0.000529514381515658	0.0179634827148231	5d
TMEM38A	transmembrane protein 38A	protein-coding	1	1511	1e-107	1e-107	1e-107	216.2358368	39.51852705	132.479204648473	13.7349262765894	-3.2667121345219	2.42202528416243e-10	1.06990724311872e-07	5d
KRT15	keratin 15	protein-coding	5	7452	4e-115	7e-107	2e-26	6868.295863	3094.271699	20736.1621017567	5299.60342812096	-1.96818583805474	3.51934988836693e-05	0.00213809398234619	5d
AMPD1	adenosine monophosphate deaminase 1	protein-coding	3	2632	3e-123	3e-104	5e-24	15.56089448	6.752118495	15.9092766301721	3.91616943795037	-2.01314891750546	0.000273826045197838	0.0106729517682177	5d
MYL12B	"myosin, light chain 12B, regulatory"	protein-coding	7	5445	7e-106	1e-102	1e-65	912.6745256	521.1391834	1904.58924858411	616.942473895092	-1.62621934137171	0.000557526915400671	0.0184711764443995	5d
TPM1	tropomyosin 1 (alpha)	protein-coding	10	9184	3e-157	1.5e-98	2e-10	1305.68922	417.8453892	4679.78739054485	849.586223284218	-2.46156440426574	3.76185364281595e-07	4.64014409021721e-05	5d
TMOD4	tropomodulin 4 (muscle)	protein-coding	3	2122	8e-105	2e-94	4e-23	17.70854299	5.19823952	14.2302470794958	2.36968947837039	-2.56942123245271	1.20569891489523e-05	0.000876851887680208	5d
ALDOA	"aldolase A, fructose-bisphosphate"	protein-coding	17	11633	0	4e-92	6e-21	1326.160156	783.709704	5815.99046058761	1949.79286640044	-1.57668764545219	0.000797704980561573	0.0241606823474363	5d
MYBPC1	"myosin binding protein C, slow type"	protein-coding	5	5067	2e-132	8e-91	4e-24	42.02202206	9.076939198	83.8703558813662	10.2772402377151	-3.02461145324091	4.6387086011261e-09	1.28664831361932e-06	5d
CACNG1	"calcium channel, voltage-dependent, gamma subunit 1"	protein-coding	1	1514	1e-88	1e-88	1e-88	39.33821855	17.74324526	24.1516138289415	6.17973803968069	-1.9607333806893	0.000188420448624478	0.00799747576777277	5d
CKM	"creatine kinase, muscle"	protein-coding	4	3749	0	4.5e-87	3e-15	2299.546629	908.7946705	3371.15741839792	755.802156128504	-2.1571141176505	6.72628274576121e-06	0.000546096310303205	5d
GPX8	glutathione peroxidase 8 (putative)	protein-coding	1	1197	4e-86	4e-86	4e-86	342.3186885	216.3631249	163.609167138035	58.6632084867188	-1.47920030511142	0.0018729160117775	0.0451278167120612	5d
TPI1	triosephosphate isomerase 1	protein-coding	9	6463	4e-123	1e-85	7e-16	576.3882099	322.2871097	1413.51083601243	448.365855303142	-1.65646142353054	0.000446074463360833	0.0156941891578308	5d
ZEB1	zinc finger E-box binding homeobox 1	protein-coding	5	3157	6e-87	3e-83	3e-28	21.9026245	9.091600249	25.7665006776818	6.0674353644014	-2.08030148938925	7.07155003949827e-05	0.00370553156602622	5d
BVES	blood vessel epicardial substance	protein-coding	1	1054	1e-79	1e-79	1e-79	13.12820909	4.930711621	5.46910861506806	1.16526904349431	-2.19873266919584	0.00191726814433583	0.0459181870632399	5d
CKMT1A	"creatine kinase, mitochondrial 1A"	protein-coding	2	1496	7e-89	3e-79	6e-79	38.93342905	21.6496667	22.2160134705214	7.00809905733713	-1.65982419183158	0.00136832551528313	0.0361862936159245	5d
CYTB	cytochrome b	protein-coding	13	9402	3e-92	1e-77	2e-14	6216.626743	2709.354609	22198.6477772472	5488.36671016931	-2.01601642030626	2.32973904804652e-05	0.00154371097922505	5d
FLNC	"filamin C, gamma"	protein-coding	3	1966	2e-81	3e-77	1e-25	7.429403282	1.97235879	5.47288171518194	0.824239818563614	-2.68275011434076	0.0001975821951197	0.00815742571717118	5d
PLK2	polo-like kinase 2 (Drosophila)	protein-coding	5	4166	4e-113	1e-76	4e-28	329.4854215	165.9673214	530.243191753744	151.518975546776	-1.80692915096643	0.000142866818817675	0.00633359247694805	5d
C10orf72	chromosome 10 open reading frame 72	protein-coding	1	1189	2e-75	2e-75	2e-75	16.69426286	6.506688598	7.92162368908961	1.75150961444768	-2.15606618516246	0.000771342400013483	0.0237720951032579	5d
RPL21	ribosomal protein L21	protein-coding	4	2379	2e-82	2.5e-75	3e-30	2918.08004	1757.702378	2562.75374004876	875.710504333592	-1.5491327982225	0.000980630852465892	0.0278778660084922	5d
PTPLA	"protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A"	protein-coding	3	1978	3e-81	3e-75	3e-54	106.4077309	37.87088011	78.9332543823551	15.9366768919275	-2.30587816943486	3.82774664705523e-06	0.000328442692513868	5d
MYL3	"myosin, light chain 3, alkali; ventricular, skeletal, slow"	protein-coding	3	3072	9e-77	2e-74	4e-50	942.9515662	255.7584498	1142.06835416979	175.726899017989	-2.70001062190244	3.53826840565896e-08	6.298645861835e-06	5d
HSPB1	heat shock 27kDa protein 1	protein-coding	1	830	2e-73	2e-73	2e-73	303.5129526	67.43612199	97.2724074858655	12.2605673011338	-2.98458369529552	5.50186973310343e-09	1.49138182515283e-06	5d
GABARAPL2	GABA(A) receptor-associated protein-like 2	protein-coding	1	1019	7e-73	7e-73	7e-73	166.2950706	79.11876535	66.7800989155499	18.0240642324398	-1.88754904044301	0.000126800309854533	0.00581672036782696	5d
GSTM4	glutathione S-transferase mu 4	protein-coding	1	713	3e-72	3e-72	3e-72	293.6842918	169.1993349	79.3803667458498	25.943978589063	-1.61213631171689	0.000875377052274257	0.0257158179863918	5d
ATP2A1	"ATPase, Ca++ transporting, cardiac muscle, fast twitch 1"	protein-coding	3	4701	0	5e-72	3e-10	622.1083956	132.0699271	1188.26430541407	143.105547598788	-3.05340885930752	8.10939366769698e-10	3.22402460915406e-07	5d
COX3	cytochrome c oxidase III	protein-coding	14	8618	2e-88	1.15e-70	1e-10	3135.572451	1670.956147	10030.3150152339	3032.27320191867	-1.72588420795724	0.000256730159445284	0.0102067353723463	5d
MYL1	"myosin, light chain 1, alkali; skeletal, fast"	protein-coding	4	3128	8e-73	2.5e-70	1e-66	5900.432866	1503.62499	7078.03773872859	1023.23191676033	-2.79017609788702	1.3126795338759e-08	2.84660523646142e-06	5d
PGAM2	phosphoglycerate mutase 2 (muscle)	protein-coding	2	3000	3e-81	4e-70	8e-70	313.2797558	141.1929682	380.911435446629	97.389086062157	-1.96725628865777	3.99312480566397e-05	0.00236945271428628	5d
COMMD7	COMM domain containing 7	protein-coding	2	1419	1e-74	1e-69	2e-69	165.8338549	103.3023093	89.1489229406834	31.5034761652745	-1.4997204191956	0.00183451118657217	0.0445625558497888	5d
GAPDH	glyceraldehyde-3-phosphate dehydrogenase	protein-coding	8	5486	1e-170	2e-69	9e-10	4142.735926	2690.037016	8570.502581174	3157.06001954988	-1.44078850222895	0.0020960300792588	0.0488268569439839	5d
MYH4	"myosin, heavy chain 4, skeletal muscle"	protein-coding	19	23322	0	2e-69	1e-09	58.18402254	36.04360211	542.818934433304	190.758972709043	-1.50855671324545	0.00135732449363942	0.0359751316347497	5d
RPL30	ribosomal protein L30	protein-coding	2	1292	2e-75	3e-69	6e-69	9281.511094	5169.627812	4483.82766303041	1416.75594543557	-1.66211636424622	0.00042156937097494	0.0150540655317907	5d
TNNI1	"troponin I type 1 (skeletal, slow)"	protein-coding	1	1557	1e-68	1e-68	1e-68	1360.77617	330.8998844	860.549808473023	118.711139868624	-2.85745436587158	7.32268979216089e-09	1.81953585731464e-06	5d
LAMA2	"laminin, alpha 2"	protein-coding	7	4366	2e-105	2e-68	9e-23	18.39390028	7.391559821	29.8697470515255	6.80925120110866	-2.12768323081066	4.88232187308767e-05	0.00275978450143681	5d
ADIPOQ	"adiponectin, C1Q and collagen domain containing"	protein-coding	1	1190	4e-68	4e-68	4e-68	183.6140029	56.98151893	87.2057763820355	15.3524969205205	-2.50337388155677	6.39109770785784e-07	7.18243254740395e-05	5d
RPN2	ribophorin II	protein-coding	2	3020	0	5e-68	1e-67	974.5874709	519.6852755	1193.34667126746	360.98716183744	-1.72490090379725	0.000264502872081503	0.0104116361561587	5d
ANKRD2	ankyrin repeat domain 2 (stretch responsive muscle)	protein-coding	1	1448	3e-67	3e-67	3e-67	12.02224249	0.930368143	7.04060481249879	0.309089931961355	-4.36871969735831	6.91078611847021e-08	1.09717318226568e-05	5d
RPL36AL	ribosomal protein L36a-like	protein-coding	3	1623	2e-68	7e-67	5e-51	8341.746609	5027.431454	4917.40025676645	1681.24213961536	-1.54834945126263	0.000981697302219059	0.0278778660084922	5d
RPL23	ribosomal protein L23	protein-coding	5	2427	7e-67	3e-66	7e-54	20023.43898	9249.632663	17284.5659620309	4529.49555964151	-1.93205425035467	4.78652344623489e-05	0.00273152464800208	5d
ACTN2	"actinin, alpha 2"	protein-coding	4	3857	3e-100	1.5e-65	5e-58	33.65325906	7.493620518	50.895347436118	6.42907058479619	-2.97833837084904	1.93828220373669e-08	3.78981833507665e-06	5d
RPS27A	ribosomal protein S27a	protein-coding	7	3591	7e-109	3e-65	4e-19	3420.988748	2194.029315	4417.83991513878	1607.33461568431	-1.45865181593028	0.0018567561643929	0.0450112414079554	5d
MYH7	"myosin, heavy chain 7, cardiac muscle, beta"	protein-coding	15	10570	0	5e-65	2e-24	566.7119734	143.6837214	2267.26906428047	326.102241816508	-2.79743315118713	1.242087413591e-08	2.75863917338506e-06	5d
MYOM2	"myomesin (M-protein) 2, 165kDa"	protein-coding	4	4461	0	1e-63	3e-29	31.26816967	6.561472593	55.3909962218052	6.59391854850891	-3.06403956272038	7.25067734730811e-09	1.81953585731464e-06	5d
RPL27	ribosomal protein L27	protein-coding	12	6036	2e-64	3.25e-63	6e-22	1127.770853	586.8087732	2438.61497320202	719.820997148883	-1.76030483546839	0.000197660437013706	0.00815742571717118	5d
MYL2	"myosin, light chain 2, regulatory, cardiac, slow"	protein-coding	4	2802	2e-75	5e-63	5e-48	1883.265008	454.8332364	1995.72282218469	273.430226510974	-2.86751502165274	5.92955557156714e-09	1.57159576226847e-06	5d
GALNT12	UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 12 (GalNAc-T12)	protein-coding	2	2346	2e-117	2e-62	4e-62	98.04753798	51.49521524	91.7033117177796	27.3225196856106	-1.74564914593562	0.000322982300870424	0.0122114450464566	5d
YPEL5	yippee-like 5 (Drosophila)	protein-coding	3	1606	5e-67	7e-62	9e-62	35.01560345	13.69776835	20.3860599152899	4.52404630414104	-2.16366714013014	6.02586839797752e-05	0.00331090356062863	5d
SMTNL2	smoothelin-like 2	protein-coding	1	2069	3e-61	3e-61	3e-61	19.16082244	6.899691664	16.3262041927558	3.33508036586302	-2.27999570422037	5.24944946633173e-05	0.00292570952266068	5d
SLITRK2	"SLIT and NTRK-like family, member 2"	protein-coding	3	2173	2e-87	7e-61	6e-18	7.701961314	1.98017544	6.35767369188664	0.927269795884066	-2.73404955136626	0.000120108478508959	0.0055740615687796	5d
MYH1	"myosin, heavy chain 1, skeletal muscle, adult"	protein-coding	12	7972	8e-164	1e-60	2e-08	75.810147	28.44407216	226.895375348132	48.2942715691886	-2.23132007735293	4.43769256650558e-06	0.000378059708862229	5d
MYLPF	"myosin light chain, phosphorylatable, fast skeletal muscle"	protein-coding	4	2027	9e-113	2e-60	7e-06	5859.927823	1355.132989	4261.41473061757	559.047869039184	-2.93021403837722	2.96312616763029e-09	9.30031731613855e-07	5d
UBA52	ubiquitin A-52 residue ribosomal protein fusion product 1	protein-coding	10	4265	1e-94	3e-60	4e-10	694.5365883	439.7868361	1023.56093924301	367.676898264857	-1.47700279143216	0.0016613168356877	0.0423387305539471	5d
HHATL	hedgehog acyltransferase-like	protein-coding	3	2082	3e-128	3e-60	3e-34	41.04295874	11.3161799	32.2769849241805	5.04846888870214	-2.66858633189525	6.50375379491596e-07	7.18243254740395e-05	5d
KLHL31	kelch-like 31 (Drosophila)	protein-coding	5	7043	1e-169	5e-60	2e-08	16.03638911	7.245192787	45.6016879763453	11.687720627232	-1.96104044167981	0.000100745649499718	0.00490446270033931	5d
RPS20	ribosomal protein S20	protein-coding	5	2399	4e-61	7e-60	4e-48	5734.765896	3217.304787	4881.45393198153	1553.57151291895	-1.65170117044741	0.000456072944580411	0.0159052105555864	5d
RYR1	ryanodine receptor 1 (skeletal)	protein-coding	7	5350	2e-73	8e-60	3e-51	44.43673592	15.28700792	90.9203934441497	17.7438226941282	-2.35510916739184	2.25486987351796e-06	0.000202209270537208	5d
PON2	paraoxonase 2	protein-coding	2	1375	9e-60	9.5e-60	1e-59	27.78348427	11.5545721	14.411355884962	3.39998925157491	-2.07286653587726	0.00019305652976006	0.00812205921030685	5d
RYR3	ryanodine receptor 3	protein-coding	7	5055	8e-175	9e-59	3e-21	15.318463	6.433971917	29.4037691874615	7.00603845779072	-2.06411936816711	7.08360188692863e-05	0.00370553156602622	5d
ASNS	asparagine synthetase	protein-coding	2	1816	8e-158	4e-58	8e-58	149.0012169	83.61931787	105.478900233553	33.5805605080548	-1.65028113003301	0.000619867290384158	0.0200356562937991	5d
MLF1	myeloid leukemia factor 1	protein-coding	2	2201	4e-61	3e-57	6e-57	70.94514045	21.4258983	61.9410980194997	10.6120876640065	-2.54144176736413	6.47695392867509e-07	7.18243254740395e-05	5d
EIF4A2	"eukaryotic translation initiation factor 4A, isoform 2"	protein-coding	6	4496	9e-173	1.05e-56	1e-31	33.18579321	14.27611286	56.9228748680402	13.8915318421165	-2.03219089107797	4.47883445570325e-05	0.00259315818219285	5d
F10	coagulation factor X	protein-coding	2	1678	1e-75	2.5e-56	5e-56	60.43536521	32.1043772	39.204396733263	11.8144474993362	-1.72762596978914	0.000604894940450159	0.0196582614570819	5d
RTN2	reticulon 2	protein-coding	1	1324	3e-56	3e-56	3e-56	128.7377685	39.26176056	68.5440232187885	11.858750389584	-2.52773223733149	6.61977745368857e-07	7.24349410001318e-05	5d
RPL14	ribosomal protein L14	protein-coding	8	3832	8e-61	6e-56	2e-19	4018.020434	2053.236886	5461.21340307977	1583.14832850833	-1.78640354129974	0.000159414260976344	0.00696459300609836	5d
TSPAN2	tetraspanin 2	protein-coding	1	642	9e-56	9e-56	9e-56	15.73238941	3.029105583	3.77310011387931	0.412119909281807	-3.09513582939719	0.000205345771941534	0.0083304728637642	5d
TNNC2	troponin C type 2 (fast)	protein-coding	8	4925	1e-86	1e-55	7e-18	1499.986918	335.3795276	2742.14767151321	347.812718637474	-2.97880300475173	1.76670292036924e-09	6.19748992095411e-07	5d
DPT	dermatopontin	protein-coding	4	2472	2e-86	2e-55	2e-38	496.8222778	282.2044171	456.148938267439	146.985656544676	-1.63360796388984	0.000551683064757992	0.0184711764443995	5d
MATN1	"matrilin 1, cartilage matrix protein"	protein-coding	3	4370	1e-69	2e-55	2e-11	12.41801666	3.395990469	21.9556695626637	3.40617105021414	-2.67651476907367	1.42564943076121e-06	0.000138241632200723	5d
KBTBD5	kelch repeat and BTB (POZ) domain containing 5	protein-coding	7	4949	1e-89	3e-55	4e-20	40.49392953	20.03489649	75.8864760403976	21.299387211457	-1.83140911897218	0.00018946135739756	0.00801314045986062	5d
MYH13	"myosin, heavy chain 13, skeletal muscle"	protein-coding	13	7118	1e-137	2e-54	1e-09	10.12179445	5.048406479	26.2249323415181	7.42021896661893	-1.81677359065952	0.000449899431489033	0.015735925276744	5d
KRT8	keratin 8	protein-coding	9	11921	2e-163	4e-54	4e-36	1046.264714	507.3445526	5015.821573237	1379.77745627549	-1.86202518006726	8.62920865350475e-05	0.00437959879192984	5d
HSPB7	"heat shock 27kDa protein family, member 7 (cardiovascular)"	protein-coding	1	4335	5e-54	5e-54	5e-54	18.06865663	5.131181613	32.9618025948496	5.31016503109608	-2.62640019293693	8.97290238749821e-07	9.47077936068063e-05	5d
PYGM	"phosphorylase, glycogen, muscle"	protein-coding	2	4075	0	1.5e-52	3e-52	255.5743381	131.3215586	428.622286386632	124.939301997646	-1.7782069478619	0.000185213602835907	0.00788943800365666	5d
NDUFA6	"NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6, 14kDa"	protein-coding	1	574	6e-52	6e-52	6e-52	736.1150398	409.4023433	155.066868480212	48.9248150303897	-1.66357995866073	0.000514535758245798	0.017594303623108	5d
FABP7	"fatty acid binding protein 7, brain"	protein-coding	3	1780	2e-55	1e-51	1e-39	65.97527525	17.7179528	43.3359413579608	6.60216094669455	-2.70840017154239	2.55225956209234e-07	3.42206549025262e-05	5d
FBP2	"fructose-1,6-bisphosphatase 2"	protein-coding	3	1661	4e-56	1e-51	8e-42	22.08878168	6.895398456	13.381299553873	2.36968947837039	-2.48089254278638	2.46210833785593e-05	0.00159650654147038	5d
MYH3	"myosin, heavy chain 3, skeletal muscle, embryonic"	protein-coding	16	16479	0	1.5e-51	1e-08	228.0363678	69.41501833	1482.30388383874	255.971796854023	-2.53362912587248	1.89291278409046e-07	2.68771080664844e-05	5d
CAV3	caveolin 3	protein-coding	2	1511	4e-65	3.5e-51	7e-51	34.05952355	9.149323329	19.6540784931973	2.99508144070553	-2.70064464983599	1.5170182102084e-06	0.000144414015353793	5d
SPARC	"secreted protein, acidic, cysteine-rich (osteonectin)"	protein-coding	11	8139	3e-136	6e-51	9e-18	2643.656035	1259.365477	8195.8639246667	2214.8642708514	-1.88766190229653	6.96052067019778e-05	0.00368969466815329	5d
RFWD2	ring finger and WD repeat domain 2	protein-coding	4	2116	2e-82	5e-50	1e-11	257.7638332	100.0870649	197.291631854635	43.4580444337665	-2.18177255558609	7.05849910067854e-06	0.000568829180904006	5d
CLDN19	claudin 19	protein-coding	1	497	1e-48	1e-48	1e-48	47.79568303	5.112530257	8.48947525622844	0.515149886602259	-3.95784558996546	1.69442584995033e-07	2.43486953160934e-05	5d
CFL2	cofilin 2 (muscle)	protein-coding	3	2046	5e-64	2e-48	4e-33	168.56923	74.47985288	129.962546872516	32.5749879294072	-1.9951543124767	3.95124240270289e-05	0.00235632340685187	5d
RPL22L1	ribosomal protein L22-like 1	protein-coding	5	3063	3e-53	2e-48	5e-17	1900.566384	1222.901606	2159.19993081874	788.146356908713	-1.45392264480218	0.00192865333982591	0.0460982933549172	5d
NUPL2	nucleoporin like 2	protein-coding	1	1387	3e-48	3e-48	3e-48	40.14470843	23.37335919	22.4593784278666	7.41815836707253	-1.59385833176382	0.00212874273164286	0.0492300900332493	5d
RPL31	ribosomal protein L31	protein-coding	5	2515	7e-50	1e-47	5e-23	6648.189602	4070.770299	5989.83038868443	2080.62239220149	-1.52548491649479	0.00115665775115646	0.0316842406338686	5d
KBTBD10	kelch repeat and BTB (POZ) domain containing 10	protein-coding	7	4915	6e-128	1e-47	1e-13	1084.094139	247.0087922	2015.8013744407	260.554570245237	-2.95153539670165	2.40034381799333e-09	7.95247242144624e-07	5d
RPL35	ribosomal protein L35	protein-coding	4	1890	2e-48	2.25e-47	3e-07	5423.659001	2639.726994	3625.36437892036	1000.97641135934	-1.85668326649282	9.04076467323932e-05	0.00453063866629098	5d
GAB1	GRB2-associated binding protein 1	protein-coding	4	4300	6e-165	5e-47	2e-09	42.63114748	25.58787894	72.5755806904685	24.7117400603104	-1.55300591702905	0.00134740427837233	0.0357917390381889	5d
RPL38	ribosomal protein L38	protein-coding	5	2527	3e-49	7e-47	2e-25	2585.557351	1151.636075	2342.82539406091	591.97934069012	-1.98457002304075	3.10332481659964e-05	0.00192777891081166	5d
TNNT3	"troponin T type 3 (skeletal, fast)"	protein-coding	11	9581	2e-83	1e-46	3e-07	1124.869724	218.3235127	4183.24175590816	460.59242271176	-3.18296592526028	1.82336566656498e-10	8.36433934812325e-08	5d
LDB3	LIM domain binding 3	protein-coding	4	3478	1e-71	1e-46	2e-18	538.7272334	56.03911043	727.142421196535	42.9088946546485	-4.0818356109172	6.56388720671584e-15	7.82874827144998e-12	5d
CAND2	cullin-associated and neddylation-dissociated 2 (putative)	protein-coding	1	853	1e-46	1e-46	1e-46	25.13258402	11.54502287	8.30270680059142	2.16362952372949	-1.92385882787194	0.00195240772555828	0.046294964100862	5d
ADSSL1	adenylosuccinate synthase like 1	protein-coding	4	2257	3e-61	1e-46	9e-18	98.02907004	18.66335411	80.9612956935652	8.74415417518674	-3.20594844559544	8.39146999581806e-10	3.22855040774587e-07	5d
CASQ2	calsequestrin 2 (cardiac muscle)	protein-coding	2	1440	1e-125	2.5e-46	5e-46	19.9910509	7.06082966	10.9268979297945	2.1893870180596	-2.30188746454066	0.000131370080172423	0.0059803471229637	5d
COL11A1	"collagen, type XI, alpha 1"	protein-coding	20	18384	1e-159	4e-46	8e-12	142.3130352	60.44753254	1021.11974346933	246.045888838971	-2.05300446266522	1.75242544877353e-05	0.00120816059696659	5d
CA3	"carbonic anhydrase III, muscle specific"	protein-coding	1	704	5e-46	5e-46	5e-46	24.15275183	5.453365607	6.43502224422116	0.824239818563614	-2.91508871745503	4.82892306579332e-05	0.00274259835265319	5d
PANX3	pannexin 3	protein-coding	2	944	3e-51	4.5e-45	9e-45	13.44594544	1.632329712	4.48810258545944	0.309089931961355	-3.72298542363212	1.14102480680446e-05	0.00083490815158017	5d
C14orf159	chromosome 14 open reading frame 159	protein-coding	3	2762	5e-93	5e-45	6e-22	76.9589237	27.22169075	82.9742446043199	16.649644334985	-2.31486724941542	3.36995821945837e-06	0.000293383150974306	5d
COL1A1	"collagen, type I, alpha 1"	protein-coding	10	13162	0	1e-44	4e-09	6731.910024	1919.241656	35617.5179755042	5760.50494076468	-2.62831280740899	6.99129385865612e-08	1.09717318226568e-05	5d
GBP1	"guanylate binding protein 1, interferon-inducible, 67kDa"	protein-coding	6	4712	3e-69	1e-44	3e-11	25.32304663	12.90143977	45.7827967818115	13.2321399872656	-1.78818058470423	0.000350254636423162	0.0129735622627921	5d
GBP4	guanylate binding protein 4	protein-coding	1	1964	1e-44	1e-44	1e-44	91.06955396	41.63859905	73.4943305681981	19.06260640383	-1.94502204927983	7.47485265046192e-05	0.00387619858965475	5d
MYOZ1	myozenin 1	protein-coding	2	1643	6e-45	1.3e-44	2e-44	353.7530333	90.72235823	224.167423965797	32.6131090210158	-2.77979401649023	2.30644066761395e-08	4.29826841291119e-06	5d
RSL24D1	ribosomal L24 domain containing 1	protein-coding	4	2641	1e-76	2.5e-44	3e-07	1407.11443	808.210101	1393.94353882186	454.198382319253	-1.61770630919046	0.000597228865105445	0.0194621548473023	5d
PCBD1	pterin-4 alpha-carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha	protein-coding	3	2985	2e-50	5e-44	3e-40	89.51264961	51.77748652	105.073291971311	34.4789819102892	-1.60667085772392	0.000832186526508602	0.0246902704021594	5d
GNMT	glycine N-methyltransferase	protein-coding	2	2019	4e-138	5e-44	1e-43	1412.09062	221.575759	1122.61236343257	99.9298053028793	-3.48936287239036	6.35757649506935e-12	4.46040087392307e-09	5d
TSPAN7	tetraspanin 7	protein-coding	4	4118	1e-123	1.5e-43	6e-11	71.45396541	40.0060759	116.064332603041	36.8641258852576	-1.65374597882684	0.000575542879568911	0.0190152352482504	5d
KRT3	keratin 3	protein-coding	1	539	9e-43	9e-43	9e-43	34.75333121	10.47153829	6.79912640521051	1.1621781441747	-2.51479165541246	0.00014337804718504	0.00633359247694805	5d
VDAC1	voltage-dependent anion channel 1	protein-coding	2	2409	2e-151	5e-42	1e-41	793.6353199	454.7992676	763.733946100937	248.282669646598	-1.62095593171951	0.00059217131560367	0.0193773537035551	5d
RPL22	ribosomal protein L22	protein-coding	4	1782	1e-45	2.5e-41	5e-25	3746.592707	1643.476205	2330.75336024655	580.001075526844	-2.00660661527211	2.56675740913698e-05	0.00162838912865834	5d
ERAP1	endoplasmic reticulum aminopeptidase 1	protein-coding	5	3238	1e-75	3e-41	6e-07	23.05766689	13.54675998	27.9266004928777	9.30772815112961	-1.58170404563332	0.0019426535206591	0.0461554353404404	5d
RBM24	RNA binding motif protein 24	protein-coding	3	3456	2e-99	3e-41	5e-35	29.47373627	6.870494589	40.5532800239748	5.36271031952951	-2.91103343402634	5.05574049665544e-08	8.61425955765849e-06	5d
UGT8	UDP glycosyltransferase 8	protein-coding	5	4183	5e-125	7e-41	8e-06	5.104396289	0.674072461	8.25176994905405	0.61817986392271	-3.66868325803146	2.58225785296165e-07	3.42206549025262e-05	5d
COL2A1	"collagen, type II, alpha 1"	protein-coding	10	8685	1e-145	1.5e-40	2e-12	134.4827529	68.74342158	453.215352928898	131.424008770195	-1.78570823141884	0.000170963841467026	0.00744191874882198	5d
