symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-3D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-3D_JuvBlastema.X3D_JuvBlastema.tpm	ZeroHrJuvBlastema-3D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-3D_JuvBlastema.X3D_JuvBlastema.cpm	ZeroHrJuvBlastema-3D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-3D_JuvBlastema.p.value	ZeroHrJuvBlastema-3D_JuvBlastema.fdr	3d
ACTA1	"actin, alpha 1, skeletal muscle"	protein-coding	12	10255	0	0	1e-06	2665.725505	1015.599047	10237.4921983507	2340.74845981879	-2.12880629661448	8.60557764592679e-06	0.000827731649862652	3d
ACTN3	"actinin, alpha 3"	protein-coding	1	3850	0	0	0	309.8796505	88.47895666	484.175433608072	82.9667332659316	-2.54449342775522	1.93856810137273e-07	3.7903773352578e-05	3d
BHMT	betaine-homocysteine methyltransferase	protein-coding	1	1370	0	0	0	1846.931108	1077.390446	985.923720828685	345.159669520783	-1.5141307570204	0.00127704137383754	0.0360930627150719	3d
COL6A1	"collagen, type VI, alpha 1"	protein-coding	1	5027	0	0	0	505.7058979	250.5993358	1037.02816900963	308.408795448444	-1.74944081458409	0.00021847613752589	0.00977648978631089	3d
SRL	sarcalumenin	protein-coding	1	4288	2e-178	2e-178	2e-178	600.9695288	311.8686534	1048.17192983709	326.442054713686	-1.68288538998157	0.000366303781278303	0.0146607557023702	3d
CASQ1	"calsequestrin 1 (fast-twitch, skeletal muscle)"	protein-coding	1	1220	3e-165	3e-165	3e-165	601.5156911	216.0798924	283.675283806957	61.1565808994202	-2.21310662382635	4.86892876834142e-06	0.000527924667454619	3d
MYBPH	myosin binding protein H	protein-coding	1	2247	6e-148	6e-148	6e-148	169.5280189	68.06740709	152.164315194003	36.666110348119	-2.05221669475641	2.31250241838601e-05	0.00181455370684802	3d
DHRS7C	dehydrogenase/reductase (SDR family) member 7C	protein-coding	1	1081	1e-143	1e-143	1e-143	111.8731235	50.68101425	46.3095304697461	12.5905359206285	-1.87647381717313	0.000156872036292535	0.00766854833110446	3d
TNNC1	troponin C type 1 (slow)	protein-coding	1	1140	5e-133	5e-133	5e-133	866.6025659	456.5565554	379.934761540495	120.12625771398	-1.66095419342176	0.000451708020632027	0.0169953361579754	3d
RPLP0	"ribosomal protein, large, P0"	protein-coding	14	9979	5e-154	5e-128	5e-46	1221.361615	747.5710675	4466.62178767586	1640.74731897191	-1.444814358699	0.00204247352363708	0.049213296396807	3d
SPON2	"spondin 2, extracellular matrix protein"	protein-coding	1	1346	3e-121	3e-121	3e-121	130.1091586	58.51703262	68.159326658457	18.3972971545205	-1.8877039103449	0.000120892388135562	0.00629643455586399	3d
IFIT1	interferon-induced protein with tetratricopeptide repeats 1	protein-coding	1	4289	2e-113	2e-113	2e-113	52.11197639	25.04657605	90.9119316212424	26.2232195242911	-1.79245296656944	0.000217412127952187	0.00977648978631089	3d
PLP1	proteolipid protein 1	protein-coding	1	1815	4e-113	4e-113	4e-113	13.42517818	2.690379293	9.64455110566806	1.1599246472126	-3.02337008248945	2.77928458824723e-06	0.000337682534879427	3d
TMEM38A	transmembrane protein 38A	protein-coding	1	1511	1e-107	1e-107	1e-107	216.2358368	57.6568398	128.076647559253	20.4949762665181	-2.64189541145286	1.17870413266947e-07	2.60340818339792e-05	3d
KRT15	keratin 15	protein-coding	5	7452	4e-115	7e-107	2e-26	6868.295863	3468.999206	20047.0566855024	6076.59272007362	-1.72205097437524	0.000264108677930133	0.0115385501892773	3d
AMPD1	adenosine monophosphate deaminase 1	protein-coding	3	2632	3e-123	3e-104	5e-24	15.56089448	6.576187056	15.380578569232	3.90091581354884	-1.97099537366152	0.000290460756154101	0.0123285602798931	3d
ANGPTL7	angiopoietin-like 7	protein-coding	1	2489	1e-103	1e-103	1e-103	9.605859568	2.532627658	9.58618771017233	1.51682453866263	-2.63618904866407	2.48056316213322e-05	0.00191284660541086	3d
RPL13A	ribosomal protein L13a	protein-coding	3	2197	2e-104	3e-103	3e-103	4133.099794	2216.120395	3339.48053602084	1074.60951266093	-1.63578391533056	0.000515330160403243	0.0187388500705167	3d
TPM1	tropomyosin 1 (alpha)	protein-coding	10	9184	3e-157	1.5e-98	2e-10	1305.68922	511.0307178	4524.26840772065	1062.69797878378	-2.0899217677472	1.22443347598131e-05	0.00108176430133549	3d
HIST2H3C	"histone cluster 2, H3c"	protein-coding	10	4499	2e-122	2.05e-96	2e-12	16.5868867	6.627598249	25.2421685518998	6.05302215899254	-2.05469701828301	8.35812768343846e-05	0.0048158158879406	3d
SEMA3D	"sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3D"	protein-coding	3	3352	0	4e-95	9e-36	6.794904161	2.036519551	8.74539004381209	1.57303627156601	-2.45268771063374	7.34607200625484e-05	0.0044475431887615	3d
TMOD4	tropomodulin 4 (muscle)	protein-coding	3	2122	8e-105	2e-94	4e-23	17.70854299	6.317216979	13.7573466320072	2.94531635419139	-2.21224615817713	9.81746627462556e-05	0.0054179803306036	3d
COL14A1	"collagen, type XIV, alpha 1"	protein-coding	3	3713	0	2e-91	1e-75	1.142460322	0.103476127	1.64147049831718	0.0892249728625079	-3.80984129181212	0.00177785841409613	0.0452121904156174	3d
MYBPC1	"myosin binding protein C, slow type"	protein-coding	5	5067	2e-132	8e-91	4e-24	42.02202206	23.13533653	81.083171048541	26.7906903516966	-1.59659136759511	0.000964646657605821	0.0294254237474799	3d
CKM	"creatine kinase, muscle"	protein-coding	4	3749	0	4.5e-87	3e-15	2299.546629	952.0230372	3259.126907416	809.768379211519	-2.00886420699518	2.50192060404205e-05	0.00191284660541086	3d
GPX8	glutathione peroxidase 8 (putative)	protein-coding	1	1197	4e-86	4e-86	4e-86	342.3186885	206.3418519	158.172097217844	57.2190828469977	-1.46644492844344	0.00199840805321063	0.0483468820499862	3d
ZEB1	zinc finger E-box binding homeobox 1	protein-coding	5	3157	6e-87	3e-83	3e-28	21.9026245	7.843354545	24.9102267400178	5.35349837175047	-2.21186769573007	3.00248133882057e-05	0.00222426055454117	3d
CKMT1A	"creatine kinase, mitochondrial 1A"	protein-coding	2	1496	7e-89	3e-79	6e-79	38.93342905	19.07824046	21.4777295424257	6.31623582893693	-1.76088906541583	0.00070156603233137	0.0233731230939001	3d
CYTB	cytochrome b	protein-coding	13	9402	3e-92	1e-77	2e-14	6216.626743	2702.285665	21460.9409469401	5598.60115670324	-1.93856931466148	4.52723049607071e-05	0.00301655185065002	3d
ALDH1A2	"aldehyde dehydrogenase 1 family, member A2"	protein-coding	3	4732	1e-86	5e-77	3e-66	16.22345192	8.470504485	30.1665800468513	9.45249362505408	-1.67105123617608	0.000977647870383213	0.0296702446566427	3d
PLK2	polo-like kinase 2 (Drosophila)	protein-coding	5	4166	4e-113	1e-76	4e-28	329.4854215	169.7440787	512.622117343909	158.492996044859	-1.69328828385465	0.000347097562910075	0.0140810633769676	3d
C10orf72	chromosome 10 open reading frame 72	protein-coding	1	1189	2e-75	2e-75	2e-75	16.69426286	6.157671565	7.65837180270427	1.69527448438765	-2.15587999755733	0.000471568327579917	0.0175214811309834	3d
PTPLA	"protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A"	protein-coding	3	1978	3e-81	3e-75	3e-54	106.4077309	50.339339	76.3101396106565	21.6656079104742	-1.81504085415799	0.000190833517958038	0.00892577007327655	3d
MYL3	"myosin, light chain 3, alkali; ventricular, skeletal, slow"	protein-coding	3	3072	9e-77	2e-74	4e-50	942.9515662	373.8048867	1104.11506827585	262.678320107223	-2.07139611546758	1.48083233287305e-05	0.00126156337386978	3d
HSPB1	heat shock 27kDa protein 1	protein-coding	1	830	2e-73	2e-73	2e-73	303.5129526	82.07202197	94.0398448485913	15.2610393584033	-2.62104923904878	1.80529417165088e-07	3.58862393088001e-05	3d
GABARAPL2	GABA(A) receptor-associated protein-like 2	protein-coding	1	1019	7e-73	7e-73	7e-73	166.2950706	66.6486371	64.560858554924	15.5287142769909	-2.05361016856135	3.30720519027215e-05	0.00233402581682698	3d
ATP2A1	"ATPase, Ca++ transporting, cardiac muscle, fast twitch 1"	protein-coding	3	4701	0	5e-72	3e-10	622.1083956	264.468814	1148.77583282284	293.087975358223	-1.97058178778731	3.54686091851902e-05	0.00247388363597523	3d
COX3	cytochrome c oxidase III	protein-coding	14	8618	2e-88	1.15e-70	1e-10	3135.572451	1749.36999	9696.98696880874	3246.80307624516	-1.57850780541484	0.000785541978849516	0.0251793162218823	3d
MYL1	"myosin, light chain 1, alkali; skeletal, fast"	protein-coding	4	3128	8e-73	2.5e-70	1e-66	5900.432866	1945.696566	6842.81995260814	1354.19328837641	-2.33713171509106	1.24974094234724e-06	0.000160275916337372	3d
RPL30	ribosomal protein L30	protein-coding	2	1292	2e-75	3e-69	6e-69	9281.511094	5586.969832	4334.82082594154	1565.96876146557	-1.46889930083158	0.00172821452061218	0.0452026635687314	3d
TNNI1	"troponin I type 1 (skeletal, slow)"	protein-coding	1	1557	1e-68	1e-68	1e-68	1360.77617	602.5169713	831.951964230424	221.072715261436	-1.91183571686115	5.89024426872805e-05	0.00375684189268018	3d
ADIPOQ	"adiponectin, C1Q and collagen domain containing"	protein-coding	1	1190	4e-68	4e-68	4e-68	183.6140029	91.01235896	84.3077486496796	25.0793553721937	-1.74795524864726	0.000307154424197124	0.0127202458937469	3d
MYOT	myotilin	protein-coding	1	1157	4e-68	4e-68	4e-68	6.55076773	1.334976919	2.9181697747861	0.356899891450032	-2.92992623963372	0.00110289007057866	0.03231982769482	3d
RPN2	ribophorin II	protein-coding	2	3020	0	5e-68	1e-67	974.5874709	525.0625036	1153.68930118114	373.02105954683	-1.62884736153067	0.000550516539413146	0.0195927935032619	3d
ANKRD2	ankyrin repeat domain 2 (stretch responsive muscle)	protein-coding	1	1448	3e-67	3e-67	3e-67	12.02224249	1.572940222	6.80663099968857	0.534457587446422	-3.59844898262383	9.6458437171281e-07	0.000132236756338146	3d
RPL36AL	ribosomal protein L36a-like	protein-coding	3	1623	2e-68	7e-67	5e-51	8341.746609	5007.40152	4753.98490853571	1712.64569435425	-1.47289445653102	0.00167992393345929	0.0441331558466275	3d
RPL23	ribosomal protein L23	protein-coding	5	2427	7e-67	3e-66	7e-54	20023.43898	10872.75752	16710.1642013006	5445.47861177497	-1.61758979935688	0.000587289263696331	0.0204812837663922	3d
UGGT2	UDP-glucose glycoprotein glucosyltransferase 2	protein-coding	4	2909	5e-100	4.51e-66	7e-23	3.421184203	0.840118536	3.65683149902883	0.538918836089548	-2.69617865386569	0.000512949609387221	0.018709327190096	3d
ACTN2	"actinin, alpha 2"	protein-coding	4	3857	3e-100	1.5e-65	5e-58	33.65325906	13.37570751	49.2039901151121	11.7366529303343	-2.06495466671817	3.96261806071268e-05	0.00273401511637644	3d
RPS27A	ribosomal protein S27a	protein-coding	7	3591	7e-109	3e-65	4e-19	3420.988748	2031.9966	4271.0259869525	1522.50192368588	-1.48812035759127	0.00151030744481852	0.040939629305342	3d
RMND5A	required for meiotic nuclear division 5 homolog A (S. cerevisiae)	protein-coding	3	1872	2e-77	4e-65	1e-25	12.47635186	5.218711018	8.39885738305624	2.10838610874106	-1.97883628346462	0.000809116493583593	0.0256657777100306	3d
MYH7	"myosin, heavy chain 7, cardiac muscle, beta"	protein-coding	15	10570	0	5e-65	2e-24	566.7119734	239.7543723	2191.92303907897	556.523815485049	-1.97762387332458	3.29192106613632e-05	0.00233402581682698	3d
GADD45A	"growth arrest and DNA-damage-inducible, alpha"	protein-coding	1	879	6e-64	6e-64	6e-64	19.34548284	6.754547162	6.38714409456307	1.33837459293762	-2.22950371119441	0.00048000886876685	0.0177797073844168	3d
MYOM2	"myomesin (M-protein) 2, 165kDa"	protein-coding	4	4461	0	1e-63	3e-29	31.26816967	15.29083339	53.5502392234342	15.7160867200021	-1.76671046670228	0.000342963830256974	0.0139608518889929	3d
RPL27	ribosomal protein L27	protein-coding	12	6036	2e-64	3.25e-63	6e-22	1127.770853	631.4071562	2357.57477020081	792.151800569546	-1.57341847390848	0.000821497895768841	0.0257842247443025	3d
MYL2	"myosin, light chain 2, regulatory, cardiac, slow"	protein-coding	4	2802	2e-75	5e-63	5e-48	1883.265008	730.7834525	1929.400838427	449.318226091289	-2.10226962426401	1.10966461855841e-05	0.000995110519213996	3d
MYLPF	"myosin light chain, phosphorylatable, fast skeletal muscle"	protein-coding	4	2027	9e-113	2e-60	7e-06	5859.927823	2170.151675	4119.79913379864	915.647193258814	-2.16967356173628	5.97956313655741e-06	0.000609557688288207	3d
HHATL	hedgehog acyltransferase-like	protein-coding	3	2082	3e-128	3e-60	3e-34	41.04295874	16.34594026	31.2043541730096	7.45831548157703	-2.06042685614264	6.04292326527754e-05	0.00383372052047688	3d
RPS20	ribosomal protein S20	protein-coding	5	2399	4e-61	7e-60	4e-48	5734.765896	3127.073361	4719.23315423022	1544.35847303828	-1.61152595632417	0.00061675582111909	0.0211380651680672	3d
RYR1	ryanodine receptor 1 (skeletal)	protein-coding	7	5350	2e-73	8e-60	3e-51	44.43673592	25.37499858	87.8989213287758	30.1232430881113	-1.54402594062145	0.00133479350980163	0.0373710849563476	3d
MLF1	myeloid leukemia factor 1	protein-coding	2	2201	4e-61	3e-57	6e-57	70.94514045	30.47191419	59.88266763472	15.4359203052139	-1.9537713536026	8.01374894314679e-05	0.00468724251132601	3d
CD38	CD38 molecule	protein-coding	1	1431	1e-56	1e-56	1e-56	2.935817919	0	1.64147049831718	0	-5.80203731071683	0.00177785841409613	0.0452121904156174	3d
EIF4A2	"eukaryotic translation initiation factor 4A, isoform 2"	protein-coding	6	4496	9e-173	1.05e-56	1e-31	33.18579321	18.89661665	55.0312103841381	18.8059475302308	-1.54754987528607	0.00150865274767611	0.040939629305342	3d
F10	coagulation factor X	protein-coding	2	1678	1e-75	2.5e-56	5e-56	60.43536521	31.52955903	37.9015538061437	11.8669213907135	-1.67281374768552	0.000812566547338789	0.0257068467111664	3d
RTN2	reticulon 2	protein-coding	1	1324	3e-56	3e-56	3e-56	128.7377685	44.50333273	66.2661640170646	13.7477838186552	-2.26658510538793	5.47380061509401e-06	0.000582910892287735	3d
RPL14	ribosomal protein L14	protein-coding	8	3832	8e-61	6e-56	2e-19	4018.020434	1822.383243	5279.72602287339	1437.12076265428	-1.87725988160641	7.6013678277068e-05	0.00455585497894769	3d
NT5C3	"5'-nucleotidase, cytosolic III"	protein-coding	3	2075	5e-87	9e-56	5e-07	93.9859965	52.59625556	71.1832800875792	23.9069392287804	-1.57290933044307	0.00114990990525412	0.033451159609673	3d
KCNN2	"potassium intermediate/small conductance calcium-activated channel, subfamily N, member 2"	protein-coding	2	824	7e-118	1e-55	2e-55	6.014411178	0.544743621	1.64147049831718	0.0892249728625079	-3.80984129181212	0.00177785841409613	0.0452121904156174	3d
TNNC2	troponin C type 2 (fast)	protein-coding	8	4925	1e-86	1e-55	7e-18	1499.986918	468.2912382	2651.02045118498	496.702040179652	-2.41602451552222	5.91243769820243e-07	8.92628410461524e-05	3d
MATN1	"matrilin 1, cartilage matrix protein"	protein-coding	3	4370	1e-69	2e-55	2e-11	12.41801666	3.840131889	21.2260373993504	3.93928255187972	-2.42093517245006	6.81575302256597e-06	0.000671830465290449	3d
LGI1	"leucine-rich, glioma inactivated 1"	protein-coding	4	2333	1e-101	4e-54	3e-47	5.274006404	1.074786515	4.37725466217915	0.535349837175047	-2.96275982875462	0.000118806881898809	0.00621495473862762	3d
EIF5A2	eukaryotic translation initiation factor 5A2	protein-coding	5	2628	1e-64	4e-52	6e-48	8.404956172	2.601250484	7.71491134209075	1.43295306417188	-2.40439952522061	0.000147754330678658	0.00737349749792614	3d
NDUFA6	"NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6, 14kDa"	protein-coding	1	574	6e-52	6e-52	6e-52	736.1150398	409.4991127	149.913676755199	50.0498562774952	-1.58211917921319	0.000906984568815606	0.02802488329602	3d
FABP7	"fatty acid binding protein 7, brain"	protein-coding	3	1780	2e-55	1e-51	1e-39	65.97527525	17.10966062	41.8957986853822	6.52056101679208	-2.67815585715128	3.25615885421951e-07	5.39391759087169e-05	3d
CAV3	caveolin 3	protein-coding	2	1511	4e-65	3.5e-51	7e-51	34.05952355	14.37229699	19.000932946076	4.81190278647505	-1.97470979113518	0.000188614742494116	0.00885672454223356	3d
SPARC	"secreted protein, acidic, cysteine-rich (osteonectin)"	protein-coding	11	8139	3e-136	6e-51	9e-18	2643.656035	1576.182879	7923.49846988024	2835.12975845429	-1.48271300993572	0.00156540954197297	0.0418075635362399	3d
RFWD2	ring finger and WD repeat domain 2	protein-coding	4	2116	2e-82	5e-50	1e-11	257.7638332	119.923128	190.735224192238	53.2557095524451	-1.83997845330921	0.000123930139037556	0.00641774816829261	3d
CLDN19	claudin 19	protein-coding	1	497	1e-48	1e-48	1e-48	47.79568303	7.792202233	8.2073524915859	0.803024755762571	-3.30581617790441	1.12327996109348e-06	0.000150532135909684	3d
CFL2	cofilin 2 (muscle)	protein-coding	3	2046	5e-64	2e-48	4e-33	168.56923	78.69551873	125.643623509525	35.2019285434452	-1.83472779744556	0.000146160607910351	0.00733053597869425	3d
RPL22L1	ribosomal protein L22-like 1	protein-coding	5	3063	3e-53	2e-48	5e-17	1900.566384	1103.51732	2087.44526571719	727.386961767566	-1.52090468694594	0.00120290705177009	0.0345712588107516	3d
KBTBD10	kelch repeat and BTB (POZ) domain containing 10	protein-coding	7	4915	6e-128	1e-47	1e-13	1084.094139	341.0683954	1948.81213899765	367.958434586611	-2.40488503977886	6.63167545939309e-07	9.88699915052268e-05	3d
RPL35	ribosomal protein L35	protein-coding	4	1890	2e-48	2.25e-47	3e-07	5423.659001	3099.546394	3504.88604656794	1202.08166239068	-1.54380900939826	0.00101590061265265	0.0307157164209021	3d
RPL38	ribosomal protein L38	protein-coding	5	2527	3e-49	7e-47	2e-25	2585.557351	1276.880951	2264.96847625409	671.293898078093	-1.75442923840887	0.000207001517243764	0.0095324598307582	3d
TNNT3	"troponin T type 3 (skeletal, fast)"	protein-coding	11	9581	2e-83	1e-46	3e-07	1124.869724	328.9985007	4044.22400820001	709.873884094113	-2.51017807114698	2.32722201196554e-07	4.26861148971326e-05	3d
LDB3	LIM domain binding 3	protein-coding	4	3478	1e-71	1e-46	2e-18	538.7272334	104.8765527	702.977979465425	82.1306952702099	-3.09702143395727	5.65591934420805e-10	2.24860500061232e-07	3d
ADSSL1	adenylosuccinate synthase like 1	protein-coding	4	2257	3e-61	1e-46	9e-18	98.02907004	25.37392017	78.2707849280909	12.158687051974	-2.68348832427255	1.258255528212e-07	2.72858430636083e-05	3d
COL11A1	"collagen, type XI, alpha 1"	protein-coding	20	18384	1e-159	4e-46	8e-12	142.3130352	60.09871557	987.18582925628	250.192177404844	-1.98015604922314	3.2843900444963e-05	0.00233402581682698	3d
CA3	"carbonic anhydrase III, muscle specific"	protein-coding	1	704	5e-46	5e-46	5e-46	24.15275183	9.812402812	6.22117318862211	1.51682453866263	-2.01484750190651	0.00182136094857804	0.0456318327716279	3d
C14orf159	chromosome 14 open reading frame 159	protein-coding	3	2762	5e-93	5e-45	6e-22	76.9589237	32.87304697	80.2168393966514	20.5636794956222	-1.9622451825711	6.29845101361977e-05	0.0039746891661081	3d
COL1A1	"collagen, type I, alpha 1"	protein-coding	10	13162	0	1e-44	4e-09	6731.910024	3205.316297	34433.8744242043	9839.49445334901	-1.80716928379113	0.000134209275177961	0.00687001727488215	3d
GBP1	"guanylate binding protein 1, interferon-inducible, 67kDa"	protein-coding	6	4712	3e-69	1e-44	3e-11	25.32304663	12.35321082	44.2613400590682	12.958142808822	-1.76983285963269	0.000353924840547474	0.0142537677539094	3d
GBP4	guanylate binding protein 4	protein-coding	1	1964	1e-44	1e-44	1e-44	91.06955396	40.74530534	71.0519624477138	19.0780836974614	-1.89530277719377	0.000110425702358375	0.00590604193734682	3d
MYOZ1	myozenin 1	protein-coding	2	1643	6e-45	1.3e-44	2e-44	353.7530333	173.2943571	216.71787832449	63.7137686216596	-1.76566233531704	0.000218555027413193	0.00977648978631089	3d
RSL24D1	ribosomal L24 domain containing 1	protein-coding	4	2641	1e-76	2.5e-44	3e-07	1407.11443	825.7143265	1347.61992127677	474.59387640378	-1.50558927740619	0.00134910524232636	0.0376833213705539	3d
PCBD1	pterin-4 alpha-carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha	protein-coding	3	2985	2e-50	5e-44	3e-40	89.51264961	48.00833895	101.581489860304	32.696491305466	-1.63453398644013	0.000678599746947056	0.0228634440164902	3d
GNMT	glycine N-methyltransferase	protein-coding	2	2019	4e-138	5e-44	1e-43	1412.09062	193.2449333	1085.30564022124	89.1357478896454	-3.60550847164194	1.63319141267696e-12	1.14582788111754e-09	3d
TSPAN7	tetraspanin 7	protein-coding	4	4118	1e-123	1.5e-43	6e-11	71.45396541	32.1792431	112.207275552744	30.3266760262378	-1.88646764728549	9.69539621951085e-05	0.00537846468419097	3d
KRT3	keratin 3	protein-coding	1	539	9e-43	9e-43	9e-43	34.75333121	4.622006272	6.57317741770569	0.524642840431546	-3.57363158075698	1.52562806527861e-06	0.000191538588785031	3d
TBX5	T-box 5	protein-coding	3	1725	1e-112	2e-42	2e-25	18.52425966	6.86526804	11.3407372872625	2.5223899828231	-2.15542390969999	0.000220721908116212	0.00978643196320468	3d
RPL22	ribosomal protein L22	protein-coding	4	1782	1e-45	2.5e-41	5e-25	3746.592707	1826.404286	2253.29762101105	659.224435998982	-1.77314987596948	0.000178447794144259	0.00847946948509395	3d
ERAP1	endoplasmic reticulum aminopeptidase 1	protein-coding	5	3238	1e-75	3e-41	6e-07	23.05766689	7.524347006	26.9985419850991	5.28747189183222	-2.34568062399676	8.87771753838386e-06	0.000840353468891304	3d
RBM24	RNA binding motif protein 24	protein-coding	3	3456	2e-99	3e-41	5e-35	29.47373627	12.63765454	39.2056109242512	10.0886676815638	-1.95514885546488	0.000108669012193283	0.00586468465352621	3d
UGT8	UDP glycosyltransferase 8	protein-coding	5	4183	5e-125	7e-41	8e-06	5.104396289	0.951277343	7.9775466218215	0.892249728625079	-3.11819025814355	4.57622848085161e-06	0.000505376639732566	3d
COL2A1	"collagen, type II, alpha 1"	protein-coding	10	8685	1e-145	1.5e-40	2e-12	134.4827529	60.34408386	438.154072403586	117.99110411338	-1.8924925672043	7.16252606944271e-05	0.00438089479129452	3d
C1QTNF1	C1q and tumor necrosis factor related protein 1	protein-coding	3	1623	8e-57	2e-40	9e-24	62.79615292	22.43519071	35.787704575533	7.67334766617568	-2.21712174085586	1.65963337907009e-05	0.00138422708476706	3d
MYH8	"myosin, heavy chain 8, skeletal muscle, perinatal"	protein-coding	7	2748	3e-69	6e-40	1e-12	17.84651544	9.496130682	16.0408144807773	5.12240569203658	-1.64113310313941	0.00205722138790441	0.0492970629102663	3d
HBD	"hemoglobin, delta"	protein-coding	66	40542	2e-39	7.5e-39	5e-07	8.992796475	5.216433161	130.788721593694	45.5306114020091	-1.52171089307795	0.00143704477443729	0.0396726942426464	3d
PIGL	"phosphatidylinositol glycan anchor biosynthesis, class L"	protein-coding	1	623	1e-38	1e-38	1e-38	53.00258015	23.89608685	11.8714794150517	3.21209902305028	-1.8761547360252	0.000849547031473429	0.0265249933099047	3d
LECT1	leukocyte cell derived chemotaxin 1	protein-coding	4	3558	5e-70	1.5e-38	1e-17	22.95514352	6.224389888	30.7155607357329	4.99838297975769	-2.61222196542949	9.60572885528939e-07	0.000132236756338146	3d
RPL26L1	ribosomal protein L26-like 1	protein-coding	8	3278	2e-69	3e-38	2e-10	1028.824348	491.0618422	1115.47769183642	319.528903816299	-1.80354680898171	0.000141772437216125	0.00717388876023905	3d
GATM	glycine amidinotransferase (L-arginine:glycine amidinotransferase)	protein-coding	4	3699	4e-170	4.5e-38	2e-24	54.26177035	16.30817439	75.7793974828673	13.6683735928076	-2.468375785104	9.23651580168245e-07	0.000131147528531746	3d
PSMD5	"proteasome (prosome, macropain) 26S subunit, non-ATPase, 5"	protein-coding	3	1606	2e-90	5e-38	4e-25	29.27040033	15.58704589	16.4748922347768	5.26516564861659	-1.64015392850727	0.00201863494085744	0.0487373662745076	3d
ND1	"NADH dehydrogenase, subunit 1 (complex I)"	protein-coding	3	2344	7e-88	8e-38	4e-28	3675.316463	1937.379518	3193.69059792864	1010.33898020861	-1.66035589410435	0.000427990097942467	0.0162568085928656	3d
DES	desmin	protein-coding	7	8249	4e-164	2e-37	2e-09	1311.890672	750.8718908	4172.47574594575	1433.23144608721	-1.54161226413804	0.00103111826768178	0.0308998682880417	3d
TAT	tyrosine aminotransferase	protein-coding	3	1674	7e-69	2e-37	2e-25	4.786008143	0.503075513	2.82880082543327	0.178449945725016	-3.77791226240627	0.000378171251160325	0.0148704661830839	3d
CTGF	connective tissue growth factor	protein-coding	9	7694	1e-180	3e-37	5e-08	203.3480028	105.6444727	585.937485223192	182.689024185714	-1.68119399490129	0.000378360438989268	0.0148704661830839	3d
MBP	myelin basic protein	protein-coding	2	2946	2e-49	4.5e-37	9e-37	287.2844461	101.7405983	331.261513553172	70.4056415863477	-2.2337243927064	3.87911077300936e-06	0.000432393964389557	3d
RPL29	ribosomal protein L29	protein-coding	4	1434	2e-36	3.5e-36	2e-24	3587.953918	2056.861096	1639.9949987248	564.228391891727	-1.53929000267611	0.00105715826750041	0.0314188045819766	3d
SGMS2	sphingomyelin synthase 2	protein-coding	1	237	8e-36	8e-36	8e-36	37.06213821	4.655081853	2.36736522979522	0.178449945725016	-3.52394770404802	0.00122208809479641	0.0348704418819061	3d
STAT1	"signal transducer and activator of transcription 1, 91kDa"	protein-coding	4	4559	0	4e-35	3e-30	69.00081957	37.37388686	120.976375725976	39.3250145394217	-1.62046474620719	0.000721137183530006	0.0238916755221177	3d
CRYAB	"crystallin, alpha B"	protein-coding	3	2275	9e-52	1e-33	2e-20	107.6511653	15.70347978	90.463263018369	7.9196085912762	-3.50886175238022	2.76544383180268e-11	1.4340629818222e-08	3d
SCGN	"secretagogin, EF-hand calcium binding protein"	protein-coding	2	1775	2e-108	1e-33	2e-33	44.71810445	13.58913578	29.8437575155156	5.44272334461298	-2.448557107446	3.25996005646722e-06	0.000380592433007342	3d
FHL1	four and a half LIM domains 1	protein-coding	4	3976	2e-149	1.5e-33	3e-18	33.37481782	14.49110118	50.4442122693962	13.1446230021047	-1.93778827966748	0.000101529819032842	0.00552943448221326	3d
SMPX	"small muscle protein, X-linked"	protein-coding	2	1223	3e-33	3.5e-33	4e-33	81.5541764	35.0743462	35.7548751655667	9.22853894316919	-1.95049844779352	0.000117834490335771	0.00619124214200325	3d
MYBPC3	"myosin binding protein C, cardiac"	protein-coding	5	3290	6e-99	4e-33	4e-16	60.61104393	32.78834024	72.2775937531239	23.465275613111	-1.62177825239231	0.000845037750796362	0.0264534521095754	3d
IGFBP2	"insulin-like growth factor binding protein 2, 36kDa"	protein-coding	1	783	8e-33	8e-33	8e-33	121.683166	15.36177012	35.3299166921134	2.67674918587524	-3.7075028576818	5.16592825269718e-11	2.36977024115074e-08	3d
RSRC1	arginine/serine-rich coiled-coil 1	protein-coding	1	1418	2e-32	2e-32	2e-32	103.6685859	53.9514572	57.404047182261	17.9288660469923	-1.67721233498515	0.000598237387215082	0.0207417945270764	3d
PSMB9	"proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)"	protein-coding	3	1562	4e-76	4e-32	3e-09	423.0926281	188.8846438	230.416861561001	61.7347587235692	-1.89957903690269	7.34306828511829e-05	0.0044475431887615	3d
