symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-28D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-28D_JuvBlastema.X28D_JuvBlastema.tpm	ZeroHrJuvBlastema-28D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-28D_JuvBlastema.X28D_JuvBlastema.cpm	ZeroHrJuvBlastema-28D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-28D_JuvBlastema.p.value	ZeroHrJuvBlastema-28D_JuvBlastema.fdr	28d
ACTA1	"actin, alpha 1, skeletal muscle"	protein-coding	12	10255	0	0	1e-06	2665.725505	382.8492554	10011.275183587	946.207046621398	-3.40328193549161	1.45349765239129e-11	9.12414026319523e-09	28d
ACTN3	"actinin, alpha 3"	protein-coding	1	3850	0	0	0	309.8796505	62.64091438	473.476649268056	62.9865753418772	-2.90954289109975	4.65705162592248e-09	1.41561295601179e-06	28d
BHMT	betaine-homocysteine methyltransferase	protein-coding	1	1370	0	0	0	1846.931108	839.5465044	964.137846262006	288.414832742662	-1.74098209342721	0.000234344553530023	0.0147106709997504	28d
SRL	sarcalumenin	protein-coding	1	4288	2e-178	2e-178	2e-178	600.9695288	164.1947254	1025.01056176639	184.297519061435	-2.47532515688291	3.42494616607224e-07	5.67351846149217e-05	28d
CASQ1	"calsequestrin 1 (fast-twitch, skeletal muscle)"	protein-coding	1	1220	3e-165	3e-165	3e-165	601.5156911	80.65174359	277.406934623218	24.4775819093795	-3.50075561324316	9.36990550251564e-12	6.208603496028e-09	28d
RPL3L	ribosomal protein L3-like	protein-coding	1	1076	2e-152	2e-152	2e-152	12.40781707	0	4.99751974343082	0	-7.29881961392958	2.34038880598388e-07	4.10497313073084e-05	28d
MYBPH	myosin binding protein H	protein-coding	1	2247	6e-148	6e-148	6e-148	169.5280189	33.85817703	148.801952960183	19.5575799828155	-2.92554903973471	6.58860234355845e-09	1.82749442213074e-06	28d
DHRS7C	dehydrogenase/reductase (SDR family) member 7C	protein-coding	1	1081	1e-143	1e-143	1e-143	111.8731235	40.40136486	45.2862326215032	10.762690841986	-2.0697756098836	4.29408834042847e-05	0.00360205981780132	28d
DYNC1H1	"dynein, cytoplasmic 1, heavy chain 1"	protein-coding	11	13427	0	5e-139	1e-30	58.51259501	26.56593206	296.999280940701	88.739197200261	-1.74245197730949	0.000253180896193717	0.0155654048912498	28d
TNNC1	troponin C type 1 (slow)	protein-coding	1	1140	5e-133	5e-133	5e-133	866.6025659	238.8716535	371.539374672751	67.3959640804325	-2.46222144139426	4.50418691452618e-07	6.8873637601992e-05	28d
CCNG1	cyclin G1	protein-coding	1	2576	3e-123	3e-123	3e-123	360.4683312	183.0704399	364.501468567263	121.824542949601	-1.58086802001249	0.000823208315888285	0.0388079272079035	28d
FBN3	fibrillin 3	protein-coding	1	2040	2e-108	2e-108	2e-108	136.7649169	27.50466361	108.561396053943	14.3678389257439	-2.91481685894939	9.47699533076413e-09	2.51182496244497e-06	28d
TMEM38A	transmembrane protein 38A	protein-coding	1	1511	1e-107	1e-107	1e-107	216.2358368	58.92074899	125.246548516396	22.4590174936255	-2.47772163647784	5.73524571629385e-07	8.44497230348602e-05	28d
AMPD1	adenosine monophosphate deaminase 1	protein-coding	3	2632	3e-123	3e-104	5e-24	15.56089448	5.633247513	15.0407152021242	3.58325044216681	-2.05978952009117	0.000219295000859241	0.0138387908743289	28d
PCOLCE	procollagen C-endopeptidase enhancer	protein-coding	1	1021	1e-101	1e-101	1e-101	17.36379458	5.167980772	6.60628591351455	1.29395154856024	-2.32383348478037	0.00048000886876685	0.0247838345358538	28d
TPM1	tropomyosin 1 (alpha)	protein-coding	10	9184	3e-157	1.5e-98	2e-10	1305.68922	280.0431028	4424.29602450855	624.472961503311	-2.82467352945224	9.16364718793229e-09	2.4839731820561e-06	28d
TMOD4	tropomodulin 4 (muscle)	protein-coding	3	2122	8e-105	2e-94	4e-23	17.70854299	3.384476627	13.453351686188	1.69209048657877	-2.96752830494359	1.31239935392397e-06	0.000179919391887944	28d
ALDOA	"aldolase A, fructose-bisphosphate"	protein-coding	17	11633	0	4e-92	6e-21	1326.160156	211.0562209	5498.46848285165	575.875127381424	-3.2551302782219	8.01850255217482e-11	3.82546719759156e-08	28d
CKM	"creatine kinase, muscle"	protein-coding	4	3749	0	4.5e-87	3e-15	2299.546629	516.9176501	3187.11025085136	471.477125748894	-2.75690596529823	1.8830198126843e-08	4.31899563574725e-06	28d
SLC25A6	"solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 6"	protein-coding	3	2646	2e-152	2e-84	4e-76	145.3314979	61.76092435	141.298539126988	39.5162849456846	-1.83738773607404	0.000134650301490789	0.00907330025921264	28d
ZEB1	zinc finger E-box binding homeobox 1	protein-coding	5	3157	6e-87	3e-83	3e-28	21.9026245	9.407917113	24.3597875288287	6.88581293303055	-1.81801629372121	0.000499713123919808	0.0255132793318035	28d
MYH7B	"myosin, heavy chain 7B, cardiac muscle, beta"	protein-coding	6	5579	0	3e-81	3e-06	23.43213227	8.207095844	48.2915219747084	11.1309693596532	-2.11401056587134	2.63767961541961e-05	0.00241996959793151	28d
SLIT2	slit homolog 2 (Drosophila)	protein-coding	4	3681	6e-86	7e-79	1e-49	10.90831926	4.378030037	14.8177708880882	3.91370576072219	-1.91210104821558	0.000445127771402149	0.0235957285756152	28d
GAMT	guanidinoacetate N-methyltransferase	protein-coding	5	3512	3e-105	7e-78	4e-33	113.1331997	58.50768061	142.115407093616	48.3669135378366	-1.5543423622329	0.00112687095666217	0.0480006782146777	28d
PTPLA	"protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A"	protein-coding	3	1978	3e-81	3e-75	3e-54	106.4077309	38.68865322	74.6239207941276	17.8555360227862	-2.06130558579913	3.04103415478418e-05	0.00272709882436924	28d
MYL3	"myosin, light chain 3, alkali; ventricular, skeletal, slow"	protein-coding	3	3072	9e-77	2e-74	4e-50	942.9515662	268.6179499	1079.7175293218	202.413836088623	-2.41508915025696	6.1508285664162e-07	8.94645515995682e-05	28d
HSPB1	heat shock 27kDa protein 1	protein-coding	1	830	2e-73	2e-73	2e-73	303.5129526	100.2209678	91.9618542080787	19.9835886464953	-2.20041672641156	8.49659953227891e-06	0.00090481198769188	28d
ATP2A1	"ATPase, Ca++ transporting, cardiac muscle, fast twitch 1"	protein-coding	3	4701	0	5e-72	3e-10	622.1083956	49.18173783	1123.3914286642	58.4458007537758	-4.26387029373695	5.97340027285676e-16	1.18741241757271e-12	28d
MYL1	"myosin, light chain 1, alkali; skeletal, fast"	protein-coding	4	3128	8e-73	2.5e-70	1e-66	5900.432866	818.7289254	6691.61472849143	611.042739776601	-3.4529406582671	8.19927561865807e-12	5.7525153119844e-09	28d
MYADML2	myeloid-associated differentiation marker-like 2	protein-coding	1	3759	7e-70	7e-70	7e-70	59.02132353	14.44592511	88.0023631907995	14.1747415408049	-2.631496043143	1.82842061863133e-07	3.3550111874486e-05	28d
GAPDH	glyceraldehyde-3-phosphate dehydrogenase	protein-coding	8	5486	1e-170	2e-69	9e-10	4142.735926	1975.633296	8102.59897159852	2542.89149948279	-1.67190239718094	0.000390062654598673	0.0211467149154472	28d
MYH4	"myosin, heavy chain 4, skeletal muscle"	protein-coding	19	23322	0	2e-69	1e-09	58.18402254	24.23911594	513.183923375123	140.6923472223	-1.86669441103294	8.79619967504137e-05	0.00659825619649173	28d
TNNI1	"troponin I type 1 (skeletal, slow)"	protein-coding	1	1557	1e-68	1e-68	1e-68	1360.77617	567.1616761	813.568390780146	223.150902675318	-1.86609413451037	8.63216706852541e-05	0.00651619345736092	28d
LAMA2	"laminin, alpha 2"	protein-coding	7	4366	2e-105	2e-68	9e-23	18.39390028	5.030316393	28.239018593055	5.08224354380659	-2.46674456846929	3.6833573096684e-06	0.000426518472159369	28d
ADIPOQ	"adiponectin, C1Q and collagen domain containing"	protein-coding	1	1190	4e-68	4e-68	4e-68	183.6140029	21.17420586	82.4448073305102	6.25675341096127	-3.71315487269319	4.48214789620828e-12	3.56390519720508e-09	28d
MYH2	"myosin, heavy chain 2, skeletal muscle, adult"	protein-coding	17	12229	0	2e-67	3e-39	30.09714219	15.32577314	132.063293862361	44.2551336554502	-1.57662080008687	0.000978398316021829	0.0437054558621436	28d
ANKRD2	ankyrin repeat domain 2 (stretch responsive muscle)	protein-coding	1	1448	3e-67	3e-67	3e-67	12.02224249	3.51308528	6.65622543985861	1.28001668572959	-2.34988895360027	0.00048000886876685	0.0247838345358538	28d
ACTN2	"actinin, alpha 2"	protein-coding	4	3857	3e-100	1.5e-65	5e-58	33.65325906	11.11052598	48.1167336325042	10.4541331650217	-2.19902135750632	1.34778116064757e-05	0.00135905001554476	28d
MYH7	"myosin, heavy chain 7, cardiac muscle, beta"	protein-coding	15	10570	0	5e-65	2e-24	566.7119734	51.69270796	2143.48829774924	128.66855129414	-4.05789255450649	5.86834123189995e-15	9.99881512469582e-12	28d
MYOM2	"myomesin (M-protein) 2, 165kDa"	protein-coding	4	4461	0	1e-63	3e-29	31.26816967	11.30138429	52.3669440352863	12.4557766759099	-2.06902622727142	3.4890608380729e-05	0.00305985504527173	28d
MYL2	"myosin, light chain 2, regulatory, cardiac, slow"	protein-coding	4	2802	2e-75	5e-63	5e-48	1883.265008	574.0070643	1886.76702835954	378.449972186173	-2.3176444520691	1.53375584952019e-06	0.000199685481577576	28d
SMTNL2	smoothelin-like 2	protein-coding	1	2069	3e-61	3e-61	3e-61	19.16082244	4.108170397	15.4348807493399	2.17781999096138	-2.80721414562263	1.41815749945174e-06	0.000192208687454101	28d
MYH1	"myosin, heavy chain 1, skeletal muscle, adult"	protein-coding	12	7972	8e-164	1e-60	2e-08	75.810147	23.86846805	214.508101192871	44.445244998354	-2.27010950374368	3.10345650539012e-06	0.000370149257397879	28d
MYLPF	"myosin light chain, phosphorylatable, fast skeletal muscle"	protein-coding	4	2027	9e-113	2e-60	7e-06	5859.927823	720.0026919	4028.7642745365	325.7602651288	-3.62832483413251	1.05020984242636e-12	9.63527137739936e-10	28d
UBA52	ubiquitin A-52 residue ribosomal protein fusion product 1	protein-coding	10	4265	1e-94	3e-60	4e-10	694.5365883	299.9607165	967.67998552341	275.033383035859	-1.81480336140106	0.000130241048407436	0.00882605104747437	28d
HHATL	hedgehog acyltransferase-like	protein-coding	3	2082	3e-128	3e-60	3e-34	41.04295874	9.357842728	30.5148341507344	4.57859778721315	-2.72801264023936	3.8367292710993e-07	6.26858493375361e-05	28d
RYR1	ryanodine receptor 1 (skeletal)	protein-coding	7	5350	2e-73	8e-60	3e-51	44.43673592	10.0802975	85.9566261652052	12.8320179723374	-2.74081007940601	6.76759096258016e-08	1.44137602519096e-05	28d
RYR3	ryanodine receptor 3	protein-coding	7	5055	8e-175	9e-59	3e-21	15.318463	1.333534876	27.7984806285199	1.59255575207414	-4.09859742697035	1.69974007772434e-11	9.65371424143725e-09	28d
MLF1	myeloid leukemia factor 1	protein-coding	2	2201	4e-61	3e-57	6e-57	70.94514045	11.54583751	58.5594453019501	6.27168362113696	-3.21643491456824	1.49910958372887e-09	5.10853714432407e-07	28d
RTN2	reticulon 2	protein-coding	1	1324	3e-56	3e-56	3e-56	128.7377685	25.23991452	64.8018860949579	8.36091769838922	-2.94951243693462	1.26641415547751e-08	3.25666256067593e-06	28d
TTN	titin	protein-coding	39	31777	0	5e-56	2e-10	32.37583106	8.001972333	374.787227439627	60.9600481473629	-2.61950304866324	9.73385899773468e-08	1.96772434349121e-05	28d
RPL14	ribosomal protein L14	protein-coding	8	3832	8e-61	6e-56	2e-19	4018.020434	1941.406382	5163.06035548883	1641.70799466722	-1.65300977669229	0.000451324003902568	0.023818324754628	28d
TNNC2	troponin C type 2 (fast)	protein-coding	8	4925	1e-86	1e-55	7e-18	1499.986918	275.4736802	2592.44107247333	313.318423315721	-3.04848039291953	8.23984989850493e-10	2.97808150725662e-07	28d
NEB	nebulin	protein-coding	26	18691	0	1.51e-55	8e-07	14.79750646	3.520946558	99.2316224001644	15.5383674035184	-2.67246667193575	1.09594848979251e-07	2.14797403727978e-05	28d
DPT	dermatopontin	protein-coding	4	2472	2e-86	2e-55	2e-38	496.8222778	226.3562389	431.245645526102	129.300596858244	-1.73753145761924	0.000249849656650557	0.0154401909578818	28d
KBTBD5	kelch repeat and BTB (POZ) domain containing 5	protein-coding	7	4949	1e-89	3e-55	4e-20	40.49392953	13.6700609	71.7434802567826	15.938497036227	-2.16808596109731	1.2394936135583e-05	0.00127443451111291	28d
CACNA1S	"calcium channel, voltage-dependent, L type, alpha 1S subunit"	protein-coding	4	2858	5e-100	1.3e-54	2e-06	79.73803375	16.22350629	81.6974979898616	10.9388673220592	-2.89718592687582	1.73576065321642e-08	4.14048346218244e-06	28d
ACTG2	"actin, gamma 2, smooth muscle, enteric"	protein-coding	8	3824	1e-107	1e-52	3e-13	208.5498683	65.72416785	267.304881865619	55.4378610770458	-2.26888407046921	3.02377778139879e-06	0.000364288864633771	28d
PYGM	"phosphorylase, glycogen, muscle"	protein-coding	2	4075	0	1.5e-52	3e-52	255.5743381	76.03649083	405.221801637309	79.3381415262984	-2.35215828881929	1.27439616861665e-06	0.000176740966315009	28d
FABP7	"fatty acid binding protein 7, brain"	protein-coding	3	1780	2e-55	1e-51	1e-39	65.97527525	22.44157805	40.9700307017664	9.17113043725694	-2.15550587185121	2.5130408164121e-05	0.00234164357948024	28d
FBP2	"fructose-1,6-bisphosphatase 2"	protein-coding	3	1661	4e-56	1e-51	8e-42	22.08878168	1.34683953	12.6507521556584	0.507627145973631	-4.554910384902	4.49292371602157e-10	1.78623670536631e-07	28d
MYH3	"myosin, heavy chain 3, skeletal muscle, embryonic"	protein-coding	16	16479	0	1.5e-51	1e-08	228.0363678	63.18672519	1401.37801850391	255.541495977816	-2.45506924842176	4.11867094098194e-07	6.58891754725932e-05	28d
RARRES1	retinoic acid receptor responder (tazarotene induced) 1	protein-coding	1	1933	3e-50	3e-50	3e-50	53.96437473	22.86922388	40.4938216469855	11.2932109768957	-1.83930886226308	0.000259505126639164	0.0157112570833772	28d
CLDN19	claudin 19	protein-coding	1	497	1e-48	1e-48	1e-48	47.79568303	9.934718058	8.02599530529575	1.09786812158611	-2.83433059419346	1.64496607918714e-05	0.00163495920220542	28d
CFL2	cofilin 2 (muscle)	protein-coding	3	2046	5e-64	2e-48	4e-33	168.56923	43.41664427	122.867286797004	20.8256525004045	-2.55883119368657	2.78765046807291e-07	4.74975816181508e-05	28d
KBTBD10	kelch repeat and BTB (POZ) domain containing 10	protein-coding	7	4915	6e-128	1e-47	1e-13	1084.094139	124.508504	1905.74939903382	144.03970034369	-3.72552430212246	3.38546148381728e-13	3.67076355613534e-10	28d
RPL35	ribosomal protein L35	protein-coding	4	1890	2e-48	2.25e-47	3e-07	5423.659001	2185.040239	3427.43887071862	908.701363312707	-1.91521552079193	5.56079219696842e-05	0.00445124621028472	28d
CLEC3B	"C-type lectin domain family 3, member B"	protein-coding	2	2616	5e-62	1e-46	2e-46	157.3067907	64.61189021	156.323202338501	42.2544854919071	-1.8865601082462	9.11619543707431e-05	0.00671165820851761	28d
TNNT3	"troponin T type 3 (skeletal, fast)"	protein-coding	11	9581	2e-83	1e-46	3e-07	1124.869724	192.771666	3954.85912621082	446.022112746678	-3.1483475013478	2.68971532210233e-10	1.10621498781774e-07	28d
LDB3	LIM domain binding 3	protein-coding	4	3478	1e-71	1e-46	2e-18	538.7272334	80.82081775	687.444333443704	67.8697494166745	-3.33979051624554	3.91231689361765e-11	1.98703862745857e-08	28d
CAND2	cullin-associated and neddylation-dissociated 2 (putative)	protein-coding	1	853	1e-46	1e-46	1e-46	25.13258402	7.748357186	7.84942340857924	1.59255575207414	-2.27845206488834	0.000320097909918499	0.0185330474349414	28d
ADSSL1	adenylosuccinate synthase like 1	protein-coding	4	2257	3e-61	1e-46	9e-18	98.02907004	23.62861524	76.5412418948371	12.1412469148752	-2.65313212763181	1.78493129952952e-07	3.32638681398259e-05	28d
MYH10	"myosin, heavy chain 10, non-muscle"	protein-coding	15	11406	3e-124	2e-46	2e-21	15.89718003	5.891150661	65.5188750088977	15.9783109300288	-2.03361768355004	4.12724390920711e-05	0.0035414128133175	28d
COL1A1	"collagen, type I, alpha 1"	protein-coding	10	13162	0	1e-44	4e-09	6731.910024	2825.865229	33672.9919611878	9302.06240841372	-1.85596580565326	9.01714483223665e-05	0.00671165820851761	28d
MYOZ1	myozenin 1	protein-coding	2	1643	6e-45	1.3e-44	2e-44	353.7530333	39.84643176	211.929081368103	15.7095671468663	-3.75115326003326	7.07326400148327e-13	7.03023497880758e-10	28d
PDLIM7	PDZ and LIM domain 7 (enigma)	protein-coding	4	3357	9e-78	1e-42	5e-27	27.72200177	13.60646742	34.0141681038434	10.9866439946215	-1.6275509060538	0.00111999695507444	0.0478788662479312	28d
CYP26B1	"cytochrome P450, family 26, subfamily B, polypeptide 1"	protein-coding	2	4414	3e-59	4.5e-42	9e-42	35.29252137	14.7856731	60.8102910964575	16.7656306799605	-1.85682035229328	0.000172408679270865	0.011115234149533	28d
PKM2	"pyruvate kinase, muscle"	protein-coding	7	5577	0	2e-41	4e-14	353.1422117	121.8399894	715.619144074317	162.482491300054	-2.13868852556477	8.32262896468429e-06	0.000894270231187293	28d
RPL22	ribosomal protein L22	protein-coding	4	1782	1e-45	2.5e-41	5e-25	3746.592707	1902.496054	2203.50669064224	736.352989128554	-1.58129018091816	0.000776355578373686	0.0370757652497664	28d
HBZ	"hemoglobin, zeta"	protein-coding	22	12653	4e-46	3e-41	2e-08	134.9259374	41.76350747	592.534263626813	120.697809755009	-2.29519510684626	2.00497641992786e-06	0.000251719513268207	28d
ERAP1	endoplasmic reticulum aminopeptidase 1	protein-coding	5	3238	1e-75	3e-41	6e-07	23.05766689	10.70059998	26.4019574453984	8.06330884222037	-1.70724161105855	0.000833694534601367	0.0391475382448445	28d
CRIP1	cysteine-rich protein 1 (intestinal)	protein-coding	1	476	6e-40	6e-40	6e-40	1328.637775	673.7443022	211.791747670657	70.6776242770502	-1.58288663376835	0.000857570340998421	0.0396443467328999	28d
LOC100291837	similar to ribosomal protein S21	protein-coding	3	1280	1e-39	2e-39	3e-39	3041.503833	1401.11402	1271.91158001144	385.590594039535	-1.72177334179945	0.000270342342422608	0.0162028799903239	28d
RPL26L1	ribosomal protein L26-like 1	protein-coding	8	3278	2e-69	3e-38	2e-10	1028.824348	337.9901247	1090.82907393336	235.832623198554	-2.20943670586483	4.28635832766622e-06	0.000491571113212259	28d
CTGF	connective tissue growth factor	protein-coding	9	7694	1e-180	3e-37	5e-08	203.3480028	47.56477177	572.990073281162	88.201709633936	-2.6991896735527	4.04324544603738e-08	8.93033119164589e-06	28d
MBP	myelin basic protein	protein-coding	2	2946	2e-49	4.5e-37	9e-37	287.2844461	36.7510957	323.941655403322	27.2715219069246	-3.56872036081388	3.97043148954441e-12	3.38252402684258e-09	28d
MYBPC2	"myosin binding protein C, fast type"	protein-coding	11	8775	0	1e-34	3e-07	125.7610079	16.55237507	401.041149860506	34.7366269947721	-3.52800959540036	5.56527668432391e-12	4.1485659383707e-09	28d
CRYAB	"crystallin, alpha B"	protein-coding	3	2275	9e-52	1e-33	2e-20	107.6511653	17.47759374	88.464303809482	9.45181838856001	-3.2220851789366	5.60104366315695e-10	2.15495637969268e-07	28d
GOLSYN	Golgi-localized protein	protein-coding	3	2313	2e-48	1e-33	3e-23	5.539112103	0.722654437	4.63724173194866	0.398138938018534	-3.44049121893901	2.37033466135602e-05	0.00222606153590498	28d
FN1	fibronectin 1	protein-coding	21	19086	0	2e-33	3e-08	24.87311266	10.46555131	174.970264764472	48.4485320201304	-1.85189741117613	0.000115124567229276	0.0079830855426952	28d
SMPX	"small muscle protein, X-linked"	protein-coding	2	1223	3e-33	3.5e-33	4e-33	81.5541764	28.80458198	34.9648026588929	8.12701107230333	-2.10076482589035	4.4455652475374e-05	0.00365670735912956	28d
MYBPC3	"myosin binding protein C, cardiac"	protein-coding	5	3290	6e-99	4e-33	4e-16	60.61104393	12.51871751	70.680481767459	9.60709257438724	-2.87500318958001	2.55483340442016e-08	5.74933924802251e-06	28d
ACBD7	acyl-Coenzyme A binding domain containing 7	protein-coding	1	576	6e-33	6e-33	6e-33	177.3151976	74.94099481	35.4570637042843	9.8619014947191	-1.84276920433073	0.000276727934431296	0.0163392775938716	28d
ITIH5	inter-alpha (globulin) inhibitor H5	protein-coding	3	1520	8e-58	3e-32	5e-20	14.20528313	3.520595023	7.3232748274543	1.1944168140556	-2.58438702748727	9.33195846979228e-05	0.00678672369934223	28d
ZFP106	zinc finger protein 106 homolog (mouse)	protein-coding	3	1947	4e-42	9e-32	2e-18	6.207358778	1.756841883	4.2751801659542	0.796277876037069	-2.37863895442166	0.00114267289502779	0.0485005680391333	28d
AK1	adenylate kinase 1	protein-coding	2	1213	8e-82	2.5e-31	5e-31	143.6251602	26.60445063	60.9939972112231	7.43524466749613	-3.03078594527499	6.52013648226956e-09	1.82749442213074e-06	28d
TNNI2	"troponin I type 2 (skeletal, fast)"	protein-coding	4	2526	3e-69	2.5e-31	4e-09	1847.693009	368.2039244	1644.28209108692	215.635034872873	-2.9306086630798	3.03073273744908e-09	9.51251298935662e-07	28d
SPRY4	sprouty homolog 4 (Drosophila)	protein-coding	1	865	1e-30	1e-30	1e-30	15.84567468	3.814728282	5.02605661562743	0.796277876037069	-2.61048136779731	0.000322177816684958	0.0185633566164323	28d
PFKM	"phosphofructokinase, muscle"	protein-coding	4	3407	0	5e-30	2e-18	70.16934742	16.95283857	87.5190199179694	13.9149558837478	-2.65017878819114	1.54810628295257e-07	2.93083549790083e-05	28d
TIMP3	TIMP metallopeptidase inhibitor 3	protein-coding	2	3167	5e-67	5e-30	1e-29	11.91391412	3.028097879	14.5020817394133	2.42566147987792	-2.56411025162966	9.00324003118365e-06	0.000950280034087853	28d
OCM2	oncomodulin 2	protein-coding	5	2548	1e-32	2e-29	3e-22	1065.176519	55.37752788	921.557265835644	31.5296178490328	-4.86788342247367	3.60279264344376e-19	8.59410157167075e-16	28d
MATN2	matrilin 2	protein-coding	6	3995	3e-93	2.5e-29	9e-07	22.37832969	7.463125357	31.7419196551885	6.96643606797931	-2.18274798047536	2.56122510394656e-05	0.00236804122595121	28d
ENO3	"enolase 3 (beta, muscle)"	protein-coding	4	3693	0	1e-28	8e-08	503.0093905	122.6941323	685.732121111907	110.074467541329	-2.63881385261779	7.22752074273648e-08	1.51232701576523e-05	28d
CYP2A6	"cytochrome P450, family 2, subfamily A, polypeptide 6"	protein-coding	2	1674	3e-33	1.5e-28	3e-28	19.60371	5.313925351	11.9908369861119	2.13900144450458	-2.46937652692281	3.10716146772492e-05	0.00276560558399665	28d
COX7A2L	cytochrome c oxidase subunit VIIa polypeptide 2 like	protein-coding	4	2414	6e-41	1e-27	3e-13	211.1861208	82.75572044	178.342966347208	45.991019425211	-1.95448697139038	5.08990980660221e-05	0.0041018482610368	28d
IGF2BP2	insulin-like growth factor 2 mRNA binding protein 2	protein-coding	4	1870	3e-44	3.5e-27	6e-07	101.5130585	25.75314878	63.3268865132958	10.5725794990822	-2.57886617158711	4.14327841070218e-07	6.58891754725932e-05	28d
PLTP	phospholipid transfer protein	protein-coding	4	2762	3e-96	2e-26	4e-21	16.51213	7.486949775	16.2749349246275	4.85629969648107	-1.73809304455646	0.00108163655311989	0.0469776551263871	28d
EFNA5	ephrin-A5	protein-coding	6	4843	2e-95	5e-26	1e-05	37.83011262	18.37329198	66.6710512238356	21.309391310097	-1.64410120458126	0.000741747028369446	0.0359626699486276	28d
ITGB1BP3	integrin beta 1 binding protein 3	protein-coding	6	3637	2e-81	2e-25	1e-11	530.4491891	251.4326633	675.375020059051	210.672233010472	-1.6805381513163	0.000378855763534799	0.0207275811544934	28d
FAAH	fatty acid amide hydrolase	protein-coding	8	8799	1e-45	2.5e-25	6e-15	29.37558519	10.07329295	96.9290535248006	21.8737532547383	-2.14609852298229	1.29335406514679e-05	0.00131844734487229	28d
PHC1	polyhomeotic homolog 1 (Drosophila)	protein-coding	3	2559	5e-116	4e-25	1e-22	39.21886151	15.08185441	36.7465736166685	9.29953024476792	-1.97868666882086	0.000103544635305847	0.0072645697958402	28d
MGP	matrix Gla protein	protein-coding	2	1913	8e-25	8e-25	8e-25	231.2722299	117.2030501	163.880122807066	54.6545227164943	-1.58366634877304	0.000891882622670217	0.0406010841243804	28d
TNNT1	"troponin T type 1 (skeletal, slow)"	protein-coding	4	2659	4e-71	3.1e-24	1e-17	348.6772101	90.86522113	329.101478607372	56.4401758535074	-2.54306189121933	2.1314775612838e-07	3.79434819006445e-05	28d
SGCA	"sarcoglycan, alpha (50kDa dystrophin-associated glycoprotein)"	protein-coding	1	500	2e-23	2e-23	2e-23	17.92624659	2.682659637	3.03204267088951	0.298604203513901	-3.21248644965093	0.000780247931390237	0.0370757652497664	28d
SMTN	smoothelin	protein-coding	3	2254	3e-68	2e-23	4e-12	2.631742348	0.185979895	2.14026541474553	0.0995347345046336	-4.04628566170138	0.000428910851070442	0.0230433320753026	28d
ANKRD1	ankyrin repeat domain 1 (cardiac muscle)	protein-coding	7	5651	1e-113	3e-23	5e-07	37.87231881	15.02590998	77.8824748880777	20.3349462592966	-1.93566474235208	7.60936654495889e-05	0.00582572422242051	28d
KRT4	keratin 4	protein-coding	3	1197	4e-26	4e-22	4e-09	1196.043811	445.6267796	459.902015875033	112.76489141499	-2.02770015481055	2.3306456951027e-05	0.00220615961948333	28d
FITM1	fat storage-inducing transmembrane protein 1	protein-coding	1	461	9e-22	9e-22	9e-22	47.70616096	8.878325942	7.31435705489286	0.895812610541702	-2.9852028819118	1.8034813937184e-05	0.00177769608122969	28d
CTSH	cathepsin H	protein-coding	3	2980	2e-21	2e-21	2e-16	324.8439635	89.2805237	359.83747351763	65.0837721978898	-2.46639584960714	4.40222940830438e-07	6.8873637601992e-05	28d
CTSG	cathepsin G	protein-coding	1	430	3e-21	3e-21	3e-21	85.95454426	34.40901401	12.0978502568491	3.18710219883837	-1.91385065436494	0.000760775910198855	0.036735928262922	28d
PVALB	parvalbumin	protein-coding	10	5519	4e-27	5e-21	3e-07	3027.528076	121.0996842	5758.08802832382	151.571493703656	-5.24722349666145	1.34409362189561e-21	7.24631699158831e-18	28d
PCOLCE2	procollagen C-endopeptidase enhancer 2	protein-coding	4	3582	1e-78	1e-19	6e-19	52.73666839	21.98213404	69.5193877799595	19.0698597837428	-1.86436938830118	0.00014545600428771	0.00963807646188619	28d
PMP22	peripheral myelin protein 22	protein-coding	3	3473	4e-52	2e-19	3e-19	717.0795813	102.6406629	937.718053271485	88.330109441447	-3.40770453698489	1.65835408780132e-11	9.65371424143725e-09	28d
TXNIP	thioredoxin interacting protein	protein-coding	2	3868	1e-148	3.5e-19	7e-19	258.3885235	97.45495204	387.989097939583	96.3018463279231	-2.01002108031453	2.74573519500739e-05	0.00249987661609566	28d
GLDN	gliomedin	protein-coding	3	1913	5e-56	1e-18	8e-14	31.16887469	8.515509738	21.0370254724363	3.78231991117608	-2.46564389407559	6.28058515974784e-06	0.000693597585188078	28d
COX7A1	cytochrome c oxidase subunit VIIa polypeptide 1 (muscle)	protein-coding	1	497	1e-17	1e-17	1e-17	292.2759124	20.71609386	49.0798530691397	2.28929889360657	-4.40310158501523	6.25871054320792e-14	8.29418229431566e-11	28d
RPL21P28	ribosomal protein L21 pseudogene 28	pseudo	1	284	3e-17	3e-17	3e-17	178.0539	61.92566088	14.5163501755116	3.32246943776467	-2.11671834906893	0.000165551777641517	0.0107898144914228	28d
