symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-21D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-21D_JuvBlastema.X21D_JuvBlastema.tpm	ZeroHrJuvBlastema-21D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-21D_JuvBlastema.X21D_JuvBlastema.cpm	ZeroHrJuvBlastema-21D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-21D_JuvBlastema.p.value	ZeroHrJuvBlastema-21D_JuvBlastema.fdr	21d
ACTA1	"actin, alpha 1, skeletal muscle"	protein-coding	12	10255	0	0	1e-06	2665.725505	356.725076	10309.2756632246	870.927770655539	-3.56520133046853	2.18268849953663e-12	1.3701539859986e-09	21d
ACTN3	"actinin, alpha 3"	protein-coding	1	3850	0	0	0	309.8796505	58.00389552	487.57038517998	57.6152163988785	-3.08043724775361	7.33397333654402e-10	2.18680749962401e-07	21d
SRL	sarcalumenin	protein-coding	1	4288	2e-178	2e-178	2e-178	600.9695288	154.7928876	1055.52152400033	171.633246575154	-2.62034734574908	7.98074227367596e-08	1.61332734064633e-05	21d
CASQ1	"calsequestrin 1 (fast-twitch, skeletal muscle)"	protein-coding	1	1220	3e-165	3e-165	3e-165	601.5156911	63.43202215	285.664364177051	19.017500517441	-3.90683351020022	9.15876283172964e-14	7.34999414098472e-11	21d
RPL3L	ribosomal protein L3-like	protein-coding	1	1076	2e-152	2e-152	2e-152	12.40781707	0	5.14627834343237	0	-7.45435748197735	1.26463114428603e-07	2.50950451752917e-05	21d
MYBPH	myosin binding protein H	protein-coding	1	2247	6e-148	6e-148	6e-148	169.5280189	49.70878767	153.231264165797	28.3644811293928	-2.43233087859793	7.90425546927002e-07	0.00012404480918682	21d
DHRS7C	dehydrogenase/reductase (SDR family) member 7C	protein-coding	1	1081	1e-143	1e-143	1e-143	111.8731235	36.35480515	46.6342446174487	9.56702212072856	-2.28171715113639	6.70958195935926e-06	0.000776943534264834	21d
TNNC1	troponin C type 1 (slow)	protein-coding	1	1140	5e-133	5e-133	5e-133	866.6025659	142.1139757	382.598796157663	39.6092110383837	-3.27096123719202	1.01010952026936e-10	4.15433663732851e-08	21d
CCNG1	cyclin G1	protein-coding	1	2576	3e-123	3e-123	3e-123	360.4683312	168.6840263	375.351396320695	110.887004754946	-1.75888106628732	0.000216028216202196	0.0132812811064103	21d
PGM1	phosphoglucomutase 1	protein-coding	2	1977	3e-152	3e-119	6e-119	177.1846935	88.0288401	134.027307578028	42.0366254691976	-1.6721133633464	0.000478831476961696	0.0243619820331158	21d
PLP1	proteolipid protein 1	protein-coding	1	1815	4e-113	4e-113	4e-113	13.42517818	3.237432417	9.71217697361541	1.47853978229441	-2.69148635092224	1.08959795078647e-05	0.00118142134173002	21d
EEF1A2	eukaryotic translation elongation factor 1 alpha 2	protein-coding	32	21488	0	3e-110	1e-06	1518.090383	733.343484	11941.0554698523	3641.56694761418	-1.71329096248917	0.000283035898083117	0.0164671666167675	21d
FBN3	fibrillin 3	protein-coding	1	2040	2e-108	2e-108	2e-108	136.7649169	22.87455756	111.792887297659	11.8039658384116	-3.2402632120838	3.55011387513327e-10	1.20977737682041e-07	21d
TMEM38A	transmembrane protein 38A	protein-coding	1	1511	1e-107	1e-107	1e-107	216.2358368	56.95928673	128.974698112367	21.447524136106	-2.58655135881783	1.98850718880418e-07	3.70576956888555e-05	21d
AMPD1	adenosine monophosphate deaminase 1	protein-coding	3	2632	3e-123	3e-104	5e-24	15.56089448	4.15237808	15.488424436176	2.60918785110779	-2.55603778369971	5.94967055947581e-06	0.000702591294681861	21d
PCOLCE	procollagen C-endopeptidase enhancer	protein-coding	1	1021	1e-101	1e-101	1e-101	17.36379458	3.516388403	6.80293182872002	0.869729283702597	-2.92562220083345	2.71191322939755e-05	0.0025269522724238	21d
TPM1	tropomyosin 1 (alpha)	protein-coding	10	9184	3e-157	1.5e-98	2e-10	1305.68922	274.4594008	4555.99176887523	604.584484002307	-2.9136882058907	3.52997768953441e-09	9.15261823979934e-07	21d
TMOD4	tropomodulin 4 (muscle)	protein-coding	3	2122	8e-105	2e-94	4e-23	17.70854299	2.641515474	13.8538106868345	1.30459392555389	-3.37940824378366	5.64510649275974e-08	1.24615354316793e-05	21d
ATP12A	"ATPase, H+/K+ transporting, nongastric, alpha polypeptide"	protein-coding	5	4652	5e-168	9e-93	1e-47	31.98427998	11.20995077	56.6035518437695	12.5241016853174	-2.17354190702824	1.4604895742735e-05	0.00147620840274238	21d
ALDOA	"aldolase A, fructose-bisphosphate"	protein-coding	17	11633	0	4e-92	6e-21	1326.160156	174.6720792	5662.13856634393	470.807943958876	-3.58805357784743	1.67750793286863e-12	1.11153539529578e-09	21d
CKM	"creatine kinase, muscle"	protein-coding	4	3749	0	4.5e-87	3e-15	2299.546629	458.4216274	3281.97932257247	413.042264393917	-2.99011472895598	1.54939150050512e-09	4.29757963407547e-07	21d
TPI1	triosephosphate isomerase 1	protein-coding	9	6463	4e-123	1e-85	7e-16	576.3882099	270.1941665	1376.11886965207	407.242039800904	-1.7565730868907	0.000205110655496053	0.012675413409852	21d
SLC25A6	"solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 6"	protein-coding	3	2646	2e-152	2e-84	4e-76	145.3314979	61.23111037	145.504500072	38.7012136661981	-1.90980593408603	7.58203381457026e-05	0.00587213748742724	21d
MYH7B	"myosin, heavy chain 7B, cardiac muscle, beta"	protein-coding	6	5579	0	3e-81	3e-06	23.43213227	9.43810966	49.7289908732244	12.6449940557521	-1.97301359570386	7.80617930962761e-05	0.00600672907264055	21d
PLK2	polo-like kinase 2 (Drosophila)	protein-coding	5	4166	4e-113	1e-76	4e-28	329.4854215	161.3274264	516.216531976024	159.565752763781	-1.69364097714662	0.000345841286872936	0.0190965232802477	21d
PTPLA	"protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A"	protein-coding	3	1978	3e-81	3e-75	3e-54	106.4077309	40.56864418	76.8452126656711	18.4956629472194	-2.05302220009312	3.07478788805895e-05	0.00282099962622147	21d
MYL3	"myosin, light chain 3, alkali; ventricular, skeletal, slow"	protein-coding	3	3072	9e-77	2e-74	4e-50	942.9515662	168.0534134	1111.85692572342	125.095772062796	-3.1515642018342	2.71581798553068e-10	9.81562457982559e-08	21d
HSPB1	heat shock 27kDa protein 1	protein-coding	1	830	2e-73	2e-73	2e-73	303.5129526	101.6313731	94.6992354267368	20.0185589229827	-2.24033891249222	5.6747810629006e-06	0.000676831137372154	21d
GABARAPL2	GABA(A) receptor-associated protein-like 2	protein-coding	1	1019	7e-73	7e-73	7e-73	166.2950706	87.44915335	65.0135477518983	21.5832019043636	-1.58951490550424	0.00104084336863574	0.0470548509427279	21d
GSTM4	glutathione S-transferase mu 4	protein-coding	1	713	3e-72	3e-72	3e-72	293.6842918	103.3699415	77.2804974506081	17.1719349774241	-2.16812531737425	1.14215516294285e-05	0.00122725086742517	21d
ATP2A1	"ATPase, Ca++ transporting, cardiac muscle, fast twitch 1"	protein-coding	3	4701	0	5e-72	3e-10	622.1083956	52.53095038	1156.83084356626	61.6672851316489	-4.22887533144611	8.87690328731318e-16	1.05874825507784e-12	21d
MYL1	"myosin, light chain 1, alkali; skeletal, fast"	protein-coding	4	3128	8e-73	2.5e-70	1e-66	5900.432866	889.7170589	6890.8005826481	655.954174414917	-3.39294594452483	1.64269508320889e-11	7.57704169543229e-09	21d
PGAM2	phosphoglycerate mutase 2 (muscle)	protein-coding	2	3000	3e-81	4e-70	8e-70	313.2797558	140.0795681	370.835087096391	104.678877127877	-1.82451553257618	0.000129017337267589	0.00869372757960755	21d
MYADML2	myeloid-associated differentiation marker-like 2	protein-coding	1	3759	7e-70	7e-70	7e-70	59.02132353	18.80502914	90.621884276694	18.227786327839	-2.31185597796536	3.15707883406717e-06	0.000418383102821323	21d
SRPX2	"sushi-repeat-containing protein, X-linked 2"	protein-coding	3	3205	3e-107	9e-70	6e-32	212.1814001	94.29149346	261.975321324235	73.4956033900042	-1.83328438459775	0.000124531061472679	0.0084417395701223	21d
GAPDH	glyceraldehyde-3-phosphate dehydrogenase	protein-coding	8	5486	1e-170	2e-69	9e-10	4142.735926	1622.882633	8343.78486805713	2063.47273313146	-2.01561205565565	2.34372233259152e-05	0.00221853779847771	21d
MYH4	"myosin, heavy chain 4, skeletal muscle"	protein-coding	19	23322	0	2e-69	1e-09	58.18402254	23.6880621	528.459605294125	135.823013047983	-1.9598323869174	4.02160048422991e-05	0.00352688448348604	21d
TNNI1	"troponin I type 1 (skeletal, slow)"	protein-coding	1	1557	1e-68	1e-68	1e-68	1360.77617	409.6784292	837.78546265406	159.230037260271	-2.39525179439088	7.51833909884651e-07	0.000120363729580385	21d
LAMA2	"laminin, alpha 2"	protein-coding	7	4366	2e-105	2e-68	9e-23	18.39390028	7.755749977	29.0795949363186	7.74059062495311	-1.90546508659477	0.000198507678477424	0.0124610583221065	21d
DYNLL2	"dynein, light chain, LC8-type 2"	protein-coding	1	1913	3e-68	3e-68	3e-68	159.8419275	80.85878639	122.177276217633	39.0177951254659	-1.64602947474796	0.000590300725083259	0.0288545768363444	21d
ADIPOQ	"adiponectin, C1Q and collagen domain containing"	protein-coding	1	1190	4e-68	4e-68	4e-68	183.6140029	23.72325242	84.8988995093367	6.92478455684008	-3.61027086418985	1.15595913941195e-11	5.74463527323596e-09	21d
MYH2	"myosin, heavy chain 2, skeletal muscle, adult"	protein-coding	17	12229	0	2e-67	3e-39	30.09714219	15.81011262	135.994354011224	45.0989422771144	-1.5917505417501	0.000846648218734747	0.0394452082220677	21d
ANKRD2	ankyrin repeat domain 2 (stretch responsive muscle)	protein-coding	1	1448	3e-67	3e-67	3e-67	12.02224249	3.119559463	6.8543578792611	1.12282050526005	-2.57866327184391	0.000112918512623239	0.00796910710093122	21d
ACTN2	"actinin, alpha 2"	protein-coding	4	3857	3e-100	1.5e-65	5e-58	33.65325906	9.325270513	49.5489996963306	8.66772204138008	-2.51108646814059	9.30820626064147e-07	0.000137060464284779	21d
MYH7	"myosin, heavy chain 7, cardiac muscle, beta"	protein-coding	15	10570	0	5e-65	2e-24	566.7119734	44.93002099	2207.29241152228	110.476492533039	-4.32010039054409	2.47404348716065e-16	3.27865740792945e-13	21d
MYOM2	"myomesin (M-protein) 2, 165kDa"	protein-coding	4	4461	0	1e-63	3e-29	31.26816967	13.08325064	53.925723926309	14.2444262084811	-1.91837957276871	0.000105179933438016	0.00755711485611574	21d
MYL2	"myosin, light chain 2, regulatory, cardiac, slow"	protein-coding	4	2802	2e-75	5e-63	5e-48	1883.265008	352.9405275	1942.92945213721	229.87031941188	-3.07917812058816	5.90703109669204e-10	1.80649127923708e-07	21d
SMTNL2	smoothelin-like 2	protein-coding	1	2069	3e-61	3e-61	3e-61	19.16082244	4.411116257	15.8943229065181	2.3100009775141	-2.76690794025184	1.62514107155116e-06	0.000225384390237101	21d
MYH1	"myosin, heavy chain 1, skeletal muscle, adult"	protein-coding	12	7972	8e-164	1e-60	2e-08	75.810147	30.15722239	220.893253520561	55.473073173119	-1.99291522657877	3.42199669028388e-05	0.00304583242723999	21d
MYLPF	"myosin light chain, phosphorylatable, fast skeletal muscle"	protein-coding	4	2027	9e-113	2e-60	7e-06	5859.927823	758.2714724	4148.68642872191	338.905670521823	-3.61358357640279	1.24653806229559e-12	9.29216216812469e-10	21d
UBA52	ubiquitin A-52 residue ribosomal protein fusion product 1	protein-coding	10	4265	1e-94	3e-60	4e-10	694.5365883	372.0813637	996.484417979171	337.014879059054	-1.56395135685054	0.000891799957128418	0.0412267367777932	21d
HHATL	hedgehog acyltransferase-like	protein-coding	3	2082	3e-128	3e-60	3e-34	41.04295874	10.78583944	31.4231535252621	5.21315732651336	-2.58480894094897	1.15283666806637e-06	0.000165661240241296	21d
RYR1	ryanodine receptor 1 (skeletal)	protein-coding	7	5350	2e-73	8e-60	3e-51	44.43673592	11.82959954	88.5152528491719	14.8758496684492	-2.57057566876646	2.99707055131603e-07	5.41606976750701e-05	21d
PON2	paraoxonase 2	protein-coding	2	1375	9e-60	9.5e-60	1e-59	27.78348427	12.77062104	14.030128574404	4.07120277701186	-1.77761252897916	0.00110924213820633	0.0491818995627767	21d
RYR3	ryanodine receptor 3	protein-coding	7	5055	8e-175	9e-59	3e-21	15.318463	2.211693555	28.6259437047598	2.60918785110779	-3.44091092229336	1.19542290116155e-09	3.39471641479852e-07	21d
MLF1	myeloid leukemia factor 1	protein-coding	2	2201	4e-61	3e-57	6e-57	70.94514045	7.617862364	60.3025541934029	4.0877276334022	-3.87317582653782	2.4308002624098e-12	1.44960773648808e-09	21d
RTN2	reticulon 2	protein-coding	1	1324	3e-56	3e-56	3e-56	128.7377685	32.69136145	66.7308105110379	10.6976701895419	-2.63771981999001	2.11496618346115e-07	3.88080025694479e-05	21d
TTN	titin	protein-coding	39	31777	0	5e-56	2e-10	32.37583106	13.19372043	385.943326087495	99.2900344860558	-1.95834975115368	4.25509060387461e-05	0.00366620592444846	21d
RPL14	ribosomal protein L14	protein-coding	8	3832	8e-61	6e-56	2e-19	4018.020434	1977.420018	5316.74651775274	1651.84203936499	-1.68645018624456	0.000349357244514457	0.0191136874097428	21d
TNNC2	troponin C type 2 (fast)	protein-coding	8	4925	1e-86	1e-55	7e-18	1499.986918	262.0638475	2669.60893259726	294.444239809663	-3.18043342075876	1.88979258016064e-10	7.27082454954062e-08	21d
NEB	nebulin	protein-coding	26	18691	0	1.51e-55	8e-07	14.79750646	4.028151911	102.185399069788	17.5607039672391	-2.53876060365854	3.53874537698478e-07	6.11690088569529e-05	21d
DPT	dermatopontin	protein-coding	4	2472	2e-86	2e-55	2e-38	496.8222778	149.4856245	444.082312868848	84.3524340384637	-2.39591672676358	8.28480338975574e-07	0.00012832837666184	21d
CACNA1S	"calcium channel, voltage-dependent, L type, alpha 1S subunit"	protein-coding	4	2858	5e-100	1.3e-54	2e-06	79.73803375	18.67510726	84.1293453958826	12.4388682155145	-2.7548411110879	5.85097664269337e-08	1.24615354316793e-05	21d
ACTG2	"actin, gamma 2, smooth muscle, enteric"	protein-coding	8	3824	1e-107	1e-52	3e-13	208.5498683	56.11929996	275.261608810455	46.7609949382701	-2.55667032643711	1.90118284589667e-07	3.59927107984279e-05	21d
PYGM	"phosphorylase, glycogen, muscle"	protein-coding	2	4075	0	1.5e-52	3e-52	255.5743381	71.70268221	417.283830602959	73.9069853411956	-2.49677245175609	3.14453655432959e-07	5.59774440052075e-05	21d
FABP7	"fatty acid binding protein 7, brain"	protein-coding	3	1780	2e-55	1e-51	1e-39	65.97527525	14.43441839	42.1895645349697	5.8271862008074	-2.84973566810248	5.65634033605748e-08	1.24615354316793e-05	21d
FBP2	"fructose-1,6-bisphosphatase 2"	protein-coding	3	1661	4e-56	1e-51	8e-42	22.08878168	0.934383094	13.0273205888529	0.347891713481039	-5.11255435052193	3.46206402178544e-12	1.96628750418262e-09	21d
MYH3	"myosin, heavy chain 3, skeletal muscle, embryonic"	protein-coding	16	16479	0	1.5e-51	1e-08	228.0363678	54.86365921	1443.09211725852	219.18482543231	-2.71877883687815	2.86110433010182e-08	6.82487826902489e-06	21d
SPARC	"secreted protein, acidic, cysteine-rich (osteonectin)"	protein-coding	11	8139	3e-136	6e-51	9e-18	2643.656035	1170.117894	7979.0566244625	2229.52318743453	-1.83946922016272	0.00010352542052237	0.00748331933678973	21d
CTSL2	cathepsin L2	protein-coding	3	4437	3e-59	3e-50	7e-20	293.0618097	142.3655622	512.642421463419	157.215744239216	-1.70501942712921	0.000316980210755881	0.0180251254961953	21d
RARRES1	retinoic acid receptor responder (tazarotene induced) 1	protein-coding	1	1933	3e-50	3e-50	3e-50	53.96437473	22.6607093	41.6991804101672	11.05425919586	-1.91259092610023	0.000136286345271432	0.00893994542518306	21d
RFWD2	ring finger and WD repeat domain 2	protein-coding	4	2116	2e-82	5e-50	1e-11	257.7638332	121.6533634	192.07262548161	57.2273171383472	-1.74635389857783	0.00025580493232323	0.0153315850644179	21d
CLDN19	claudin 19	protein-coding	1	497	1e-48	1e-48	1e-48	47.79568303	11.15391606	8.26490097981644	1.21762099718364	-2.73352503664802	1.50392716562155e-05	0.00150733943734187	21d
CFL2	cofilin 2 (muscle)	protein-coding	3	2046	5e-64	2e-48	4e-33	168.56923	48.95430617	126.524614133017	23.196549725632	-2.4459381175636	7.56877648908265e-07	0.000120363729580385	21d
KBTBD10	kelch repeat and BTB (POZ) domain containing 10	protein-coding	7	4915	6e-128	1e-47	1e-13	1084.094139	170.48871	1962.47686127681	194.835884405772	-3.33214751332725	3.40890028651931e-11	1.45206977561842e-08	21d
RPL35	ribosomal protein L35	protein-coding	4	1890	2e-48	2.25e-47	3e-07	5423.659001	2638.498854	3529.46168086744	1083.94882465425	-1.70312429711738	0.000307910985974501	0.0177413252643376	21d
CLEC3B	"C-type lectin domain family 3, member B"	protein-coding	2	2616	5e-62	1e-46	2e-46	157.3067907	70.00492341	160.976394706216	45.2250530232513	-1.83097839211338	0.00013641905486571	0.00893994542518306	21d
TNNT3	"troponin T type 3 (skeletal, fast)"	protein-coding	11	9581	2e-83	1e-46	3e-07	1124.869724	201.0096891	4072.58138385509	459.431015198762	-3.14794115646041	2.6946722721841e-10	9.81562457982559e-08	21d
LDB3	LIM domain binding 3	protein-coding	4	3478	1e-71	1e-46	2e-18	538.7272334	81.85436181	707.9071353679	67.9023743665128	-3.38145944863886	2.33335456954674e-11	1.03073777596237e-08	21d
CAND2	cullin-associated and neddylation-dissociated 2 (putative)	protein-coding	1	853	1e-46	1e-46	1e-46	25.13258402	4.711960459	8.08307315826048	0.956702212072856	-3.04018939824284	3.78780689255094e-06	0.000485776051693066	21d
TPPP3	tubulin polymerization-promoting protein family member 3	protein-coding	1	918	1e-46	1e-46	1e-46	17.37816691	5.135190441	6.06092738519872	1.13064806881338	-2.39222293628936	0.000366077280642645	0.0196675843523641	21d
ADSSL1	adenylosuccinate synthase like 1	protein-coding	4	2257	3e-61	1e-46	9e-18	98.02907004	26.6525618	78.8196056775161	13.5286390079939	-2.53993421004758	4.2254814064396e-07	7.09821362459227e-05	21d
CA3	"carbonic anhydrase III, muscle specific"	protein-coding	1	704	5e-46	5e-46	5e-46	24.15275183	1.06227772	6.26479494270086	0.173945856740519	-4.95124899658431	7.53517410889368e-09	1.87233378326614e-06	21d
COL1A1	"collagen, type I, alpha 1"	protein-coding	10	13162	0	1e-44	4e-09	6731.910024	1986.28024	34675.3185950334	6458.89841089767	-2.42454374001193	5.34823831407923e-07	8.73814224274288e-05	21d
MYOZ1	myozenin 1	protein-coding	2	1643	6e-45	1.3e-44	2e-44	353.7530333	32.69787917	218.237465339046	12.7345761719734	-4.09593154194012	1.36220346712577e-14	1.24976928864685e-11	21d
SLC26A4	"solute carrier family 26, member 4"	protein-coding	3	3660	5e-104	2e-43	1e-27	3.353012191	0.676886727	4.7771127663339	0.608810498591818	-2.91266773886596	0.000122506508821328	0.00839732833742516	21d
CLU	clusterin	protein-coding	3	3296	1e-98	6e-43	7e-42	34.72159511	14.28897757	44.1896705720852	11.4804265448743	-1.94179227091501	9.92954009592817e-05	0.00725401718134645	21d
KRT3	keratin 3	protein-coding	1	539	9e-43	9e-43	9e-43	34.75333121	10.85714223	6.61926736250188	1.3054636548376	-2.31627649358653	0.000328572443906097	0.0183985142651081	21d
OTOR	otoraplin	protein-coding	1	773	3e-42	3e-42	3e-42	98.42724326	44.79572033	28.3669768073922	8.15023311757703	-1.79558482038075	0.000423764792322284	0.0218798384330211	21d
PKM2	"pyruvate kinase, muscle"	protein-coding	7	5577	0	2e-41	4e-14	353.1422117	100.6511914	736.92061109638	132.594577946879	-2.47422413361345	3.51394174910943e-07	6.11690088569529e-05	21d
RPL22	ribosomal protein L22	protein-coding	4	1782	1e-45	2.5e-41	5e-25	3746.592707	2017.555206	2269.09734104935	771.396821157897	-1.55653696486651	0.000929462036605062	0.0428019062184887	21d
HBZ	"hemoglobin, zeta"	protein-coding	22	12653	4e-46	3e-41	2e-08	134.9259374	63.6491114	610.171926314577	181.712539243984	-1.74739331611347	0.000226095490122935	0.0137583719933482	21d
ERAP1	endoplasmic reticulum aminopeptidase 1	protein-coding	5	3238	1e-75	3e-41	6e-07	23.05766689	10.42556721	27.1878509342717	7.76059439847827	-1.80481241885228	0.000412951911448004	0.0215077617809622	21d
UGT8	UDP glycosyltransferase 8	protein-coding	5	4183	5e-125	7e-41	8e-06	5.104396289	0.875364204	8.03348375238158	0.869729283702597	-3.16453648467929	3.78780689255094e-06	0.000485776051693066	21d
LOC100291837	similar to ribosomal protein S21	protein-coding	3	1280	1e-39	2e-39	3e-39	3041.503833	1584.402417	1309.77191787543	430.733427753711	-1.60438207266576	0.000658913003066242	0.0319465666161426	21d
RPL26L1	ribosomal protein L26-like 1	protein-coding	8	3278	2e-69	3e-38	2e-10	1028.824348	331.0687591	1123.29922196881	228.196090540753	-2.29924763761988	1.85090730500461e-06	0.000253744499158505	21d
DES	desmin	protein-coding	7	8249	4e-164	2e-37	2e-09	1311.890672	691.3027922	4201.73239985503	1397.76715398767	-1.58783990525281	0.000735625995055214	0.0350952449720941	21d
CTGF	connective tissue growth factor	protein-coding	9	7694	1e-180	3e-37	5e-08	203.3480028	81.71198718	590.045974106393	149.681279454501	-1.97872131077668	3.40203720079611e-05	0.00304583242723999	21d
S100A10	S100 calcium binding protein A10	protein-coding	4	2039	3e-37	4e-37	6e-33	317.2142643	165.2084555	226.169933635008	74.361853756572	-1.6043883104021	0.000729320252716857	0.0349341472054376	21d
MBP	myelin basic protein	protein-coding	2	2946	2e-49	4.5e-37	9e-37	287.2844461	15.36234706	333.584260058027	11.2612547653812	-4.88496353783859	7.22694880289671e-19	2.15489545930373e-15	21d
RPL29	ribosomal protein L29	protein-coding	4	1434	2e-36	3.5e-36	2e-24	3587.953918	1838.857535	1651.49435043158	534.335580028364	-1.62790014538272	0.000550822973155644	0.0273416653831546	21d
MYBPC2	"myosin binding protein C, fast type"	protein-coding	11	8775	0	1e-34	3e-07	125.7610079	11.85433838	412.978735514806	24.5750706403006	-4.06917166884108	1.03009275864629e-14	1.02382636103119e-11	21d
SLC7A7	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 7"	protein-coding	4	2173	8e-41	1e-34	6e-28	8.216392051	2.728637179	6.31805763790412	1.32459769907905	-2.22886010879211	0.00048000886876685	0.0243619820331158	21d
FBN1	fibrillin 1	protein-coding	9	7110	0	5e-34	2e-10	16.9115744	7.398140778	44.946368172904	12.4127763370035	-1.85389971151324	0.000201634428960794	0.0125254887198718	21d
CRYAB	"crystallin, alpha B"	protein-coding	3	2275	9e-52	1e-33	2e-20	107.6511653	10.22886145	91.097575244199	5.46450908950341	-4.05194572175993	9.24372533870804e-14	7.34999414098472e-11	21d
SCGN	"secretagogin, EF-hand calcium binding protein"	protein-coding	2	1775	2e-108	1e-33	2e-33	44.71810445	16.88750229	30.0530166072748	7.16482983914199	-2.06399129768184	5.88936303551227e-05	0.00462121269240492	21d
GOLSYN	Golgi-localized protein	protein-coding	3	2313	2e-48	1e-33	3e-23	5.539112103	0.639219442	4.77527612167172	0.347891713481039	-3.67029401508314	1.32827329602769e-05	0.00138967680716861	21d
SMPX	"small muscle protein, X-linked"	protein-coding	2	1223	3e-33	3.5e-33	4e-33	81.5541764	21.79359725	36.0055819574048	6.07418931737894	-2.56164643197048	8.52006539149025e-07	0.000130280538364493	21d
MYBPC3	"myosin binding protein C, cardiac"	protein-coding	5	3290	6e-99	4e-33	4e-16	60.61104393	16.29109112	72.7843913175879	12.3501558285769	-2.55624139221021	4.00440037195425e-07	6.82292617661404e-05	21d
HBG1	"hemoglobin, gamma A"	protein-coding	15	9747	2e-44	8e-32	3e-11	960.888122	500.5662131	3412.26354832898	1122.19169098794	-1.6043844802528	0.000651644012819904	0.0317230944526653	21d
ZFP106	zinc finger protein 106 homolog (mouse)	protein-coding	3	1947	4e-42	9e-32	2e-18	6.207358778	1.165502587	4.40243725524889	0.521837570221558	-3.00690326431071	8.96417977446668e-05	0.00664073119068721	21d
AK1	adenylate kinase 1	protein-coding	2	1213	8e-82	2.5e-31	5e-31	143.6251602	21.11021292	62.8095741572806	5.8280559300911	-3.42328862445778	1.25524611542326e-10	4.99044013955106e-08	21d
TNNI2	"troponin I type 2 (skeletal, fast)"	protein-coding	4	2526	3e-69	2.5e-31	4e-09	1847.693009	360.5809486	1693.22659044567	208.604568696068	-3.02075344950602	1.13024998304528e-09	3.28792476775149e-07	21d
PFKM	"phosphofructokinase, muscle"	protein-coding	4	3407	0	5e-30	2e-18	70.16934742	13.94648355	90.1241535732428	11.3082201467012	-2.99125411503905	5.58071010899193e-09	1.41619424404142e-06	21d
OCM2	oncomodulin 2	protein-coding	5	2548	1e-32	2e-29	3e-22	1065.176519	58.9732889	948.988787015159	33.1688656925659	-4.83725127803972	5.11863616739828e-19	2.03499911895198e-15	21d
SEPP1	"selenoprotein P, plasma, 1"	protein-coding	2	3066	2e-71	2e-29	4e-29	573.9123006	273.4407523	695.171841280334	209.09596574136	-1.73306205680635	0.000251565586642696	0.0151536502620577	21d
MATN2	matrilin 2	protein-coding	6	3995	3e-93	2.5e-29	9e-07	22.37832969	6.980627267	32.6867650528429	6.43686642868292	-2.33897882870676	6.11630029813334e-06	0.000715187388782709	21d
KRT24	keratin 24	protein-coding	11	9478	2e-116	5e-29	9e-06	127.6800874	56.86178227	456.77169083986	128.419877385107	-1.83036642147688	0.000118584649437099	0.0082230181036993	21d
ENO3	"enolase 3 (beta, muscle)"	protein-coding	4	3693	0	1e-28	8e-08	503.0093905	89.70375448	706.143956492206	79.4993446354033	-3.15047229182537	3.12527945586142e-10	1.09632964911939e-07	21d
MYOZ2	myozenin 2	protein-coding	4	1867	2e-59	1.2e-28	1e-14	14.32313628	5.371941892	9.18322331090716	2.17432320925649	-2.06361345670899	0.000540776598919187	0.0269867886833018	21d
CYP2A6	"cytochrome P450, family 2, subfamily A, polypeptide 6"	protein-coding	2	1674	3e-33	1.5e-28	3e-28	19.60371	4.593224055	12.3477620638458	1.82643149577545	-2.73746924469147	4.12358737570662e-06	0.000523213049255882	21d
IGF2BP2	insulin-like growth factor 2 mRNA binding protein 2	protein-coding	4	1870	3e-44	3.5e-27	6e-07	101.5130585	23.32451064	65.2119053754139	9.45917568954944	-2.78150771106482	5.76695414143962e-08	1.24615354316793e-05	21d
ITGB1BP3	integrin beta 1 binding protein 3	protein-coding	6	3637	2e-81	2e-25	1e-11	530.4491891	218.9335346	695.478560938918	181.212444905855	-1.94015029035891	4.67805304422549e-05	0.00384794059713637	21d
FAAH	fatty acid amide hydrolase	protein-coding	8	8799	1e-45	2.5e-25	6e-15	29.37558519	4.925866667	99.8142908109121	10.5663410677028	-3.23617320049018	4.15157267945264e-10	1.33826506345491e-07	21d
PHC1	polyhomeotic homolog 1 (Drosophila)	protein-coding	3	2559	5e-116	4e-25	1e-22	39.21886151	18.49515874	37.840389974924	11.2656034117997	-1.74535271870794	0.000492909574794435	0.0249107309261578	21d
MGP	matrix Gla protein	protein-coding	2	1913	8e-25	8e-25	8e-25	231.2722299	104.2338518	168.758258139879	48.016014294653	-1.81273637752525	0.000155054022886776	0.00999637476200312	21d
TNNT1	"troponin T type 1 (skeletal, slow)"	protein-coding	4	2659	4e-71	3.1e-24	1e-17	348.6772101	68.82499632	338.897673065718	42.2305750994633	-3.00360772762849	1.84229093435127e-09	4.99386453954717e-07	21d
SMTN	smoothelin	protein-coding	3	2254	3e-68	2e-23	4e-12	2.631742348	0.164507348	2.20397359461772	0.0869729283702597	-4.26108749338906	0.000272943268863009	0.0160364254567937	21d
