symbol	description	gene_type	num_refs	total_ref_length	e_value_min	e_value_median	e_value_max	ZeroHrJuvBlastema-1D_JuvBlastema.ZeroHrJuvBlastema.tpm	ZeroHrJuvBlastema-1D_JuvBlastema.X1D_JuvBlastema.tpm	ZeroHrJuvBlastema-1D_JuvBlastema.ZeroHrJuvBlastema.cpm	ZeroHrJuvBlastema-1D_JuvBlastema.X1D_JuvBlastema.cpm	ZeroHrJuvBlastema-1D_JuvBlastema.log2.fold.change	ZeroHrJuvBlastema-1D_JuvBlastema.p.value	ZeroHrJuvBlastema-1D_JuvBlastema.fdr	1d
ACTA1	"actin, alpha 1, skeletal muscle"	protein-coding	12	10255	0	0	1e-06	2665.725505	1059.002558	9406.51683886365	2673.98992038953	-1.81465494858998	0.000126615110446104	0.0047789190578819	1d
ACTN3	"actinin, alpha 3"	protein-coding	1	3850	0	0	0	309.8796505	100.789114	444.87500268202	103.539942778591	-2.10289076812429	1.21875631702643e-05	0.000724440168477829	1d
GAS6	growth arrest-specific 6	protein-coding	2	5312	0	0	0	14.09138593	6.698760473	27.6358494026745	9.40075866518405	-1.55264938278848	0.00211407901230999	0.0416082844551506	1d
SRL	sarcalumenin	protein-coding	1	4288	2e-178	2e-178	2e-178	600.9695288	281.0160264	963.092007007849	322.252103956376	-1.57939416151228	0.000797360290880063	0.0204436542939845	1d
CASQ1	"calsequestrin 1 (fast-twitch, skeletal muscle)"	protein-coding	1	1220	3e-165	3e-165	3e-165	601.5156911	199.7953117	260.649413176544	61.9504450142606	-2.07238968137584	1.68861174429277e-05	0.000928113929685706	1d
MYBPH	myosin binding protein H	protein-coding	1	2247	6e-148	6e-148	6e-148	169.5280189	74.2965495	139.813165706454	43.8454542483262	-1.67232129914169	0.000474921846725996	0.013748526373546	1d
DHRS7C	dehydrogenase/reductase (SDR family) member 7C	protein-coding	1	1081	1e-143	1e-143	1e-143	111.8731235	46.48049948	42.5505943959316	12.6502759840063	-1.74760115108953	0.000455230175872542	0.0134062476731649	1d
DYNC1H1	"dynein, cytoplasmic 1, heavy chain 1"	protein-coding	11	13427	0	5e-139	1e-30	58.51259501	29.34163766	279.058230451929	100.133448487757	-1.47836413077356	0.00174892852704617	0.0363753918314272	1d
GATAD1	GATA zinc finger domain containing 1	protein-coding	1	1190	5e-116	5e-116	5e-116	38.53014231	16.97886598	16.2553962286061	5.12572112801206	-1.65931164069856	0.00187639364221112	0.0381001522064108	1d
EBF3	early B-cell factor 3	protein-coding	6	4864	0	3.5e-112	4e-24	5.137455722	1.105261667	8.54832743939376	1.3159746156642	-2.67194574011547	1.92285126576305e-05	0.00103773063559982	1d
TMEM38A	transmembrane protein 38A	protein-coding	1	1511	1e-107	1e-107	1e-107	216.2358368	89.40053619	117.680689624887	34.8150484392647	-1.75621656827627	0.000262010347992532	0.00860880832095571	1d
PRMT5	protein arginine methyltransferase 5	protein-coding	2	3157	1e-167	1e-105	2e-105	272.7030235	100.7903212	310.853450312274	82.2117541861476	-1.91842945583975	6.11426359051855e-05	0.00269095283557619	1d
ZC4H2	"zinc finger, C4H2 domain containing"	protein-coding	1	1064	3e-99	3e-99	3e-99	14.79181383	4.567674508	5.53018634581443	1.22197642883104	-2.15082758117249	0.00126844288079818	0.0285704419370886	1d
TPM1	tropomyosin 1 (alpha)	protein-coding	10	9184	3e-157	1.5e-98	2e-10	1305.68922	439.1648032	4157.03437289253	1000.50824081531	-2.05478865958652	1.67174267617522e-05	0.000923096060126936	1d
HIST2H3C	"histone cluster 2, H3c"	protein-coding	10	4499	2e-122	2.05e-96	2e-12	16.5868867	2.726280266	23.1932663715369	2.72782738189822	-3.07391610763189	4.00701058466346e-08	4.92697064363723e-06	1d
HIST1H2BN	"histone cluster 1, H2bn"	protein-coding	1	462	5e-89	5e-89	5e-89	2007.375306	472.4077171	289.945994297007	48.8264181686152	-2.56931076567021	1.70368633811078e-07	1.76694495257803e-05	1d
CKM	"creatine kinase, muscle"	protein-coding	4	3749	0	4.5e-87	3e-15	2299.546629	870.2371847	2994.58417556021	810.92611773712	-1.88467424129487	7.18102530698959e-05	0.00308086650490881	1d
PTCH1	patched homolog 1 (Drosophila)	protein-coding	7	5587	0	6e-86	5e-34	4.276863888	0.619687117	8.15953858114257	0.845983681498415	-3.22464442430836	2.60776768172459e-06	0.000182957912587819	1d
ZEB1	zinc finger E-box binding homeobox 1	protein-coding	5	3157	6e-87	3e-83	3e-28	21.9026245	5.997396608	22.888268215495	4.48465349380993	-2.34378262609562	1.41512487320172e-05	0.000815371708341882	1d
SPRY1	"sprouty homolog 1, antagonist of FGF signaling (Drosophila)"	protein-coding	1	2005	1e-79	1e-79	1e-79	20.64077212	6.081282941	15.1191943066478	3.18747851551236	-2.23519978362672	5.17905535495242e-05	0.00232220275257585	1d
CCNB1	cyclin B1	protein-coding	3	2908	9e-112	2e-78	1e-11	21.82229735	4.778128191	22.114042127081	3.46477316667017	-2.66360961001619	1.07477543512198e-06	8.964228401888e-05	1d
CYTB	cytochrome b	protein-coding	13	9402	3e-92	1e-77	2e-14	6216.626743	2758.511097	19718.9603160599	6261.13838651592	-1.6550818586906	0.000442554229209556	0.0131629533460907	1d
PTPLA	"protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A"	protein-coding	3	1978	3e-81	3e-75	3e-54	106.4077309	43.28980645	70.1160596087503	20.4117062708201	-1.77884093748473	0.000258018808365102	0.00854335710988455	1d
MYL3	"myosin, light chain 3, alkali; ventricular, skeletal, slow"	protein-coding	3	3072	9e-77	2e-74	4e-50	942.9515662	383.2179964	1014.49425118517	295.022709194547	-1.78175835964765	0.000169215340737884	0.00613444185100528	1d
HSPB1	heat shock 27kDa protein 1	protein-coding	1	830	2e-73	2e-73	2e-73	303.5129526	109.8973597	86.4066479322843	22.387548158053	-1.94700938226801	6.68482826510568e-05	0.00288876618543172	1d
GABARAPL2	GABA(A) receptor-associated protein-like 2	protein-coding	1	1019	7e-73	7e-73	7e-73	166.2950706	70.70067554	59.3204655361028	18.0467118900978	-1.71512095947891	0.000468055927671054	0.0136826055130702	1d
ATP2A1	"ATPase, Ca++ transporting, cardiac muscle, fast twitch 1"	protein-coding	3	4701	0	5e-72	3e-10	622.1083956	274.0289973	1055.52990968516	332.698122459145	-1.6655924220225	0.000417895191951065	0.0127148876387764	1d
NOV	nephroblastoma overexpressed gene	protein-coding	1	4602	3e-71	3e-71	3e-71	12.52993604	4.306449275	21.5794574469856	5.30713762860005	-2.01750233092524	0.000128415326563426	0.00483157602499047	1d
HIST1H2AI	"histone cluster 1, H2ai"	protein-coding	1	489	6e-71	6e-71	6e-71	26.20992825	5.170256183	4.05546998693058	0.572448957813927	-2.7613664840643	0.000461925519006374	0.0135365741159436	1d
MYL1	"myosin, light chain 1, alkali; skeletal, fast"	protein-coding	4	3128	8e-73	2.5e-70	1e-66	5900.432866	1843.573558	6287.38951516761	1405.71186468821	-2.1611362417694	6.44039308601383e-06	0.000408588129451526	1d
PGAM2	phosphoglycerate mutase 2 (muscle)	protein-coding	2	3000	3e-81	4e-70	8e-70	313.2797558	151.5757109	338.36193784759	117.14618032269	-1.53001498381054	0.00118836573832989	0.0271006465794659	1d
TNNI1	"troponin I type 1 (skeletal, slow)"	protein-coding	1	1557	1e-68	1e-68	1e-68	1360.77617	565.4333403	764.422576255532	227.288555744442	-1.74971105982914	0.000220075660834374	0.00760823886020748	1d
ADIPOQ	"adiponectin, C1Q and collagen domain containing"	protein-coding	1	1190	4e-68	4e-68	4e-68	183.6140029	92.76881224	77.4645041925067	28.0058197850708	-1.46681913004166	0.00227804834756039	0.043893833023187	1d
NUAK1	"NUAK family, SNF1-like kinase, 1"	protein-coding	3	1972	4e-83	4e-68	4e-17	14.80195964	5.801409531	9.71972145627992	2.72594741816156	-1.82277131671886	0.00170203192672087	0.0358027068606698	1d
RPN2	ribophorin II	protein-coding	2	3020	0	5e-68	1e-67	974.5874709	483.5681068	1060.0445527202	376.365920134356	-1.49384256243053	0.00147190595745672	0.0320940079608524	1d
ACTN2	"actinin, alpha 2"	protein-coding	4	3857	3e-100	1.5e-65	5e-58	33.65325906	10.10778972	45.2101112840551	9.71659257294346	-2.21461985504606	1.20345348830569e-05	0.000721285917337784	1d
BMPER	BMP binding endothelial regulator	protein-coding	1	1129	2e-65	2e-65	2e-65	5.885357528	0.659051139	2.34613966186067	0.187996373666314	-3.44558229725417	0.000820846628772743	0.02083029306675	1d
MYH7	"myosin, heavy chain 7, cardiac muscle, beta"	protein-coding	15	10570	0	5e-65	2e-24	566.7119734	195.9053038	2014.00504900127	498.188510251996	-2.01523802209036	2.38373336053023e-05	0.00125245761194027	1d
RPL27	ribosomal protein L27	protein-coding	12	6036	2e-64	3.25e-63	6e-22	1127.770853	570.1732531	2166.21085956449	783.67510339232	-1.46681073585022	0.00176164464209882	0.0365411054718481	1d
MYL2	"myosin, light chain 2, regulatory, cardiac, slow"	protein-coding	4	2802	2e-75	5e-63	5e-48	1883.265008	786.4552734	1772.7917271092	529.748401481229	-1.7425863248362	0.000228021656056684	0.00777032654796593	1d
GALNT12	UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 12 (GalNAc-T12)	protein-coding	2	2346	2e-117	2e-62	4e-62	98.04753798	45.01601339	81.4596448738466	26.7622237732682	-1.60479843517776	0.000887186609899862	0.021998907892465	1d
YPEL5	yippee-like 5 (Drosophila)	protein-coding	3	1606	5e-67	7e-62	9e-62	35.01560345	13.97023287	18.108846561476	5.16990027582364	-1.80250507878881	0.000639569362660118	0.0174158533982813	1d
AURKB	aurora kinase B	protein-coding	2	2329	2e-130	1e-60	2e-60	81.00977158	31.14742714	66.7795138467756	18.3728855984089	-1.86011530937292	0.000146821492663636	0.00547231232187246	1d
HIST1H4J	"histone cluster 1, H4j"	protein-coding	2	1349	4e-79	1.5e-60	3e-60	36.20351281	10.49202171	16.3224287903735	3.38487470786199	-2.25956359729019	4.61759565682666e-05	0.00213465362011518	1d
COX2	cytochrome c oxidase subunit II	protein-coding	14	8599	6e-68	1.52e-60	2e-09	2055.013265	1055.191098	5824.54140686169	2140.06799941291	-1.44447498593748	0.00204509630081098	0.0404718103864871	1d
MYLPF	"myosin light chain, phosphorylatable, fast skeletal muscle"	protein-coding	4	2027	9e-113	2e-60	7e-06	5859.927823	2000.513956	3785.39579556954	924.719382735472	-2.03332112060562	2.01947874826032e-05	0.00108496950587841	1d
HHATL	hedgehog acyltransferase-like	protein-coding	3	2082	3e-128	3e-60	3e-34	41.04295874	16.98596985	28.6715024819816	8.49085621663909	-1.75204284919146	0.000600470509113162	0.0166941999118711	1d
KLHL31	kelch-like 31 (Drosophila)	protein-coding	5	7043	1e-169	5e-60	2e-08	16.03638911	6.680457748	40.5077770760686	12.0750070805874	-1.74365385716125	0.000459288277129456	0.0134924415796134	1d
KIAA1524	KIAA1524	protein-coding	1	593	2e-59	2e-59	2e-59	18.96832597	4.73095337	3.68679089720962	0.6579873078321	-2.43341563593466	0.00251679813184909	0.047123785429457	1d
STAMBPL1	STAM binding protein-like 1	protein-coding	3	2207	2e-103	4e-59	3e-19	4.940677347	0.528116055	3.68679089720962	0.281994560499472	-3.57399867540956	0.000108391274424638	0.00429495923608858	1d
ENAH	enabled homolog (Drosophila)	protein-coding	3	4424	1e-123	1e-58	2e-10	36.08023417	14.75741785	57.4083617116864	16.8021758964268	-1.77078624626296	0.000315186781738324	0.010051424453992	1d
AURKA	aurora kinase A	protein-coding	3	2883	7e-141	2e-57	2e-06	7.151714868	2.355469787	7.17918736529365	1.69196736299683	-2.06570867110091	0.00108020797298681	0.0253614970350663	1d
MLF1	myeloid leukemia factor 1	protein-coding	2	2201	4e-61	3e-57	6e-57	70.94514045	25.78945803	55.0220025127652	14.3121639272165	-1.94052414433997	9.24278992925889e-05	0.0038013363960783	1d
RTN2	reticulon 2	protein-coding	1	1324	3e-56	3e-56	3e-56	128.7377685	46.01708539	60.8873516674169	15.5736195945175	-1.96496492253951	7.0895308729365e-05	0.00305259331124598	1d
BECN1	"beclin 1, autophagy related"	protein-coding	3	2133	2e-82	4e-56	3e-11	28.01232934	10.61128304	20.1131201583227	5.45189483632312	-1.87751953648549	0.000330375940508167	0.0104243223344998	1d
SATB1	SATB homeobox 1	protein-coding	6	3591	3e-139	4e-56	5e-22	12.65137668	2.898552933	14.9130691792129	2.44489283953042	-2.59398500698221	5.02339584866297e-06	0.000338497414050866	1d
PRPF31	PRP31 pre-mRNA processing factor 31 homolog (S. cerevisiae)	protein-coding	2	1980	4e-72	5e-56	1e-55	55.31167276	23.37161009	38.2387248602405	11.5617769804783	-1.72305453897903	0.000553917228421865	0.0155454558781749	1d
RPL14	ribosomal protein L14	protein-coding	8	3832	8e-61	6e-56	2e-19	4018.020434	1802.936441	4851.17163232085	1557.62985428422	-1.63896184794922	0.000501955379499056	0.0144609222494813	1d
TNNC2	troponin C type 2 (fast)	protein-coding	8	4925	1e-86	1e-55	7e-18	1499.986918	550.4787896	2435.83760857573	639.662361308976	-1.92898537971412	4.96929769722659e-05	0.00224503081950082	1d
MATN1	"matrilin 1, cartilage matrix protein"	protein-coding	3	4370	1e-69	2e-55	2e-11	12.41801666	5.534511877	19.5031238462389	6.21986002275001	-1.64400963323873	0.00174944151809243	0.0363753918314272	1d
NCAPD3	"non-SMC condensin II complex, subunit D3"	protein-coding	5	3886	4e-119	2e-55	7e-33	11.81328622	3.84405295	15.6269659620362	3.63866981231151	-2.09344256606682	0.000138384863878806	0.00519030274051107	1d
PCDH18	protocadherin 18	protein-coding	4	2612	2e-110	1.5e-54	6e-54	13.77597363	4.535312442	11.970339717622	2.81994560499471	-2.07402648150834	0.00021735620107334	0.00758013862632084	1d
DMD	dystrophin	protein-coding	7	4474	3e-88	2e-53	1e-06	11.44989601	5.04674377	16.9877269659154	5.35789664948996	-1.65922413126587	0.00181563604324546	0.0371442385725361	1d
CCNA2	cyclin A2	protein-coding	3	2717	2e-136	6e-53	6e-33	16.25076462	7.262380376	15.2850998970223	4.88790571532417	-1.6388168796901	0.00226465985862316	0.0438173609777703	1d
ZEB2	zinc finger E-box binding homeobox 2	protein-coding	7	6292	0	4e-52	4e-12	8.380170846	3.681615913	18.2395600569225	5.73388939682259	-1.66430848179521	0.00162443784841269	0.0344745021672921	1d
FABP7	"fatty acid binding protein 7, brain"	protein-coding	3	1780	2e-55	1e-51	1e-39	65.97527525	13.28079304	38.495124409001	5.54495304128794	-2.7887437004374	1.38069223027168e-07	1.48356002076129e-05	1d
CAV3	caveolin 3	protein-coding	2	1511	4e-65	3.5e-51	7e-51	34.05952355	15.81188632	17.4586307123318	5.7996881276058	-1.58490857068628	0.00241969295614567	0.0460028528485831	1d
NEIL3	nei endonuclease VIII-like 3 (E. coli)	protein-coding	2	1900	1e-92	1e-50	2e-50	9.063208158	1.590236427	5.98935939392145	0.751985494665257	-2.94421956626349	3.07575960815045e-05	0.00154136911119372	1d
RFWD2	ring finger and WD repeat domain 2	protein-coding	4	2116	2e-82	5e-50	1e-11	257.7638332	111.6377326	175.253281112904	54.3130923340665	-1.68951781161589	0.000405292073813553	0.012394662985575	1d
PDCD5	programmed cell death 5	protein-coding	2	2027	1e-48	1.5e-48	2e-48	477.0929638	242.4380632	338.375344359943	123.039866637129	-1.45927396728491	0.00194983382058184	0.0390195771444289	1d
CFL2	cofilin 2 (muscle)	protein-coding	3	2046	5e-64	2e-48	4e-33	168.56923	81.27592849	115.445153689943	39.8298517068137	-1.53457161016821	0.00131915613406068	0.0294636239905276	1d
KBTBD10	kelch repeat and BTB (POZ) domain containing 10	protein-coding	7	4915	6e-128	1e-47	1e-13	1084.094139	271.9255719	1790.62741598148	321.393900510589	-2.47793983134273	3.2559958732199e-07	3.23618856499115e-05	1d
RPL38	ribosomal protein L38	protein-coding	5	2527	3e-49	7e-47	2e-25	2585.557351	1304.267299	2081.12140147093	751.206249696411	-1.47004320360175	0.00172301982279864	0.036053434081613	1d
H2AFX	"H2A histone family, member X"	protein-coding	7	3202	1e-80	9e-47	1e-35	515.2025236	231.0012336	514.629086457226	165.112515081782	-1.6399048627415	0.000520107763263549	0.014876079837996	1d
TNNT3	"troponin T type 3 (skeletal, fast)"	protein-coding	11	9581	2e-83	1e-46	3e-07	1124.869724	357.4626529	3715.9550890206	844.98354079051	-2.13669820258991	8.07053854118923e-06	0.000496171717426618	1d
LDB3	LIM domain binding 3	protein-coding	4	3478	1e-71	1e-46	2e-18	538.7272334	95.91652417	645.917386120905	82.2907126630874	-2.97208759905369	2.21788073632724e-09	3.62365254002397e-07	1d
CAND2	cullin-associated and neddylation-dissociated 2 (putative)	protein-coding	1	853	1e-46	1e-46	1e-46	25.13258402	9.431800674	7.37525760846343	1.98054179657462	-1.88090807044355	0.00226673192951155	0.0438173609777703	1d
ADSSL1	adenylosuccinate synthase like 1	protein-coding	4	2257	3e-61	1e-46	9e-18	98.02907004	35.63761344	71.9175597062504	18.7084591254033	-1.9409371647146	7.76374415894399e-05	0.00327889080973002	1d
MYCN	"v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian)"	protein-coding	3	2222	6e-110	4e-46	4e-11	28.08147784	11.18082094	21.115256956746	6.01588395732206	-1.80629014674159	0.000546890871576375	0.0154567948466621	1d
C14orf159	chromosome 14 open reading frame 159	protein-coding	3	2762	5e-93	5e-45	6e-22	76.9589237	34.84419368	73.7056532913971	23.8792993830952	-1.6247860298624	0.00078405887297585	0.0202851847678589	1d
MYOZ1	myozenin 1	protein-coding	2	1643	6e-45	1.3e-44	2e-44	353.7530333	175.8727225	199.12692798638	70.8398535430722	-1.4906602511984	0.00164447971691695	0.0346531971442905	1d
GNMT	glycine N-methyltransferase	protein-coding	2	2019	4e-138	5e-44	1e-43	1412.09062	366.6278046	997.21158094748	185.267606302548	-2.42809809645927	5.42659506648996e-07	4.9406869738951e-05	1d
TSPAN7	tetraspanin 7	protein-coding	4	4118	1e-123	1.5e-43	6e-11	71.45396541	25.93959133	103.099431626423	26.7819633925031	-1.94350295919815	6.39605313637921e-05	0.00277402639118527	1d
DCX	doublecortin	protein-coding	3	2469	2e-158	3e-43	4e-13	7.839697674	2.605312275	6.63287198688895	1.57728957506038	-2.05143935495147	0.00150695464389816	0.0327385210159807	1d
HLTF	helicase-like transcription factor	protein-coding	6	4140	2e-76	4.5e-43	1e-08	21.1239596	6.624893517	29.3200425170816	6.579873078321	-2.15064950860857	3.14220390855226e-05	0.00156397738335744	1d
KRT3	keratin 3	protein-coding	1	539	9e-43	9e-43	9e-43	34.75333121	11.36095767	6.03963381524704	1.41279274810235	-2.07266152426875	0.00105781374125718	0.0252836562965417	1d
TBX5	T-box 5	protein-coding	3	1725	1e-112	2e-42	2e-25	18.52425966	2.802306874	10.4202117267497	1.12797824199789	-3.17373021432435	7.86381554496529e-07	6.94753540776304e-05	1d
RPL22	ribosomal protein L22	protein-coding	4	1782	1e-45	2.5e-41	5e-25	3746.592707	1817.051473	2070.39786740218	718.511800352102	-1.52678480520804	0.00115330842933627	0.0265104159752411	1d
ERAP1	endoplasmic reticulum aminopeptidase 1	protein-coding	5	3238	1e-75	3e-41	6e-07	23.05766689	7.44922257	24.8070752960882	5.73482937869092	-2.10712433603471	6.34738581892344e-05	0.00277402639118527	1d
RBM24	RNA binding motif protein 24	protein-coding	3	3456	2e-99	3e-41	5e-35	29.47373627	8.701464309	36.0232986938264	7.6100932060124	-2.23845274417315	1.22086420612093e-05	0.000724440168477829	1d
KIF23	kinesin family member 23	protein-coding	8	5722	1e-84	5.3e-41	7e-33	7.346927875	3.202873871	14.1623044874175	4.41791478115839	-1.67388330750656	0.001937344553556	0.0389080739961359	1d
LECT1	leukocyte cell derived chemotaxin 1	protein-coding	4	3558	5e-70	1.5e-38	1e-17	22.95514352	10.36188148	28.2223843181397	9.11594415907958	-1.62715687141722	0.00139165432983646	0.0306807046062098	1d
GATM	glycine amidinotransferase (L-arginine:glycine amidinotransferase)	protein-coding	4	3699	4e-170	4.5e-38	2e-24	54.26177035	19.85796049	69.6283977218921	18.2337682818958	-1.93130641394289	8.32932025666481e-05	0.00347355953500843	1d
RABEPK	Rab9 effector protein with kelch motifs	protein-coding	3	1570	3e-72	7e-38	2e-09	19.67923027	8.414875696	9.90741262922877	3.03144152536932	-1.69862326123177	0.00256009645116521	0.0478593579514851	1d
ND1	"NADH dehydrogenase, subunit 1 (complex I)"	protein-coding	3	2344	7e-88	8e-38	4e-28	3675.316463	1303.579118	2934.45931928289	744.766433916471	-1.97819122765106	3.26283683658882e-05	0.00160147551234547	1d
TPX2	"TPX2, microtubule-associated, homolog (Xenopus laevis)"	protein-coding	4	5069	3e-132	1e-37	2e-12	17.52011957	5.257936976	31.6293142699702	6.79230898056394	-2.21427975013447	1.91572974342862e-05	0.00103773063559982	1d
NDUFA5	"NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa"	protein-coding	4	2152	3e-43	1.5e-37	8e-36	178.2824147	92.46046781	123.659994134543	45.8908547938157	-1.42950522242299	0.00268974316661132	0.049892016715666	1d
CTGF	connective tissue growth factor	protein-coding	9	7694	1e-180	3e-37	5e-08	203.3480028	34.59886516	538.377047277389	65.5477556243655	-3.03741673558049	1.15387797225465e-09	1.93835247536355e-07	1d
GPBP1L1	GC-rich promoter binding protein 1-like 1	protein-coding	3	3284	3e-119	3e-37	3e-15	9.471009871	2.198707517	10.9547964068451	1.81980489708992	-2.56999173852429	1.52469346478923e-05	0.000861849239551715	1d
MDN1	"MDN1, midasin homolog (yeast)"	protein-coding	9	6228	8e-132	8e-37	6e-15	3.392769715	0.987955052	7.08701759286341	1.4767115151489	-2.23978652584223	0.000449290152207887	0.0132969817503312	1d
HSCB	HscB iron-sulfur cluster co-chaperone homolog (E. coli)	protein-coding	1	767	3e-36	3e-36	3e-36	19.91598596	5.543159651	5.19167190888882	1.03398005516473	-2.2949218989162	0.00063449197795791	0.0173171300254096	1d
KIFC1	kinesin family member C1	protein-coding	2	2440	6e-135	3e-35	6e-35	31.32378575	13.79341286	27.1465117017721	8.5538350018173	-1.66265338401587	0.00104315520412413	0.0250840970152993	1d
MYBPC2	"myosin binding protein C, fast type"	protein-coding	11	8775	0	1e-34	3e-07	125.7610079	61.29250364	376.815166905486	131.413225120227	-1.51953131933307	0.00127207523965652	0.0285704419370886	1d
CRYAB	"crystallin, alpha B"	protein-coding	3	2275	9e-52	1e-33	2e-20	107.6511653	28.58527292	83.1203765916351	15.7935753517071	-2.39363905852614	1.5020061483929e-06	0.000119072796633155	1d
FHL1	four and a half LIM domains 1	protein-coding	4	3976	2e-149	1.5e-33	3e-18	33.37481782	16.42355619	46.3496648341017	16.3209051798411	-1.50411560259967	0.00213605735954014	0.0417463309402885	1d
SMPX	"small muscle protein, X-linked"	protein-coding	2	1223	3e-33	3.5e-33	4e-33	81.5541764	35.41405371	32.8526585222261	10.2082030900809	-1.68335373523049	0.000787522095390851	0.0203306840513564	1d
MYBPC3	"myosin binding protein C, cardiac"	protein-coding	5	3290	6e-99	4e-33	4e-16	60.61104393	26.82059155	66.4108347570546	21.0283343764456	-1.65767371966466	0.00064495845569738	0.0174827715934151	1d
PSIP1	PC4 and SFRS1 interacting protein 1	protein-coding	5	3801	4e-98	5e-33	2e-27	35.79967238	15.9301711	46.1971657560808	14.7097762575208	-1.64901894994019	0.000825137149111374	0.020894715026436	1d
AFAP1	actin filament associated protein 1	protein-coding	4	5448	2e-51	5e-33	8e-07	10.42315849	4.026924838	20.3225969138459	5.6182716270178	-1.84931120588202	0.000470472629770024	0.0136846604453666	1d
ACBD7	acyl-Coenzyme A binding domain containing 7	protein-coding	1	576	6e-33	6e-33	6e-33	177.3151976	72.01303406	33.3151831984215	9.68181324381519	-1.77965420469265	0.000410841417444027	0.0125322393500126	1d
CKS1B	CDC28 protein kinase regulatory subunit 1B	protein-coding	3	1851	2e-36	1e-31	9e-22	55.20383489	21.08552251	33.7039720566727	9.2118223096494	-1.86794047154197	0.000213204448685639	0.00745715384009859	1d
TNNI2	"troponin I type 2 (skeletal, fast)"	protein-coding	4	2526	3e-69	2.5e-31	4e-09	1847.693009	765.948867	1544.95475291782	458.284399977584	-1.75318283674577	0.000210244028784889	0.00737523685681578	1d
POLA1	"polymerase (DNA directed), alpha 1, catalytic subunit"	protein-coding	6	4511	4e-133	3.5e-31	8e-07	39.17707209	18.63422342	59.9170553358331	20.3929066334534	-1.55349555478874	0.00136004212267408	0.0302071180579773	1d
CDO1	"cysteine dioxygenase, type I"	protein-coding	3	2430	1e-50	5e-31	2e-24	48.3430214	21.96746476	40.1826691514965	13.0657479698088	-1.6185434619615	0.00110692365557306	0.0256853666148246	1d
PFKM	"phosphofructokinase, muscle"	protein-coding	4	3407	0	5e-30	2e-18	70.16934742	34.26772938	82.2321951482164	28.7361856967645	-1.51585204410845	0.00162972701171308	0.0345253180616374	1d
OCM2	oncomodulin 2	protein-coding	5	2548	1e-32	2e-29	3e-22	1065.176519	285.168029	865.888089188873	165.878600304472	-2.38384111316711	8.38772935413237e-07	7.24930782657513e-05	1d
NID2	nidogen 2 (osteonidogen)	protein-coding	6	8969	0	1e-28	3e-13	42.68364952	20.48164445	137.798837225342	47.314927324338	-1.54159380140911	0.00122994953598235	0.0278889888130447	1d
DBI	"diazepam binding inhibitor (GABA receptor modulator, acyl-Coenzyme A binding protein)"	protein-coding	2	1918	7e-29	1.35e-28	2e-28	3112.082662	1194.370493	2077.94740967124	570.652652463546	-1.8644191546096	8.52991848095472e-05	0.0035448201296985	1d
ANLN	"anillin, actin binding protein"	protein-coding	10	8346	2e-119	1.5e-28	6e-19	4.972887724	1.238219948	14.2444193755826	2.53795104449524	-2.47469175744582	1.51034238466212e-05	0.000857802553422146	1d
BUB1	budding uninhibited by benzimidazoles 1 homolog (yeast)	protein-coding	4	4626	3e-53	2e-28	1e-26	11.27666457	3.13056965	18.4540642545783	3.66592928649313	-2.32223858341382	2.15213062356377e-05	0.00115105210525763	1d
EPHA4	EPH receptor A4	protein-coding	4	2763	6e-138	5e-28	4e-18	6.911440579	2.268589029	6.40328546283544	1.50397098933051	-2.06820569025223	0.00106890867200748	0.0252946432187819	1d
MAD2L1	MAD2 mitotic arrest deficient-like 1 (yeast)	protein-coding	2	2507	9e-86	3e-27	6e-27	13.99929635	5.300561657	12.4898420713197	3.38393472599366	-1.87467516083244	0.000771474886524187	0.0201343128480831	1d
IGF2BP2	insulin-like growth factor 2 mRNA binding protein 2	protein-coding	4	1870	3e-44	3.5e-27	6e-07	101.5130585	40.84883375	59.5014534528749	17.1330495140796	-1.79433962224051	0.000251956831842101	0.00837072182000205	1d
NUSAP1	nucleolar and spindle associated protein 1	protein-coding	2	2858	6e-55	2e-26	4e-26	30.07641006	9.731041851	30.8567639956004	7.14386219931994	-2.10614979871346	4.57115134868865e-05	0.00212140553057625	1d
EFNA5	ephrin-A5	protein-coding	6	4843	2e-95	5e-26	1e-05	37.83011262	18.20199895	62.6436047857241	21.5678839688679	-1.53696318426335	0.001575123178316	0.0336675522361557	1d
BUB1B	budding uninhibited by benzimidazoles 1 homolog beta (yeast)	protein-coding	3	1740	2e-36	3e-25	2e-21	33.06602162	12.80947441	18.7892270634156	5.20843953242524	-1.84497648470222	0.000450581058613153	0.0133021789259383	1d
PHC1	polyhomeotic homolog 1 (Drosophila)	protein-coding	3	2559	5e-116	4e-25	1e-22	39.21886151	14.88108656	34.5267967523681	9.37443917287076	-1.87754338796093	0.000219677979603531	0.00760823886020748	1d
CNN3	"calponin 3, acidic"	protein-coding	2	2404	9e-148	4.5e-25	9e-25	29.99843295	13.50858415	25.5863288266348	8.24458096713621	-1.63029258376478	0.00147098173525439	0.0320940079608524	1d
