Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	8	3.2	1.4230035042265313E-8	MMP10, PRTN3, MMP9, MMP8, MMP3, MMP13, MMP2, MMP1	194	14	7868	23.175257731958762	1.746010068803816E-5	1.746010068803816E-5	2.3068937171633053E-5
GOTERM_BP_5	GO:0060348~bone development	14	5.6000000000000005	1.8610709061153658E-7	MMP8, ACP5, MMP14, MMP2, MMP13, CBFB, SHH, TGFB1, HOXD11, IGSF10, CTSK, KAZALD1, STC1, GPNMB	194	88	7868	6.452202436738519	2.2832735079070243E-4	1.1417019281179108E-4	3.017060152155082E-4
GOTERM_MF_5	GO:0004175~endopeptidase activity	20	8.0	1.2155042625982878E-6	CAPN7, ASTL, PRTN3, MMP9, LGMN, PAMR1, IDE, MMP8, MST1, MMP3, MMP14, MMP2, MMP13, MMP1, MMP12, MMP10, CTSK, PSEN1, ZMPSTE24, ADAM8	155	215	6206	3.724531132783196	1.3855797010597914E-4	1.3855797010597914E-4	0.0013823401514678757
GOTERM_MF_5	GO:0005509~calcium ion binding	34	13.600000000000001	2.818267989957233E-6	AIF1, MMP9, F13A1, MMP8, MST1, EDEM3, PCDHGC3, MMP3, MMP2, CALB1, MMP1, CDH6, SFTPD, TGM3, TGM5, THBS1, RUNX1, TGM6, MEX3B, ITGA2, MMP14, MMP13, MMP12, CLEC4M, MMP10, DSG2, FREM2, SULF1, MPO, DSC2, ITGAD, VCAN, NCAN, MYLK	155	573	6206	2.3757698586950404	3.2123139773132525E-4	1.6062859963916765E-4	0.0032050670134675663
GOTERM_MF_5	GO:0008237~metallopeptidase activity	14	5.6000000000000005	7.220162389349874E-6	ASTL, MMP9, IDE, MMP8, MMP3, MMP14, MMP2, MMP13, MMP1, MMP12, MMP10, LTA4H, ZMPSTE24, ADAM8	155	120	6206	4.6711827956989245	8.22762828742718E-4	2.743295260546619E-4	0.008210921067186572
GOTERM_BP_5	GO:0035113~embryonic appendage morphogenesis	10	4.0	2.602827048460872E-5	WNT5A, SALL4, PSEN1, CRABP2, PRRX1, MECOM, MMP13, HOXD10, SHH, HOXD11	194	65	7868	6.23949246629659	0.03143250035037681	0.010589236243875533	0.04218722920464879
GOTERM_BP_5	GO:0030326~embryonic limb morphogenesis	10	4.0	2.602827048460872E-5	WNT5A, SALL4, PSEN1, CRABP2, PRRX1, MECOM, MMP13, HOXD10, SHH, HOXD11	194	65	7868	6.23949246629659	0.03143250035037681	0.010589236243875533	0.04218722920464879
GOTERM_MF_5	GO:0016175~superoxide-generating NADPH oxidase activity	4	1.6	5.8869190999349076E-5	CYBA, NOX3, CYBB, NCF2	155	4	6206	40.03870967741935	0.0066888149409921605	0.0016764145746233083	0.0669293565480622
GOTERM_BP_5	GO:0035108~limb morphogenesis	10	4.0	6.675161095656251E-5	WNT5A, SALL4, PSEN1, CRABP2, PRRX1, MECOM, MMP13, HOXD10, SHH, HOXD11	194	73	7868	5.555712469990114	0.0786423225276831	0.020268515330458148	0.10815906890502269
GOTERM_BP_5	GO:0009888~tissue development	26	10.4	1.0086223949929432E-4	WNT5A, TNC, CRABP2, BMPR2, PRRX1, POSTN, HOXD10, TGFB1, SHH, HOXD11, ZIC2, IGSF10, TGM3, TGM5, MKL2, GPNMB, NFATC1, MECOM, SNAI2, MMP13, LAMA1, SALL4, PSEN1, FREM2, JUN, ROR2	194	451	7868	2.338080325508035	0.11641184201807964	0.02444900244247683	0.16338686566870209
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	18	7.199999999999999	1.8238584564021638E-4	TCIRG1, PTPRC, PRTN3, IL6ST, PRRX1, ITGA2, SOX4, RPS6KB1, PNP, MMP12, SHH, TGFB1, CDK2, IL11, MYCN, LAMA1, JUN, PGGT1B	194	257	7868	2.8405471539171248	0.2005312568042782	0.036614183423041124	0.2952639699318915
GOTERM_BP_5	GO:0050670~regulation of lymphocyte proliferation	7	2.8000000000000003	3.348917436761784E-4	PTPRC, IL6ST, SFTPD, VSIG4, PNP, SHH, TGFB1	194	39	7868	7.279407877346022	0.3370004651648357	0.057021286767170665	0.5415271834504853
GOTERM_BP_5	GO:0032944~regulation of mononuclear cell proliferation	7	2.8000000000000003	3.348917436761784E-4	PTPRC, IL6ST, SFTPD, VSIG4, PNP, SHH, TGFB1	194	39	7868	7.279407877346022	0.3370004651648357	0.057021286767170665	0.5415271834504853
GOTERM_BP_5	GO:0070663~regulation of leukocyte proliferation	7	2.8000000000000003	3.348917436761784E-4	PTPRC, IL6ST, SFTPD, VSIG4, PNP, SHH, TGFB1	194	39	7868	7.279407877346022	0.3370004651648357	0.057021286767170665	0.5415271834504853
GOTERM_BP_5	GO:0002694~regulation of leukocyte activation	9	3.5999999999999996	4.685951334650486E-4	PTPRC, IL6ST, HMOX1, SFTPD, VSIG4, THBS1, PNP, SHH, TGFB1	194	75	7868	4.86680412371134	0.43735195253988846	0.06936452804812288	0.7569588805659389
GOTERM_BP_5	GO:0006935~chemotaxis	9	3.5999999999999996	6.117240649816376E-4	CCL24, C3AR1, C5AR1, IL8, ROBO1, KAL1, CCR2, SFTPD, CXCR1	194	78	7868	4.679619349722443	0.5280183149381862	0.08003890664512825	0.9870923485382432
GOTERM_BP_5	GO:0048705~skeletal system morphogenesis	9	3.5999999999999996	7.253863357140275E-4	PSEN1, ARID5B, PRRX1, ACP5, ROR2, MMP2, HOXD10, TGFB1, HOXD11	194	80	7868	4.562628865979382	0.5894969847557514	0.08518845848883616	1.1694902870336477
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	4	1.6	7.657677674241465E-4	F13A1, TGM3, TGM5, TGM6	155	8	6206	20.019354838709674	0.08362624437879052	0.017314543716122843	0.8674294271884375
GOTERM_BP_5	GO:0030334~regulation of cell migration	11	4.3999999999999995	0.0010847953548250547	LAMA1, IL6ST, HMOX1, MMP9, RRAS, ITGA2, RPS6KB1, THBS1, SHH, VASH1, TGFB1	194	127	7868	3.512785128663041	0.7359894931705447	0.11402776888964294	1.7441743866749349
GOTERM_BP_5	GO:0042554~superoxide anion generation	4	1.6	0.0010945497422996065	CYBA, NOX3, CYBB, NCF2	194	9	7868	18.02520045819015	0.7391339097715784	0.10593697240822675	1.7597275630795939
GOTERM_BP_5	GO:0045597~positive regulation of cell differentiation	12	4.8	0.0011744908495819933	LEP, PTPRC, ROBO1, IL6ST, JUN, MAP1B, BMPR2, RUNX1, PNP, SHH, TGFB1, HOXD11	194	151	7868	3.2230490885505563	0.7635331417678225	0.10498877291189412	1.8871050492635266
GOTERM_BP_5	GO:0045137~development of primary sexual characteristics	8	3.2	0.0012008780229238864	LEP, SDC1, SRD5A2, MMP14, VGF, SHH, BCL2L11, CDH6	194	67	7868	4.842591167871981	0.7710754432799256	0.09995599902596919	1.9291161188203065
GOTERM_BP_5	GO:0009887~organ morphogenesis	21	8.4	0.001368363549222107	ARID5B, PRRX1, BMPR2, ITGA2, ACP5, MMP2, HOXD10, BCL2L11, SHH, TGFB1, ZIC2, APLP1, HOXD11, LAMA1, SDC1, PSEN1, FREM2, ROR2, TGM3, MKL2, CUL1	194	390	7868	2.1838223632038063	0.8136505962761884	0.10596360128261673	2.1953768252807815
GOTERM_BP_5	GO:0014911~positive regulation of smooth muscle cell migration	3	1.2	0.0017669265206158137	IL6ST, ITGA2, RPS6KB1	194	3	7868	40.55670103092783	0.885815128582608	0.12682652283367912	2.8262685937503806
GOTERM_BP_5	GO:0050764~regulation of phagocytosis	4	1.6	0.0020733746145294176	C3, SFTPD, ITGA2, TGFB1	194	11	7868	14.747891283973757	0.9216580192846654	0.13912349399887236	3.308751327884518
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	32	12.8	0.0023115158477175855	WNT5A, C3AR1, WNT5B, IFITM1, IL6ST, C3, BMPR2, CXCR1, SOX4, ABCA1, TGFB1, SHH, ADAM8, PIK3R3, CSF1R, PRB3, PTPRC, C5AR1, IL8, PTPRG, ARID5B, ITGA2, STK4, LAMA1, EPHA7, PSEN1, JUN, CCR2, ROR2, STC1, ITGAD, BAMBI	194	746	7868	1.7396976313534729	0.941545873840653	0.14593734575183104	3.6821362293055437
GOTERM_BP_5	GO:0050863~regulation of T cell activation	7	2.8000000000000003	0.0023605446896353384	PTPRC, IL6ST, SFTPD, VSIG4, PNP, SHH, TGFB1	194	56	7868	5.069587628865979	0.9449664483916679	0.14154558406672324	3.7588410864177413
GOTERM_BP_5	GO:0016477~cell migration	13	5.2	0.0026365031737088083	IL8, ARID5B, RPS6KB1, MMP14, SHH, TGFB1, LAMA1, NDE1, PSEN1, ROBO1, SFTPD, VCAN, THBS1	194	192	7868	2.746026632302405	0.9608071691161365	0.14952738955436573	4.189505707783148
GOTERM_BP_5	GO:0008406~gonad development	7	2.8000000000000003	0.0028261205507726377	LEP, SDC1, SRD5A2, MMP14, VGF, BCL2L11, CDH6	194	58	7868	4.8947742623533586	0.9689625011669563	0.1524114490370163	4.484376350562225
GOTERM_BP_5	GO:0030336~negative regulation of cell migration	6	2.4	0.003084553750934974	HMOX1, RRAS, THBS1, SHH, VASH1, TGFB1	194	41	7868	5.935126980135781	0.9774178749355028	0.15827325307229978	4.884890296126587
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	15	6.0	0.0032980182259492474	IL8, IFITM1, AIF1, JARID2, VASH1, SHH, TGFB1, HMOX1, JUN, MTBP, SFTPD, VSIG4, THBS1, GPNMB, CUL1	194	250	7868	2.4334020618556704	0.982635997965951	0.16157728487916323	5.214523781115199
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	6	2.4	0.003432930028494437	IL8, C3, IL6ST, ITGA2, THBS1, TGFB1	194	42	7868	5.793814432989691	0.9852932960392465	0.16122307781412037	5.422302486026698
GOTERM_BP_5	GO:0002695~negative regulation of leukocyte activation	5	2.0	0.0034365194235333107	HMOX1, SFTPD, VSIG4, SHH, TGFB1	194	26	7868	7.7993655828707364	0.9853581469561801	0.15545296463666058	5.4278246999851065
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	27	10.8	0.0039688976766984315	IL6ST, BMPR2, SOX4, HOXD10, TGFB1, SHH, TLR8, CBFB, IL11, MDFIC, HMOX1, KDM3A, MKL2, THBS1, RUNX1, CUL1, MYST4, SOAT1, PTPRC, SOX11, ITGA2, MECOM, CDK2, SALL4, PSEN1, JUN, PRDM1	194	612	7868	1.7892662219526985	0.9923993920317671	0.17111521722313972	6.243536392285909
GOTERM_BP_5	GO:0007596~blood coagulation	7	2.8000000000000003	0.004288960038380706	F13A1, MST1, STXBP1, TFPI, ITGA2, SHH, IL11	194	63	7868	4.506300114547536	0.9948762658604178	0.17743566824742474	6.730754575377807
GOTERM_BP_5	GO:0050778~positive regulation of immune response	8	3.2	0.004412121127961174	C1QA, C3AR1, PTPRC, PSEN1, C3, IL6ST, VSIG4, TLR8	194	84	7868	3.86254295532646	0.9955977995435578	0.17615530304441007	6.9176040175277675
GOTERM_BP_5	GO:0051969~regulation of transmission of nerve impulse	8	3.2	0.004412121127961174	TF, PSEN1, MAP1B, STXBP1, BCAN, ITGA2, VGF, CALB1	194	84	7868	3.86254295532646	0.9955977995435578	0.17615530304441007	6.9176040175277675
GOTERM_BP_5	GO:0001568~blood vessel development	12	4.8	0.004438064136508976	PSEN1, IL8, ROBO1, HMOX1, JUN, PRRX1, MKL2, LOX, MMP14, THBS1, MMP2, SHH	194	179	7868	2.718884985313598	0.9957363271413832	0.17154598034332136	6.956917714430011
GOTERM_BP_5	GO:0007243~protein kinase cascade	15	6.0	0.004680301888077443	WNT5A, PTPRC, C5AR1, IL6ST, PTPLAD1, RPS6KB1, STK4, TLR8, PSEN1, MDFIC, HMOX1, CCR2, GADD45G, ROR2, THBS1	194	260	7868	2.3398096748612214	0.9968369273061423	0.17458889836265556	7.3232504852402736
GOTERM_BP_5	GO:0000902~cell morphogenesis	15	6.0	0.004775540849182931	MAP1B, STXBP1, STK4, ECT2, SHH, TGFB1, LAMA1, NDE1, EPHA7, ROBO1, KAL1, PRICKLE2, VCAN, ANTXR1, NFATC1	194	261	7868	2.330844886834933	0.997187340153334	0.17260392093513344	7.4669080400732835
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	27	10.8	0.004814003458249075	IL6ST, BMPR2, SOX4, ABCA1, HOXD10, TGFB1, SHH, TLR8, CBFB, IL11, MDFIC, HMOX1, KDM3A, MKL2, THBS1, RUNX1, CUL1, MYST4, SOAT1, PTPRC, SOX11, ITGA2, MECOM, CDK2, SALL4, PSEN1, JUN	194	621	7868	1.763334827431645	0.9973176061965425	0.16892287392969818	7.524865425589889
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	22	8.799999999999999	0.00493011544780648	SOAT1, SOX11, ITGA2, SOX4, ABCA1, MECOM, TLR8, HOXD10, CBFB, SHH, TGFB1, CDK2, IL11, SALL4, MDFIC, HMOX1, JUN, KDM3A, MKL2, RUNX1, THBS1, MYST4	194	466	7868	1.9146940400867218	0.9976754123302811	0.16786785133486826	7.699622232420866
GOTERM_BP_5	GO:0001944~vasculature development	12	4.8	0.0050787206887726805	PSEN1, IL8, ROBO1, HMOX1, JUN, PRRX1, MKL2, LOX, MMP14, THBS1, MMP2, SHH	194	182	7868	2.674068199841396	0.9980646523823388	0.16785541089057188	7.922831622791316
GOTERM_BP_5	GO:0051271~negative regulation of cell motion	6	2.4	0.005112290477037318	HMOX1, RRAS, THBS1, SHH, VASH1, TGFB1	194	46	7868	5.290004482294935	0.9981431418960108	0.164464116362096	7.973184240521514
GOTERM_BP_5	GO:0050866~negative regulation of cell activation	5	2.0	0.005155945736253215	HMOX1, SFTPD, VSIG4, SHH, TGFB1	194	29	7868	6.992534660504798	0.9982404740314966	0.16153833078818514	8.038625798589704
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	22	8.799999999999999	0.005432887530316894	SOAT1, SOX11, ITGA2, SOX4, ABCA1, MECOM, TLR8, HOXD10, CBFB, SHH, TGFB1, CDK2, IL11, SALL4, MDFIC, HMOX1, JUN, KDM3A, MKL2, RUNX1, THBS1, MYST4	194	470	7868	1.898398771660452	0.9987496441454135	0.16527878887263547	8.452760224949241
GOTERM_BP_5	GO:0007584~response to nutrient	9	3.5999999999999996	0.005498834658108894	HMGCS2, IL6ST, HMOX1, MAP1B, ITGA2, STC1, RPS6KB1, SHH, TGFB1	194	110	7868	3.318275538894096	0.9988473468683976	0.16309477387364169	8.55111822773258
GOTERM_BP_5	GO:0031644~regulation of neurological system process	8	3.2	0.005698270261749243	TF, PSEN1, MAP1B, STXBP1, BCAN, ITGA2, VGF, CALB1	194	88	7868	3.6869728209934394	0.999098791691686	0.16455359503523015	8.847966947397023
GOTERM_BP_5	GO:0051249~regulation of lymphocyte activation	7	2.8000000000000003	0.005812027205468248	PTPRC, IL6ST, SFTPD, VSIG4, PNP, SHH, TGFB1	194	67	7868	4.2372672718879825	0.9992168308463908	0.1637302465175181	9.016882593094078
GOTERM_BP_5	GO:0001708~cell fate specification	5	2.0	0.005836953066042892	PSEN1, SALL1, HOXD10, SHH, HOXD11	194	30	7868	6.759450171821306	0.9992405568294479	0.16070522575041313	9.053855306202497
GOTERM_BP_5	GO:0070664~negative regulation of leukocyte proliferation	4	1.6	0.006428956898466883	SFTPD, VSIG4, SHH, TGFB1	194	16	7868	10.139175257731958	0.9996343361857954	0.17173631797426114	9.927846409698404
GOTERM_BP_5	GO:0032945~negative regulation of mononuclear cell proliferation	4	1.6	0.006428956898466883	SFTPD, VSIG4, SHH, TGFB1	194	16	7868	10.139175257731958	0.9996343361857954	0.17173631797426114	9.927846409698404
GOTERM_BP_5	GO:0050672~negative regulation of lymphocyte proliferation	4	1.6	0.006428956898466883	SFTPD, VSIG4, SHH, TGFB1	194	16	7868	10.139175257731958	0.9996343361857954	0.17173631797426114	9.927846409698404
GOTERM_BP_5	GO:0001822~kidney development	7	2.8000000000000003	0.006706410124369146	SDC1, SALL1, ARID5B, SOX11, SHH, BCL2L11, HOXD11	194	69	7868	4.114447930673839	0.9997404294307396	0.17470238159428442	10.334740059301762
GOTERM_BP_5	GO:0010557~positive regulation of macromolecule biosynthetic process	21	8.4	0.006851566158906534	SOAT1, SOX11, ITGA2, SOX4, MECOM, TLR8, HOXD10, CBFB, SHH, TGFB1, CDK2, IL11, SALL4, MDFIC, HMOX1, JUN, KDM3A, MKL2, RUNX1, THBS1, MYST4	194	449	7868	1.8968612954331505	0.9997830414043435	0.17446434023181534	10.54692800032344
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	4	1.6	0.010540134054610479	IL8, ITGA2, THBS1, TGFB1	194	19	7868	8.538252848616386	0.9999977427959397	0.2509275990944284	15.783359787175034
GOTERM_BP_5	GO:0048520~positive regulation of behavior	4	1.6	0.010540134054610479	IL8, ITGA2, THBS1, TGFB1	194	19	7868	8.538252848616386	0.9999977427959397	0.2509275990944284	15.783359787175034
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	4	1.6	0.010540134054610479	IL8, ITGA2, THBS1, TGFB1	194	19	7868	8.538252848616386	0.9999977427959397	0.2509275990944284	15.783359787175034
GOTERM_BP_5	GO:0030324~lung development	7	2.8000000000000003	0.010627955440899563	WNT5A, SFTPD, BMPR2, LOX, MMP14, SHH, MYCN	194	76	7868	3.7354856212696688	0.999997975713361	0.24799053888230882	15.904455433530352
GOTERM_BP_5	GO:0002521~leukocyte differentiation	7	2.8000000000000003	0.011297597023812996	PTPRC, PSEN1, MMP9, SOX4, CBFB, TGFB1, IL11	194	77	7868	3.6869728209934394	0.999999117979784	0.2566721674762724	16.822456480010107
GOTERM_BP_5	GO:0050766~positive regulation of phagocytosis	3	1.2	0.01159060410065863	C3, SFTPD, ITGA2	194	7	7868	17.381443298969074	0.999999386896796	0.2577099888651315	17.221170629053304
GOTERM_MF_5	GO:0008415~acyltransferase activity	10	4.0	0.012452589492813337	SOAT1, DGAT2, ZDHHC5, F13A1, TGM3, TGM5, TGM6, YKT6, MYST4, CPT1A	155	151	6206	2.6515701773125397	0.760333783919025	0.211864052395473	13.281932118495776
GOTERM_BP_5	GO:0030323~respiratory tube development	7	2.8000000000000003	0.012725454020011923	WNT5A, SFTPD, BMPR2, LOX, MMP14, SHH, MYCN	194	79	7868	3.593631736917656	0.9999998502549275	0.27435955595260486	18.748575171342495
GOTERM_BP_5	GO:0006508~proteolysis	29	11.600000000000001	0.012805047429461258	C3, PRTN3, MMP9, LGMN, PAMR1, MMP8, IDE, MST1, EDEM3, MMP3, MMP2, SHH, MMP1, SUFU, MTBP, ZMPSTE24, ADAM8, CUL1, CAPN7, ASTL, MMP14, MMP13, MMP12, C1QA, MMP10, CTSK, PSEN1, LTA4H, VSIG4	194	738	7868	1.5936915039253485	0.9999998643591709	0.2711338038152339	18.854702086875896
GOTERM_BP_5	GO:0050868~negative regulation of T cell activation	4	1.6	0.013957333136115828	SFTPD, VSIG4, SHH, TGFB1	194	21	7868	7.72508591065292	0.9999999676381567	0.2869205729033385	20.37661909492632
GOTERM_BP_5	GO:0010596~negative regulation of endothelial cell migration	3	1.2	0.015206443304214523	THBS1, VASH1, TGFB1	194	8	7868	15.208762886597938	0.999999993167833	0.30341795109973013	21.996145029106508
GOTERM_BP_5	GO:0002253~activation of immune response	6	2.4	0.015479672410995366	C1QA, C3AR1, PTPRC, PSEN1, C3, VSIG4	194	60	7868	4.055670103092783	0.9999999951393808	0.30314066111906424	22.346254038207668
GOTERM_BP_5	GO:0010562~positive regulation of phosphorus metabolic process	6	2.4	0.01653596708161971	PSEN1, IL6ST, BMPR2, THBS1, TGFB1, IL11	194	61	7868	3.989183707960115	0.9999999986978623	0.31536892170680586	23.685943380694642
GOTERM_BP_5	GO:0045937~positive regulation of phosphate metabolic process	6	2.4	0.01653596708161971	PSEN1, IL6ST, BMPR2, THBS1, TGFB1, IL11	194	61	7868	3.989183707960115	0.9999999986978623	0.31536892170680586	23.685943380694642
GOTERM_BP_5	GO:0030099~myeloid cell differentiation	6	2.4	0.01653596708161971	PSEN1, MMP9, RUNX1, CBFB, TGFB1, IL11	194	61	7868	3.989183707960115	0.9999999986978623	0.31536892170680586	23.685943380694642
GOTERM_BP_5	GO:0010647~positive regulation of cell communication	12	4.8	0.017119621399600157	LEP, PTPRC, IL6ST, HMOX1, PRRX1, SOX4, ITGA2, THBS1, ECT2, LGALS9, TGFB1, IL11	194	216	7868	2.2531500572737686	0.9999999993714841	0.31970597026571257	24.416853905001336
GOTERM_BP_5	GO:0048534~hemopoietic or lymphoid organ development	10	4.0	0.017377610411148103	PTPRC, PSEN1, JARID2, MMP9, SOX4, RUNX1, BCL2L11, CBFB, TGFB1, IL11	194	161	7868	2.5190497534737784	0.9999999995445651	0.3189387283208397	24.737835678701693
GOTERM_BP_5	GO:0051250~negative regulation of lymphocyte activation	4	1.6	0.017932343812555172	SFTPD, VSIG4, SHH, TGFB1	194	23	7868	7.05333930972658	0.9999999997722242	0.32261828700831074	25.423690592168548
GOTERM_BP_5	GO:0014910~regulation of smooth muscle cell migration	3	1.2	0.019238412893116404	IL6ST, ITGA2, RPS6KB1	194	9	7868	13.518900343642612	0.999999999955501	0.33698510868092646	27.01538568339734
GOTERM_BP_5	GO:0016310~phosphorylation	24	9.6	0.019991286225442047	TCIRG1, PTPRC, C5AR1, PTPLAD1, MEX3B, BMPR2, CDK8, RPS6KB1, ATP6V1B2, STK4, ATP6V0B, CDK2, TGFB1, ATP6V1C2, EPHA7, PSEN1, MAPK6, CLK3, MDFIC, GADD45G, ROR2, THBS1, MYLK, CSF1R	194	597	7868	1.6304201419468478	0.9999999999826567	0.3429288124912717	27.918364689836338
GOTERM_BP_5	GO:0009967~positive regulation of signal transduction	11	4.3999999999999995	0.0222559260375223	LEP, PTPRC, IL6ST, HMOX1, PRRX1, SOX4, THBS1, ECT2, LGALS9, TGFB1, IL11	194	196	7868	2.276141384388807	0.9999999999989854	0.3688898212651095	30.571742195231757
GOTERM_BP_5	GO:0030335~positive regulation of cell migration	6	2.4	0.022536045882472017	IL6ST, MMP9, ITGA2, RPS6KB1, THBS1, TGFB1	194	66	7868	3.68697282099344	0.9999999999992861	0.367764265625519	30.893501072393914
GOTERM_BP_5	GO:0030003~cellular cation homeostasis	9	3.5999999999999996	0.024185229971083983	TF, C3AR1, PTPRC, C5AR1, PSEN1, IL6ST, CCR2, STC1, TGFB1	194	143	7868	2.5525196453031507	0.9999999999999101	0.38400503013521314	32.75964308576383
GOTERM_BP_5	GO:0000904~cell morphogenesis involved in differentiation	10	4.0	0.024636741111559585	EPHA7, ROBO1, KAL1, MAP1B, STXBP1, VCAN, ANTXR1, SHH, TGFB1, NFATC1	194	171	7868	2.3717369023934407	0.999999999999949	0.384819461169045	33.26224606365007
GOTERM_MF_5	GO:0008201~heparin binding	6	2.4	0.02480103883144236	PTPRC, POSTN, GPNMB, THBS1, MDK, APLP1	155	67	6206	3.5855560905151664	0.9429010374474005	0.3356828571628465	24.84441415292251
GOTERM_BP_5	GO:0007162~negative regulation of cell adhesion	4	1.6	0.02758029642315305	TGFBI, MMP14, THBS1, TGFB1	194	27	7868	6.00840015273005	0.9999999999999988	0.415029970985514	36.45348078877524
GOTERM_BP_5	GO:0043535~regulation of blood vessel endothelial cell migration	3	1.2	0.028462087292152848	THBS1, VASH1, TGFB1	194	11	7868	11.06091846298032	0.9999999999999996	0.42019932002596194	37.38123416634248
GOTERM_BP_5	GO:0015992~proton transport	5	2.0	0.02949900409871184	TCIRG1, ATP6V1C2, NHEDC2, ATP6V1B2, ATP6V0B	194	48	7868	4.224656357388316	0.9999999999999999	0.42688266264328034	38.45593712414958
GOTERM_BP_5	GO:0032268~regulation of cellular protein metabolic process	16	6.4	0.029688589171531235	PTPRC, IL6ST, PTPLAD1, IDE, BMPR2, ITGA2, ETF1, SHH, TGFB1, IL11, APLP1, PSEN1, MDFIC, JUN, THBS1, CUL1	194	358	7868	1.8125899902090652	0.9999999999999999	0.4241650539182579	38.65054967348486
GOTERM_BP_5	GO:0043627~response to estrogen stimulus	6	2.4	0.02979581668697498	HMOX1, MAP1B, MMP14, MMP13, SHH, TGFB1	194	71	7868	3.4273268476840424	0.9999999999999999	0.4206286645074383	38.760364874050644
GOTERM_BP_5	GO:0060627~regulation of vesicle-mediated transport	6	2.4	0.02979581668697498	C3, HMOX1, STXBP1, SFTPD, ITGA2, TGFB1	194	71	7868	3.4273268476840424	0.9999999999999999	0.4206286645074383	38.760364874050644
GOTERM_BP_5	GO:0010740~positive regulation of protein kinase cascade	8	3.2	0.03133203479462787	LEP, PTPRC, IL6ST, HMOX1, ECT2, LGALS9, TGFB1, IL11	194	123	7868	2.6378342133936803	1.0	0.43225368750720483	40.313544171164295
GOTERM_BP_5	GO:0010627~regulation of protein kinase cascade	10	4.0	0.031521428341203694	LEP, PTPRC, MDFIC, IL6ST, PTPLAD1, HMOX1, ECT2, LGALS9, TGFB1, IL11	194	179	7868	2.2657374877613314	1.0	0.42960218539727923	40.502448533517985
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	9	3.5999999999999996	0.03318795064632592	IL8, ROBO1, HMOX1, JUN, PRRX1, MKL2, MMP14, THBS1, SHH	194	152	7868	2.401383613673359	1.0	0.4419335355238081	42.14064934194369
GOTERM_BP_5	GO:0002685~regulation of leukocyte migration	3	1.2	0.033611530372024814	HMOX1, ITGA2, THBS1	194	12	7868	10.139175257731958	1.0	0.44158008899689516	42.550232186537286
GOTERM_BP_5	GO:0002696~positive regulation of leukocyte activation	5	2.0	0.03363138349725393	PTPRC, IL6ST, THBS1, PNP, TGFB1	194	50	7868	4.055670103092783	1.0	0.43729960504424803	42.56936237405849
GOTERM_BP_5	GO:0051272~positive regulation of cell motion	6	2.4	0.034785206132667404	IL6ST, MMP9, ITGA2, RPS6KB1, THBS1, TGFB1	194	74	7868	3.2883811646698247	1.0	0.4440332803362156	43.67095771222035
GOTERM_BP_5	GO:0050867~positive regulation of cell activation	5	2.0	0.03581782937569848	PTPRC, IL6ST, THBS1, PNP, TGFB1	194	51	7868	3.976147159894886	1.0	0.4493916202309607	44.63999767757548
GOTERM_BP_5	GO:0046546~development of primary male sexual characteristics	4	1.6	0.03629908794904051	SDC1, SRD5A2, SHH, BCL2L11	194	30	7868	5.407560137457045	1.0	0.44950652593599905	45.086258957039085
GOTERM_BP_5	GO:0050801~ion homeostasis	12	4.8	0.03655217214486063	TF, C3AR1, PTPRC, C5AR1, PSEN1, IL6ST, HMOX1, JUN, CCR2, SLC7A8, STC1, TGFB1	194	243	7868	2.002800050910017	1.0	0.4475393530626792	45.319582309496795
GOTERM_BP_5	GO:0010628~positive regulation of gene expression	17	6.800000000000001	0.038590379711075144	SOX11, SOX4, MECOM, HOXD10, CBFB, SHH, TGFB1, CDK2, IL11, SALL4, MDFIC, JUN, KDM3A, PRDM1, MKL2, RUNX1, MYST4	194	403	7868	1.7108285794684197	1.0	0.46156041058691566	47.16502120063534
