Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	9	6.0	5.614642530561865E-12	MMP10, PRTN3, MMP9, MMP8, MMP19, MMP3, MMP13, MMP2, MMP1	119	14	7868	42.50420168067227	4.682592980032041E-9	4.682592980032041E-9	8.66557936518575E-9
GOTERM_BP_5	GO:0001944~vasculature development	16	10.666666666666668	7.370203716480221E-8	PLAT, ZFAND5, IL8, TNFRSF12A, MMP19, FOXO1, MMP2, EREG, CXCR4, HMOX1, JUN, RHOB, THBS1, PLAU, SCG2, CYR61	119	182	7868	5.812540400775695	6.146561215170099E-5	3.073327834302031E-5	1.1375137511926425E-4
GOTERM_BP_5	GO:0001525~angiogenesis	12	8.0	3.3721290882464084E-7	IL8, EREG, CXCR4, TNFRSF12A, HMOX1, JUN, MMP19, RHOB, THBS1, PLAU, CYR61, SCG2	119	103	7868	7.703026841804683	2.8119607034482463E-4	9.374081051327643E-5	5.204518168988592E-4
GOTERM_BP_5	GO:0001568~blood vessel development	15	10.0	3.9660479078814695E-7	PLAT, IL8, TNFRSF12A, MMP19, FOXO1, MMP2, EREG, CXCR4, HMOX1, JUN, RHOB, THBS1, PLAU, SCG2, CYR61	119	179	7868	5.540584949063424	3.307137632517776E-4	8.26886963782858E-5	6.121165295969178E-4
GOTERM_MF_5	GO:0004175~endopeptidase activity	16	10.666666666666668	1.4203842162026786E-6	PLAT, ASTL, PRTN3, MMP9, MMP8, MMP19, MMP3, MMP2, MMP13, MMP1, MMP12, MMP10, SERPINE1, RHBDL2, ADAMTS1, PLAU	101	215	6206	4.572691687773428	1.1220413741908075E-4	1.1220413741908075E-4	0.00150625882401334
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	13	8.666666666666668	2.5642610217315922E-6	PLAT, IL8, TNFRSF12A, MMP19, EREG, CXCR4, JUN, HMOX1, RHOB, THBS1, PLAU, SCG2, CYR61	119	152	7868	5.654798761609907	0.0021363112660478523	4.276278279646828E-4	0.003957597182846495
GOTERM_MF_5	GO:0008237~metallopeptidase activity	11	7.333333333333333	2.0038404397380024E-5	MMP10, ASTL, MMP9, MMP8, MMP19, ADAMTS1, MMP3, MMP13, MMP2, MMP12, MMP1	101	120	6206	5.632508250825083	0.001581797445929678	7.912117309664124E-4	0.02124800077684119
GOTERM_BP_5	GO:0030193~regulation of blood coagulation	5	3.3333333333333335	7.612149484716932E-5	F3, SERPINE1, F2RL1, THBS1, PLAU	119	16	7868	20.661764705882355	0.06151437786805847	0.010525505598345197	0.11742109641526
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	14	9.333333333333334	1.1613406111532764E-4	ODC1, IRS2, PTGS2, PRTN3, MARCKSL1, TAC1, MMP12, TIMP1, PTHLH, EREG, F3, JUN, MYC, SCG2	119	257	7868	3.601739528496223	0.09231822651034216	0.013742051325598359	0.17909070499617652
GOTERM_BP_5	GO:0006935~chemotaxis	8	5.333333333333334	1.5646957755753986E-4	IL8, CXCR4, SFTPD, CXCR1, PLAU, CCNL2, CYR61, SCG2	119	78	7868	6.781297134238311	0.12234863083524161	0.01618088963205444	0.24122201973283408
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	5	3.3333333333333335	1.5656676577016166E-4	IL8, F3, F2RL1, THBS1, SCG2	119	19	7868	17.399380804953562	0.1224197770922889	0.014404898406453759	0.24137168111939555
GOTERM_BP_5	GO:0048520~positive regulation of behavior	5	3.3333333333333335	1.5656676577016166E-4	IL8, F3, F2RL1, THBS1, SCG2	119	19	7868	17.399380804953562	0.1224197770922889	0.014404898406453759	0.24137168111939555
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	5	3.3333333333333335	1.5656676577016166E-4	IL8, F3, F2RL1, THBS1, SCG2	119	19	7868	17.399380804953562	0.1224197770922889	0.014404898406453759	0.24137168111939555
GOTERM_BP_5	GO:0045765~regulation of angiogenesis	6	4.0	2.6694889920255327E-4	HMOX1, F3, SERPINE1, RHOB, RUNX1, THBS1	119	39	7868	10.171945701357467	0.19961715005664793	0.022020441344453245	0.4112150741999554
GOTERM_BP_5	GO:0030728~ovulation	4	2.666666666666667	3.6544509331695984E-4	LEP, PTGS2, EREG, ADAMTS1	119	10	7868	26.447058823529414	0.26275639967793407	0.027331979340926127	0.5625413888756259
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	6	4.0	3.8053330954266213E-4	IL8, F3, F2RL1, TAC1, THBS1, SCG2	119	42	7868	9.445378151260504	0.2719788502963867	0.02610530605545236	0.5857034253992199
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	18	12.0	5.42180599765278E-4	EGR1, KLF6, IRS2, NR4A2, FOXO1, NR4A3, PTHLH, FOS, EREG, HMOX1, JUN, ETS2, AREG, KLF2, RUNX1, THBS1, MYC, KLF4	119	466	7868	2.553900530169149	0.3638375004038036	0.034194106649055644	0.8335330335491054
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	18	12.0	5.976808610751524E-4	EGR1, KLF6, IRS2, NR4A2, FOXO1, NR4A3, PTHLH, FOS, EREG, HMOX1, JUN, ETS2, AREG, KLF2, RUNX1, THBS1, MYC, KLF4	119	470	7868	2.532165206508135	0.39262862784446606	0.03498858344890865	0.9184899523033141
GOTERM_BP_5	GO:0030334~regulation of cell migration	9	6.0	6.122714868270874E-4	IRS2, CXCR4, HMOX1, MMP9, F3, F2RL1, TAC1, THBS1, TRIB1	119	127	7868	4.685502547475683	0.39997910975622963	0.03347945213931569	0.9408132226215837
GOTERM_BP_5	GO:0032496~response to lipopolysaccharide	6	4.0	7.847111450332239E-4	FOS, PTGS2, SOCS3, JUN, TAC1, TRIB1	119	49	7868	8.096038415366147	0.4804052021732145	0.04009324109917867	1.2042852826088857
GOTERM_BP_5	GO:0048660~regulation of smooth muscle cell proliferation	5	3.3333333333333335	8.545399001987633E-4	PTGS2, EREG, JUN, KLF4, TRIB1	119	29	7868	11.399594320486816	0.5098240936671956	0.041073303728374255	1.310790702487985
GOTERM_BP_5	GO:0010557~positive regulation of macromolecule biosynthetic process	17	11.333333333333332	0.0010273916683685683	EGR1, KLF6, IRS2, NR4A2, FOXO1, NR4A3, FOS, EREG, HMOX1, JUN, ETS2, AREG, RUNX1, THBS1, KLF2, MYC, KLF4	119	449	7868	2.5033407572383073	0.5756875185575858	0.04651058059738755	1.5739689682561675
GOTERM_BP_5	GO:0050927~positive regulation of positive chemotaxis	4	2.666666666666667	0.0010609438655004415	IL8, F3, F2RL1, SCG2	119	14	7868	18.89075630252101	0.5874083400969423	0.045525711449999506	1.6249782824238945
GOTERM_BP_5	GO:0050926~regulation of positive chemotaxis	4	2.666666666666667	0.0010609438655004415	IL8, F3, F2RL1, SCG2	119	14	7868	18.89075630252101	0.5874083400969423	0.045525711449999506	1.6249782824238945
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	12	8.0	0.0012704152990197517	PTHLH, PTGS2, IL8, EREG, HMOX1, JUN, SFTPD, ADAMTS1, THBS1, KLF4, TRIB1, SCG2	119	250	7868	3.17364705882353	0.6536134563012893	0.05162946886077613	1.9428785727402254
GOTERM_BP_5	GO:0002237~response to molecule of bacterial origin	6	4.0	0.0013329055124188208	FOS, PTGS2, SOCS3, JUN, TAC1, TRIB1	119	55	7868	7.2128342245989305	0.6712260064654201	0.051592200209319206	2.037529424390938
GOTERM_MF_5	GO:0008528~peptide receptor activity, G-protein coupled	5	3.3333333333333335	0.0018142701296084331	CXCR4, F2RL1, MAS1, CXCR1, CCNL2	101	33	6206	9.30993099309931	0.13364239336315875	0.04669384373371821	1.907295594899483
GOTERM_BP_5	GO:0016477~cell migration	10	6.666666666666667	0.00230301632663606	PLAT, ZFAND5, IL8, CXCR4, TNFRSF12A, NR4A2, SFTPD, THBS1, PLAU, SCG2	119	192	7868	3.4436274509803924	0.8538220754231174	0.083694947154349	3.4959931513968145
GOTERM_BP_5	GO:0007596~blood coagulation	6	4.0	0.0024490459983171594	PLAT, F3, SERPINE1, F2RL1, TFPI2, PLAU	119	63	7868	6.296918767507003	0.8706210452363821	0.08507525095937019	3.7137673837247087
GOTERM_BP_5	GO:0045766~positive regulation of angiogenesis	4	2.666666666666667	0.0026740775840215255	F3, RHOB, RUNX1, THBS1	119	19	7868	13.919504643962847	0.8928116669386779	0.08885083842654362	4.048457642941605
GOTERM_BP_5	GO:0030335~positive regulation of cell migration	6	4.0	0.0030050640347486545	IRS2, MMP9, F3, F2RL1, TAC1, THBS1	119	66	7868	6.010695187165775	0.9187314882668705	0.09552432324592064	4.538758410036636
GOTERM_MF_5	GO:0004252~serine-type endopeptidase activity	6	4.0	0.003297154631864763	PLAT, PRTN3, SERPINE1, MMP8, RHBDL2, PLAU	101	63	6206	5.851956624233852	0.2296463437028431	0.06314465898762867	3.4416765449126863
GOTERM_MF_5	GO:0003690~double-stranded DNA binding	6	4.0	0.003777849712396608	EGR1, KLF6, FOS, JUN, MYC, KLF4	101	65	6206	5.671896420411272	0.2584519370933511	0.05804997723607874	3.934379066827265
GOTERM_BP_5	GO:0042542~response to hydrogen peroxide	5	3.3333333333333335	0.0041095900383385005	SDC1, DUSP1, HMOX1, JUN, MPO	119	44	7868	7.51336898395722	0.9677571848616788	0.12374191792150047	6.158025427854286
GOTERM_BP_5	GO:0043627~response to estrogen stimulus	6	4.0	0.004126290107147862	PTGS2, DUSP1, SOCS3, HMOX1, MMP13, TIMP3	119	71	7868	5.587406793703397	0.9682049765140871	0.11990040655174061	6.182309900894333
GOTERM_BP_5	GO:0051272~positive regulation of cell motion	6	4.0	0.004927257812795578	IRS2, MMP9, F3, F2RL1, TAC1, THBS1	119	74	7868	5.360890302066773	0.9837472030682219	0.13681362751039927	7.340163800563959
GOTERM_BP_5	GO:0045935~positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process	15	10.0	0.005493386049271218	EGR1, KLF6, NR4A2, FOXO1, NR4A3, PTHLH, FOS, EREG, JUN, ETS2, AREG, RUNX1, KLF2, MYC, KLF4	119	436	7868	2.2746896923907176	0.989888826418645	0.1465068222561442	8.150465207337588
GOTERM_BP_5	GO:0007243~protein kinase cascade	11	7.333333333333333	0.005534771561178766	ZFP36, CXCR4, SOCS3, HMOX1, GADD45G, MAS1, SIK1, GADD45B, THBS1, TRIB1, SCG2	119	260	7868	2.7972850678733034	0.9902337338883418	0.14298001033887786	8.209439750449176
GOTERM_BP_5	GO:0007186~G-protein coupled receptor protein signaling pathway	11	7.333333333333333	0.0058359955601133195	PTHLH, CALCB, GPR84, IL8, CXCR4, F2RL1, MAS1, CXCR1, TAC1, AREG, CCNL2	119	262	7868	2.775931746744499	0.9924142086101295	0.1456950315941864	8.637619627341353
GOTERM_BP_5	GO:0006916~anti-apoptosis	8	5.333333333333334	0.006230081983640741	SOCS3, HMOX1, F3, MPO, FOXO1, HSPA1B, THBS1, MYC	119	146	7868	3.6228847703464946	0.9945500089885442	0.1503063585058948	9.194980187610991
GOTERM_BP_5	GO:0019318~hexose metabolic process	8	5.333333333333334	0.006462186264048823	LEP, PPP1R3C, IRS2, PFKFB3, SDS, GFPT2, UGDH, MYC	119	147	7868	3.5982392957182876	0.9955147120775054	0.15112815152428805	9.521758074562802
GOTERM_BP_5	GO:0051173~positive regulation of nitrogen compound metabolic process	15	10.0	0.0073509735190413735	EGR1, KLF6, NR4A2, FOXO1, NR4A3, PTHLH, FOS, EREG, JUN, ETS2, AREG, RUNX1, KLF2, MYC, KLF4	119	451	7868	2.1990348245728444	0.9978736668440431	0.16554884347252496	10.762933899983063
GOTERM_BP_5	GO:0060348~bone development	6	4.0	0.010159008860574557	PTHLH, PTGS2, JUND, MMP8, MMP13, MMP2	119	88	7868	4.508021390374331	0.9997997499614097	0.21597367344715057	14.580486420055273
GOTERM_MF_5	GO:0008236~serine-type peptidase activity	6	4.0	0.01058373904984474	PLAT, PRTN3, SERPINE1, MMP8, RHBDL2, PLAU	101	83	6206	4.441846594297983	0.5685361147093025	0.13072456234934016	10.670206198166643
GOTERM_BP_5	GO:0050801~ion homeostasis	10	6.666666666666667	0.010599231682514844	CALCB, CXCR4, HMOX1, JUN, F2RL1, CLDN1, SLC7A8, TAC1, MYC, CCNL2	119	243	7868	2.720890825465989	0.9998618181844128	0.21874951020305944	15.164937542705992
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	18	12.0	0.010872040390130757	EGR1, KLF6, IRS2, NR4A2, FOXO1, NR4A3, PTHLH, FOS, EREG, HMOX1, JUN, ETS2, AREG, KLF2, RUNX1, THBS1, MYC, KLF4	119	621	7868	1.9164535379369136	0.9998902089786579	0.2183932657411083	15.525246241736834
GOTERM_BP_5	GO:0008406~gonad development	5	3.3333333333333335	0.01094359071824155	LEP, SDC1, EREG, ADAMTS1, VGF	119	58	7868	5.699797160243408	0.9998966369343816	0.214556629405115	15.61950826772539
GOTERM_BP_5	GO:0043066~negative regulation of apoptosis	10	6.666666666666667	0.01200315200625078	SOCS3, HMOX1, F3, NR4A2, MPO, FOXO1, HSPA1B, THBS1, MYC, SCG2	119	248	7868	2.666034155597723	0.9999577198756245	0.2275868700108109	17.00393467941965
GOTERM_BP_5	GO:0043069~negative regulation of programmed cell death	10	6.666666666666667	0.013223225913152127	SOCS3, HMOX1, F3, NR4A2, MPO, FOXO1, HSPA1B, THBS1, MYC, SCG2	119	252	7868	2.623716153127918	0.9999849138525244	0.24235727274072194	18.571765185989797
GOTERM_BP_5	GO:0002685~regulation of leukocyte migration	3	2.0	0.013343016032384749	HMOX1, F2RL1, THBS1	119	12	7868	16.529411764705884	0.9999863665400291	0.23909251580689816	18.724196447711183
GOTERM_BP_5	GO:0060548~negative regulation of cell death	10	6.666666666666667	0.013542201233402834	SOCS3, HMOX1, F3, NR4A2, MPO, FOXO1, HSPA1B, THBS1, MYC, SCG2	119	253	7868	2.613345733550337	0.9999884793268695	0.2371904186668169	18.977066211864056
GOTERM_BP_5	GO:0022602~ovulation cycle process	4	2.666666666666667	0.016384807755730747	LEP, EREG, ADAMTS1, VGF	119	36	7868	7.34640522875817	0.9999989618978374	0.2741568327706284	22.506576285145197
GOTERM_BP_5	GO:0008585~female gonad development	4	2.666666666666667	0.016384807755730747	LEP, EREG, ADAMTS1, VGF	119	36	7868	7.34640522875817	0.9999989618978374	0.2741568327706284	22.506576285145197
GOTERM_BP_5	GO:0007611~learning or memory	5	3.3333333333333335	0.016972866546431	EGR1, FOS, PTGS2, JUN, TAC1	119	66	7868	5.00891265597148	0.9999993695778324	0.27709282780715205	23.218551514628405
GOTERM_BP_5	GO:0000271~polysaccharide biosynthetic process	4	2.666666666666667	0.01763933225021743	PPP1R3C, HAS1, UGDH, B3GNT2	119	37	7868	7.14785373608903	0.9999996419156444	0.2809563919899236	24.018058536605412
GOTERM_BP_5	GO:0045137~development of primary sexual characteristics	5	3.3333333333333335	0.017846752897793496	LEP, SDC1, EREG, ADAMTS1, VGF	119	67	7868	4.934152765583846	0.9999996997381352	0.27854952182356496	24.265291930942222
GOTERM_BP_5	GO:0044106~cellular amine metabolic process	9	6.0	0.01957245672449564	ODC1, ARG1, GLUL, MAT2A, SDS, ARG2, GFPT2, NR4A2, SLC7A8	119	225	7868	2.644705882352941	0.9999999307324431	0.2958408154235076	26.293257781083245
GOTERM_BP_5	GO:0008544~epidermis development	6	4.0	0.019765536376750804	PTHLH, HRNR, LAMB3, PTGS2, EREG, KLF4	119	104	7868	3.8144796380090495	0.9999999412249528	0.29309966541577315	26.51696936423018
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	17	11.333333333333332	0.019983928441876138	EGR1, KLF6, IRS2, NR4A2, FOXO1, NR4A3, FOS, EREG, HMOX1, JUN, ETS2, AREG, RUNX1, THBS1, KLF2, MYC, KLF4	119	612	7868	1.8366013071895422	0.9999999511924484	0.29077269175261966	26.769243756785077
GOTERM_MF_5	GO:0005509~calcium ion binding	17	11.333333333333332	0.020070319129732492	HRNR, MMP9, MMP8, MMP19, MMP3, MMP13, MMP2, MMP1, MMP12, PTHLH, MMP10, SFTPD, MPO, RUNX1, THBS1, NCAN, SCG2	101	573	6206	1.8229917232560953	0.798442920422677	0.20452177889439627	19.346161545058692
GOTERM_BP_5	GO:0009064~glutamine family amino acid metabolic process	4	2.666666666666667	0.020305142079950017	ARG1, GLUL, ARG2, GFPT2	119	39	7868	6.781297134238311	0.9999999628677687	0.2897765282623336	27.138820536470288
GOTERM_BP_5	GO:0032368~regulation of lipid transport	3	2.0	0.020615416544628836	LEP, IRS2, THBS1	119	15	7868	13.223529411764707	0.9999999714883898	0.2886894503233215	27.49415425770706
GOTERM_MF_5	GO:0004950~chemokine receptor activity	3	2.0	0.020621625350517248	CXCR4, CXCR1, CCNL2	101	14	6206	13.166902404526166	0.8072074218598477	0.1859777254840579	19.826057060174897
GOTERM_BP_5	GO:0046545~development of primary female sexual characteristics	4	2.666666666666667	0.021716636964602593	LEP, EREG, ADAMTS1, VGF	119	40	7868	6.611764705882353	0.999999988843371	0.29681768113355766	28.742257919662762
GOTERM_BP_5	GO:0046660~female sex differentiation	4	2.666666666666667	0.021716636964602593	LEP, EREG, ADAMTS1, VGF	119	40	7868	6.611764705882353	0.999999988843371	0.29681768113355766	28.742257919662762
GOTERM_BP_5	GO:0032570~response to progesterone stimulus	3	2.0	0.023332349890937236	FOS, SOCS3, THBS1	119	16	7868	12.397058823529411	0.999999997189176	0.3103047440085769	30.537156416130674
GOTERM_BP_5	GO:0031329~regulation of cellular catabolic process	4	2.666666666666667	0.024697012398925203	PPP1R3C, IRS2, TIMP3, TIMP1	119	42	7868	6.296918767507003	0.9999999991242331	0.3203795257538785	32.0201330285829
GOTERM_BP_5	GO:0032868~response to insulin stimulus	5	3.3333333333333335	0.02474855159192421	LEP, IRS2, SOCS3, FOXO1, VGF	119	74	7868	4.467408585055644	0.9999999991619929	0.3161385222656171	32.07555604291572
GOTERM_BP_5	GO:0006508~proteolysis	19	12.666666666666668	0.026022967421431592	PLAT, ASTL, PRTN3, SOCS3, MMP9, MMP8, HERC6, MMP19, TRIM63, MMP3, MMP2, MMP13, MMP1, MMP12, MMP10, ISG15, F3, ADAMTS1, PLAU	119	738	7868	1.7022158456878687	0.9999999997184024	0.32476077715879215	33.43264070315767
GOTERM_BP_5	GO:0006023~aminoglycan biosynthetic process	3	2.0	0.026187598166971363	HAS1, UGDH, B3GNT2	119	17	7868	11.667820069204152	0.9999999997554312	0.3217724006624546	33.606089480352274
GOTERM_BP_5	GO:0045861~negative regulation of proteolysis	3	2.0	0.026187598166971363	THBS1, TIMP3, TIMP1	119	17	7868	11.667820069204152	0.9999999997554312	0.3217724006624546	33.606089480352274
GOTERM_BP_5	GO:0045893~positive regulation of transcription, DNA-dependent	11	7.333333333333333	0.02703060583231774	EGR1, KLF6, FOS, ETS2, JUN, NR4A2, FOXO1, NR4A3, RUNX1, MYC, KLF4	119	332	7868	2.190644932671864	0.9999999998812276	0.32566701247338226	34.4876469326481
GOTERM_BP_5	GO:0007398~ectoderm development	6	4.0	0.027157885839420966	PTHLH, HRNR, LAMB3, PTGS2, EREG, KLF4	119	113	7868	3.510671525247267	0.9999999998935046	0.3224026394824192	34.61979220651187
GOTERM_BP_5	GO:0051254~positive regulation of RNA metabolic process	11	7.333333333333333	0.0285290024385925	EGR1, KLF6, FOS, ETS2, JUN, NR4A2, FOXO1, NR4A3, RUNX1, MYC, KLF4	119	335	7868	2.171027216856892	0.9999999999671537	0.3312330984507186	36.0276010433226
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	19	12.666666666666668	0.028615613382072608	PLAT, ZFAND5, GPR84, IRS2, IL8, F2RL1, CXCR1, TAC1, FOXO1, CCNL2, PTHLH, FOS, CALCB, EREG, CXCR4, JUN, MAS1, ADAMTS1, AREG	119	746	7868	1.6839615202649425	0.9999999999695075	0.32762784395062794	36.11557083160702
GOTERM_BP_5	GO:0045740~positive regulation of DNA replication	3	2.0	0.029176475953069225	EREG, JUN, AREG	119	18	7868	11.019607843137255	0.9999999999811634	0.32854613970492197	36.68250021660873
GOTERM_BP_5	GO:0043255~regulation of carbohydrate biosynthetic process	3	2.0	0.029176475953069225	LEP, PPP1R3C, IRS2	119	18	7868	11.019607843137255	0.9999999999811634	0.32854613970492197	36.68250021660873
GOTERM_BP_5	GO:0048661~positive regulation of smooth muscle cell proliferation	3	2.0	0.029176475953069225	PTGS2, EREG, JUN	119	18	7868	11.019607843137255	0.9999999999811634	0.32854613970492197	36.68250021660873
GOTERM_BP_5	GO:0030595~leukocyte chemotaxis	3	2.0	0.029176475953069225	IL8, SFTPD, SCG2	119	18	7868	11.019607843137255	0.9999999999811634	0.32854613970492197	36.68250021660873
GOTERM_BP_5	GO:0006006~glucose metabolic process	6	4.0	0.029965992649281167	LEP, PPP1R3C, IRS2, SDS, UGDH, MYC	119	116	7868	3.4198782961460448	0.999999999990443	0.33152600362710516	37.47258743531007
GOTERM_BP_5	GO:0050804~regulation of synaptic transmission	5	3.3333333333333335	0.030542409215265402	PLAT, EGR1, PTGS2, TAC1, VGF	119	79	7868	4.184661206254654	0.9999999999941785	0.3324963776813127	38.043587080804954
GOTERM_MF_5	GO:0004053~arginase activity	2	1.3333333333333335	0.03196978931510563	ARG1, ARG2	101	2	6206	61.44554455445544	0.9232242651925334	0.24814170075451525	29.14725058268012
GOTERM_MF_5	GO:0050501~hyaluronan synthase activity	2	1.3333333333333335	0.03196978931510563	HAS1, HAS2	101	2	6206	61.44554455445544	0.9232242651925334	0.24814170075451525	29.14725058268012
GOTERM_BP_5	GO:0060326~cell chemotaxis	3	2.0	0.03229440517261807	IL8, SFTPD, SCG2	119	19	7868	10.439628482972136	0.9999999999987121	0.3437414784902215	39.74932612912643
GOTERM_BP_5	GO:0042246~tissue regeneration	3	2.0	0.03229440517261807	SERPINE1, TIMP3, PLAU	119	19	7868	10.439628482972136	0.9999999999987121	0.3437414784902215	39.74932612912643
GOTERM_BP_5	GO:0045941~positive regulation of transcription	12	8.0	0.034922622762343355	EGR1, KLF6, FOS, ETS2, JUN, NR4A2, FOXO1, NR4A3, KLF2, RUNX1, MYC, KLF4	119	396	7868	2.003565062388592	0.9999999999998667	0.3618518309403307	42.22597831853796
GOTERM_BP_5	GO:0051969~regulation of transmission of nerve impulse	5	3.3333333333333335	0.03707405247165967	PLAT, EGR1, PTGS2, TAC1, VGF	119	84	7868	3.935574229691877	0.9999999999999792	0.3751608860810959	44.182124801684644
GOTERM_BP_5	GO:0009888~tissue development	13	8.666666666666668	0.037400812547884146	ZFAND5, HRNR, PTGS2, NR4A3, TIMP3, MMP13, PTHLH, LAMB3, EREG, JUN, SERPINE1, PLAU, KLF4	119	451	7868	1.9058301812964653	0.9999999999999843	0.3734383449536338	44.47374897029266
GOTERM_BP_5	GO:0042981~regulation of apoptosis	15	10.0	0.03808578779539393	PTGS2, SOCS3, MMP9, NR4A2, FOXO1, HSPA1B, TIMP3, DUSP1, HMOX1, F3, JUN, MPO, THBS1, MYC, SCG2	119	556	7868	1.7837494710114261	0.9999999999999913	0.37458298519250255	45.08045202901394
GOTERM_BP_5	GO:0045637~regulation of myeloid cell differentiation	4	2.666666666666667	0.03870489916449131	ZFP36, LEP, JUN, RUNX1	119	50	7868	5.289411764705882	0.999999999999995	0.3751868361600704	45.62347800872306
GOTERM_BP_5	GO:0010628~positive regulation of gene expression	12	8.0	0.03890519662350496	EGR1, KLF6, FOS, ETS2, JUN, NR4A2, FOXO1, NR4A3, KLF2, RUNX1, MYC, KLF4	119	403	7868	1.968763684133703	0.9999999999999958	0.37257203243264336	45.798082166605994
GOTERM_BP_5	GO:0031960~response to corticosteroid stimulus	4	2.666666666666667	0.0406875640300991	FOS, SDC1, PTGS2, DUSP1	119	51	7868	5.185697808535179	0.9999999999999991	0.38193019242508985	47.32888704929247
GOTERM_BP_5	GO:0007242~intracellular signaling cascade	20	13.333333333333334	0.04124699437118162	RAP2B, ZFP36, IL8, PLEK2, SOCS3, RRAD, TRIB1, LEP, PTHLH, DUSP1, CXCR4, HMOX1, GADD45G, MAS1, RHOB, GADD45B, ARL4D, SIK1, THBS1, SCG2	119	834	7868	1.58555508534349	0.9999999999999994	0.38197541515931843	47.800959842605394
GOTERM_BP_5	GO:0043067~regulation of programmed cell death	15	10.0	0.041635623193517164	PTGS2, SOCS3, MMP9, NR4A2, FOXO1, HSPA1B, TIMP3, DUSP1, HMOX1, F3, JUN, MPO, THBS1, MYC, SCG2	119	563	7868	1.761571413645387	0.9999999999999996	0.38077914889728426	48.12657015200779
GOTERM_BP_5	GO:0001936~regulation of endothelial cell proliferation	3	2.0	0.042378286507370605	F3, THBS1, SCG2	119	22	7868	9.016042780748663	0.9999999999999998	0.3821584493696688	48.743529363957194
GOTERM_BP_5	GO:0009309~amine biosynthetic process	4	2.666666666666667	0.042720795435061035	ODC1, GLUL, MAT2A, NR4A2	119	52	7868	5.085972850678733	0.9999999999999999	0.3806675229668205	49.025746462003426
GOTERM_BP_5	GO:0031644~regulation of neurological system process	5	3.3333333333333335	0.0428359939373325	PLAT, EGR1, PTGS2, TAC1, VGF	119	88	7868	3.75668449197861	0.9999999999999999	0.37761367616320374	49.12033953563202
GOTERM_BP_5	GO:0010647~positive regulation of cell communication	8	5.333333333333334	0.04337355107698007	LEP, PTGS2, EREG, SLC20A1, HMOX1, F3, TAC1, THBS1	119	216	7868	2.44880174291939	0.9999999999999999	0.377568381943864	49.55957810618115
GOTERM_BP_5	GO:0014909~smooth muscle cell migration	2	1.3333333333333335	0.044326525546874676	PLAT, PLAU	119	3	7868	44.07843137254902	1.0	0.380375649619186	50.32955087346175
GOTERM_BP_5	GO:0006520~cellular amino acid metabolic process	7	4.666666666666667	0.04974289090356932	ARG1, GLUL, MAT2A, SDS, ARG2, GFPT2, SLC7A8	119	177	7868	2.614822200066467	1.0	0.41251909856474633	54.50110736126239
GOTERM_BP_5	GO:0055082~cellular chemical homeostasis	8	5.333333333333334	0.053027395405848464	CALCB, CXCR4, JUN, F2RL1, CLDN1, TAC1, MYC, CCNL2	119	226	7868	2.3404476834981778	1.0	0.42935894151364884	56.86869548454925
GOTERM_BP_5	GO:0045639~positive regulation of myeloid cell differentiation	3	2.0	0.05346868678076491	LEP, JUN, RUNX1	119	25	7868	7.934117647058824	1.0	0.42815892876316763	57.177865961359075
GOTERM_BP_5	GO:0014812~muscle cell migration	2	1.3333333333333335	0.05866466540434328	PLAT, PLAU	119	4	7868	33.05882352941176	1.0	0.45527378325077084	60.665693745622406
GOTERM_BP_5	GO:0010746~regulation of plasma membrane long-chain fatty acid transport	2	1.3333333333333335	0.05866466540434328	IRS2, THBS1	119	4	7868	33.05882352941176	1.0	0.45527378325077084	60.665693745622406
GOTERM_BP_5	GO:0032891~negative regulation of organic acid transport	2	1.3333333333333335	0.05866466540434328	IRS2, THBS1	119	4	7868	33.05882352941176	1.0	0.45527378325077084	60.665693745622406
GOTERM_BP_5	GO:0042730~fibrinolysis	2	1.3333333333333335	0.05866466540434328	SERPINE1, PLAU	119	4	7868	33.05882352941176	1.0	0.45527378325077084	60.665693745622406
