Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	8	3.587443946188341	5.635125976884793E-9	MMP10, PRTN3, MMP9, MMP8, MMP3, MMP13, MMP2, MMP1	170	14	7868	26.447058823529414	5.99012093049911E-6	5.99012093049911E-6	8.972653808836384E-6
GOTERM_BP_5	GO:0060348~bone development	12	5.381165919282512	2.4805345546201183E-6	IGSF10, KAZALD1, MMP8, ACP5, STC1, MAPK8, MMP14, GPNMB, MMP13, MMP2, CBFB, TGFB1	170	88	7868	6.311229946524064	0.0026333381680095913	0.001317537035925298	0.0039496130411209585
GOTERM_MF_5	GO:0005509~calcium ion binding	30	13.452914798206278	9.258368591758329E-6	HRNR, AIF1, MMP9, F13A1, MMP8, MST1, EDEM3, MMP3, MMP2, MMP1, SFTPD, TGM3, ENTPD1, THBS1, RUNX1, TGM6, MRC1, ITGA2, MMP14, MMP13, MMP12, NOTCH3, MMP10, UMODL1, DSG2, FREM2, SULF1, MPO, NCAN, MYLK	135	573	6206	2.4068256738413805	9.254126863993406E-4	9.254126863993406E-4	0.010275704059559132
GOTERM_MF_5	GO:0004175~endopeptidase activity	17	7.623318385650224	1.3340103457941024E-5	CAPN7, ASTL, PRTN3, CFB, MMP9, MMP8, MST1, MMP3, MMP14, MMP2, MMP13, MMP1, MMP12, MMP10, PSEN1, ADAMTS1, ADAM8	135	215	6206	3.6348664944013778	0.0013331298356648036	6.667872204311198E-4	0.01480564621810787
GOTERM_MF_5	GO:0008237~metallopeptidase activity	12	5.381165919282512	4.93159657794175E-5	MMP10, ASTL, MMP9, MMP8, ADAMTS1, MMP14, ADAM8, MMP3, MMP13, MMP2, MMP12, MMP1	135	120	6206	4.597037037037038	0.004919577229822614	0.0016425555882692011	0.05472387198888207
GOTERM_BP_5	GO:0002694~regulation of leukocyte activation	8	3.587443946188341	0.0010831440930825541	PTPRC, IL6ST, HMOX1, IL4R, SFTPD, THBS1, PNP, TGFB1	170	75	7868	4.93678431372549	0.6839978235690118	0.31886997549091745	1.7107917806556516
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	26	11.659192825112108	0.001288441009392077	IL6ST, ELF4, SPI1, GJA1, TLR8, TGFB1, CBFB, IL11, MDFIC, HMOX1, MKL2, THBS1, RUNX1, CUL1, SOAT1, PTPRC, ITGA2, MECOM, TRERF1, SALL4, PSEN1, JUN, ZMIZ1, PRDM1, RBM14, RNF20	170	612	7868	1.966243752402922	0.7460190168489909	0.2900948937602923	2.0319435946132947
GOTERM_BP_5	GO:0014911~positive regulation of smooth muscle cell migration	3	1.345291479820628	0.0013566034963703993	IL6ST, ITGA2, RPS6KB1	170	3	7868	46.28235294117647	0.7637934300638848	0.2506954071375095	2.1383544664771215
GOTERM_BP_5	GO:0050764~regulation of phagocytosis	4	1.7937219730941705	0.0014148906726474978	C3, SFTPD, ITGA2, TGFB1	170	11	7868	16.829946524064173	0.7780035321643126	0.2218601132774496	2.2292627125665487
GOTERM_BP_5	GO:0009888~tissue development	21	9.417040358744394	0.0015492234035138627	HRNR, TNC, CRABP2, PRRX1, SNAI2, MECOM, MMP13, TGFB1, IGSF10, NOTCH3, SALL4, PSEN1, KRT17, FREM2, JUN, KRT14, ROR2, TGM3, MKL2, GPNMB, NFATC1	170	451	7868	2.155054128081388	0.8075851280095211	0.20977934609839588	2.4384749548677087
GOTERM_BP_5	GO:0001568~blood vessel development	12	5.381165919282512	0.0015918812975461974	PSEN1, IL8, ROBO1, HMOX1, ZMIZ1, JUN, PRRX1, MKL2, LOX, MMP14, THBS1, MMP2	170	179	7868	3.1027275714755174	0.8161284967271043	0.19078429404469688	2.5048233157704214
GOTERM_BP_5	GO:0001944~vasculature development	12	5.381165919282512	0.0018180879236318656	PSEN1, IL8, ROBO1, HMOX1, ZMIZ1, JUN, PRRX1, MKL2, LOX, MMP14, THBS1, MMP2	170	182	7868	3.05158371040724	0.8554870908080051	0.1934035731911279	2.855949834250937
GOTERM_BP_5	GO:0030099~myeloid cell differentiation	7	3.1390134529147984	0.0018776125608387607	PSEN1, MMP9, RUNX1, CBFB, TGFB1, IL11, TIMP1	170	61	7868	5.311089681774349	0.8643637035590428	0.18108732655357118	2.9481490753559103
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	6	2.690582959641256	0.0019270876664701582	IL8, C3, IL6ST, ITGA2, THBS1, TGFB1	170	42	7868	6.6117647058823525	0.8713256574551549	0.17006377043212118	3.0247199214309295
GOTERM_BP_5	GO:0007584~response to nutrient	9	4.0358744394618835	0.002450544823250804	HMGCS2, TFRC, CFB, IL6ST, HMOX1, ITGA2, STC1, RPS6KB1, TGFB1	170	110	7868	3.7867379679144384	0.9263275320575777	0.1953467528466063	3.8313947992423936
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	14	6.278026905829597	0.0027585029243165065	IL8, IFITM1, AIF1, GJA1, TIMP2, TAX1BP3, TGFB1, JUN, HMOX1, SFTPD, ADAMTS1, THBS1, GPNMB, CUL1	170	250	7868	2.5918117647058825	0.9469404507236969	0.20218005544245576	4.3030316525136
GOTERM_BP_5	GO:0010557~positive regulation of macromolecule biosynthetic process	20	8.968609865470851	0.003439543650268415	SOAT1, ELF4, SPI1, ITGA2, MECOM, TRERF1, TLR8, CBFB, TGFB1, IL11, SALL4, MDFIC, HMOX1, ZMIZ1, JUN, MKL2, RUNX1, THBS1, RBM14, RNF20	170	449	7868	2.0615747412550767	0.974332694220691	0.230188657010159	5.338356494558083
GOTERM_BP_5	GO:0002819~regulation of adaptive immune response	5	2.242152466367713	0.00411025507556557	PTPRC, C3, IL6ST, IL4R, TGFB1	170	31	7868	7.464895635673624	0.9874521393206501	0.25314209994542725	6.347711272634449
GOTERM_BP_5	GO:0002696~positive regulation of leukocyte activation	6	2.690582959641256	0.004182127643699319	PTPRC, IL6ST, IL4R, THBS1, PNP, TGFB1	170	50	7868	5.5538823529411765	0.9883787937146209	0.24303081462372	6.455272007200675
GOTERM_BP_5	GO:0050867~positive regulation of cell activation	6	2.690582959641256	0.004557726525298598	PTPRC, IL6ST, IL4R, THBS1, PNP, TGFB1	170	51	7868	5.444982698961938	0.9922179675901255	0.24846943336649185	7.015492772682896
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	28	12.556053811659194	0.004635050329855558	ADCY4, IFITM1, ADCY7, C3, IL6ST, TGFB1, APLP2, MAS1, ENTPD1, ADAM8, PIK3R3, CSF1R, PRB3, PTPRC, IL8, PTPRG, ARID5B, ITGA2, TAX1BP3, ARHGEF12, NOTCH3, EPHA7, PSEN1, SFRP2, JUN, ROR2, ADAMTS1, STC1	170	746	7868	1.7371392524838354	0.9928347511689409	0.2399429669105606	7.1304333413766745
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	20	8.968609865470851	0.005144730657963671	SOAT1, ELF4, SPI1, ITGA2, MECOM, TRERF1, TLR8, CBFB, TGFB1, IL11, SALL4, MDFIC, HMOX1, ZMIZ1, JUN, MKL2, RUNX1, THBS1, RBM14, RNF20	170	466	7868	1.9863670790204495	0.995843014070169	0.25067097442623765	7.8847396721350105
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	20	8.968609865470851	0.005633978364079077	SOAT1, ELF4, SPI1, ITGA2, MECOM, TRERF1, TLR8, CBFB, TGFB1, IL11, SALL4, MDFIC, HMOX1, ZMIZ1, JUN, MKL2, RUNX1, THBS1, RBM14, RNF20	170	470	7868	1.9694618272841051	0.9975357144622565	0.2593985612404607	8.603402075748578
GOTERM_BP_5	GO:0030334~regulation of cell migration	9	4.0358744394618835	0.005900284559598454	IL6ST, HMOX1, MMP9, RRAS, ITGA2, RPS6KB1, THBS1, RNF20, TGFB1	170	127	7868	3.2798517832329783	0.9981463134505911	0.2588493558297462	8.992370821010454
GOTERM_BP_5	GO:0050863~regulation of T cell activation	6	2.690582959641256	0.00680216642458722	PTPRC, IL6ST, IL4R, SFTPD, PNP, TGFB1	170	56	7868	4.958823529411765	0.9992936553197242	0.2809261665498437	10.29817306860319
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	24	10.762331838565023	0.0068536021723193015	SOAT1, PTPRC, ELF4, IL6ST, SPI1, ITGA2, MECOM, TRERF1, TLR8, CBFB, TGFB1, IL11, SALL4, PSEN1, MDFIC, HMOX1, ZMIZ1, JUN, MKL2, RUNX1, THBS1, RBM14, RNF20, CUL1	170	621	7868	1.7886899687411195	0.9993314900738015	0.27228519367281045	10.37211317647423
GOTERM_BP_5	GO:0048705~skeletal system morphogenesis	7	3.1390134529147984	0.007278164315467062	PSEN1, ARID5B, PRRX1, ACP5, ROR2, MMP2, TGFB1	170	80	7868	4.049705882352941	0.9995756620938023	0.2764176031794652	10.980253414062558
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	4	1.7937219730941705	0.007324269280156515	IL8, ITGA2, THBS1, TGFB1	170	19	7868	9.743653250773994	0.9995961029383551	0.26843852354170994	11.046060595314533
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	4	1.7937219730941705	0.007324269280156515	IL8, ITGA2, THBS1, TGFB1	170	19	7868	9.743653250773994	0.9995961029383551	0.26843852354170994	11.046060595314533
GOTERM_BP_5	GO:0048520~positive regulation of behavior	4	1.7937219730941705	0.007324269280156515	IL8, ITGA2, THBS1, TGFB1	170	19	7868	9.743653250773994	0.9995961029383551	0.26843852354170994	11.046060595314533
GOTERM_BP_5	GO:0016477~cell migration	11	4.932735426008969	0.008260919865057321	NDE1, PSEN1, IL8, ROBO1, ARID5B, SFTPD, RPS6KB1, MSN, MMP14, THBS1, TGFB1	170	192	7868	2.651593137254902	0.999851930657546	0.28762249359539305	12.373142664610493
GOTERM_BP_5	GO:0050766~positive regulation of phagocytosis	3	1.345291479820628	0.008972099817060585	C3, SFTPD, ITGA2	170	7	7868	19.83529411764706	0.9999309296319955	0.2987066912538272	13.368351937987978
GOTERM_BP_5	GO:0050778~positive regulation of immune response	7	3.1390134529147984	0.00917997349020965	C1QA, PTPRC, PSEN1, C3, CFB, IL6ST, TLR8	170	84	7868	3.856862745098039	0.9999447354199715	0.2953969298085958	13.657238886861812
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	13	5.829596412556054	0.009222286881316977	PTPRC, IL6ST, PRTN3, PRRX1, ITGA2, RPS6KB1, PNP, MMP12, TGFB1, TIMP1, IL11, JUN, ZMIZ1	170	257	7868	2.3411306935225453	0.9999471881625063	0.28795412455583125	13.715932104034945
GOTERM_BP_5	GO:0050670~regulation of lymphocyte proliferation	5	2.242152466367713	0.009409054652568687	PTPRC, IL6ST, SFTPD, PNP, TGFB1	170	39	7868	5.933634992458522	0.9999567786602375	0.28464227040120893	13.974552569012044
GOTERM_BP_5	GO:0070663~regulation of leukocyte proliferation	5	2.242152466367713	0.009409054652568687	PTPRC, IL6ST, SFTPD, PNP, TGFB1	170	39	7868	5.933634992458522	0.9999567786602375	0.28464227040120893	13.974552569012044
GOTERM_BP_5	GO:0032944~regulation of mononuclear cell proliferation	5	2.242152466367713	0.009409054652568687	PTPRC, IL6ST, SFTPD, PNP, TGFB1	170	39	7868	5.933634992458522	0.9999567786602375	0.28464227040120893	13.974552569012044
GOTERM_BP_5	GO:0007596~blood coagulation	6	2.690582959641256	0.01110463019805855	F13A1, MST1, STXBP1, ITGA2, ENTPD1, IL11	170	63	7868	4.407843137254901	0.9999930045592407	0.31812665732732137	16.28943594571741
GOTERM_BP_5	GO:0030336~negative regulation of cell migration	5	2.242152466367713	0.011208016052053793	HMOX1, RRAS, THBS1, RNF20, TGFB1	170	41	7868	5.644189383070301	0.999993740379561	0.3123109249395488	16.428677738099307
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	3	1.345291479820628	0.011898524919097642	F13A1, TGM3, TGM6	135	8	6206	17.238888888888887	0.6978971913835481	0.258623713409987	12.441044179154016
GOTERM_BP_5	GO:0035113~embryonic appendage morphogenesis	6	2.690582959641256	0.012611807922630756	SALL4, PSEN1, CRABP2, PRRX1, MECOM, MMP13	170	65	7868	4.2722171945701355	0.9999986174882095	0.3355772254704833	18.29797285436532
GOTERM_BP_5	GO:0030326~embryonic limb morphogenesis	6	2.690582959641256	0.012611807922630756	SALL4, PSEN1, CRABP2, PRRX1, MECOM, MMP13	170	65	7868	4.2722171945701355	0.9999986174882095	0.3355772254704833	18.29797285436532
GOTERM_BP_5	GO:0030335~positive regulation of cell migration	6	2.690582959641256	0.013414952135194242	IL6ST, MMP9, ITGA2, RPS6KB1, THBS1, TGFB1	170	66	7868	4.207486631016043	0.9999994178906264	0.3444319459902079	19.349745623515414
GOTERM_BP_5	GO:0051249~regulation of lymphocyte activation	6	2.690582959641256	0.014251940629977073	PTPRC, IL6ST, IL4R, SFTPD, PNP, TGFB1	170	67	7868	4.14468832309043	0.9999997638519338	0.35336023010981255	20.432328244108454
GOTERM_MF_5	GO:0008201~heparin binding	6	2.690582959641256	0.014431786597374936	PTPRC, ADAMTS1, GPNMB, THBS1, MDK, APLP1	135	67	6206	4.116749585406302	0.7662945631523582	0.25228901151205185	14.900626709619102
GOTERM_BP_5	GO:0010627~regulation of protein kinase cascade	10	4.484304932735426	0.014828866582428742	TRAF3IP2, PTPRC, MDFIC, IL6ST, HMOX1, GJA1, TIMP2, ECT2, TGFB1, IL11	170	179	7868	2.585606309562931	0.9999998732599799	0.35669893344447723	21.170593780458226
GOTERM_BP_5	GO:0014910~regulation of smooth muscle cell migration	3	1.345291479820628	0.014952478351021066	IL6ST, ITGA2, RPS6KB1	170	9	7868	15.427450980392155	0.9999998890863032	0.35132579758993987	21.32793668557449
GOTERM_BP_5	GO:0043065~positive regulation of apoptosis	14	6.278026905829597	0.015476281050295554	PTPRC, MMP9, ARHGEF12, ECT2, TGFB1, EPHA7, PSEN1, HMOX1, DDX19B, JUN, MAPK8, TOP2A, CUL1, DNM2	170	309	7868	2.096935084713497	0.9999999369865731	0.3535850421177097	21.99141406361427
GOTERM_BP_5	GO:0045597~positive regulation of cell differentiation	9	4.0358744394618835	0.015887122766644307	PTPRC, ROBO1, IL6ST, JUN, IL4R, CAMK1, RUNX1, PNP, TGFB1	170	151	7868	2.7585508375535643	0.9999999595662277	0.3537071667901388	22.508135341039235
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	9	4.0358744394618835	0.016472527830833177	IL8, ROBO1, HMOX1, ZMIZ1, JUN, PRRX1, MKL2, MMP14, THBS1	170	152	7868	2.7404024767801856	0.9999999785194962	0.35686653025802695	23.238867859491087
GOTERM_BP_5	GO:0010740~positive regulation of protein kinase cascade	8	3.587443946188341	0.016491584673348547	TRAF3IP2, PTPRC, IL6ST, HMOX1, GJA1, ECT2, TGFB1, IL11	170	123	7868	3.010234337637494	0.9999999789574028	0.35023169884531413	23.262546695002094
GOTERM_BP_5	GO:0051271~negative regulation of cell motion	5	2.242152466367713	0.01663142239326651	HMOX1, RRAS, THBS1, RNF20, TGFB1	170	46	7868	5.030690537084398	0.9999999819092992	0.3458856153658161	23.436090960722865
GOTERM_BP_5	GO:0043068~positive regulation of programmed cell death	14	6.278026905829597	0.016644527330069672	PTPRC, MMP9, ARHGEF12, ECT2, TGFB1, EPHA7, PSEN1, HMOX1, DDX19B, JUN, MAPK8, TOP2A, CUL1, DNM2	170	312	7868	2.076772247360483	0.9999999821637697	0.33961417024076057	23.45233585257335
GOTERM_BP_5	GO:0010942~positive regulation of cell death	14	6.278026905829597	0.017048531404992663	PTPRC, MMP9, ARHGEF12, ECT2, TGFB1, EPHA7, PSEN1, HMOX1, DDX19B, JUN, MAPK8, TOP2A, CUL1, DNM2	170	313	7868	2.0701371922570946	0.9999999884761749	0.33994254246466027	23.951557773681742
GOTERM_BP_5	GO:0002695~negative regulation of leukocyte activation	4	1.7937219730941705	0.017613460392183478	HMOX1, IL4R, SFTPD, TGFB1	170	26	7868	7.120361990950226	0.9999999937454703	0.34280656771080287	24.64451754596857
GOTERM_BP_5	GO:0010647~positive regulation of cell communication	11	4.932735426008969	0.017800602866688872	TRAF3IP2, PTPRC, IL6ST, HMOX1, PRRX1, GJA1, ITGA2, THBS1, ECT2, TGFB1, IL11	170	216	7868	2.356971677559913	0.9999999948921044	0.33969529541876453	24.87276447169173
GOTERM_BP_5	GO:0051251~positive regulation of lymphocyte activation	5	2.242152466367713	0.017881965078502093	PTPRC, IL6ST, IL4R, PNP, TGFB1	170	47	7868	4.923654568210263	0.9999999953226656	0.3350853162149908	24.971795067047363
GOTERM_BP_5	GO:0060627~regulation of vesicle-mediated transport	6	2.690582959641256	0.01794976892483753	C3, HMOX1, STXBP1, SFTPD, ITGA2, TGFB1	170	71	7868	3.9111847555923775	0.999999995653643	0.33043263279586776	25.054229528645287
GOTERM_BP_5	GO:0007162~negative regulation of cell adhesion	4	1.7937219730941705	0.019508827481388543	TGFBI, MMP14, THBS1, TGFB1	170	27	7868	6.856644880174292	0.999999999197139	0.3478005690924886	26.92644680915375
GOTERM_BP_5	GO:0035108~limb morphogenesis	6	2.690582959641256	0.020016108406491918	SALL4, PSEN1, CRABP2, PRRX1, MECOM, MMP13	170	73	7868	3.8040290088638193	0.999999999536841	0.3493991862925091	27.526108976888274
GOTERM_BP_5	GO:0009887~organ morphogenesis	16	7.174887892376682	0.020300664330152016	ARID5B, PRRX1, ITGA2, ACP5, MMP2, TGFB1, APLP1, SDC1, PSEN1, FREM2, ZMIZ1, ROR2, TGM3, ADAMTS1, MKL2, CUL1	170	390	7868	1.898763197586727	0.9999999996598575	0.34785181431228085	27.86046327439512
GOTERM_BP_5	GO:0051272~positive regulation of cell motion	6	2.690582959641256	0.021105379269680133	IL6ST, MMP9, ITGA2, RPS6KB1, THBS1, TGFB1	170	74	7868	3.752623211446741	0.9999999998579941	0.35342147670468205	28.798198525664386
GOTERM_BP_5	GO:0048534~hemopoietic or lymphoid organ development	9	4.0358744394618835	0.022420444998323016	PTPRC, CCNB2, PSEN1, MMP9, RUNX1, CBFB, TGFB1, IL11, TIMP1	170	161	7868	2.5872122762148337	0.9999999999659832	0.36542234374687343	30.306096242918144
GOTERM_BP_5	GO:0050866~negative regulation of cell activation	4	1.7937219730941705	0.023624587254060612	HMOX1, IL4R, SFTPD, TGFB1	170	29	7868	6.383772819472616	0.9999999999908231	0.37539499140099797	31.660508386184105
GOTERM_BP_5	GO:0007243~protein kinase cascade	12	5.381165919282512	0.024146725265208384	PTPRC, PSEN1, MDFIC, IL6ST, HMOX1, GADD45G, MAS1, ROR2, MAPK8, RPS6KB1, THBS1, TLR8	170	260	7868	2.1361085972850677	0.999999999994803	0.3765066908080048	32.24010451948912
GOTERM_BP_5	GO:0002521~leukocyte differentiation	6	2.690582959641256	0.02460299716215587	PTPRC, PSEN1, MMP9, CBFB, TGFB1, IL11	170	77	7868	3.6064171122994653	0.9999999999968389	0.3767818286484014	32.742811334621116
GOTERM_BP_5	GO:0009967~positive regulation of signal transduction	10	4.484304932735426	0.02514835559361179	TRAF3IP2, PTPRC, IL6ST, HMOX1, PRRX1, GJA1, THBS1, ECT2, TGFB1, IL11	170	196	7868	2.361344537815126	0.9999999999982555	0.37811044664666427	33.33908521143094
GOTERM_BP_5	GO:0030900~forebrain development	7	3.1390134529147984	0.025223751998370472	NOTCH3, NDE1, PSEN1, BCAN, MECOM, APLP2, APLP1	170	105	7868	3.0854901960784313	0.9999999999983933	0.3738847220272603	33.42112982637485
GOTERM_BP_5	GO:0002822~regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains	4	1.7937219730941705	0.025845099660654274	PTPRC, C3, IL4R, TGFB1	170	30	7868	6.170980392156863	0.9999999999991842	0.376104855172966	34.09367138007043
GOTERM_BP_5	GO:0045893~positive regulation of transcription, DNA-dependent	14	6.278026905829597	0.02622968336145415	ELF4, SPI1, MECOM, TRERF1, CBFB, TGFB1, IL11, SALL4, MDFIC, JUN, ZMIZ1, MKL2, RUNX1, RBM14	170	332	7868	1.951665485471297	0.9999999999994639	0.37556358373838106	34.506745950830044
GOTERM_BP_5	GO:0002685~regulation of leukocyte migration	3	1.345291479820628	0.026280863722140772	HMOX1, ITGA2, THBS1	170	12	7868	11.570588235294117	0.999999999999493	0.37130053338157676	34.561534572995434
GOTERM_BP_5	GO:0010628~positive regulation of gene expression	16	7.174887892376682	0.026326795271212164	ELF4, SPI1, MECOM, TRERF1, CBFB, TGFB1, IL11, SALL4, MDFIC, ZMIZ1, JUN, PRDM1, MKL2, RUNX1, RBM14, RNF20	170	403	7868	1.8375127718581228	0.9999999999995177	0.36708882764588546	34.61066776166257
GOTERM_BP_5	GO:0002526~acute inflammatory response	5	2.242152466367713	0.026605281577184642	C1QA, TF, TFRC, C3, CFB	170	53	7868	4.366259711431742	0.9999999999996442	0.36554640030945473	34.90782633163461
GOTERM_BP_5	GO:0051174~regulation of phosphorus metabolic process	14	6.278026905829597	0.0267977482969772	PTPRC, ADCY4, ADCY7, IL6ST, ITGA2, CDC25C, APLP2, TGFB1, IL11, PSEN1, MDFIC, JUN, GADD45G, THBS1	170	333	7868	1.9458046281575694	0.9999999999997117	0.36311510536992253	35.11245766442688
GOTERM_BP_5	GO:0019220~regulation of phosphate metabolic process	14	6.278026905829597	0.0267977482969772	PTPRC, ADCY4, ADCY7, IL6ST, ITGA2, CDC25C, APLP2, TGFB1, IL11, PSEN1, MDFIC, JUN, GADD45G, THBS1	170	333	7868	1.9458046281575694	0.9999999999997117	0.36311510536992253	35.11245766442688
GOTERM_BP_5	GO:0051254~positive regulation of RNA metabolic process	14	6.278026905829597	0.027961061269391074	ELF4, SPI1, MECOM, TRERF1, CBFB, TGFB1, IL11, SALL4, MDFIC, JUN, ZMIZ1, MKL2, RUNX1, RBM14	170	335	7868	1.9341878841088673	0.9999999999999192	0.37110156651381954	36.33651816969255
GOTERM_BP_5	GO:0002703~regulation of leukocyte mediated immunity	4	1.7937219730941705	0.028173833009032555	PTPRC, C3, HMOX1, TGFB1	170	31	7868	5.971916508538899	0.9999999999999359	0.3688958231631766	36.55804626360116
GOTERM_BP_5	GO:0030003~cellular cation homeostasis	8	3.587443946188341	0.034126208597696286	TF, PTPRC, PSEN1, TFRC, IL6ST, STC1, APLP2, TGFB1	170	143	7868	2.5892225421637187	0.9999999999999999	0.42356315899736896	42.470389169677034
GOTERM_BP_5	GO:0050801~ion homeostasis	11	4.932735426008969	0.03629548491651471	TF, PTPRC, PSEN1, TFRC, IL6ST, HMOX1, JUN, SLC7A8, STC1, APLP2, TGFB1	170	243	7868	2.0950859356088114	1.0	0.43894520328126485	44.49359657760164
GOTERM_BP_5	GO:0050870~positive regulation of T cell activation	4	1.7937219730941705	0.03856190345725026	PTPRC, IL6ST, IL4R, PNP	170	35	7868	5.289411764705882	1.0	0.45438107355020185	46.536050213772505
GOTERM_BP_5	GO:0002253~activation of immune response	5	2.242152466367713	0.03952206018264383	C1QA, PTPRC, PSEN1, C3, CFB	170	60	7868	3.8568627450980393	1.0	0.45792600159882213	47.37990162796374
GOTERM_BP_5	GO:0030097~hemopoiesis	8	3.587443946188341	0.04121298556721467	PTPRC, PSEN1, MMP9, RUNX1, CBFB, TGFB1, IL11, TIMP1	170	149	7868	2.48495854717726	1.0	0.4674663926474367	48.835730687604205
GOTERM_BP_5	GO:0010562~positive regulation of phosphorus metabolic process	5	2.242152466367713	0.04161305360637274	PSEN1, IL6ST, THBS1, TGFB1, IL11	170	61	7868	3.793635486981678	1.0	0.46608545963928083	49.17460932547626
GOTERM_BP_5	GO:0045937~positive regulation of phosphate metabolic process	5	2.242152466367713	0.04161305360637274	PSEN1, IL6ST, THBS1, TGFB1, IL11	170	61	7868	3.793635486981678	1.0	0.46608545963928083	49.17460932547626
GOTERM_BP_5	GO:0010763~positive regulation of fibroblast migration	2	0.8968609865470852	0.04250012714559449	THBS1, TGFB1	170	2	7868	46.28235294117647	1.0	0.46868897146780497	49.91851862341991
GOTERM_BP_5	GO:0010762~regulation of fibroblast migration	2	0.8968609865470852	0.04250012714559449	THBS1, TGFB1	170	2	7868	46.28235294117647	1.0	0.46868897146780497	49.91851862341991
GOTERM_BP_5	GO:0045091~regulation of retroviral genome replication	2	0.8968609865470852	0.04250012714559449	IL8, TOP2A	170	2	7868	46.28235294117647	1.0	0.46868897146780497	49.91851862341991
GOTERM_BP_5	GO:0000018~regulation of DNA recombination	3	1.345291479820628	0.04518663556808355	TNFRSF6B, PTPRC, TGFB1	170	16	7868	8.677941176470588	1.0	0.48532649646365633	52.109685266602355
GOTERM_BP_5	GO:0045941~positive regulation of transcription	15	6.726457399103139	0.04526030930666569	ELF4, SPI1, MECOM, TRERF1, CBFB, TGFB1, IL11, SALL4, MDFIC, JUN, ZMIZ1, MKL2, RUNX1, RBM14, RNF20	170	396	7868	1.753119429590018	1.0	0.4813157248679729	52.16848958232922
GOTERM_BP_5	GO:0010563~negative regulation of phosphorus metabolic process	4	1.7937219730941705	0.04745869580183234	PTPRC, PSEN1, JUN, TGFB1	170	38	7868	4.871826625386997	1.0	0.4934162226001998	53.89236045555624
GOTERM_BP_5	GO:0045936~negative regulation of phosphate metabolic process	4	1.7937219730941705	0.04745869580183234	PTPRC, PSEN1, JUN, TGFB1	170	38	7868	4.871826625386997	1.0	0.4934162226001998	53.89236045555624
GOTERM_BP_5	GO:0045935~positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process	16	7.174887892376682	0.04752885149891401	PTPRC, ELF4, SPI1, MECOM, TRERF1, CBFB, TGFB1, IL11, SALL4, MDFIC, ZMIZ1, JUN, MKL2, RUNX1, RBM14, RNF20	170	436	7868	1.6984349703184025	1.0	0.4894416504497334	53.94640236392404
GOTERM_BP_5	GO:0007242~intracellular signaling cascade	26	11.659192825112108	0.05291039297458463	ADCY4, ADCY7, IL6ST, RRAD, RPS6KB1, TLR8, MDFIC, HMOX1, MAS1, RRAS, THBS1, TOP2A, NFATC1, PTPRC, IL8, TAX1BP3, ARHGEF12, ECT2, TRAF3IP2, PSEN1, GADD45G, ROR2, MAPK8, ARL8B, RBM14, PMEPA1	170	834	7868	1.442855127662576	1.0	0.5232917467546618	57.919432175297544
GOTERM_BP_5	GO:0043009~chordate embryonic development	11	4.932735426008969	0.05318555915643244	CCNB2, SALL4, PSEN1, SFRP2, ZMIZ1, PRRX1, INTS1, ROR2, PRDM1, MKL2, MECOM	170	260	7868	1.9580995475113123	1.0	0.5206780205051047	58.113682459348894
GOTERM_BP_5	GO:0048661~positive regulation of smooth muscle cell proliferation	3	1.345291479820628	0.05603416835269151	JUN, ITGA2, RPS6KB1	170	18	7868	7.713725490196078	1.0	0.535237050974273	60.07584529966411
GOTERM_BP_5	GO:0002821~positive regulation of adaptive immune response	3	1.345291479820628	0.05603416835269151	PTPRC, C3, IL6ST	170	18	7868	7.713725490196078	1.0	0.535237050974273	60.07584529966411
GOTERM_BP_5	GO:0045582~positive regulation of T cell differentiation	3	1.345291479820628	0.05603416835269151	PTPRC, IL4R, PNP	170	18	7868	7.713725490196078	1.0	0.535237050974273	60.07584529966411
GOTERM_BP_5	GO:0030168~platelet activation	3	1.345291479820628	0.05603416835269151	STXBP1, ENTPD1, IL11	170	18	7868	7.713725490196078	1.0	0.535237050974273	60.07584529966411
GOTERM_BP_5	GO:0051173~positive regulation of nitrogen compound metabolic process	16	7.174887892376682	0.060359197796586175	PTPRC, ELF4, SPI1, MECOM, TRERF1, CBFB, TGFB1, IL11, SALL4, MDFIC, ZMIZ1, JUN, MKL2, RUNX1, RBM14, RNF20	170	451	7868	1.641946002347724	1.0	0.5582605058987762	62.89099309998512
