Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	6	7.142857142857142	6.725442075356419E-8	MMP10, PRTN3, MMP8, MMP3, MMP13, MMP1	67	14	7868	50.32835820895522	3.819978261143664E-5	3.819978261143664E-5	9.858441507581972E-5
GOTERM_MF_5	GO:0004175~endopeptidase activity	11	13.095238095238097	1.067628456697896E-5	PLAT, MMP10, ASTL, PRTN3, SERPINE1, MMP8, ADAMTS1, MMP3, MMP13, MMP1, PLAU	54	215	6206	5.879931093884582	4.909911360921893E-4	4.909911360921893E-4	0.010090564661724422
GOTERM_BP_5	GO:0002237~response to molecule of bacterial origin	6	7.142857142857142	8.963355508239125E-5	FOS, PTGS2, SOCS3, JUN, SOCS1, TLR2	67	55	7868	12.810854816824966	0.04963973611072803	0.02513577156135638	0.1313083744491017
GOTERM_MF_5	GO:0008237~metallopeptidase activity	7	8.333333333333332	5.039477453603743E-4	MMP10, ASTL, MMP8, ADAMTS1, MMP3, MMP13, MMP1	54	120	6206	6.704012345679012	0.022920676560245323	0.01152677151085435	0.47530864520548555
GOTERM_BP_5	GO:0032496~response to lipopolysaccharide	5	5.952380952380952	7.206617070816082E-4	FOS, PTGS2, SOCS3, JUN, SOCS1	67	49	7868	11.982942430703623	0.33600683076816706	0.12758885731502245	1.0511940879179615
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	9	10.714285714285714	0.001294044105920137	ODC1, IRS2, ATF3, PTGS2, PRTN3, JUN, MYC, TIMP1, CXCL10	67	257	7868	4.11243393925315	0.520730895765905	0.16795874892365537	1.8801942288094176
GOTERM_MF_5	GO:0004252~serine-type endopeptidase activity	5	5.952380952380952	0.001946219580481241	PLAT, PRTN3, SERPINE1, MMP8, PLAU	54	63	6206	9.121105232216342	0.08571535902799143	0.02942937851547367	1.8244731446914852
GOTERM_MF_5	GO:0003690~double-stranded DNA binding	5	5.952380952380952	0.0021844632967728075	EGR1, FOS, JUN, MYC, KLF4	54	65	6206	8.84045584045584	0.09570100354669897	0.024835209381113277	2.0457559225984467
GOTERM_BP_5	GO:0043627~response to estrogen stimulus	5	5.952380952380952	0.002879251325393434	PTGS2, DUSP1, SOCS3, SOCS1, MMP13	67	71	7868	8.269918015556021	0.8055876124258169	0.27931615526620623	4.138543395975436
GOTERM_BP_5	GO:0006935~chemotaxis	5	5.952380952380952	0.004046017240439792	IL8, SFTPD, PLAU, CYR61, CXCL10	67	78	7868	7.5277458859548405	0.9000214407697048	0.3187322788278759	5.769717847277411
GOTERM_MF_5	GO:0008236~serine-type peptidase activity	5	5.952380952380952	0.0052958364182656825	PLAT, PRTN3, SERPINE1, MMP8, PLAU	54	83	6206	6.9232485497545735	0.21671276959543528	0.04767714036142823	4.89496225066458
GOTERM_BP_5	GO:0030193~regulation of blood coagulation	3	3.571428571428571	0.007709440491132743	SERPINE1, F2RL1, PLAU	67	16	7868	22.018656716417908	0.9876725788132676	0.466336546805154	10.724777965568988
GOTERM_BP_5	GO:0032570~response to progesterone stimulus	3	3.571428571428571	0.007709440491132743	FOS, SOCS3, SOCS1	67	16	7868	22.018656716417908	0.9876725788132676	0.466336546805154	10.724777965568988
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	6	7.142857142857142	0.008740842437231857	PLAT, IL8, JUN, RHOB, PLAU, CYR61	67	152	7868	4.635506677140612	0.9931713210341949	0.4638428684877678	12.075380133391633
GOTERM_BP_5	GO:0001525~angiogenesis	5	5.952380952380952	0.010732396777172979	IL8, JUN, RHOB, PLAU, CYR61	67	103	7868	5.700623098101723	0.9978211317254363	0.4938865415103497	14.629574334405682
GOTERM_BP_5	GO:0010557~positive regulation of macromolecule biosynthetic process	10	11.904761904761903	0.012073100651331128	EGR1, FOS, IRS2, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	449	7868	2.615430641890769	0.9989914616469606	0.49838647040514983	16.30992151516628
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	10	11.904761904761903	0.015117333005567977	EGR1, FOS, IRS2, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	466	7868	2.5200179360707193	0.9998252598167046	0.54459337492743	20.011595254222026
GOTERM_BP_5	GO:0007596~blood coagulation	4	4.761904761904762	0.01565199406834967	PLAT, SERPINE1, F2RL1, PLAU	67	63	7868	7.456053067993366	0.999871636307757	0.5260816588180595	20.6457559807105
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	10	11.904761904761903	0.01590999891337118	EGR1, FOS, IRS2, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	470	7868	2.4985709749126706	0.9998893943588442	0.5037789593278167	20.950096490439552
GOTERM_BP_5	GO:0001568~blood vessel development	6	7.142857142857142	0.01683536751566006	PLAT, IL8, JUN, RHOB, PLAU, CYR61	67	179	7868	3.9362961727674475	0.9999351800900135	0.49784670591824165	22.032731608944765
GOTERM_BP_5	GO:0007611~learning or memory	4	4.761904761904762	0.017719414615369234	EGR1, FOS, PTGS2, JUN	67	66	7868	7.117141564902759	0.9999611135505593	0.49185629155172383	23.054104081580217
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	7	8.333333333333332	0.017941355014821813	PTGS2, IL8, BTG1, JUN, SFTPD, ADAMTS1, KLF4	67	250	7868	3.2881194029850747	0.9999657976225785	0.4741298514348449	23.308554920720137
GOTERM_BP_5	GO:0001944~vasculature development	6	7.142857142857142	0.01796516124842745	PLAT, IL8, JUN, RHOB, PLAU, CYR61	67	182	7868	3.8714121699196324	0.9999662653325857	0.4543104054778182	23.335801746891626
GOTERM_BP_5	GO:0006508~proteolysis	13	15.476190476190476	0.01842817790136664	PLAT, ASTL, SOCS3, PRTN3, MMP8, SOCS1, MMP3, MMP13, MMP1, MMP10, ISG15, ADAMTS1, PLAU	67	738	7868	2.068600088985965	0.999974192677995	0.44397178483218436	23.8639454341945
GOTERM_BP_5	GO:0007243~protein kinase cascade	7	8.333333333333332	0.021329630750726403	ZFP36, SOCS3, SOCS1, GADD45G, TLR2, SIK1, GADD45B	67	260	7868	3.161653272101033	0.9999951971648103	0.4750972773136326	27.09709211227733
GOTERM_BP_5	GO:0016477~cell migration	6	7.142857142857142	0.0220920832553847	PLAT, IL8, BTG1, NR4A2, SFTPD, PLAU	67	192	7868	3.669776119402985	0.9999969150905279	0.46977265537095014	27.925224267897818
GOTERM_BP_5	GO:0042398~cellular amino acid derivative biosynthetic process	3	3.571428571428571	0.024323592250799823	ODC1, MAT2A, NR4A2	67	29	7868	12.148224395265053	0.9999991572543843	0.4862551841665186	30.298871305795373
GOTERM_BP_5	GO:0048660~regulation of smooth muscle cell proliferation	3	3.571428571428571	0.024323592250799823	PTGS2, JUN, KLF4	67	29	7868	12.148224395265053	0.9999991572543843	0.4862551841665186	30.298871305795373
GOTERM_BP_5	GO:0014909~smooth muscle cell migration	2	2.380952380952381	0.02495786594006316	PLAT, PLAU	67	3	7868	78.28855721393035	0.9999994175192356	0.47928065943978804	30.96012978741235
GOTERM_BP_5	GO:0045935~positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process	9	10.714285714285714	0.028526368513449016	EGR1, FOS, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	436	7868	2.4240722990551826	0.9999999274198722	0.5106712074278863	34.57279433972945
GOTERM_BP_5	GO:0042730~fibrinolysis	2	2.380952380952381	0.03314003769469951	SERPINE1, PLAU	67	4	7868	58.71641791044776	0.9999999951413968	0.5495935067422628	38.982708448693096
GOTERM_BP_5	GO:0014812~muscle cell migration	2	2.380952380952381	0.03314003769469951	PLAT, PLAU	67	4	7868	58.71641791044776	0.9999999951413968	0.5495935067422628	38.982708448693096
GOTERM_BP_5	GO:0051173~positive regulation of nitrogen compound metabolic process	9	10.714285714285714	0.03395072114418704	EGR1, FOS, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	451	7868	2.3434490518582254	0.9999999969828882	0.5437701923923228	39.72837240598997
GOTERM_BP_5	GO:0051052~regulation of DNA metabolic process	4	4.761904761904762	0.03420132518357693	PIF1, JUN, AREG, MYC	67	85	7868	5.5262510974539065	0.9999999973962953	0.5324474270381969	39.95715348717381
GOTERM_BP_5	GO:0060348~bone development	4	4.761904761904762	0.03733643921141079	PTGS2, JUND, MMP8, MMP13	67	88	7868	5.3378561736770695	0.9999999995892905	0.5508895725285454	42.75171195785716
GOTERM_BP_5	GO:0045765~regulation of angiogenesis	3	3.571428571428571	0.042087020686525596	BTG1, SERPINE1, RHOB	67	39	7868	9.03329506314581	0.9999999999752713	0.5819908926602457	46.75617854103184
GOTERM_BP_5	GO:0045941~positive regulation of transcription	8	9.523809523809524	0.047062436133101945	EGR1, FOS, ETS2, JUN, NR4A2, KLF2, MYC, KLF4	67	396	7868	2.372380521634253	0.9999999999987159	0.6109979208737975	50.66927046348051
GOTERM_BP_5	GO:0060395~SMAD protein signal transduction	2	2.380952380952381	0.049302042109363564	FOS, JUN	67	6	7868	39.14427860696517	0.9999999999996626	0.6160519298190864	52.34172793448754
GOTERM_BP_5	GO:0010628~positive regulation of gene expression	8	9.523809523809524	0.050882190494448205	EGR1, FOS, ETS2, JUN, NR4A2, KLF2, MYC, KLF4	67	403	7868	2.331172919521499	0.9999999999998689	0.615898397541782	53.489771186628566
GOTERM_BP_5	GO:0045893~positive regulation of transcription, DNA-dependent	7	8.333333333333332	0.05890000351913316	EGR1, FOS, ETS2, JUN, NR4A2, MYC, KLF4	67	332	7868	2.4759935263441823	0.9999999999999989	0.659564415251581	58.9283968330499
GOTERM_BP_5	GO:0010648~negative regulation of cell communication	5	5.952380952380952	0.05980722405329223	PTGS2, SOCS3, SOCS1, RGS8, DDIT4	67	176	7868	3.3361601085481682	0.9999999999999993	0.654055677761512	59.50496343665092
GOTERM_BP_5	GO:0051254~positive regulation of RNA metabolic process	7	8.333333333333332	0.06100706844910271	EGR1, FOS, ETS2, JUN, NR4A2, MYC, KLF4	67	335	7868	2.4538204499888616	0.9999999999999997	0.650618435713967	60.25592266117942
GOTERM_BP_5	GO:0031960~response to corticosteroid stimulus	3	3.571428571428571	0.06795619977155058	FOS, PTGS2, DUSP1	67	51	7868	6.907813871817384	1.0	0.680849765574258	64.35617607337943
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	10	11.904761904761903	0.0681766424523079	EGR1, FOS, IRS2, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	612	7868	1.9188371866159397	1.0	0.6717896765967032	64.47955185962644
GOTERM_BP_5	GO:0009309~amine biosynthetic process	3	3.571428571428571	0.07030257253399204	ODC1, MAT2A, NR4A2	67	52	7868	6.7749712973593565	1.0	0.67341124494694	65.64912478289021
GOTERM_BP_5	GO:0030195~negative regulation of blood coagulation	2	2.380952380952381	0.07304739202583524	SERPINE1, PLAU	67	9	7868	26.096185737976782	1.0	0.6781920459739943	67.10613312491432
GOTERM_BP_5	GO:0006006~glucose metabolic process	4	4.761904761904762	0.0732593634507838	IRS2, ATF3, SDS, MYC	67	116	7868	4.049408131755018	1.0	0.6698008625209717	67.21622220537809
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	10	11.904761904761903	0.07333135697561391	EGR1, FOS, IRS2, ETS2, JUN, NR4A2, AREG, KLF2, MYC, KLF4	67	621	7868	1.8910279520273028	1.0	0.6609002749078956	67.25353445767885
GOTERM_BP_5	GO:0032204~regulation of telomere maintenance	2	2.380952380952381	0.08083195394470336	PIF1, MYC	67	10	7868	23.486567164179107	1.0	0.6889102548449384	70.9312230152077
GOTERM_BP_5	GO:0030728~ovulation	2	2.380952380952381	0.08083195394470336	PTGS2, ADAMTS1	67	10	7868	23.486567164179107	1.0	0.6889102548449384	70.9312230152077
GOTERM_BP_5	GO:0007242~intracellular signaling cascade	12	14.285714285714285	0.08538741826616483	ZFP36, DUSP1, IL8, SOCS3, SOCS1, GADD45G, TLR2, RRAD, RHOB, SIK1, ARL4D, GADD45B	67	834	7868	1.689681090948137	1.0	0.7009258415770284	72.97301702412749
GOTERM_BP_5	GO:0030282~bone mineralization	2	2.380952380952381	0.08855212333219915	PTGS2, MMP13	67	11	7868	21.351424694708278	1.0	0.7061770817505092	74.31191507304568
GOTERM_BP_5	GO:0042981~regulation of apoptosis	9	10.714285714285714	0.09207476905723581	PTGS2, DUSP1, MCL1, BTG1, SOCS3, JUN, TLR2, NR4A2, MYC	67	556	7868	1.900891227316654	1.0	0.7126145769532055	75.72943595292232
GOTERM_BP_5	GO:0046627~negative regulation of insulin receptor signaling pathway	2	2.380952380952381	0.09620842470026789	SOCS3, SOCS1	67	12	7868	19.572139303482587	1.0	0.7210770962558757	77.29979214666017
GOTERM_BP_5	GO:0050819~negative regulation of coagulation	2	2.380952380952381	0.09620842470026789	SERPINE1, PLAU	67	12	7868	19.572139303482587	1.0	0.7210770962558757	77.29979214666017
GOTERM_BP_5	GO:0043067~regulation of programmed cell death	9	10.714285714285714	0.09727924209293683	PTGS2, DUSP1, MCL1, BTG1, SOCS3, JUN, TLR2, NR4A2, MYC	67	563	7868	1.8772567005116514	1.0	0.7173939386560353	77.69086164065013
GOTERM_MF_5	GO:0008009~chemokine activity	2	2.380952380952381	0.0978850233158527	IL8, CXCL10	54	12	6206	19.15432098765432	0.9912492137720044	0.5460501825661694	62.230262129503245
