Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	9	3.571428571428571	1.8760199991899435E-10	MMP10, PRTN3, MMP9, MMP8, MMP19, MMP3, MMP13, MMP2, MMP1	183	14	7868	27.639344262295083	2.1424151241955514E-7	2.1424151241955514E-7	3.0142027762636303E-7
GOTERM_MF_5	GO:0005509~calcium ion binding	40	15.873015873015872	3.1532340772671026E-9	HRNR, AIF1, MMP9, F13A1, MMP8, MST1, EDEM3, EDIL3, MMP3, MMP2, MMP1, EFHD1, TGM2, SFTPD, TGM3, TGM5, RUNX1, THBS1, ENTPD1, TGM6, SCG2, MRC1, MMP19, ITGA2, TKT, PCDH7, MMP14, MMP13, MMP12, CLEC4M, MMP10, DSG2, FREM2, SULF1, DSC3, MPO, DSC2, ALOX5, NCAN, LCP1	156	573	6206	2.7771065467400544	4.0992035199582944E-7	4.0992035199582944E-7	3.672095016948873E-6
GOTERM_BP_5	GO:0050778~positive regulation of immune response	11	4.365079365079365	2.1477253808728518E-5	C1QA, C3AR1, SLC11A1, PTPRC, C9, PSEN1, C3, IL6ST, TLR2, VSIG4, TLR8	183	84	7868	5.63023679417122	0.024228937543955498	0.012188751604819803	0.034501928710972685
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	5	1.984126984126984	2.4239547616622577E-5	F13A1, TGM2, TGM3, TGM5, TGM6	156	8	6206	24.863782051282048	0.003146219627212399	0.0015743491011523947	0.028224494892281626
GOTERM_BP_5	GO:0060348~bone development	11	4.365079365079365	3.2413315171660366E-5	IGSF10, KAZALD1, MMP8, ACP5, STC1, MMP14, GPNMB, MMP13, MMP2, CBFB, TGFB1	183	88	7868	5.3743169398907105	0.03633986717437154	0.012263056906158032	0.052065770264075883
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	8	3.1746031746031744	4.29544294228731E-5	IL8, C3, IL6ST, TGM2, ITGA2, THBS1, TGFB1, SCG2	183	42	7868	8.18943533697632	0.04787125022384087	0.012188859645118066	0.06899256868422299
GOTERM_MF_5	GO:0016175~superoxide-generating NADPH oxidase activity	4	1.5873015873015872	6.002368963264047E-5	CYBA, NOX3, CYBB, NCF2	156	4	6206	39.78205128205128	0.007772947031537747	0.0025977246740290783	0.06987818880882513
GOTERM_BP_5	GO:0050764~regulation of phagocytosis	5	1.984126984126984	8.050489546195746E-5	SLC11A1, C3, SFTPD, ITGA2, TGFB1	183	11	7868	19.542970690511673	0.0878403883886445	0.018220029438203222	0.12926882712354093
GOTERM_MF_5	GO:0004175~endopeptidase activity	17	6.746031746031746	8.182854538376131E-5	ASTL, PRTN3, MMP9, MMP8, MMP19, MST1, MMP3, MMP14, MMP2, MMP13, MMP1, MMP12, MMP10, BLMH, PSEN1, SERPINE1, ADAM8	156	215	6206	3.145557543231962	0.010581761201925555	0.0026560031052831334	0.0952518418269932
GOTERM_MF_5	GO:0008237~metallopeptidase activity	12	4.761904761904762	1.842308572895854E-4	MMP10, ASTL, MMP9, MMP8, MMP19, MMP14, ADAM8, MMP3, MMP13, MMP2, MMP12, MMP1	156	120	6206	3.9782051282051283	0.02366764013075706	0.004778987702218962	0.2143355658633439
GOTERM_BP_5	GO:0050766~positive regulation of phagocytosis	4	1.5873015873015872	3.9792629481497495E-4	SLC11A1, C3, SFTPD, ITGA2	183	7	7868	24.568306010928964	0.36524886345442376	0.07295550097922421	0.6374352680651452
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	33	13.095238095238097	4.09992339617977E-4	WNT5A, C3AR1, WNT5B, ADORA3, IFITM1, ADCY7, IL6ST, C3, TLR2, SOX4, CXCR1, ABCA1, TGFB1, APLP2, MARCO, TGM2, MAS1, ENTPD1, ADAM8, PIK3R3, CSF1R, PRB3, PTPRC, C5AR1, IL8, ITGA2, ARHGEF12, IGSF6, GPR35, PSEN1, SFRP2, JUN, STC1	183	746	7868	1.9019030457522086	0.37393886919058383	0.06471224444097767	0.6567041260823858
GOTERM_BP_5	GO:0006935~chemotaxis	9	3.571428571428571	4.137246518214238E-4	CCL24, C3AR1, C5AR1, CXCL14, IL8, ROBO1, SFTPD, CXCR1, SCG2	183	78	7868	4.960907944514502	0.3766027458683393	0.057360551409770255	0.6626637286399117
GOTERM_BP_5	GO:0002253~activation of immune response	8	3.1746031746031744	4.331080927437455E-4	C1QA, C3AR1, PTPRC, C9, PSEN1, C3, TLR2, VSIG4	183	60	7868	5.732604735883425	0.39025630517267795	0.05348504597391501	0.6936090180436727
GOTERM_BP_5	GO:0030003~cellular cation homeostasis	12	4.761904761904762	4.5715477519187595E-4	TF, C3AR1, SLC11A1, PTPRC, C5AR1, PSEN1, TFRC, IL6ST, TGM2, STC1, APLP2, TGFB1	183	143	7868	3.6079330505560017	0.406780100476516	0.050879025110284415	0.7319865187316976
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	5	1.984126984126984	8.17824341452534E-4	IL8, ITGA2, THBS1, TGFB1, SCG2	183	19	7868	11.314351452401496	0.6071539648801301	0.08143239544626624	1.3059339737267806
GOTERM_BP_5	GO:0048520~positive regulation of behavior	5	1.984126984126984	8.17824341452534E-4	IL8, ITGA2, THBS1, TGFB1, SCG2	183	19	7868	11.314351452401496	0.6071539648801301	0.08143239544626624	1.3059339737267806
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	5	1.984126984126984	8.17824341452534E-4	IL8, ITGA2, THBS1, TGFB1, SCG2	183	19	7868	11.314351452401496	0.6071539648801301	0.08143239544626624	1.3059339737267806
GOTERM_BP_5	GO:0001568~blood vessel development	13	5.158730158730158	8.768888993873872E-4	IL8, MMP19, MMP14, MMP2, GPX1, PSEN1, ROBO1, JUN, HMOX1, TGM2, LOX, THBS1, SCG2	183	179	7868	3.122508166193485	0.6327991999072695	0.08009714181628602	1.3996286294464366
GOTERM_BP_5	GO:0042554~superoxide anion generation	4	1.5873015873015872	9.228518787668052E-4	CYBA, NOX3, CYBB, NCF2	183	9	7868	19.10868245294475	0.6515928250750687	0.07790444178792255	1.4724824117808732
GOTERM_BP_5	GO:0001944~vasculature development	13	5.158730158730158	0.00101197971611268	IL8, MMP19, MMP14, MMP2, GPX1, PSEN1, ROBO1, JUN, HMOX1, TGM2, LOX, THBS1, SCG2	183	182	7868	3.07103825136612	0.6853410714861452	0.07927182560687895	1.613610976554436
GOTERM_BP_5	GO:0050801~ion homeostasis	15	5.952380952380952	0.0014674043891209207	PTPRC, TF, C3AR1, C5AR1, IL6ST, SLC7A8, APLP2, TGFB1, SLC11A1, PSEN1, TFRC, HMOX1, JUN, TGM2, STC1	183	243	7868	2.6539836740201035	0.8130672844737925	0.10577730546214037	2.331794216519234
GOTERM_BP_5	GO:0014911~positive regulation of smooth muscle cell migration	3	1.1904761904761905	0.0015722487811948766	IL6ST, ITGA2, RPS6KB1	183	3	7868	42.994535519125684	0.8341913857675771	0.10623067928932184	2.4964312619847107
GOTERM_BP_5	GO:0002694~regulation of leukocyte activation	8	3.1746031746031744	0.0016643112684566902	CLPTM1, PTPRC, IL6ST, HMOX1, SFTPD, VSIG4, THBS1, TGFB1	183	75	7868	4.586083788706739	0.8507640781059491	0.10586248654971653	2.6407822657635416
GOTERM_BP_5	GO:0043065~positive regulation of apoptosis	17	6.746031746031746	0.00207918969169024	PTPRC, ABR, C9, MMP9, TLR2, SOX4, ARHGEF12, ECT2, BCL2L11, TGFB1, GPX1, PSEN1, HMOX1, JUN, TGM2, CUL1, DNM2	183	309	7868	2.365395158010151	0.9071626744278318	0.12370313755116624	3.2888152260582504
GOTERM_BP_5	GO:0043068~positive regulation of programmed cell death	17	6.746031746031746	0.00229301437675791	PTPRC, ABR, C9, MMP9, TLR2, SOX4, ARHGEF12, ECT2, BCL2L11, TGFB1, GPX1, PSEN1, HMOX1, JUN, TGM2, CUL1, DNM2	183	312	7868	2.342650973798515	0.9273156572137197	0.12888431181081283	3.621223981798216
GOTERM_BP_5	GO:0010942~positive regulation of cell death	17	6.746031746031746	0.0023682504030353626	PTPRC, ABR, C9, MMP9, TLR2, SOX4, ARHGEF12, ECT2, BCL2L11, TGFB1, GPX1, PSEN1, HMOX1, JUN, TGM2, CUL1, DNM2	183	313	7868	2.3351664658950053	0.9333132863662362	0.12662256763011304	3.7379297794844613
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	15	5.952380952380952	0.002477296111581544	TCIRG1, PTPRC, PRTN3, IL6ST, ITGA2, SOX4, RPS6KB1, MMP12, TGFB1, IL11, TIMP1, GRN, JUN, TGM2, SCG2	183	257	7868	2.5094086878867126	0.9411393317049574	0.12618348795763468	3.9068457928636113
GOTERM_BP_5	GO:0001525~angiogenesis	9	3.571428571428571	0.0025715413950064825	GPX1, IL8, ROBO1, HMOX1, JUN, MMP19, MMP14, THBS1, SCG2	183	103	7868	3.75680407448671	0.9471597824431917	0.12511104017108943	4.05261140782952
GOTERM_BP_5	GO:0030334~regulation of cell migration	10	3.968253968253968	0.0026478032285685788	IL6ST, HMOX1, MMP9, RRAS, MYO1F, ITGA2, RPS6KB1, THBS1, VASH1, TGFB1	183	127	7868	3.3853964975689514	0.951578026469193	0.12334657443378083	4.170410895475252
GOTERM_BP_5	GO:0030099~myeloid cell differentiation	7	2.7777777777777777	0.002727440151759383	PSEN1, MMP9, RUNX1, CBFB, TGFB1, IL11, TIMP1	183	61	7868	4.933799157932456	0.9557982996633598	0.1218676890829109	4.293279016176232
GOTERM_BP_5	GO:0007243~protein kinase cascade	15	5.952380952380952	0.0027553569336608193	WNT5A, PTPRC, C5AR1, SOCS3, IL6ST, TLR2, RPS6KB1, TLR8, PSEN1, MDFIC, HMOX1, GADD45G, MAS1, THBS1, SCG2	183	260	7868	2.480453972257251	0.9571890181959835	0.11841902861977993	4.336315544253311
GOTERM_BP_5	GO:0007186~G-protein coupled receptor protein signaling pathway	15	5.952380952380952	0.002954649761287446	PRB3, C3AR1, C5AR1, ADORA3, IL8, ADCY7, C3, CXCR1, ABCA1, ARHGEF12, APLP2, GPR35, MAS1, TGM2, ENTPD1	183	262	7868	2.4615192091102487	0.965925455618128	0.12187770815245658	4.64301869156235
GOTERM_BP_5	GO:0007162~negative regulation of cell adhesion	5	1.984126984126984	0.003205427977161526	TGFBI, MYO1F, MMP14, THBS1, TGFB1	183	27	7868	7.961951022060312	0.9744336491040233	0.12697884357091438	5.027645503277678
GOTERM_BP_5	GO:0007596~blood coagulation	7	2.7777777777777777	0.0032130858165126987	C9, F13A1, SERPINE1, MST1, ITGA2, ENTPD1, IL11	183	63	7868	4.777170613236187	0.9746569720641381	0.12300938365593139	5.039367660657201
GOTERM_BP_5	GO:0031347~regulation of defense response	8	3.1746031746031744	0.0036434645618092327	GPX1, C3, IL6ST, TLR2, TGM2, MYO1F, ITGA2, TLR8	183	86	7868	3.999491676197738	0.9845235369448605	0.13388634286998347	5.695988867115354
GOTERM_BP_5	GO:0007584~response to nutrient	9	3.571428571428571	0.0038657267092626216	HMGCS2, TFRC, IL6ST, HMOX1, ITGA2, STC1, RPS6KB1, ALOX5, TGFB1	183	110	7868	3.5177347242921013	0.9880043943361909	0.1370862166992285	6.033420731659178
GOTERM_BP_5	GO:0031349~positive regulation of defense response	6	2.380952380952381	0.003985557583345411	C3, IL6ST, TLR2, TGM2, ITGA2, TLR8	183	46	7868	5.607982893799002	0.9895442276837922	0.13680630028258944	6.214874343450849
GOTERM_BP_5	GO:0030335~positive regulation of cell migration	7	2.7777777777777777	0.004058827551021652	IL6ST, MMP9, MYO1F, ITGA2, RPS6KB1, THBS1, TGFB1	183	66	7868	4.560026494452724	0.9903867535661961	0.1351024042382286	6.325661280426198
GOTERM_BP_5	GO:0042742~defense response to bacterium	5	1.984126984126984	0.004742807063724381	SLC11A1, PRG2, TLR2, LYZ, MYO1F	183	30	7868	7.165755919854281	0.9956132674481558	0.1516994823026525	7.353960301984619
GOTERM_BP_5	GO:0002819~regulation of adaptive immune response	5	1.984126984126984	0.0053486514023121205	SLC11A1, PTPRC, C3, IL6ST, TGFB1	183	31	7868	6.934602503084787	0.9978115321517638	0.1648416481660413	8.255940443858245
GOTERM_BP_5	GO:0055082~cellular chemical homeostasis	13	5.158730158730158	0.006091716511327592	PTPRC, TF, C3AR1, C5AR1, IL6ST, APLP2, TGFB1, SLC11A1, TFRC, PSEN1, JUN, TGM2, STC1	183	226	7868	2.4731369988877603	0.999067849194918	0.1807548276909139	9.3509712079898
GOTERM_BP_5	GO:0051272~positive regulation of cell motion	7	2.7777777777777777	0.007112251375794696	IL6ST, MMP9, MYO1F, ITGA2, RPS6KB1, THBS1, TGFB1	183	74	7868	4.067050657214591	0.9997116144591237	0.202618913753988	10.83493518802976
GOTERM_BP_5	GO:0002526~acute inflammatory response	6	2.380952380952381	0.007329097453495544	C1QA, TF, C9, TFRC, C3, VSIG4	183	53	7868	4.867305907825549	0.9997752791587127	0.20311479041417735	11.147303257626085
GOTERM_BP_5	GO:0010740~positive regulation of protein kinase cascade	9	3.571428571428571	0.007546033502756622	GPX1, PTPRC, IL6ST, HMOX1, TGM2, ECT2, LGALS9, TGFB1, IL11	183	123	7868	3.1459416233506596	0.9998249167525537	0.20358759575034768	11.458773872938622
GOTERM_BP_5	GO:0048661~positive regulation of smooth muscle cell proliferation	4	1.5873015873015872	0.007690994715935206	JUN, TGM2, ITGA2, RPS6KB1	183	18	7868	9.554341226472374	0.999851817449926	0.20234460055909287	11.666334056547445
GOTERM_BP_5	GO:0002821~positive regulation of adaptive immune response	4	1.5873015873015872	0.007690994715935206	SLC11A1, PTPRC, C3, IL6ST	183	18	7868	9.554341226472374	0.999851817449926	0.20234460055909287	11.666334056547445
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	10	3.968253968253968	0.00857448690397258	GPX1, IL8, ROBO1, HMOX1, JUN, MMP19, TGM2, MMP14, THBS1, SCG2	183	152	7868	2.828587863100374	0.9999464174197219	0.21796608001531348	12.92151502156248
GOTERM_BP_5	GO:0002521~leukocyte differentiation	7	2.7777777777777777	0.00860114538929719	PTPRC, PSEN1, MMP9, SOX4, CBFB, TGFB1, IL11	183	77	7868	3.908594138102335	0.9999480378110716	0.21385153341602847	12.95912760486142
GOTERM_BP_5	GO:0050863~regulation of T cell activation	6	2.380952380952381	0.009229825552196662	CLPTM1, PTPRC, IL6ST, SFTPD, VSIG4, TGFB1	183	56	7868	4.606557377049181	0.9999748186140189	0.222855288519079	13.841731724264882
GOTERM_BP_5	GO:0050729~positive regulation of inflammatory response	4	1.5873015873015872	0.010387200200927421	C3, IL6ST, TGM2, ITGA2	183	20	7868	8.598907103825137	0.9999933720833433	0.24217852533220174	15.444663693482429
GOTERM_BP_5	GO:0045807~positive regulation of endocytosis	4	1.5873015873015872	0.010387200200927421	SLC11A1, C3, SFTPD, ITGA2	183	20	7868	8.598907103825137	0.9999933720833433	0.24217852533220174	15.444663693482429
GOTERM_BP_5	GO:0045785~positive regulation of cell adhesion	5	1.984126984126984	0.011071548648301207	TGM2, ITGA2, EDIL3, THBS1, EMILIN1	183	38	7868	5.657175726200748	0.9999969919611014	0.2509575308327754	16.37926592745447
GOTERM_BP_5	GO:0010647~positive regulation of cell communication	12	4.761904761904762	0.01141349821646464	GPX1, PTPRC, IL6ST, HMOX1, TGM2, SOX4, ITGA2, THBS1, ECT2, LGALS9, TGFB1, IL11	183	216	7868	2.3885853066180935	0.9999979734360357	0.2527196498356472	16.84262227198835
GOTERM_BP_5	GO:0050670~regulation of lymphocyte proliferation	5	1.984126984126984	0.012118950383398858	PTPRC, IL6ST, SFTPD, VSIG4, TGFB1	183	39	7868	5.512119938349446	0.9999991031590281	0.26118229860965303	17.790943329105737
GOTERM_BP_5	GO:0032944~regulation of mononuclear cell proliferation	5	1.984126984126984	0.012118950383398858	PTPRC, IL6ST, SFTPD, VSIG4, TGFB1	183	39	7868	5.512119938349446	0.9999991031590281	0.26118229860965303	17.790943329105737
GOTERM_BP_5	GO:0045765~regulation of angiogenesis	5	1.984126984126984	0.012118950383398858	HMOX1, SERPINE1, RUNX1, THBS1, VASH1	183	39	7868	5.512119938349446	0.9999991031590281	0.26118229860965303	17.790943329105737
GOTERM_BP_5	GO:0070663~regulation of leukocyte proliferation	5	1.984126984126984	0.012118950383398858	PTPRC, IL6ST, SFTPD, VSIG4, TGFB1	183	39	7868	5.512119938349446	0.9999991031590281	0.26118229860965303	17.790943329105737
GOTERM_BP_5	GO:0048534~hemopoietic or lymphoid organ development	10	3.968253968253968	0.01223413716071244	PTPRC, PSEN1, MMP9, SOX4, RUNX1, BCL2L11, CBFB, TGFB1, IL11, TIMP1	183	161	7868	2.6704680446661913	0.9999992149764081	0.2585124089486819	17.94481939830653
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	13	5.158730158730158	0.013056916900556775	IL8, IFITM1, AIF1, VASH1, TGFB1, JUN, HMOX1, SFTPD, VSIG4, THBS1, GPNMB, CUL1, SCG2	183	250	7868	2.2357158469945357	0.9999996968992813	0.26852459433372045	19.03612727721471
GOTERM_BP_5	GO:0012502~induction of programmed cell death	12	4.761904761904762	0.013459769984115357	GPX1, C9, ABR, PSEN1, HMOX1, TLR2, TGM2, ARHGEF12, ECT2, BCL2L11, CUL1, TGFB1	183	221	7868	2.334544915065648	0.9999998098476943	0.27081318358130435	19.56548076258635
GOTERM_BP_5	GO:0016477~cell migration	11	4.365079365079365	0.013485176966774681	GPX1, PSEN1, IL8, ROBO1, SFTPD, RPS6KB1, MSN, MMP14, THBS1, TGFB1, SCG2	183	192	7868	2.4632285974499086	0.9999998153588251	0.26662420653720775	19.59875678398568
GOTERM_BP_5	GO:0001818~negative regulation of cytokine production	4	1.5873015873015872	0.01356594199517219	SLC11A1, HMOX1, VSIG4, THBS1	183	22	7868	7.81718827620467	0.999999831839973	0.26350291093304	19.704450594260937
GOTERM_BP_5	GO:0010596~negative regulation of endothelial cell migration	3	1.1904761904761905	0.013594479175158389	THBS1, VASH1, TGFB1	183	8	7868	16.12295081967213	0.9999998373048924	0.2596288121440281	19.741764843897215
GOTERM_BP_5	GO:0030336~negative regulation of cell migration	5	1.984126984126984	0.014399374900659356	HMOX1, RRAS, THBS1, VASH1, TGFB1	183	41	7868	5.2432360389177655	0.9999999359516359	0.2683999329134211	20.787546251902445
GOTERM_BP_5	GO:0002768~immune response-regulating cell surface receptor signaling pathway	4	1.5873015873015872	0.015340112356842121	C3AR1, PTPRC, PSEN1, TLR2	183	23	7868	7.477310525065335	0.9999999784774719	0.2788650532945116	21.993625216905354
GOTERM_BP_5	GO:0009967~positive regulation of signal transduction	11	4.365079365079365	0.015394576141644923	GPX1, PTPRC, IL6ST, HMOX1, TGM2, SOX4, THBS1, ECT2, LGALS9, TGFB1, IL11	183	196	7868	2.41295862607338	0.9999999797949649	0.2753984384936423	22.06292080723208
GOTERM_BP_5	GO:0007242~intracellular signaling cascade	30	11.904761904761903	0.016048908345975603	WNT5A, ADCY7, PLEK2, IL6ST, TLR2, RRAD, RPS6KB1, ABCA1, TLR8, MDFIC, HMOX1, ARHGAP1, TGM2, MAS1, RRAS, KDM3A, THBS1, SCG2, PTPRC, ABR, C5AR1, IL8, SOCS3, ARHGEF12, ECT2, CLEC4M, PSEN1, GADD45G, ARL8B, PMEPA1	183	834	7868	1.5465660258678302	0.9999999905430611	0.28103155184370654	22.890943297973454
GOTERM_BP_5	GO:0014910~regulation of smooth muscle cell migration	3	1.1904761904761905	0.01721494411694601	IL6ST, ITGA2, RPS6KB1	183	9	7868	14.331511839708561	0.9999999975584969	0.29383487086152527	24.346086297341397
GOTERM_BP_5	GO:0002286~T cell activation during immune response	3	1.1904761904761905	0.01721494411694601	SLC11A1, PSEN1, LCP1	183	9	7868	14.331511839708561	0.9999999975584969	0.29383487086152527	24.346086297341397
GOTERM_BP_5	GO:0042981~regulation of apoptosis	22	8.73015873015873	0.017398336774107626	PTPRC, C9, ABR, SOCS3, MMP9, TLR2, SOX4, ARHGEF12, ECT2, BCL2L11, TGFB1, GPX1, PSEN1, HMOX1, JUN, TGM2, MPO, NAIP, THBS1, CUL1, DNM2, SCG2	183	556	7868	1.7012226284546133	0.9999999980271267	0.2921919405702924	24.572592066551003
GOTERM_BP_5	GO:0042542~response to hydrogen peroxide	5	1.984126984126984	0.01830045912040399	GPX1, SDC1, HMOX1, JUN, MPO	183	44	7868	4.885742672627918	0.9999999993088897	0.30057992904898523	25.677562809952683
GOTERM_BP_5	GO:0051249~regulation of lymphocyte activation	6	2.380952380952381	0.019061197360351747	CLPTM1, PTPRC, IL6ST, SFTPD, VSIG4, TGFB1	183	67	7868	3.8502569121605092	0.9999999997148549	0.30670548372664796	26.597541901321975
GOTERM_BP_5	GO:0043067~regulation of programmed cell death	22	8.73015873015873	0.019730704184673972	PTPRC, C9, ABR, SOCS3, MMP9, TLR2, SOX4, ARHGEF12, ECT2, BCL2L11, TGFB1, GPX1, PSEN1, HMOX1, JUN, TGM2, MPO, NAIP, THBS1, CUL1, DNM2, SCG2	183	563	7868	1.680070659717167	0.9999999998692485	0.31138808361843484	27.39834725313348
GOTERM_BP_5	GO:0002449~lymphocyte mediated immunity	5	1.984126984126984	0.019732805239562504	C1QA, SLC11A1, C9, C3, TLR8	183	45	7868	4.777170613236187	0.9999999998695682	0.3072593029012828	27.40084740496822
GOTERM_BP_5	GO:0051271~negative regulation of cell motion	5	1.984126984126984	0.021232543111481397	HMOX1, RRAS, THBS1, VASH1, TGFB1	183	46	7868	4.673319078165835	0.9999999999773007	0.32228386459458613	29.16501099329343
GOTERM_BP_5	GO:0030100~regulation of endocytosis	5	1.984126984126984	0.021232543111481397	SLC11A1, C3, SFTPD, ITGA2, TGFB1	183	46	7868	4.673319078165835	0.9999999999773007	0.32228386459458613	29.16501099329343
GOTERM_BP_5	GO:0002695~negative regulation of leukocyte activation	4	1.5873015873015872	0.021413015147706677	HMOX1, SFTPD, VSIG4, TGFB1	183	26	7868	6.614543926019335	0.9999999999816112	0.32039169892505015	29.374571747115574
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	19	7.5396825396825395	0.022048405569464073	SOAT1, SOX11, ITGA2, SOX4, ABCA1, HMGA1, TLR8, AHR, CBFB, TGFB1, IL11, SLC11A1, SALL4, MDFIC, HMOX1, JUN, KDM3A, RUNX1, THBS1	183	466	7868	1.7529960833978284	0.9999999999912416	0.3240984421896804	30.10775773165917
GOTERM_BP_5	GO:0030097~hemopoiesis	9	3.571428571428571	0.022052764854622632	PTPRC, PSEN1, MMP9, SOX4, RUNX1, CBFB, TGFB1, IL11, TIMP1	183	149	7868	2.5969853669270546	0.9999999999912861	0.32012750138987545	30.112763228601803
GOTERM_BP_5	GO:0051174~regulation of phosphorus metabolic process	15	5.952380952380952	0.02205633655588035	PTPRC, C5AR1, ADCY7, SOCS3, IL6ST, ITGA2, APLP2, TGFB1, IL11, SLC11A1, PSEN1, MDFIC, JUN, GADD45G, THBS1	183	333	7868	1.9366907891498055	0.9999999999913224	0.31624341664806144	30.116864141213775
GOTERM_BP_5	GO:0019220~regulation of phosphate metabolic process	15	5.952380952380952	0.02205633655588035	PTPRC, C5AR1, ADCY7, SOCS3, IL6ST, ITGA2, APLP2, TGFB1, IL11, SLC11A1, PSEN1, MDFIC, JUN, GADD45G, THBS1	183	333	7868	1.9366907891498055	0.9999999999913224	0.31624341664806144	30.116864141213775
GOTERM_BP_5	GO:0042110~T cell activation	6	2.380952380952381	0.022610493244278898	SLC11A1, PTPRC, PSEN1, SOX4, TGFB1, LCP1	183	70	7868	3.685245901639344	0.9999999999954576	0.3189244067810074	30.750402666533784
GOTERM_BP_5	GO:0050727~regulation of inflammatory response	5	1.984126984126984	0.02280040427119537	GPX1, C3, IL6ST, TGM2, ITGA2	183	47	7868	4.573886757353796	0.9999999999963617	0.3173218500743382	30.96627602621116
GOTERM_BP_5	GO:0010627~regulation of protein kinase cascade	10	3.968253968253968	0.02286181487274471	GPX1, PTPRC, MDFIC, IL6ST, HMOX1, TGM2, ECT2, LGALS9, TGFB1, IL11	183	179	7868	2.4019293586103734	0.9999999999966136	0.3142922263387784	31.03594680560847
GOTERM_BP_5	GO:0006956~complement activation	4	1.5873015873015872	0.023688963544318486	C1QA, C9, C3, VSIG4	183	27	7868	6.369560817648249	0.9999999999987126	0.31996493223074507	31.967951022799944
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	19	7.5396825396825395	0.023790763373955616	SOAT1, SOX11, ITGA2, SOX4, ABCA1, HMGA1, TLR8, AHR, CBFB, TGFB1, IL11, SLC11A1, SALL4, MDFIC, HMOX1, JUN, KDM3A, RUNX1, THBS1	183	470	7868	1.7380769677944428	0.9999999999988571	0.31744292366032834	32.08183593246616
GOTERM_BP_5	GO:0060627~regulation of vesicle-mediated transport	6	2.380952380952381	0.023882532680416284	SLC11A1, C3, HMOX1, SFTPD, ITGA2, TGFB1	183	71	7868	3.633341029785269	0.9999999999989735	0.3148710260014884	32.18434630889588
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	23	9.126984126984127	0.025025493362398014	SOAT1, PTPRC, IL6ST, SOX11, ITGA2, SOX4, HMGA1, TLR8, AHR, CBFB, TGFB1, IL11, SLC11A1, SALL4, PSEN1, MDFIC, HMOX1, JUN, KDM3A, PRDM1, RUNX1, THBS1, CUL1	183	612	7868	1.615807707418122	0.9999999999997307	0.3237002463975378	33.448987164017794
GOTERM_MF_5	GO:0004867~serine-type endopeptidase inhibitor activity	5	1.984126984126984	0.02522208599847694	WFDC8, SERPINB8, SERPINE1, APLP2, WFDC3	156	45	6206	4.420227920227919	0.9638807703214949	0.42505926490597357	25.73208456640741
GOTERM_BP_5	GO:0043535~regulation of blood vessel endothelial cell migration	3	1.1904761904761905	0.025515317379511123	THBS1, VASH1, TGFB1	183	11	7868	11.725782414307005	0.9999999999998482	0.3253462686760271	33.98415920609506
GOTERM_BP_5	GO:0001819~positive regulation of cytokine production	5	1.984126984126984	0.027918974338108145	SLC11A1, IL6ST, TLR2, THBS1, TGFB1	183	50	7868	4.299453551912569	0.999999999999991	0.3465484807203535	36.55235916854569
GOTERM_BP_5	GO:0048660~regulation of smooth muscle cell proliferation	4	1.5873015873015872	0.028618489373646257	JUN, TGM2, ITGA2, RPS6KB1	183	29	7868	5.9302807612587145	0.999999999999996	0.34990551551275073	37.28197146551271
GOTERM_BP_5	GO:0050900~leukocyte migration	4	1.5873015873015872	0.028618489373646257	IL8, SFTPD, MSN, SCG2	183	29	7868	5.9302807612587145	0.999999999999996	0.34990551551275073	37.28197146551271
GOTERM_BP_5	GO:0050866~negative regulation of cell activation	4	1.5873015873015872	0.028618489373646257	HMOX1, SFTPD, VSIG4, TGFB1	183	29	7868	5.9302807612587145	0.999999999999996	0.34990551551275073	37.28197146551271
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	23	9.126984126984127	0.02891456514087797	SOAT1, PTPRC, IL6ST, SOX11, ITGA2, SOX4, ABCA1, HMGA1, TLR8, AHR, CBFB, TGFB1, IL11, SLC11A1, SALL4, PSEN1, MDFIC, HMOX1, JUN, KDM3A, RUNX1, THBS1, CUL1	183	621	7868	1.5923902044120621	0.9999999999999972	0.3492175146319627	37.58840999728851
