Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	3	3.75	0.0014629849917487487	F13A1, TGM3, TGM6	47	8	6206	49.5159574468085	0.05549867744212378	0.05549867744212378	1.3225806981923105
GOTERM_MF_5	GO:0004867~serine-type endopeptidase inhibitor activity	4	5.0	0.004350549524129308	WFDC8, WFDC5, WFDC2, WFDC3	47	45	6206	11.737115839243499	0.15637026850170854	0.0815068146696506	3.887419806857817
GOTERM_BP_5	GO:0030900~forebrain development	5	6.25	0.005678204899644059	NOTCH3, NDE1, PSEN1, MECOM, APLP1	55	105	7868	6.8121212121212125	0.9331185691453225	0.9331185691453225	7.818431820462768
GOTERM_BP_5	GO:0007420~brain development	5	6.25	0.03952583029550994	NOTCH3, NDE1, PSEN1, MECOM, APLP1	55	188	7868	3.8046421663442938	0.9999999952059492	0.9999307609155454	43.81684685364525
GOTERM_BP_5	GO:0009888~tissue development	7	8.75	0.08705087664045272	IGSF10, NOTCH3, COL9A1, PSEN1, ACAN, TGM3, MECOM	55	451	7868	2.2203587986293085	1.0	0.99999945377129	72.8028609845745
GOTERM_MF_5	GO:0005540~hyaluronic acid binding	2	2.5	0.0922726606085215	ACAN, HMMR	47	13	6206	20.314238952536826	0.9770775400928446	0.7159332469154274	58.53813280643503
