Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	9	2.050113895216401	1.706947942389634E-8	MMP10, PRTN3, MMP9, MMP8, MMP19, MMP3, MMP13, MMP2, MMP1	322	14	7868	15.708074534161492	2.391405487767173E-5	2.391405487767173E-5	2.8127291651358632E-5
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	29	6.605922551252847	1.7366933662586528E-6	MARCKSL1, PRTN3, SOX4, TAC1, CXCR2, RPS6KB1, BCL2L1, PNP, TGFB1, IL11, TIMP1, ANG, TGM2, IL1B, IL13RA1, MYC, SCG2, TCIRG1, EGFR, ODC1, PTPRC, ITGA2, MMP12, PTHLH, EREG, JUN, F3, MDM2, MST1R	322	257	7868	2.757232278802233	0.0024301519071202593	0.0012158150566861092	0.002861705950973903
GOTERM_BP_5	GO:0006935~chemotaxis	15	3.416856492027335	2.56190529627983E-6	C5AR1, IL8, CXCR1, CXCR2, CCL24, CXCL14, CXCR4, SEMA3F, LTB4R2, SFTPD, IL1B, LECT2, PLAU, SCG2, CYR61	322	78	7868	4.698996655518394	0.0035828003171476386	0.0011956958912224813	0.004221454952191284
GOTERM_BP_5	GO:0002694~regulation of leukocyte activation	14	3.189066059225513	8.758894212648869E-6	PTPRC, TAC1, PNP, TGFB1, IL20RB, HMOX1, PRAM1, IL4R, PVRL2, SFTPD, IL1B, VSIG4, IL13RA1, THBS1	322	75	7868	4.561159420289855	0.012196279600183102	0.0030631151938774748	0.014432033913691633
GOTERM_BP_5	GO:0001944~vasculature development	22	5.0113895216400905	1.4854653008992491E-5	PLAT, PTPRJ, ZFAND5, IL8, TNFRSF12A, MMP19, FOXO1, MMP2, CRKL, EREG, CXCR4, ANG, HMOX1, JUN, TGM2, RHOB, IL1B, LOX, THBS1, PLAU, CYR61, SCG2	322	182	7868	2.953655040611563	0.020596458214875213	0.00415365430383996	0.0244748637962644
GOTERM_MF_5	GO:0005509~calcium ion binding	46	10.478359908883828	3.701597804205484E-5	HRNR, AIF1, MMP9, MMP8, DUOX2, UMOD, EDEM3, MMP3, MMP2, MMP1, CANT1, TGM1, TGM2, SFTPD, TGM3, PCSK9, HSPA5, EHD1, RUNX1, THBS1, TGM6, SCG2, ANO10, EHD4, MRC1, CLCA2, LPO, APCS, MMP19, ITGA2, TKT, PCDH7, ITPR3, MMP13, MMP12, CLEC4M, NOTCH3, PTHLH, MMP10, DSG2, DSC3, MPO, DSC2, ALOX5, NCAN, LCP1	267	573	6206	1.8659659718545536	0.006089135034923809	0.006089135034923809	0.044921937105857346
GOTERM_BP_5	GO:0001568~blood vessel development	21	4.783599088838269	3.804839148958734E-5	PLAT, PTPRJ, IL8, TNFRSF12A, MMP19, FOXO1, MMP2, CRKL, EREG, CXCR4, ANG, HMOX1, JUN, TGM2, IL1B, RHOB, LOX, THBS1, PLAU, CYR61, SCG2	322	179	7868	2.8666504736458585	0.05191091592851249	0.008845118165712318	0.06267814325403576
GOTERM_MF_5	GO:0004175~endopeptidase activity	24	5.466970387243736	4.052821733953232E-5	PLAT, ADAM28, ASTL, USP2, PRTN3, CFB, MMP9, MMP8, MMP19, MMP3, MMP13, MMP2, MMP1, MMP12, MMP10, ST14, SERPINE1, PCSK9, RHBDL2, ADAMTS1, PRSS33, ADAM8, PLAU, PRSS21	267	215	6206	2.5946171936242486	0.00666498120023018	0.0033380619288354563	0.04918336667443235
GOTERM_BP_5	GO:0030003~cellular cation homeostasis	18	4.100227790432802	6.681955509006712E-5	PTPRC, TF, HERPUD1, C5AR1, TAC1, ITPR3, TGFB1, APLP2, SLC11A1, CALCB, ALAS2, TFRC, CXCR4, SLC30A1, TGM2, IL1B, STC1, MYC	322	143	7868	3.0757069017938585	0.08936882814281621	0.013284870195063858	0.11004915435315343
GOTERM_BP_5	GO:0070663~regulation of leukocyte proliferation	9	2.050113895216401	1.429261048395156E-4	PTPRC, IL20RB, SFTPD, IL1B, TAC1, IL13RA1, VSIG4, PNP, TGFB1	322	39	7868	5.638795986622074	0.18147700129762911	0.024721027233337578	0.235255043580318
GOTERM_BP_5	GO:0032944~regulation of mononuclear cell proliferation	9	2.050113895216401	1.429261048395156E-4	PTPRC, IL20RB, SFTPD, IL1B, TAC1, IL13RA1, VSIG4, PNP, TGFB1	322	39	7868	5.638795986622074	0.18147700129762911	0.024721027233337578	0.235255043580318
GOTERM_BP_5	GO:0050670~regulation of lymphocyte proliferation	9	2.050113895216401	1.429261048395156E-4	PTPRC, IL20RB, SFTPD, IL1B, TAC1, IL13RA1, VSIG4, PNP, TGFB1	322	39	7868	5.638795986622074	0.18147700129762911	0.024721027233337578	0.235255043580318
GOTERM_BP_5	GO:0002822~regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains	8	1.8223234624145785	1.5935310153091127E-4	SLC11A1, PTPRC, IL20RB, C3, IL4R, PVRL2, IL1B, TGFB1	322	30	7868	6.515942028985507	0.20010234057740317	0.024502754694130546	0.2622603943342017
GOTERM_BP_5	GO:0002703~regulation of leukocyte mediated immunity	8	1.8223234624145785	1.987209984198149E-4	PTPRC, IL20RB, C3, HMOX1, PRAM1, PVRL2, IL1B, TGFB1	322	31	7868	6.305750350631135	0.2430331253502629	0.027459518876671862	0.32695175906368723
GOTERM_BP_5	GO:0002819~regulation of adaptive immune response	8	1.8223234624145785	1.987209984198149E-4	SLC11A1, PTPRC, IL20RB, C3, IL4R, PVRL2, IL1B, TGFB1	322	31	7868	6.305750350631135	0.2430331253502629	0.027459518876671862	0.32695175906368723
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	24	5.466970387243736	2.1111722729200784E-4	PTPN6, IL8, IFITM1, AIF1, UMOD, TAX1BP3, MXI1, TGFB1, PTHLH, IL20RB, EREG, ANG, ALOX15B, HMOX1, JUN, EEF1E1, SFTPD, IL1B, ADAMTS1, VSIG4, THBS1, FGFBP1, CUL1, SCG2	322	250	7868	2.345739130434783	0.2560686065121929	0.026533139640304126	0.34731372303681285
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	9	2.050113895216401	2.4643886112736167E-4	IL8, C3, F3, TGM2, ITGA2, TAC1, THBS1, TGFB1, SCG2	322	42	7868	5.236024844720497	0.2919944839409495	0.028365217071069315	0.4053113802956809
GOTERM_BP_5	GO:0002526~acute inflammatory response	10	2.277904328018223	2.537353129005073E-4	TF, C9, APCS, TFRC, C3, CFB, SERPINF2, F3, IL1B, VSIG4	322	53	7868	4.610336341263331	0.29919687509856663	0.026977749628526615	0.41728810600569766
GOTERM_BP_5	GO:0001525~angiogenesis	14	3.189066059225513	2.6461170229541897E-4	IL8, TNFRSF12A, MMP19, EREG, ANG, CXCR4, HMOX1, JUN, IL1B, RHOB, THBS1, PLAU, SCG2, CYR61	322	103	7868	3.3212325875897	0.3097973660597234	0.02613596072693314	0.4351385918161865
GOTERM_BP_5	GO:0042554~superoxide anion generation	5	1.1389521640091116	2.9115504813352107E-4	NOX3, CYBA, CYBB, NCF2, NCF1	322	9	7868	13.57487922705314	0.33499958630776927	0.026831310269095576	0.47868929360238566
GOTERM_MF_5	GO:0016175~superoxide-generating NADPH oxidase activity	4	0.9111617312072893	3.016696027077859E-4	NOX3, CYBA, CYBB, NCF2	267	4	6206	23.243445692883892	0.04856413044822816	0.01645740381497074	0.36556181145960265
GOTERM_MF_5	GO:0004252~serine-type endopeptidase activity	11	2.5056947608200453	3.0187968085777404E-4	PLAT, PRTN3, CFB, ST14, SERPINE1, MMP8, PCSK9, RHBDL2, PRSS33, PRSS21, PLAU	267	63	6206	4.058379406694013	0.04859711935309996	0.012377181521393665	0.36581595534138645
GOTERM_BP_5	GO:0050801~ion homeostasis	23	5.239179954441914	3.6249988618884557E-4	PTPRC, TF, HERPUD1, CCK, C5AR1, TAC1, BCL2L1, ATP12A, ITPR3, TGFB1, APLP2, SLC11A1, CALCB, ALAS2, TFRC, CXCR4, SLC30A1, HMOX1, JUN, TGM2, IL1B, STC1, MYC	322	243	7868	2.3127572016460904	0.3982747979094665	0.031248500845445504	0.5956588819912789
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	17	3.8724373576309796	4.489234650721474E-4	PLAT, PTPRJ, IL8, TNFRSF12A, MMP19, EREG, CXCR4, ANG, HMOX1, JUN, TGM2, IL1B, RHOB, THBS1, PLAU, SCG2, CYR61	322	152	7868	2.732837528604119	0.46691958308907566	0.03632856909046145	0.7371770516104492
GOTERM_BP_5	GO:0007584~response to nutrient	14	3.189066059225513	5.071936031807149E-4	CFB, ADIPOR2, ITGA2, RPS6KB1, AQP3, TGFB1, TFRC, HMGCS2, DUSP1, HMOX1, LIPG, IL1B, STC1, ALOX5	322	110	7868	3.109881422924901	0.5087285729664806	0.03871714885116173	0.8324872671553352
GOTERM_BP_5	GO:0048661~positive regulation of smooth muscle cell proliferation	6	1.366742596810934	6.050486577976449E-4	EGFR, EREG, JUN, TGM2, ITGA2, RPS6KB1	322	18	7868	8.144927536231883	0.5716992806512282	0.04364670592485842	0.9923516369222618
GOTERM_BP_5	GO:0050764~regulation of phagocytosis	5	1.1389521640091116	7.145025487449296E-4	SLC11A1, C3, SFTPD, ITGA2, TGFB1	322	11	7868	11.106719367588934	0.6326263600072239	0.048836010994008805	1.1708780318150813
GOTERM_BP_5	GO:0009913~epidermal cell differentiation	7	1.5945330296127564	7.740874422360501E-4	HRNR, LAMA3, EREG, TGM1, CNFN, TGM3, CSTA	322	28	7868	6.108695652173913	0.6620699882863622	0.05035086015977153	1.2679377038770756
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	6	1.366742596810934	7.939687595793156E-4	IL8, F3, ITGA2, THBS1, TGFB1, SCG2	322	19	7868	7.716247139588101	0.671359901234373	0.04932351363748677	1.3003030685150296
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	6	1.366742596810934	7.939687595793156E-4	IL8, F3, ITGA2, THBS1, TGFB1, SCG2	322	19	7868	7.716247139588101	0.671359901234373	0.04932351363748677	1.3003030685150296
GOTERM_BP_5	GO:0048520~positive regulation of behavior	6	1.366742596810934	7.939687595793156E-4	IL8, F3, ITGA2, THBS1, TGFB1, SCG2	322	19	7868	7.716247139588101	0.671359901234373	0.04932351363748677	1.3003030685150296
GOTERM_BP_5	GO:0016477~cell migration	19	4.328018223234624	8.195915966562437E-4	PLAT, ZFAND5, CCK, IL8, TNFRSF12A, ARID5B, CXCR2, RPS6KB1, TGFB1, CXCR4, ANG, SEMA3F, LTB4R2, SFTPD, IL1B, MSN, THBS1, PLAU, SCG2	322	192	7868	2.4180253623188404	0.6829572421245099	0.048717579431791336	1.3420005188722328
GOTERM_BP_5	GO:0002696~positive regulation of leukocyte activation	9	2.050113895216401	8.439307228764891E-4	PTPRC, IL4R, PVRL2, IL1B, TAC1, IL13RA1, THBS1, PNP, TGFB1	322	50	7868	4.398260869565218	0.6935945742096519	0.048090446512412566	1.3815935914862298
GOTERM_BP_5	GO:0006916~anti-apoptosis	16	3.644646924829157	8.677935276481415E-4	TNFRSF6B, SOCS3, FOXO1, BCL2L1, BCL2L10, HMOX1, F3, TGM2, MPO, IL1B, NAIP, HSPA5, TNFAIP3, THBS1, MYC, HSPA9	322	146	7868	2.6777843954734957	0.7036774020189893	0.04748770354744014	1.4203973297507333
GOTERM_BP_5	GO:0055082~cellular chemical homeostasis	21	4.783599088838269	8.888264691654627E-4	PTPRC, TF, HERPUD1, CCK, C5AR1, TAC1, BCL2L1, ITPR3, TGFB1, APLP2, SLC11A1, CALCB, ALAS2, TFRC, CXCR4, SLC30A1, JUN, TGM2, IL1B, STC1, MYC	322	226	7868	2.270488649480569	0.7122892417653449	0.04678554562038051	1.4545874843973738
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	49	11.161731207289293	8.905100825673577E-4	F2RL2, GPR84, ADORA3, FOXO1, CXCR1, CXCR2, TGFB1, FOS, CXCR4, ADAM8, IL13RA1, EGFR, PTPRJ, C5AR1, ARID5B, IGSF6, PTHLH, EREG, PRAM1, JUN, STC1, ADAMTS1, MST1R, ZFAND5, CCK, IFITM1, C3, ITGB4, SOX4, TAC1, ABCA1, EPHB3, APLP2, ADAP1, CALCB, TGM2, MAS1, PIK3R3, PLAT, PTPRC, PTPN6, IL8, ITGA2, TAX1BP3, ITPR3, NOTCH3, LAMA3, LTB4R2, AREG	322	746	7868	1.6049656137078916	0.7129676804623513	0.04517592020481931	1.457323805152988
GOTERM_BP_5	GO:0048660~regulation of smooth muscle cell proliferation	7	1.5945330296127564	9.430117068371447E-4	EGFR, EREG, ANG, JUN, TGM2, ITGA2, RPS6KB1	322	29	7868	5.898050974512743	0.7333405032603358	0.04610962590291734	1.5426171406581646
GOTERM_BP_5	GO:0050867~positive regulation of cell activation	9	2.050113895216401	9.661216280728788E-4	PTPRC, IL4R, PVRL2, IL1B, TAC1, IL13RA1, THBS1, PNP, TGFB1	322	51	7868	4.312020460358057	0.7418438546921453	0.04562273501826675	1.580139180846163
GOTERM_BP_5	GO:0002697~regulation of immune effector process	9	2.050113895216401	9.661216280728788E-4	PTPRC, IL20RB, C3, HMOX1, PRAM1, PVRL2, IL1B, IL13RA1, TGFB1	322	51	7868	4.312020460358057	0.7418438546921453	0.04562273501826675	1.580139180846163
GOTERM_BP_5	GO:0045807~positive regulation of endocytosis	6	1.366742596810934	0.0010236334082247716	SLC11A1, C3, SFTPD, PCSK9, ITGA2, CD63	322	20	7868	7.330434782608696	0.7618477033018434	0.04670241576684531	1.6734589303244674
GOTERM_BP_5	GO:0051347~positive regulation of transferase activity	17	3.8724373576309796	0.0010344769208767606	EGFR, PTPRC, CCK, C5AR1, MAP2K3, PFKFB1, SDC4, TGFB1, SLC11A1, EREG, CXCR4, MDFIC, ANG, GADD45G, IL1B, GADD45B, THBS1	322	164	7868	2.5328738069989396	0.7654419839173742	0.04569874955928843	1.6910445126627316
GOTERM_BP_5	GO:0051249~regulation of lymphocyte activation	10	2.277904328018223	0.001483477375044365	PTPRC, IL20RB, IL4R, SFTPD, IL1B, TAC1, IL13RA1, VSIG4, PNP, TGFB1	322	67	7868	3.646982478909799	0.8750566597806673	0.06292945960094065	2.4166274193709203
GOTERM_BP_5	GO:0042542~response to hydrogen peroxide	8	1.8223234624145785	0.0018371387039517652	SDC1, LPO, DUSP1, HMOX1, JUN, DUOX2, MPO, BCL2L1	322	44	7868	4.442687747035573	0.9239373903327741	0.07509719271425541	2.984597961509461
GOTERM_BP_5	GO:0050766~positive regulation of phagocytosis	4	0.9111617312072893	0.002083315239728831	SLC11A1, C3, SFTPD, ITGA2	322	7	7868	13.962732919254659	0.9461616473826724	0.08234556160824502	3.3781162318924585
GOTERM_BP_5	GO:0007243~protein kinase cascade	22	5.0113895216400905	0.002114265636234752	EGFR, ZFP36, PTPRC, C5AR1, SOCS3, MAP2K3, SNIP1, PFKFB1, RPS6KB1, TANK, CRKL, CXCR4, MDFIC, HMOX1, GADD45G, MAS1, IL1B, THBS1, GADD45B, SIK1, STK38L, SCG2	322	260	7868	2.0675585284280937	0.9484509705210783	0.08123107091843473	3.427484841095352
GOTERM_BP_5	GO:0060627~regulation of vesicle-mediated transport	10	2.277904328018223	0.0022405108854470835	SLC11A1, C3, HMOX1, PRAM1, SFTPD, PCSK9, ITGA2, CD63, TGFB1, EHD4	322	71	7868	3.4415186772810773	0.956824300087468	0.08358965535163243	3.628611810132243
GOTERM_BP_5	GO:0030100~regulation of endocytosis	8	1.8223234624145785	0.0023933084433998826	SLC11A1, C3, SFTPD, PCSK9, ITGA2, CD63, TGFB1, EHD4	322	46	7868	4.249527410207939	0.9651619101326621	0.08673657912500532	3.871514164610035
GOTERM_BP_5	GO:0051592~response to calcium ion	8	1.8223234624145785	0.0023933084433998826	EGFR, ACTG1, SDC1, DUSP1, ALG2, ITPR3, THBS1, AQP3	322	46	7868	4.249527410207939	0.9651619101326621	0.08673657912500532	3.871514164610035
GOTERM_BP_5	GO:0019318~hexose metabolic process	15	3.416856492027335	0.002632068720309659	PFKFB4, PFKFB3, CREM, PFKFB1, PGD, PGAM1, HK2, UGDH, FBP1, LEP, PPP1R3C, SDS, GFPT2, FUT3, MYC	322	147	7868	2.4933451641526174	0.975087602886953	0.09259658713796937	4.249920412531305
GOTERM_MF_5	GO:0008236~serine-type peptidase activity	11	2.5056947608200453	0.002704271820707717	PLAT, PRTN3, CFB, ST14, SERPINE1, MMP8, PCSK9, RHBDL2, PRSS33, PRSS21, PLAU	267	83	6206	3.080456658093046	0.360334099844311	0.08548540705795049	3.2335454486252413
GOTERM_BP_5	GO:0010647~positive regulation of cell communication	19	4.328018223234624	0.0030904252164891633	EGFR, PTPRC, CARD9, SLC20A1, TAC1, ITGA2, SOX4, LGALS9, TGFB1, IL11, CANT1, LEP, EREG, HMOX1, F3, EEF1E1, TGM2, IL1B, THBS1	322	216	7868	2.149355877616747	0.986916322645941	0.10523081050590422	4.972442114038078
GOTERM_BP_5	GO:0010562~positive regulation of phosphorus metabolic process	9	2.050113895216401	0.003138941888879139	EGFR, CCK, EREG, ANG, ITLN1, IL1B, THBS1, TGFB1, IL11	322	61	7868	3.605131860299359	0.9877786891426411	0.10426829881303601	5.048620004508475
GOTERM_BP_5	GO:0045937~positive regulation of phosphate metabolic process	9	2.050113895216401	0.003138941888879139	EGFR, CCK, EREG, ANG, ITLN1, IL1B, THBS1, TGFB1, IL11	322	61	7868	3.605131860299359	0.9877786891426411	0.10426829881303601	5.048620004508475
GOTERM_BP_5	GO:0031424~keratinization	4	0.9111617312072893	0.003233036028678821	HRNR, TGM1, CNFN, TGM3	322	8	7868	12.217391304347824	0.9892926117772963	0.10475170781746934	5.196197353394949
GOTERM_BP_5	GO:0008544~epidermis development	12	2.733485193621868	0.0033038690650442045	PTHLH, HRNR, LAMB3, LAMA3, KRT17, EREG, TGM1, CNFN, UGCG, KRT14, TGM3, CSTA	322	104	7868	2.819397993311037	0.9903073148575554	0.10451525263940964	5.3071497917765775
GOTERM_BP_5	GO:0006000~fructose metabolic process	5	1.1389521640091116	0.0033515464051614235	PFKFB4, PFKFB3, PFKFB1, GFPT2, FBP1	322	16	7868	7.635869565217392	0.9909356193474964	0.10361158363693068	5.381762596282358
GOTERM_BP_5	GO:0030193~regulation of blood coagulation	5	1.1389521640091116	0.0033515464051614235	SERPINF2, F3, SERPINE1, THBS1, PLAU	322	16	7868	7.635869565217392	0.9909356193474964	0.10361158363693068	5.381762596282358
GOTERM_BP_5	GO:0002695~negative regulation of leukocyte activation	6	1.366742596810934	0.00355242461717928	IL20RB, HMOX1, IL4R, SFTPD, VSIG4, TGFB1	322	26	7868	5.638795986622074	0.9931657462456848	0.10712958272021433	5.6955215231838885
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	4	0.9111617312072893	0.0037137954907380784	TGM1, TGM2, TGM3, TGM6	267	8	6206	11.621722846441946	0.458773243058905	0.09725891174392554	4.41584987155349
GOTERM_BP_5	GO:0052547~regulation of peptidase activity	9	2.050113895216401	0.003847614055880615	HERPUD1, CCK, C9, F3, CSTA, HSPA5, MYC, A2ML1, BCL2L10	322	63	7868	3.4906832298136647	0.9954875014005654	0.11309738558660942	6.154815743829333
GOTERM_BP_5	GO:0007596~blood coagulation	9	2.050113895216401	0.003847614055880615	PLAT, F2RL2, C9, F3, SERPINE1, ITGA2, TFPI2, PLAU, IL11	322	63	7868	3.4906832298136647	0.9954875014005654	0.11309738558660942	6.154815743829333
GOTERM_BP_5	GO:0030855~epithelial cell differentiation	10	2.277904328018223	0.003920675911180723	PTHLH, HRNR, LAMA3, EREG, JUN, TGM1, CNFN, KRT14, TGM3, CSTA	322	77	7868	3.173348390739695	0.9959281712456678	0.11276451668192655	6.2681700732492684
GOTERM_BP_5	GO:0042035~regulation of cytokine biosynthetic process	7	1.5945330296127564	0.004025955046058665	CARD9, EREG, HMOX1, MAP2K3, RNF128, SFTPD, IL1B	322	38	7868	4.501144164759725	0.996488624751006	0.11330121869079124	6.431282846966468
GOTERM_BP_5	GO:0002706~regulation of lymphocyte mediated immunity	6	1.366742596810934	0.00421672118946411	PTPRC, IL20RB, C3, PVRL2, IL1B, TGFB1	322	27	7868	5.429951690821256	0.9973151137535019	0.11603319603859763	6.7261646734328995
GOTERM_BP_5	GO:0002824~positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains	5	1.1389521640091116	0.004243730604280557	SLC11A1, PTPRC, C3, PVRL2, IL1B	322	17	7868	7.186700767263427	0.9974152277024244	0.11449240264382876	6.767844578128013
GOTERM_BP_5	GO:0045765~regulation of angiogenesis	7	1.5945330296127564	0.0045982991177808685	HMOX1, F3, SERPINE1, IL1B, RHOB, RUNX1, THBS1	322	39	7868	4.385730211817169	0.9984306193803039	0.12115038723963767	7.313381505439986
GOTERM_BP_5	GO:0007186~G-protein coupled receptor protein signaling pathway	21	4.783599088838269	0.0050763425403499976	F2RL2, GPR84, PTPN6, CCK, ADORA3, C5AR1, IL8, C3, CXCR1, TAC1, CXCR2, ABCA1, ITPR3, APLP2, PTHLH, CALCB, CXCR4, LTB4R2, TGM2, MAS1, AREG	322	262	7868	1.9585131098572848	0.99919933552767	0.13047245482759007	8.044150824662777
GOTERM_MF_5	GO:0008237~metallopeptidase activity	13	2.9612756264236904	0.005092003988706077	ADAM28, ASTL, MMP9, MMP8, MMP19, MMP3, MMP2, MMP13, MMP1, MMP12, MMP10, ADAMTS1, ADAM8	267	120	6206	2.518039950062422	0.5692929201958525	0.11337435820189001	6.008544013185135
GOTERM_BP_5	GO:0030595~leukocyte chemotaxis	5	1.1389521640091116	0.0052833540175779665	IL8, SFTPD, IL1B, CXCR2, SCG2	322	18	7868	6.78743961352657	0.9994018097811717	0.13300590305652904	8.35892025024223
GOTERM_BP_5	GO:0002821~positive regulation of adaptive immune response	5	1.1389521640091116	0.0052833540175779665	SLC11A1, PTPRC, C3, PVRL2, IL1B	322	18	7868	6.78743961352657	0.9994018097811717	0.13300590305652904	8.35892025024223
GOTERM_BP_5	GO:0032663~regulation of interleukin-2 production	5	1.1389521640091116	0.0052833540175779665	CARD9, IL20RB, SFTPD, IL1B, VSIG4	322	18	7868	6.78743961352657	0.9994018097811717	0.13300590305652904	8.35892025024223
GOTERM_BP_5	GO:0030334~regulation of cell migration	13	2.9612756264236904	0.005538348515087018	EGFR, MMP9, TAC1, ITGA2, RPS6KB1, TGFB1, LAMA3, ALOX15B, CXCR4, F3, HMOX1, RRAS, THBS1	322	127	7868	2.501198219787744	0.9995823190038831	0.13653974240651667	8.745258700963543
GOTERM_BP_5	GO:0050866~negative regulation of cell activation	6	1.366742596810934	0.005803059022507302	IL20RB, HMOX1, IL4R, SFTPD, VSIG4, TGFB1	322	29	7868	5.055472263868066	0.999712350270402	0.14014859180163397	9.144698973383447
GOTERM_BP_5	GO:0050900~leukocyte migration	6	1.366742596810934	0.005803059022507302	IL8, SFTPD, IL1B, CXCR2, MSN, SCG2	322	29	7868	5.055472263868066	0.999712350270402	0.14014859180163397	9.144698973383447
GOTERM_BP_5	GO:0043066~negative regulation of apoptosis	20	4.555808656036446	0.006017727170526208	EGFR, TNFRSF6B, SOCS3, FOXO1, SOX4, PIM3, BCL2L1, BCL2L10, HMOX1, F3, TGM2, MPO, IL1B, NAIP, HSPA5, TNFAIP3, THBS1, MYC, HSPA9, SCG2	322	248	7868	1.9705469845722299	0.9997874440331581	0.14251449527717086	9.467420242804058
GOTERM_BP_5	GO:0007398~ectoderm development	12	2.733485193621868	0.006228354810198514	PTHLH, HRNR, LAMB3, LAMA3, KRT17, EREG, TGM1, CNFN, UGCG, KRT14, TGM3, CSTA	322	113	7868	2.5948441708349366	0.9998420469199513	0.1447037395560714	9.78302042742537
GOTERM_BP_5	GO:0060326~cell chemotaxis	5	1.1389521640091116	0.006480523419621376	IL8, SFTPD, IL1B, CXCR2, SCG2	322	19	7868	6.4302059496567505	0.9998893081185873	0.14768815858049	10.159505492203525
GOTERM_BP_5	GO:0045766~positive regulation of angiogenesis	5	1.1389521640091116	0.006480523419621376	F3, IL1B, RHOB, RUNX1, THBS1	322	19	7868	6.4302059496567505	0.9998893081185873	0.14768815858049	10.159505492203525
GOTERM_BP_5	GO:0042981~regulation of apoptosis	36	8.200455580865604	0.006636096791813129	TNFRSF6B, IFIH1, CCK, C9, MMP9, SOX4, FOXO1, BCL2L1, TGFB1, HMOX1, TGM2, IL1B, PCSK9, HSPA5, THBS1, MYC, CUL1, HSPA9, SCG2, EGFR, PTPRC, HERPUD1, CARD9, ABR, SOCS3, PIM3, BCL2L10, DUSP1, ALOX15B, JUN, F3, EEF1E1, MPO, NAIP, TNFAIP3, DNM2	322	556	7868	1.5821082264623085	0.9999111141174163	0.14856344986165126	10.391038276013765
GOTERM_BP_5	GO:0002237~response to molecule of bacterial origin	8	1.8223234624145785	0.006638816039528773	FOS, SLC11A1, CARD9, SOCS3, JUN, IL1B, TAC1, RPS6KB1	322	55	7868	3.5541501976284584	0.9999114543527369	0.14629481538678446	10.395080220467023
GOTERM_BP_5	GO:0050778~positive regulation of immune response	10	2.277904328018223	0.006980415826807548	SLC11A1, PTPRC, CARD9, C9, EREG, C3, CFB, PVRL2, IL1B, VSIG4	322	84	7868	2.908902691511387	0.9999453113823275	0.15088805757931678	10.90148120236657
GOTERM_BP_5	GO:0043069~negative regulation of programmed cell death	20	4.555808656036446	0.0070997479343031696	EGFR, TNFRSF6B, SOCS3, FOXO1, SOX4, PIM3, BCL2L1, BCL2L10, HMOX1, F3, TGM2, MPO, IL1B, NAIP, HSPA5, TNFAIP3, THBS1, MYC, HSPA9, SCG2	322	252	7868	1.9392684610075914	0.9999537858521076	0.15095494505238283	11.077749344739363
GOTERM_BP_5	GO:0050863~regulation of T cell activation	8	1.8223234624145785	0.007329212654454947	PTPRC, IL20RB, IL4R, SFTPD, IL1B, VSIG4, PNP, TGFB1	322	56	7868	3.4906832298136647	0.9999665694637128	0.15314557021954744	11.415776713993441
GOTERM_BP_5	GO:0060548~negative regulation of cell death	20	4.555808656036446	0.007427843559926542	EGFR, TNFRSF6B, SOCS3, FOXO1, SOX4, PIM3, BCL2L1, BCL2L10, HMOX1, F3, TGM2, MPO, IL1B, NAIP, HSPA5, TNFAIP3, THBS1, MYC, HSPA9, SCG2	322	253	7868	1.931603368276336	0.9999709138915955	0.15278232072029407	11.560699922725137
GOTERM_MF_5	GO:0008201~heparin binding	9	2.050113895216401	0.007451482719759599	PTPRC, ANG, PRG2, LIPG, ADAMTS1, THBS1, FGFBP1, APLP1, CYR61	267	67	6206	3.122253899044105	0.7089028770030298	0.1429528024695218	8.678797164977581
GOTERM_BP_5	GO:0043067~regulation of programmed cell death	36	8.200455580865604	0.007778633132175683	TNFRSF6B, IFIH1, CCK, C9, MMP9, SOX4, FOXO1, BCL2L1, TGFB1, HMOX1, TGM2, IL1B, PCSK9, HSPA5, THBS1, MYC, CUL1, HSPA9, SCG2, EGFR, PTPRC, HERPUD1, CARD9, ABR, SOCS3, PIM3, BCL2L10, DUSP1, ALOX15B, JUN, F3, EEF1E1, MPO, NAIP, TNFAIP3, DNM2	322	563	7868	1.5624372538419957	0.9999822738809756	0.15713195621387666	12.074329643196545
