Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0035113~embryonic appendage morphogenesis	11	4.059040590405904	6.7581159829616165E-6	WNT5A, SALL4, GNAQ, PSEN1, CRABP2, PRRX1, MECOM, MMP13, GLI3, SHH, HOXD11	209	65	7868	6.37085020242915	0.006587665328814718	0.006587665328814718	0.010646820089110776
GOTERM_BP_5	GO:0030326~embryonic limb morphogenesis	11	4.059040590405904	6.7581159829616165E-6	WNT5A, SALL4, GNAQ, PSEN1, CRABP2, PRRX1, MECOM, MMP13, GLI3, SHH, HOXD11	209	65	7868	6.37085020242915	0.006587665328814718	0.006587665328814718	0.010646820089110776
GOTERM_BP_5	GO:0035108~limb morphogenesis	11	4.059040590405904	1.9508887229096134E-5	WNT5A, SALL4, GNAQ, PSEN1, CRABP2, PRRX1, MECOM, MMP13, GLI3, SHH, HOXD11	209	73	7868	5.67267483777938	0.018899009099772268	0.009494578056117975	0.030731652975557466
GOTERM_BP_5	GO:0001656~metanephros development	7	2.5830258302583027	4.697325619259783E-5	EYA1, SALL1, SMAD4, GLI3, SHH, CITED1, HOXD11	209	26	7868	10.135443503864556	0.04490161566563955	0.015196983627347449	0.07398030176521964
GOTERM_BP_5	GO:0030900~forebrain development	12	4.428044280442804	9.563621172619295E-5	NOTCH3, SALL3, NDE1, EYA1, GNAQ, PSEN1, MECOM, TOP2B, GLI3, DCLK1, SHH, APLP1	209	105	7868	4.3023923444976075	0.0892953950140879	0.0231128809750365	0.1505677293765717
GOTERM_BP_5	GO:0009888~tissue development	27	9.96309963099631	1.334834712288951E-4	WNT5A, TNC, CRABP2, BMPR2, PRRX1, GLI3, CITED1, SHH, HOXD11, ZIC2, IGSF10, COL9A1, TGM3, TGM5, NFATC1, SMAD4, FZD2, MECOM, MMP13, NOTCH3, LAMA1, EYA1, SALL4, PSEN1, FREM2, ROR2, TBX18	209	451	7868	2.253747652744035	0.12239225825123778	0.025773162468333277	0.2100950358476461
GOTERM_BP_5	GO:0001658~branching involved in ureteric bud morphogenesis	5	1.8450184501845017	2.812721783350299E-4	EYA1, SMAD4, GLI3, SHH, HOXD11	209	13	7868	14.479205005520795	0.24052121062942777	0.044818413908535026	0.44222341955121314
GOTERM_BP_5	GO:0060348~bone development	10	3.6900369003690034	4.967209995434402E-4	IGSF10, CTSK, KAZALD1, ACP5, STC1, MAPK8, MMP14, MMP13, SHH, HOXD11	209	88	7868	4.277946933449326	0.3848651884026414	0.06706174688291333	0.7797181951879506
GOTERM_BP_5	GO:0060429~epithelium development	13	4.797047970479705	5.94806694894407E-4	SMAD4, FZD2, MECOM, GLI3, SHH, CITED1, HOXD11, ZIC2, LAMA1, EYA1, FREM2, TGM3, TBX18	209	150	7868	3.2626475279106857	0.4411610896240151	0.07015442289876395	0.9330115898047109
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	4	1.4760147601476015	7.952176794772264E-4	F13A1, TGM3, TGM5, TGM6	157	8	6206	19.76433121019108	0.08013749706693507	0.08013749706693507	0.8871384361913481
GOTERM_BP_5	GO:0048754~branching morphogenesis of a tube	7	2.5830258302583027	8.554040372692123E-4	EYA1, SMAD4, MMP14, GLI3, SHH, HOXD11, MYCN	209	43	7868	6.1284077000111274	0.566967788280488	0.08880074517320224	1.3392098100885708
GOTERM_BP_5	GO:0002009~morphogenesis of an epithelium	9	3.3210332103321036	0.0013876808910216285	LAMA1, EYA1, FREM2, SMAD4, TBX18, GLI3, SHH, ZIC2, HOXD11	209	82	7868	4.131870696697398	0.7428496717707868	0.1269910254200397	2.1640383905078497
GOTERM_BP_5	GO:0007420~brain development	14	5.166051660516605	0.001395019291497217	MECOM, GLI3, SHH, ZIC2, APLP1, PCDH18, SALL3, NOTCH3, EYA1, NDE1, PSEN1, GNAQ, TOP2B, DCLK1	209	188	7868	2.8034205436221113	0.744691174343932	0.11672305768705893	2.1753648816564053
GOTERM_BP_5	GO:0048729~tissue morphogenesis	11	4.059040590405904	0.003502643066969675	LAMA1, EYA1, FREM2, SMAD4, BMPR2, TGM3, TBX18, GLI3, SHH, ZIC2, HOXD11	209	138	7868	3.0007627765064835	0.9676647808290995	0.24871223298587086	5.3780490552842615
GOTERM_BP_5	GO:0000902~cell morphogenesis	16	5.904059040590406	0.0037063663792540657	STXBP1, NDC80, ECT2, SHH, CITED1, LAMA1, EPHA4, NDE1, EPHA7, ROBO1, KAL1, TNN, ANTXR1, TOP2B, DCLK1, NFATC1	209	261	7868	2.307796659883774	0.9735251599920457	0.2437254462213454	5.682359950557014
GOTERM_BP_5	GO:0006270~DNA replication initiation	4	1.4760147601476015	0.0053438665620224885	ORC2L, MCM7, MCM4, MCM6	209	14	7868	10.75598086124402	0.9947014165928411	0.3122351379221999	8.095289146393137
GOTERM_BP_5	GO:0006333~chromatin assembly or disassembly	8	2.952029520295203	0.00542178663126186	HIST1H2BA, SMARCC1, SUV39H1, TSPYL4, ASF1B, HIST3H2BB, MYST1, MYST4	209	81	7868	3.718116840923858	0.9950922222007265	0.2984494122971947	8.20865417096045
GOTERM_BP_5	GO:0000904~cell morphogenesis involved in differentiation	12	4.428044280442804	0.005556183720587363	EPHA4, EPHA7, ROBO1, KAL1, STXBP1, TNN, ANTXR1, TOP2B, DCLK1, SHH, CITED1, NFATC1	209	171	7868	2.641819860656426	0.9956998261895337	0.2886343742209825	8.403879284793003
GOTERM_BP_5	GO:0048806~genitalia development	4	1.4760147601476015	0.006551062405901442	ROR2, SRD5A2, SHH, LGR4	209	15	7868	10.038915470494418	0.9983843489371935	0.31485080592337933	9.836992072930762
GOTERM_BP_5	GO:0007052~mitotic spindle organization	4	1.4760147601476015	0.006551062405901442	KIF11, TTK, NDC80, RCC1, SNHG3-RCC1	209	15	7868	10.038915470494418	0.9983843489371935	0.31485080592337933	9.836992072930762
GOTERM_BP_5	GO:0016568~chromatin modification	14	5.166051660516605	0.006823806806287138	SETDB1, RCOR1, NASP, RBM4, RBL1, SUV39H1, EYA1, SMARCC1, KDM3A, ASF1B, CARM1, RBM14, MYST1, MYSM1, MYST4	209	226	7868	2.332048947791845	0.9987648429323923	0.31066709406641735	10.226194192390603
GOTERM_BP_5	GO:0009887~organ morphogenesis	20	7.380073800738007	0.007228247675575793	PRRX1, BMPR2, SMAD4, ITGA2, ACP5, GLI3, SHH, ZIC2, APLP1, HOXD11, LAMA1, COL9A1, EYA1, PSEN1, FREM2, SMARCC1, ROR2, TGM3, TBX18, CUL1	209	390	7868	1.9305606674027724	0.9991706755246451	0.31162101382919116	10.800429705983428
GOTERM_BP_5	GO:0009952~anterior/posterior pattern formation	9	3.3210332103321036	0.007247062754734531	PSEN1, SMAD4, BMPR2, ROR2, TBX18, GLI3, SHH, MLLT3, HOXD11	209	107	7868	3.166480347001744	0.9991859057180662	0.2992973899256348	10.827059916930171
GOTERM_BP_5	GO:0001708~cell fate specification	5	1.8450184501845017	0.007585654957597464	PSEN1, SALL1, GLI3, SHH, HOXD11	209	30	7868	6.274322169059011	0.9994168416389512	0.2985611216698947	11.305020799969856
GOTERM_BP_5	GO:0051329~interphase of mitotic cell cycle	8	2.952029520295203	0.00900542854182271	ANAPC5, POLD1, CAMK2D, CDC23, RCC1, SNHG3-RCC1, CUL1, NFATC1, DNM2	209	89	7868	3.3839040911778935	0.9998562170395304	0.33111672422086824	13.283188931349788
GOTERM_BP_5	GO:0001822~kidney development	7	2.5830258302583027	0.009541758694490865	EYA1, SALL1, SMAD4, GLI3, SHH, CITED1, HOXD11	209	69	7868	3.819152624644616	0.9999153212890614	0.3348084770897174	14.019645254091461
GOTERM_BP_5	GO:0051325~interphase	8	2.952029520295203	0.009552267821981552	ANAPC5, POLD1, CAMK2D, CDC23, RCC1, SNHG3-RCC1, CUL1, NFATC1, DNM2	209	90	7868	3.346305156831473	0.9999161954562473	0.32370504362721675	14.034017070326598
GOTERM_MF_5	GO:0032559~adenyl ribonucleotide binding	41	15.129151291512915	0.01079397649503294	KIF22, ABCF3, ADCY7, IDE, BMPR2, TTK, RPS6KB1, CAD, ABCA1, MTHFD1L, MCM7, DDX28, DHX38, ACTR1A, DDX19B, CAMK2D, TOP2B, TOP2A, DCLK1, CSF1R, KIF11, PFKL, CDK8, MCM4, GART, MCM6, EPHA4, TARS, EPHA7, MYO10, HSPA12B, MAPK6, PLK1, CAMK1, ROR2, MAPK8, PRIC285, KIF26A, MYLK, KIF20A, KIF26B	157	1122	6206	1.4444520135790275	0.6800302051879837	0.4343412735473656	11.44649203877175
GOTERM_BP_5	GO:0060562~epithelial tube morphogenesis	6	2.214022140221402	0.011674515670756128	EYA1, SMAD4, GLI3, SHH, ZIC2, HOXD11	209	52	7868	4.343761501656238	0.9999897152418787	0.36833361883187354	16.890654239689617
GOTERM_BP_5	GO:0034728~nucleosome organization	6	2.214022140221402	0.011674515670756128	HIST1H2BA, NASP, TSPYL4, ASF1B, HIST3H2BB, MYST4	209	52	7868	4.343761501656238	0.9999897152418787	0.36833361883187354	16.890654239689617
GOTERM_BP_5	GO:0051216~cartilage development	6	2.214022140221402	0.012621034944564633	WNT5A, COL9A1, PRRX1, ROR2, MMP13, HOXD11	209	53	7868	4.261803737474045	0.9999959707362973	0.37983296090649343	18.135826498050566
GOTERM_BP_5	GO:0042733~embryonic digit morphogenesis	4	1.4760147601476015	0.012909864011226208	GNAQ, GLI3, SHH, HOXD11	209	19	7868	7.925459581969277	0.9999969733503506	0.3754155166040233	18.51229604114063
GOTERM_MF_5	GO:0008415~acyltransferase activity	10	3.6900369003690034	0.01346826039835581	SOAT1, ZDHHC5, F13A1, TGM3, TGM5, TGM6, YKT6, MYST1, MYST4, CPT1A	157	151	6206	2.617792213270342	0.7591971931212541	0.3778613512016956	14.091411630463691
GOTERM_BP_5	GO:0048699~generation of neurons	18	6.642066420664207	0.013722640148063495	SMAD4, STXBP1, TIMP2, GLI3, SHH, SALL3, NOTCH3, EPHA4, NDE1, EPHA7, EYA1, GNAQ, PSEN1, ROBO1, KAL1, TNN, TOP2B, DCLK1	209	358	7868	1.8928122744647298	0.999998647664232	0.3828426916630936	19.563013396371332
GOTERM_BP_5	GO:0022008~neurogenesis	19	7.011070110701106	0.014510972670349027	SMAD4, STXBP1, MMP14, TIMP2, GLI3, SHH, SALL3, NOTCH3, EPHA4, NDE1, EPHA7, EYA1, GNAQ, PSEN1, ROBO1, KAL1, TNN, TOP2B, DCLK1	209	389	7868	1.838747370881047	0.9999993813376947	0.38918148191480184	20.569998357493958
GOTERM_BP_5	GO:0007417~central nervous system development	15	5.535055350553505	0.01588133797036686	MECOM, GLI3, SHH, ZIC2, APLP1, PCDH18, SALL3, NOTCH3, EYA1, NDE1, GNAQ, PSEN1, TOP2B, DCLK1, SH3GL1	209	279	7868	2.023974893244842	0.9999998413561616	0.4066001389269669	22.292403588761378
GOTERM_BP_5	GO:0030539~male genitalia development	3	1.107011070110701	0.017533536301329585	SRD5A2, SHH, LGR4	209	8	7868	14.117224880382775	0.9999999693278246	0.42768263683008045	24.32253043554169
GOTERM_BP_5	GO:0048705~skeletal system morphogenesis	7	2.5830258302583027	0.018861162612014794	EYA1, PSEN1, PRRX1, ACP5, ROR2, GLI3, HOXD11	209	80	7868	3.2940191387559814	0.9999999918267105	0.44119227319577003	25.917734637970426
GOTERM_BP_5	GO:0007409~axonogenesis	9	3.3210332103321036	0.02077855581128692	EPHA4, EPHA7, ROBO1, KAL1, STXBP1, TNN, TOP2B, DCLK1, SHH	209	129	7868	2.6264604428619114	0.9999999987934773	0.4632852889687554	28.166066871837547
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	30	11.07011070110701	0.02173404024097108	WNT5A, IFITM1, ADCY7, C3, BMPR2, SOX4, FSTL1, ABCA1, GLI3, SHH, CITED1, LGR4, LPHN2, CSF1R, DIXDC1, PRB3, PTPRG, SMAD4, ITGA2, FZD2, ARHGEF12, TAX1BP3, NOTCH3, EPHA4, LAMA1, EPHA7, PSEN1, GNAQ, ROR2, STC1	209	746	7868	1.5139115153225498	0.9999999995356033	0.46850799099506824	29.262455918483777
GOTERM_MF_5	GO:0005088~Ras guanyl-nucleotide exchange factor activity	6	2.214022140221402	0.021823308384386012	ABR, PLEKHG4B, ARHGEF12, RCC1, SNHG3-RCC1, ECT2, FARP1	157	64	6206	3.7058121019108277	0.9014134754089067	0.4396564344915417	21.898033474091637
GOTERM_BP_5	GO:0048663~neuron fate commitment	4	1.4760147601476015	0.021842262594634617	NOTCH3, SMAD4, GLI3, SHH	209	23	7868	6.547118785105054	0.9999999995832276	0.4604929643223037	29.385644804058188
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	26	9.59409594095941	0.022186764359747018	CRTC1, RBM4, BMPR2, TTK, SOX4, ABCA1, GLI3, CITED1, SHH, MDFIC, KDM3A, MYST1, MYST4, CUL1, MYSM1, SOAT1, ANAPC5, SMAD4, CDC23, ITGA2, MECOM, EYA1, SALL4, PSEN1, PLK1, SMARCC1, RBM14	209	621	7868	1.5761582260438094	0.9999999997046877	0.4563923029303255	29.776452773440187
GOTERM_BP_5	GO:0048666~neuron development	12	4.428044280442804	0.030127315819983846	SALL3, EPHA4, EPHA7, GNAQ, PSEN1, ROBO1, KAL1, STXBP1, TNN, TOP2B, DCLK1, SHH	209	219	7868	2.062790850101593	0.9999999999998984	0.5545100176861935	38.24221187449163
GOTERM_BP_5	GO:0006334~nucleosome assembly	5	1.8450184501845017	0.030380982213812344	HIST1H2BA, TSPYL4, ASF1B, HIST3H2BB, MYST4	209	45	7868	4.182881446039341	0.9999999999999213	0.5479824780302553	38.49620272571273
GOTERM_BP_5	GO:0016477~cell migration	11	4.059040590405904	0.03087997135967012	LAMA1, NDE1, PSEN1, ROBO1, AAMP, TNN, RPS6KB1, MMP14, TOP2B, DCLK1, SHH	209	192	7868	2.156798245614035	0.9999999999999525	0.5446017582084778	38.99297773867146
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	25	9.22509225092251	0.032563320251250874	CRTC1, RBM4, BMPR2, SOX4, TTK, GLI3, CITED1, SHH, MDFIC, KDM3A, MYST1, MYST4, CUL1, MYSM1, SOAT1, ANAPC5, SMAD4, CDC23, ITGA2, MECOM, EYA1, SALL4, PSEN1, PLK1, SMARCC1, RBM14	209	612	7868	1.5378240610438751	0.9999999999999913	0.5548859202905592	40.64127569175561
GOTERM_BP_5	GO:0048667~cell morphogenesis involved in neuron differentiation	9	3.3210332103321036	0.03431286354500399	EPHA4, EPHA7, ROBO1, KAL1, STXBP1, TNN, TOP2B, DCLK1, SHH	209	142	7868	2.386009838937934	0.9999999999999986	0.5651957608389904	42.31012778588074
GOTERM_BP_5	GO:0048812~neuron projection morphogenesis	9	3.3210332103321036	0.03812802129575796	EPHA4, EPHA7, ROBO1, KAL1, STXBP1, TNN, TOP2B, DCLK1, SHH	209	145	7868	2.336644118132322	1.0	0.5955418011632028	45.79814429966241
GOTERM_BP_5	GO:0002053~positive regulation of mesenchymal cell proliferation	3	1.107011070110701	0.04479455792464752	PRRX1, TBX18, SHH	209	13	7868	8.687523003312476	1.0	0.6473713086578416	51.42344776031074
GOTERM_BP_5	GO:0007067~mitosis	11	4.059040590405904	0.04521936300176369	KIF22, NDE1, KIF11, RCC2, ANAPC5, PLK1, CDC23, NDC80, RCC1, HMGA2, SNHG3-RCC1, PPP5C	209	205	7868	2.0200256739409497	1.0	0.6424704839660956	51.76269099471244
GOTERM_BP_5	GO:0065004~protein-DNA complex assembly	5	1.8450184501845017	0.04793919529558209	HIST1H2BA, TSPYL4, ASF1B, HIST3H2BB, MYST4	209	52	7868	3.6198012513801987	1.0	0.6561947444399795	53.88268129720808
GOTERM_MF_5	GO:0016462~pyrophosphatase activity	23	8.487084870848708	0.048000994089768795	KIF22, ABCF3, KIF11, IDE, ABCA1, TRIM23, MCM4, MCM6, RAB31, MYO10, DDX28, MCM7, GNAQ, DHX38, DDX19B, TGM3, RRAS, PRIC285, KIF26A, TOP2A, KIF26B, DNM2, KIF20A	157	605	6206	1.5027425382955204	0.9942874243636022	0.644068526372285	42.362888892402616
GOTERM_BP_5	GO:0000087~M phase of mitotic cell cycle	11	4.059040590405904	0.05012966107021665	KIF22, NDE1, KIF11, RCC2, ANAPC5, PLK1, CDC23, NDC80, RCC1, HMGA2, SNHG3-RCC1, PPP5C	209	209	7868	1.9813648954923193	1.0	0.6649387863503922	55.526278481911305
GOTERM_BP_5	GO:0030324~lung development	6	2.214022140221402	0.05018723260061469	WNT5A, BMPR2, MMP14, GLI3, SHH, MYCN	209	76	7868	2.972047343238479	1.0	0.65748456341677	55.56872759929442
GOTERM_BP_5	GO:0010464~regulation of mesenchymal cell proliferation	3	1.107011070110701	0.05136967315180238	PRRX1, TBX18, SHH	209	14	7868	8.066985645933014	1.0	0.6585308547566153	56.432226401317486
GOTERM_BP_5	GO:0000279~M phase	13	4.797047970479705	0.054074112767404064	KIF22, KIF11, ANAPC5, TTK, CDC23, NDC80, RCC1, HMGA2, NDE1, RCC2, FANCD2, PLK1, SNHG3-RCC1, PPP5C	209	270	7868	1.812581959950381	1.0	0.6702933975241707	58.34847028877732
GOTERM_BP_5	GO:0030323~respiratory tube development	6	2.214022140221402	0.057530815372016784	WNT5A, BMPR2, MMP14, GLI3, SHH, MYCN	209	79	7868	2.8591847859003092	1.0	0.6861908268213586	60.68290616256314
GOTERM_BP_5	GO:0008299~isoprenoid biosynthetic process	3	1.107011070110701	0.065458733323642	HMGCS2, FDPS, PDSS2	209	16	7868	7.0586124401913874	1.0	0.7269874065054263	65.58230747209363
GOTERM_BP_5	GO:0032392~DNA geometric change	3	1.107011070110701	0.065458733323642	MCM7, MCM4, MCM6	209	16	7868	7.0586124401913874	1.0	0.7269874065054263	65.58230747209363
GOTERM_BP_5	GO:0035282~segmentation	4	1.4760147601476015	0.06873099405760515	PSEN1, ROR2, TBX18, MLLT3	209	36	7868	4.182881446039341	1.0	0.7379555767039325	67.43269973719393
GOTERM_BP_5	GO:0030111~regulation of Wnt receptor signaling pathway	4	1.4760147601476015	0.06873099405760515	MDFIC, SOX4, TAX1BP3, CITED1	209	36	7868	4.182881446039341	1.0	0.7379555767039325	67.43269973719393
GOTERM_BP_5	GO:0006260~DNA replication	9	3.3210332103321036	0.06890994583527262	ORC2L, MCM7, NASP, POLD1, RBM4, RBM14, MCM4, TOP2A, TNFAIP1, MCM6	209	164	7868	2.065935348348699	1.0	0.7322010460265431	67.53115591774859
GOTERM_BP_5	GO:0030010~establishment of cell polarity	3	1.107011070110701	0.07293089871912778	LAMA1, NDE1, NDC80	209	17	7868	6.643399943709542	1.0	0.7462747396205656	69.67127192888978
GOTERM_BP_5	GO:0009953~dorsal/ventral pattern formation	4	1.4760147601476015	0.07339763114335482	PSEN1, GLI3, SHH, HOXD11	209	37	7868	4.069830596146385	1.0	0.7421871455071873	69.91094192727519
GOTERM_MF_5	GO:0003918~DNA topoisomerase (ATP-hydrolyzing) activity	2	0.7380073800738007	0.07354272613438591	TOP2B, TOP2A	157	3	6206	26.352441613588113	0.9996714007862597	0.7373094680354677	57.498601643181665
GOTERM_BP_5	GO:0006464~protein modification process	38	14.022140221402212	0.07496930840000625	F13A1, RBM4, BMPR2, TTK, RPS6KB1, CAD, ABCA1, MDFIC, CAMK2D, TGM3, KDM3A, TGM5, TGM6, GAD1, MYST1, MYST4, DCLK1, MYSM1, CSF1R, PTPRG, MEX3B, SUV39H1, CDK8, TRIM23, EPHA4, UHRF1, EYA1, EPHA7, MAPK6, PSEN1, GNAQ, PLK1, CAMK1, ROR2, MAPK8, RBM14, CARM1, MYLK, PPP5C	209	1107	7868	1.2922723166625605	1.0	0.743586313962408	70.7050292169956
GOTERM_BP_5	GO:0014911~positive regulation of smooth muscle cell migration	2	0.7380073800738007	0.07724000571240398	ITGA2, RPS6KB1	209	3	7868	25.097288676236044	1.0	0.7482342903702079	71.81769450390162
GOTERM_BP_5	GO:0007254~JNK cascade	4	1.4760147601476015	0.07820178917111317	WNT5A, MDFIC, ROR2, MAPK8	209	38	7868	3.9627297909846386	1.0	0.7466695196448425	72.27693970886307
GOTERM_BP_5	GO:0006720~isoprenoid metabolic process	4	1.4760147601476015	0.07820178917111317	HMGCS2, CRABP2, FDPS, PDSS2	209	38	7868	3.9627297909846386	1.0	0.7466695196448425	72.27693970886307
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	12	4.428044280442804	0.07824378953991623	LAMA1, CAMK2D, PRRX1, SOX4, TTK, ITGA2, RPS6KB1, MAB21L1, TBX18, PNP, SHH, MYCN	209	257	7868	1.757786755534042	1.0	0.7409005920681103	72.29683399503617
GOTERM_BP_5	GO:0031175~neuron projection development	9	3.3210332103321036	0.0811050495674976	EPHA4, EPHA7, ROBO1, KAL1, STXBP1, TNN, TOP2B, DCLK1, SHH	209	170	7868	1.9930199831128625	1.0	0.7480968495754259	73.62108018293189
GOTERM_BP_5	GO:0043009~chordate embryonic development	12	4.428044280442804	0.08350079051777294	EYA1, SALL4, PSEN1, NASP, PRRX1, ROR2, MECOM, TBX18, GLI3, SHH, CITED1, ZIC2	209	260	7868	1.7375046006624955	1.0	0.7529004556520635	74.68403076753813
GOTERM_BP_5	GO:0031401~positive regulation of protein modification process	8	2.952029520295203	0.08442683625820985	PSEN1, ANAPC5, PLK1, SMAD4, BMPR2, CDC23, TTK, CUL1	209	143	7868	2.1060661826212064	1.0	0.7512638948878985	75.08404588418904
GOTERM_BP_5	GO:0007596~blood coagulation	5	1.8450184501845017	0.08468425487764521	GNAQ, F13A1, STXBP1, ITGA2, SHH	209	63	7868	2.987772461456672	1.0	0.7468170328801316	75.19418453686384
GOTERM_BP_5	GO:0032270~positive regulation of cellular protein metabolic process	9	3.3210332103321036	0.08543843909958568	PSEN1, ANAPC5, PLK1, SMAD4, BMPR2, CDC23, TTK, ITGA2, CUL1	209	172	7868	1.9698453321464338	1.0	0.7445621204201516	75.51424935328987
GOTERM_MF_5	GO:0008201~heparin binding	5	1.8450184501845017	0.08727740732962716	AAMP, FSTL1, THBS2, MDK, APLP1	157	67	6206	2.949900180625535	0.9999315183711429	0.7458547414837646	64.04615834223951
GOTERM_BP_5	GO:0048858~cell projection morphogenesis	9	3.3210332103321036	0.08765233036302354	EPHA4, EPHA7, ROBO1, KAL1, STXBP1, TNN, TOP2B, DCLK1, SHH	209	173	7868	1.958458942943275	1.0	0.7484833418096669	76.4315963238288
GOTERM_BP_5	GO:0030522~intracellular receptor-mediated signaling pathway	5	1.8450184501845017	0.08855628451707838	DCBLD2, RBM4, KDM3A, CARM1, RBM14, PMEPA1	209	64	7868	2.9410885167464116	1.0	0.7469131000952035	76.79682127848629
GOTERM_BP_5	GO:0031098~stress-activated protein kinase signaling pathway	4	1.4760147601476015	0.09340498333350326	WNT5A, MDFIC, ROR2, MAPK8	209	41	7868	3.6727739526199086	1.0	0.7610199178123502	78.66705533923401
GOTERM_BP_5	GO:0060284~regulation of cell development	8	2.952029520295203	0.09439321556386034	NOTCH3, EYA1, PSEN1, ROBO1, SMAD4, TIMP2, SHH, HOXD11	209	147	7868	2.048758259284575	1.0	0.7597346745238632	79.03048748282328
GOTERM_BP_5	GO:0016055~Wnt receptor signaling pathway	6	2.214022140221402	0.09604238383861864	WNT5A, DIXDC1, SOX4, ROR2, FZD2, TAX1BP3	209	92	7868	2.4551695444143955	1.0	0.7609732360490135	79.62410190092615
GOTERM_BP_5	GO:0007051~spindle organization	4	1.4760147601476015	0.09872435458520268	KIF11, TTK, NDC80, RCC1, SNHG3-RCC1	209	42	7868	3.585326953748006	1.0	0.7659564484515908	80.5559777195233
