Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0030574~collagen catabolic process	9	5.421686746987952	1.0224068912216376E-11	MMP10, PRTN3, MMP9, MMP8, MMP19, MMP3, MMP13, MMP2, MMP1	128	14	7868	39.515625	9.70261759825064E-9	9.70261759825064E-9	1.604589794368394E-8
GOTERM_MF_5	GO:0004175~endopeptidase activity	16	9.63855421686747	6.083728023012022E-6	ASTL, PRTN3, MMP9, MMP8, MMP19, MMP3, MMP2, MMP13, MMP1, MMP12, MMP10, SERPINE1, PCSK9, RHBDL2, ADAMTS1, PLAU	113	215	6206	4.087096110310764	5.291459009223454E-4	5.291459009223454E-4	0.006574848302765002
GOTERM_BP_5	GO:0006935~chemotaxis	9	5.421686746987952	3.3613236599809153E-5	CCL24, CXCL14, IL8, SFTPD, CXCR1, IL1B, PLAU, CCNL2, CYR61	128	78	7868	7.0925480769230775	0.03139607585044124	0.015823225152331255	0.05274052825580133
GOTERM_BP_5	GO:0001525~angiogenesis	10	6.024096385542169	3.9136779685135735E-5	IL8, EREG, HMOX1, JUN, MMP19, IL1B, RHOB, THBS1, PLAU, CYR61	128	103	7868	5.967839805825243	0.03646024478269394	0.012304187023196023	0.06140469901626533
GOTERM_MF_5	GO:0008237~metallopeptidase activity	11	6.626506024096386	5.390213543634694E-5	MMP10, ASTL, MMP9, MMP8, MMP19, ADAMTS1, MMP3, MMP13, MMP2, MMP12, MMP1	113	120	6206	5.034365781710915	0.004678633112198183	0.0023420591766926124	0.058239827788386656
GOTERM_BP_5	GO:0032570~response to progesterone stimulus	5	3.0120481927710845	1.0138758283809027E-4	FOS, SOCS3, SOCS1, THBS1, TGFB1	128	16	7868	19.208984375	0.09173736266455468	0.023768397923026097	0.15900203486591824
GOTERM_BP_5	GO:0032496~response to lipopolysaccharide	7	4.216867469879518	1.244471714102931E-4	FOS, PTGS2, SOCS3, JUN, SOCS1, IL1B, TAC1	128	49	7868	8.78125	0.11139966804204116	0.023344738137551002	0.19513239667974247
GOTERM_BP_5	GO:0043627~response to estrogen stimulus	8	4.819277108433735	1.3648523563633143E-4	PTGS2, DUSP1, SOCS3, HMOX1, SOCS1, IL1B, MMP13, TGFB1	128	71	7868	6.926056338028168	0.12149469134765956	0.02135751605399705	0.21398908431470298
GOTERM_BP_5	GO:0001568~blood vessel development	12	7.228915662650602	1.3999082186934037E-4	IL8, EREG, HMOX1, JUN, MMP19, IL1B, FOXO1, RHOB, THBS1, MMP2, PLAU, CYR61	128	179	7868	4.120810055865921	0.12441285062207508	0.018801096647091287	0.21947968425964914
GOTERM_BP_5	GO:0001944~vasculature development	12	7.228915662650602	1.621939635544936E-4	IL8, EREG, HMOX1, JUN, MMP19, IL1B, FOXO1, RHOB, THBS1, MMP2, PLAU, CYR61	128	182	7868	4.052884615384616	0.14267187330979125	0.019057877298046644	0.2542486310130987
GOTERM_BP_5	GO:0002237~response to molecule of bacterial origin	7	4.216867469879518	2.3839382229280274E-4	FOS, PTGS2, SOCS3, JUN, SOCS1, IL1B, TAC1	128	55	7868	7.8232954545454545	0.2024914379305628	0.02482691524693892	0.3734873354161783
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	14	8.433734939759036	2.4451521906863926E-4	ODC1, PTGS2, PRTN3, MARCKSL1, TAC1, BCL2L1, MMP12, TGFB1, TIMP1, PTHLH, EREG, JUN, IL1B, MYC	128	257	7868	3.3484922178988326	0.20711201081985053	0.02294011269441809	0.38306039718614127
GOTERM_BP_5	GO:0045765~regulation of angiogenesis	6	3.614457831325301	3.7549372069406727E-4	HMOX1, SERPINE1, IL1B, RHOB, RUNX1, THBS1	128	39	7868	9.45673076923077	0.2998148368080772	0.03188166368274492	0.5876873461683307
GOTERM_BP_5	GO:0030728~ovulation	4	2.4096385542168677	4.5368350548240347E-4	LEP, PTGS2, EREG, ADAMTS1	128	10	7868	24.587500000000002	0.3499092704962833	0.03525064310282666	0.709655128636888
GOTERM_BP_5	GO:0050801~ion homeostasis	13	7.83132530120482	5.307453711761558E-4	TAC1, BCL2L1, TGFB1, CCNL2, CALCB, ALAS2, SLC30A1, JUN, HMOX1, CLDN1, IL1B, STC1, MYC	128	243	7868	3.288451646090535	0.39577647002542826	0.03801334200817774	0.8297263763304641
GOTERM_BP_5	GO:0042542~response to hydrogen peroxide	6	3.614457831325301	6.640951177036809E-4	SDC1, DUSP1, HMOX1, JUN, MPO, BCL2L1	128	44	7868	8.382102272727273	0.46764015849661456	0.044032264555093126	1.0371795054780808
GOTERM_BP_5	GO:0048514~blood vessel morphogenesis	10	6.024096385542169	7.533702368407431E-4	IL8, EREG, HMOX1, JUN, MMP19, IL1B, RHOB, THBS1, PLAU, CYR61	128	152	7868	4.043996710526316	0.510914422890248	0.04656229275044743	1.175838286365849
GOTERM_BP_5	GO:0055082~cellular chemical homeostasis	12	7.228915662650602	0.001024894859600987	CALCB, ALAS2, SLC30A1, JUN, CLDN1, IL1B, TAC1, STC1, BCL2L1, MYC, TGFB1, CCNL2	128	226	7868	3.263827433628318	0.622099362574096	0.059007630980437153	1.596443091138744
GOTERM_BP_5	GO:0014805~smooth muscle adaptation	3	1.8072289156626504	0.0015184719496188887	CYBA, HMOX1, IL1B	128	4	7868	46.1015625	0.7635751949681172	0.08133236964868784	2.3567285425343143
GOTERM_MF_5	GO:0016175~superoxide-generating NADPH oxidase activity	3	1.8072289156626504	0.0018915493075559937	NOX3, CYBA, NCF2	113	4	6206	41.19026548672566	0.15186938464668054	0.05342670730548682	2.025451511229559
GOTERM_BP_5	GO:0030003~cellular cation homeostasis	9	5.421686746987952	0.0021271017502108138	CALCB, ALAS2, SLC30A1, IL1B, TAC1, STC1, MYC, TGFB1, CCNL2	128	143	7868	3.8686625874125875	0.8674465760070259	0.10619260874903191	3.2866643441219923
GOTERM_BP_5	GO:0008285~negative regulation of cell proliferation	12	7.228915662650602	0.002298882362489239	PTHLH, PTGS2, IL8, EREG, HMOX1, JUN, SFTPD, IL1B, ADAMTS1, THBS1, FGFBP1, TGFB1	128	250	7868	2.9505000000000003	0.8874267184657858	0.10859401948640479	3.5476264626250753
GOTERM_BP_5	GO:0031100~organ regeneration	4	2.4096385542168677	0.0023668825642674733	SOCS3, SOCS1, NR4A3, TGFB1	128	17	7868	14.463235294117649	0.8944778048414909	0.10635055319726416	3.6507473383288525
GOTERM_MF_5	GO:0005509~calcium ion binding	21	12.650602409638553	0.0028534274042334856	MMP9, MMP8, MMP19, TKT, MMP3, MMP13, MMP2, MMP1, MMP12, PTHLH, MMP10, SFTPD, MPO, TGM3, PCSK9, NCAN, THBS1, RUNX1, EHD1, LCP1, EHD4	113	573	6206	2.0127878422832786	0.22011050190921821	0.06025879890795138	3.0410757317994253
GOTERM_BP_5	GO:0060348~bone development	7	4.216867469879518	0.002891485841997744	PTHLH, PTGS2, MMP8, STC1, MMP13, MMP2, TGFB1	128	88	7868	4.889559659090909	0.9359438268788134	0.12265668574236299	4.442834156327691
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	17	10.240963855421686	0.003260285218641014	EGR1, HSP90AA1, NR4A2, FOXO1, NR4A3, TGFB1, PTHLH, FOS, EREG, HMOX1, JUN, ETS2, IL1B, AREG, RUNX1, THBS1, MYC	128	466	7868	2.2424222103004294	0.9549086722603963	0.13139482964942395	4.996021978623677
GOTERM_BP_5	GO:0045766~positive regulation of angiogenesis	4	2.4096385542168677	0.0032943307526344333	IL1B, RHOB, RUNX1, THBS1	128	19	7868	12.94078947368421	0.9563468916174074	0.1272894522951672	5.046937780311323
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	17	10.240963855421686	0.003546761852211173	EGR1, HSP90AA1, NR4A2, FOXO1, NR4A3, TGFB1, PTHLH, FOS, EREG, HMOX1, JUN, ETS2, IL1B, AREG, RUNX1, THBS1, MYC	128	470	7868	2.2233377659574467	0.9656742724342093	0.13107127108016803	5.423657502191659
GOTERM_BP_5	GO:0007611~learning or memory	6	3.614457831325301	0.004121679535345136	EGR1, FOS, PTGS2, JUN, IL1B, TAC1	128	66	7868	5.588068181818182	0.9801501140676827	0.14510983538324662	6.276428869093009
GOTERM_MF_5	GO:0004252~serine-type endopeptidase activity	6	3.614457831325301	0.005354255174642221	PRTN3, SERPINE1, MMP8, PCSK9, RHBDL2, PLAU	113	63	6206	5.230509903076275	0.37316487385830766	0.08918397081315632	5.637088038270644
GOTERM_BP_5	GO:0002694~regulation of leukocyte activation	6	3.614457831325301	0.0070967478787970295	HMOX1, SFTPD, IL1B, TAC1, THBS1, TGFB1	128	75	7868	4.9174999999999995	0.9988394079816731	0.22891356909645344	10.575495283974522
GOTERM_BP_5	GO:0042554~superoxide anion generation	3	1.8072289156626504	0.008640655206478902	NOX3, CYBA, NCF2	128	9	7868	20.489583333333332	0.9997349557601445	0.26289338277282703	12.733028922753109
GOTERM_BP_5	GO:0031960~response to corticosteroid stimulus	5	3.0120481927710845	0.009011433989874962	FOS, SDC1, PTGS2, DUSP1, IL1B	128	51	7868	6.026348039215686	0.9998141584518635	0.26420793404488163	13.243865590661041
GOTERM_BP_5	GO:0006916~anti-apoptosis	8	4.819277108433735	0.009204672643939215	SOCS3, HMOX1, MPO, IL1B, FOXO1, BCL2L1, THBS1, MYC	128	146	7868	3.3681506849315066	0.999845556966001	0.26111267256545334	13.508987035494414
GOTERM_BP_5	GO:0019318~hexose metabolic process	8	4.819277108433735	0.00953850148733456	LEP, PPP1R3C, PFKFB3, SDS, CREM, GFPT2, UGDH, MYC	128	147	7868	3.3452380952380953	0.9998878289765535	0.26153595289789	13.96521040080959
GOTERM_BP_5	GO:0034284~response to monosaccharide stimulus	4	2.4096385542168677	0.010022312487685483	GLUL, PTGS2, THBS1, TGFB1	128	28	7868	8.78125	0.9999294477791569	0.26534914230038464	14.622407582068032
GOTERM_BP_5	GO:0031325~positive regulation of cellular metabolic process	19	11.44578313253012	0.010529224158228627	EGR1, HSP90AA1, NR4A2, FOXO1, NR4A3, TGFB1, PTHLH, FOS, EREG, HMOX1, JUN, ETS2, IL1B, PCSK9, TNK2, AREG, RUNX1, THBS1, MYC	128	621	7868	1.8806863929146536	0.9999566069454414	0.2694173034854297	15.305939953555935
GOTERM_BP_5	GO:0010557~positive regulation of macromolecule biosynthetic process	15	9.036144578313253	0.013197759426367923	EGR1, NR4A2, FOXO1, NR4A3, TGFB1, FOS, EREG, HMOX1, JUN, ETS2, IL1B, AREG, RUNX1, THBS1, MYC	128	449	7868	2.053521714922049	0.9999966550438436	0.31754748707451774	18.82057017972423
GOTERM_BP_5	GO:0051173~positive regulation of nitrogen compound metabolic process	15	9.036144578313253	0.013679204724689238	EGR1, HSP90AA1, NR4A2, FOXO1, NR4A3, TGFB1, PTHLH, FOS, EREG, JUN, ETS2, IL1B, AREG, RUNX1, MYC	128	451	7868	2.0444151884700665	0.9999978949516746	0.3191724525740153	19.43993728823048
GOTERM_BP_5	GO:0008406~gonad development	5	3.0120481927710845	0.014037398851827532	LEP, SDC1, EREG, ADAMTS1, BCL2L1	128	58	7868	5.299030172413793	0.999998508719432	0.3183989239300986	19.89787145802605
GOTERM_BP_5	GO:0046627~negative regulation of insulin receptor signaling pathway	3	1.8072289156626504	0.015347996919559957	SOCS3, SOCS1, IL1B	128	12	7868	15.3671875	0.9999995779659219	0.3348397007694659	21.55271957445175
GOTERM_BP_5	GO:0045937~positive regulation of phosphate metabolic process	5	3.0120481927710845	0.01664237059688818	EREG, IL1B, TNK2, THBS1, TGFB1	128	61	7868	5.0384221311475414	0.9999998788828776	0.3497810696686334	23.15562027107819
GOTERM_BP_5	GO:0030099~myeloid cell differentiation	5	3.0120481927710845	0.01664237059688818	ALAS2, MMP9, RUNX1, TGFB1, TIMP1	128	61	7868	5.0384221311475414	0.9999998788828776	0.3497810696686334	23.15562027107819
GOTERM_BP_5	GO:0010562~positive regulation of phosphorus metabolic process	5	3.0120481927710845	0.01664237059688818	EREG, IL1B, TNK2, THBS1, TGFB1	128	61	7868	5.0384221311475414	0.9999998788828776	0.3497810696686334	23.15562027107819
GOTERM_MF_5	GO:0008236~serine-type peptidase activity	6	3.614457831325301	0.01666334562114128	PRTN3, SERPINE1, MMP8, PCSK9, RHBDL2, PLAU	113	83	6206	3.9701460710097023	0.7682104580815242	0.21624142360093435	16.607179107286175
GOTERM_BP_5	GO:0043066~negative regulation of apoptosis	10	6.024096385542169	0.018672776907046013	SOCS3, HMOX1, NR4A2, MPO, IL1B, FOXO1, SGMS1, BCL2L1, THBS1, MYC	128	248	7868	2.478578629032258	0.9999999829650592	0.37545807791449315	25.608344988595498
GOTERM_BP_5	GO:0010604~positive regulation of macromolecule metabolic process	18	10.843373493975903	0.0188904925712004	EGR1, NR4A2, FOXO1, NR4A3, TGFB1, FOS, EREG, HMOX1, JUN, ETS2, IL1B, PCSK9, TNK2, PRDM1, AREG, RUNX1, THBS1, MYC	128	612	7868	1.8079044117647058	0.9999999861995719	0.37127781709966845	25.866948056941176
GOTERM_MF_5	GO:0008009~chemokine activity	3	1.8072289156626504	0.018932791579660074	CCL24, CXCL14, IL8	113	12	6206	13.73008849557522	0.810420177007051	0.2114532524576247	18.663853640984097
GOTERM_BP_5	GO:0008585~female gonad development	4	2.4096385542168677	0.019900363021683094	LEP, EREG, ADAMTS1, BCL2L1	128	36	7868	6.829861111111111	0.9999999948066608	0.37929368015538667	27.05550531869655
GOTERM_BP_5	GO:0022602~ovulation cycle process	4	2.4096385542168677	0.019900363021683094	LEP, EREG, ADAMTS1, BCL2L1	128	36	7868	6.829861111111111	0.9999999948066608	0.37929368015538667	27.05550531869655
GOTERM_BP_5	GO:0043069~negative regulation of programmed cell death	10	6.024096385542169	0.020491291998089904	SOCS3, HMOX1, NR4A2, MPO, IL1B, FOXO1, SGMS1, BCL2L1, THBS1, MYC	128	252	7868	2.439236111111111	0.9999999970699304	0.38073708667876793	27.742694275519796
GOTERM_BP_5	GO:0033280~response to vitamin D	3	1.8072289156626504	0.020721498015871788	PTGS2, IL1B, TGFB1	128	14	7868	13.171875	0.9999999976557532	0.37694858186719404	28.00875561451398
GOTERM_BP_5	GO:0060548~negative regulation of cell death	10	6.024096385542169	0.020965312336903512	SOCS3, HMOX1, NR4A2, MPO, IL1B, FOXO1, SGMS1, BCL2L1, THBS1, MYC	128	253	7868	2.4295948616600787	0.9999999981491241	0.37350768080325436	28.289544434215685
GOTERM_BP_5	GO:0000271~polysaccharide biosynthetic process	4	2.4096385542168677	0.021406426643184182	PPP1R3C, HAS1, UGDH, B3GNT2	128	37	7868	6.64527027027027	0.9999999987931897	0.37293873067576966	28.794949811325154
GOTERM_BP_5	GO:0045137~development of primary sexual characteristics	5	3.0120481927710845	0.022713607175570704	LEP, SDC1, EREG, ADAMTS1, BCL2L1	128	67	7868	4.5872201492537314	0.99999999966058	0.384012436075586	30.273133020273324
GOTERM_BP_5	GO:0051054~positive regulation of DNA metabolic process	4	2.4096385542168677	0.02297334054267136	EREG, JUN, AREG, TGFB1	128	38	7868	6.470394736842105	0.9999999997362533	0.380894109774756	30.56340132405313
GOTERM_BP_5	GO:0042035~regulation of cytokine biosynthetic process	4	2.4096385542168677	0.02297334054267136	EREG, HMOX1, SFTPD, IL1B	128	38	7868	6.470394736842105	0.9999999997362533	0.380894109774756	30.56340132405313
GOTERM_BP_5	GO:0009887~organ morphogenesis	13	7.83132530120482	0.02328460876118441	SOCS3, ARID5B, SOCS1, NR4A3, MMP2, TGFB1, PTHLH, SDC1, EREG, TGM3, ADAMTS1, MYC, PHLDA2	128	390	7868	2.048958333333333	0.9999999998050776	0.37855697776733654	30.90977264985433
GOTERM_BP_5	GO:0046626~regulation of insulin receptor signaling pathway	3	1.8072289156626504	0.02365995823402217	SOCS3, SOCS1, IL1B	128	15	7868	12.293750000000001	0.9999999998646542	0.3771189747541518	31.32530035805985
GOTERM_BP_5	GO:0050670~regulation of lymphocyte proliferation	4	2.4096385542168677	0.024601112160429074	SFTPD, IL1B, TAC1, TGFB1	128	39	7868	6.30448717948718	0.9999999999458048	0.3827103430287008	32.35693171937868
GOTERM_BP_5	GO:0032944~regulation of mononuclear cell proliferation	4	2.4096385542168677	0.024601112160429074	SFTPD, IL1B, TAC1, TGFB1	128	39	7868	6.30448717948718	0.9999999999458048	0.3827103430287008	32.35693171937868
GOTERM_BP_5	GO:0009064~glutamine family amino acid metabolic process	4	2.4096385542168677	0.024601112160429074	ARG1, GLUL, ARG2, GFPT2	128	39	7868	6.30448717948718	0.9999999999458048	0.3827103430287008	32.35693171937868
GOTERM_BP_5	GO:0070663~regulation of leukocyte proliferation	4	2.4096385542168677	0.024601112160429074	SFTPD, IL1B, TAC1, TGFB1	128	39	7868	6.30448717948718	0.9999999999458048	0.3827103430287008	32.35693171937868
GOTERM_BP_5	GO:0001822~kidney development	5	3.0120481927710845	0.02500043017361627	ODC1, SDC1, ARID5B, PCSK9, ADAMTS1	128	69	7868	4.4542572463768115	0.999999999963255	0.38155088959574324	32.79023854064378
GOTERM_MF_5	GO:0042379~chemokine receptor binding	3	1.8072289156626504	0.025499765025971028	CCL24, CXCL14, IL8	113	14	6206	11.768647281921618	0.8943110724705052	0.2449013629498069	24.358543377674046
GOTERM_BP_5	GO:0008544~epidermis development	6	3.614457831325301	0.026190770237645093	PTHLH, LAMB3, PTGS2, EREG, UGCG, TGM3	128	104	7868	3.5462740384615383	0.999999999988473	0.3897273774734781	34.06652765497928
GOTERM_BP_5	GO:0046545~development of primary female sexual characteristics	4	2.4096385542168677	0.026289696295447158	LEP, EREG, ADAMTS1, BCL2L1	128	40	7868	6.1468750000000005	0.9999999999895324	0.3850451601535483	34.17156894396044
GOTERM_BP_5	GO:0046660~female sex differentiation	4	2.4096385542168677	0.026289696295447158	LEP, EREG, ADAMTS1, BCL2L1	128	40	7868	6.1468750000000005	0.9999999999895324	0.3850451601535483	34.17156894396044
GOTERM_BP_5	GO:0030193~regulation of blood coagulation	3	1.8072289156626504	0.026758194653500586	SERPINE1, THBS1, PLAU	128	16	7868	11.525390625	0.9999999999933703	0.384702923735291	34.66690347820938
GOTERM_BP_5	GO:0001836~release of cytochrome c from mitochondria	3	1.8072289156626504	0.026758194653500586	JUN, BCL2L1, MYC	128	16	7868	11.525390625	0.9999999999933703	0.384702923735291	34.66690347820938
GOTERM_BP_5	GO:0060627~regulation of vesicle-mediated transport	5	3.0120481927710845	0.02742165486910152	HMOX1, SFTPD, PCSK9, TGFB1, EHD4	128	71	7868	4.328785211267605	0.9999999999965291	0.38654042640884223	35.36239990118813
GOTERM_BP_5	GO:0044106~cellular amine metabolic process	9	5.421686746987952	0.028897035022202117	ODC1, ARG1, GLUL, MAT2A, SDS, ARG2, GFPT2, NR4A2, SMOX	128	225	7868	2.4587499999999998	0.9999999999991782	0.39706819064223264	36.88425080308111
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	4	2.4096385542168677	0.029848871464702165	IL8, TAC1, THBS1, TGFB1	128	42	7868	5.854166666666666	0.9999999999996759	0.40162324107966807	37.848193909380534
GOTERM_BP_5	GO:0031329~regulation of cellular catabolic process	4	2.4096385542168677	0.029848871464702165	PPP1R3C, PCSK9, IL1B, TIMP1	128	42	7868	5.854166666666666	0.9999999999996759	0.40162324107966807	37.848193909380534
GOTERM_BP_5	GO:0006023~aminoglycan biosynthetic process	3	1.8072289156626504	0.030010369599268994	HAS1, UGDH, B3GNT2	128	17	7868	10.847426470588236	0.9999999999997233	0.3978791288752387	38.01037199752124
GOTERM_BP_5	GO:0045428~regulation of nitric oxide biosynthetic process	3	1.8072289156626504	0.030010369599268994	HSP90AA1, ARG2, IL1B	128	17	7868	10.847426470588236	0.9999999999997233	0.3978791288752387	38.01037199752124
GOTERM_BP_5	GO:0010763~positive regulation of fibroblast migration	2	1.2048192771084338	0.032024140016435915	THBS1, TGFB1	128	2	7868	61.46875	0.9999999999999615	0.41289684882925615	39.99963035573628
GOTERM_BP_5	GO:0010762~regulation of fibroblast migration	2	1.2048192771084338	0.032024140016435915	THBS1, TGFB1	128	2	7868	61.46875	0.9999999999999615	0.41289684882925615	39.99963035573628
GOTERM_BP_5	GO:0007584~response to nutrient	6	3.614457831325301	0.03232352778990233	PTGS2, DUSP1, HMOX1, IL1B, STC1, TGFB1	128	110	7868	3.3528409090909093	0.9999999999999712	0.4105138532618037	40.29021872494536
GOTERM_BP_5	GO:0051051~negative regulation of transport	5	3.0120481927710845	0.032672358817424564	PTGS2, HMOX1, IL1B, THBS1, TGFB1	128	75	7868	4.097916666666666	0.9999999999999796	0.40868022146557614	40.62713495415934
GOTERM_BP_5	GO:0048661~positive regulation of smooth muscle cell proliferation	3	1.8072289156626504	0.03341078962268121	PTGS2, EREG, JUN	128	18	7868	10.244791666666666	0.9999999999999901	0.4106092135673909	41.33448027076375
GOTERM_BP_5	GO:0045740~positive regulation of DNA replication	3	1.8072289156626504	0.03341078962268121	EREG, JUN, AREG	128	18	7868	10.244791666666666	0.9999999999999901	0.4106092135673909	41.33448027076375
GOTERM_BP_5	GO:0030595~leukocyte chemotaxis	3	1.8072289156626504	0.03341078962268121	IL8, SFTPD, IL1B	128	18	7868	10.244791666666666	0.9999999999999901	0.4106092135673909	41.33448027076375
GOTERM_BP_5	GO:0019221~cytokine-mediated signaling pathway	4	2.4096385542168677	0.033649534938725884	LEP, EREG, SOCS1, IL1B	128	44	7868	5.588068181818182	0.9999999999999922	0.407805468699976	41.56148206024556
GOTERM_BP_5	GO:0042981~regulation of apoptosis	16	9.63855421686747	0.033732787374183504	PTGS2, SOCS3, MMP9, NR4A2, FOXO1, SGMS1, BCL2L1, TGFB1, DUSP1, HMOX1, JUN, MPO, IL1B, PCSK9, THBS1, MYC	128	556	7868	1.768884892086331	0.9999999999999928	0.4036345940512881	41.640445853249396
GOTERM_BP_5	GO:0016477~cell migration	8	4.819277108433735	0.035509272636181116	IL8, ARID5B, NR4A2, SFTPD, IL1B, THBS1, PLAU, TGFB1	128	192	7868	2.5611979166666665	0.9999999999999988	0.41498147065415214	43.301795411812336
GOTERM_BP_5	GO:0007398~ectoderm development	6	3.614457831325301	0.03570020440679725	PTHLH, LAMB3, PTGS2, EREG, UGCG, TGM3	128	113	7868	3.263827433628318	0.999999999999999	0.41183890941541734	43.47769276157568
GOTERM_MF_5	GO:0050501~hyaluronan synthase activity	2	1.2048192771084338	0.03577126240331043	HAS1, HAS2	113	2	6206	54.92035398230088	0.957959664740907	0.29680784178798536	32.54336453174336
GOTERM_MF_5	GO:0004053~arginase activity	2	1.2048192771084338	0.03577126240331043	ARG1, ARG2	113	2	6206	54.92035398230088	0.957959664740907	0.29680784178798536	32.54336453174336
GOTERM_BP_5	GO:0048520~positive regulation of behavior	3	1.8072289156626504	0.03695390243039146	IL8, THBS1, TGFB1	128	19	7868	9.705592105263158	0.9999999999999997	0.41807800723939603	44.62004103115201
GOTERM_BP_5	GO:0060326~cell chemotaxis	3	1.8072289156626504	0.03695390243039146	IL8, SFTPD, IL1B	128	19	7868	9.705592105263158	0.9999999999999997	0.41807800723939603	44.62004103115201
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	3	1.8072289156626504	0.03695390243039146	IL8, THBS1, TGFB1	128	19	7868	9.705592105263158	0.9999999999999997	0.41807800723939603	44.62004103115201
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	3	1.8072289156626504	0.03695390243039146	IL8, THBS1, TGFB1	128	19	7868	9.705592105263158	0.9999999999999997	0.41807800723939603	44.62004103115201
GOTERM_BP_5	GO:0043067~regulation of programmed cell death	16	9.63855421686747	0.037075562467058995	PTGS2, SOCS3, MMP9, NR4A2, FOXO1, SGMS1, BCL2L1, TGFB1, DUSP1, HMOX1, JUN, MPO, IL1B, PCSK9, THBS1, MYC	128	563	7868	1.7468916518650088	0.9999999999999998	0.4144053458223268	44.72973729712271
GOTERM_BP_5	GO:0030100~regulation of endocytosis	4	2.4096385542168677	0.03768964965931402	SFTPD, PCSK9, TGFB1, EHD4	128	46	7868	5.345108695652174	0.9999999999999999	0.415010200160133	45.28033833171171
GOTERM_BP_5	GO:0006275~regulation of DNA replication	4	2.4096385542168677	0.03768964965931402	EREG, JUN, AREG, TGFB1	128	46	7868	5.345108695652174	0.9999999999999999	0.415010200160133	45.28033833171171
GOTERM_BP_5	GO:0006006~glucose metabolic process	6	3.614457831325301	0.039287647664100527	LEP, PPP1R3C, SDS, CREM, UGDH, MYC	128	116	7868	3.179418103448276	1.0	0.42377004086804737	46.689157001861524
GOTERM_BP_5	GO:0008217~regulation of blood pressure	4	2.4096385542168677	0.03979868706999673	CYBA, PTGS2, HMOX1, TAC1	128	47	7868	5.231382978723404	1.0	0.4233887387182985	47.132481206974866
GOTERM_BP_5	GO:0048705~skeletal system morphogenesis	5	3.0120481927710845	0.04001001323986279	PTHLH, ARID5B, MYC, MMP2, TGFB1	128	80	7868	3.8417968750000004	1.0	0.4206069821950329	47.31479485998733
GOTERM_BP_5	GO:0001819~positive regulation of cytokine production	4	2.4096385542168677	0.04647692584393649	EREG, IL1B, THBS1, TGFB1	128	50	7868	4.9175	1.0	0.46595995390002576	52.617477606102206
GOTERM_BP_5	GO:0002696~positive regulation of leukocyte activation	4	2.4096385542168677	0.04647692584393649	IL1B, TAC1, THBS1, TGFB1	128	50	7868	4.9175	1.0	0.46595995390002576	52.617477606102206
GOTERM_BP_5	GO:0051052~regulation of DNA metabolic process	5	3.0120481927710845	0.04821336096503397	EREG, JUN, AREG, MYC, TGFB1	128	85	7868	3.6158088235294117	1.0	0.47396474491191476	53.95372125729247
GOTERM_BP_5	GO:0051781~positive regulation of cell division	3	1.8072289156626504	0.04838592904685986	EREG, IL1B, TGFB1	128	22	7868	8.382102272727273	1.0	0.47061086990802004	54.08457265508642
GOTERM_BP_5	GO:0006664~glycolipid metabolic process	3	1.8072289156626504	0.04838592904685986	B3GNT5, CREM, UGCG	128	22	7868	8.382102272727273	1.0	0.47061086990802004	54.08457265508642
GOTERM_BP_5	GO:0045935~positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process	13	7.83132530120482	0.0484947235059575	EGR1, NR4A2, FOXO1, NR4A3, TGFB1, PTHLH, FOS, EREG, ETS2, JUN, AREG, RUNX1, MYC	128	436	7868	1.8327838302752293	1.0	0.4668741638485522	54.16688807330831
GOTERM_BP_5	GO:0050867~positive regulation of cell activation	4	2.4096385542168677	0.0488185190840729	IL1B, TAC1, THBS1, TGFB1	128	51	7868	4.821078431372549	1.0	0.4647233052088714	54.411059561339734
GOTERM_BP_5	GO:0009309~amine biosynthetic process	4	2.4096385542168677	0.05121702709028953	ODC1, GLUL, MAT2A, NR4A2	128	52	7868	4.728365384615384	1.0	0.4768945609590778	56.18219105908355
GOTERM_BP_5	GO:0042391~regulation of membrane potential	5	3.0120481927710845	0.05173677546274718	JUN, CLDN1, TAC1, BCL2L1, TGFB1	128	87	7868	3.5326867816091956	1.0	0.4760356785219423	56.55739830028247
GOTERM_BP_5	GO:0042108~positive regulation of cytokine biosynthetic process	3	1.8072289156626504	0.05244700886523028	EREG, HMOX1, IL1B	128	23	7868	8.01766304347826	1.0	0.4764647546437104	57.06525493338175
GOTERM_BP_5	GO:0008637~apoptotic mitochondrial changes	3	1.8072289156626504	0.05244700886523028	JUN, BCL2L1, MYC	128	23	7868	8.01766304347826	1.0	0.4764647546437104	57.06525493338175
GOTERM_BP_5	GO:0046467~membrane lipid biosynthetic process	3	1.8072289156626504	0.056625033854236624	B3GNT5, UGCG, SGMS1	128	24	7868	7.68359375	1.0	0.49916684513044984	59.94201841123867
