Category	Term	Count	%	PValue	Genes	List Total	Pop Hits	Pop Total	Fold Enrichment	Bonferroni	Benjamini	FDR
GOTERM_BP_5	GO:0060348~bone development	15	7.6923076923076925	1.3469844062468076E-9	MMP8, ACP5, MMP14, MMP2, MMP13, CBFB, SHH, TGFB1, HOXD11, IGSF10, CTSK, KAZALD1, STC1, MAPK8, GPNMB	156	88	7868	8.597027972027973	1.360453332543976E-6	1.360453332543976E-6	2.1308953934706665E-6
GOTERM_BP_5	GO:0030574~collagen catabolic process	6	3.076923076923077	4.825173942675765E-6	MMP10, MMP9, MMP8, MMP13, MMP2, MMP1	156	14	7868	21.615384615384617	0.004861581510940627	0.0024337523306737774	0.007633030717868472
GOTERM_BP_5	GO:0009888~tissue development	25	12.82051282051282	7.03679176471461E-6	TNC, CRABP2, PRRX1, GLI3, TGFB1, SHH, HOXD10, HOXD11, ZIC2, IGSF10, TGM3, TGM5, GPNMB, NFATC1, B4GALT1, SMAD4, MECOM, MMP13, NOTCH3, LAMA1, SALL4, KRT17, FREM2, JUN, ROR2	156	451	7868	2.79578145431804	0.00708198837814078	0.0023662575511487205	0.011131446892465036
GOTERM_MF_5	GO:0005509~calcium ion binding	28	14.358974358974358	8.82113875100788E-6	MMP9, F13A1, MMP8, MST1, EDEM3, MMP2, CALB1, MMP1, CDH6, TGM3, TRPV6, TGM5, THBS1, RUNX1, TGM6, LPO, MEX3B, ITGA2, MMP14, MMP13, NOTCH3, MMP10, UMODL1, DSG2, FREM2, SULF1, VCAN, MYLK	121	573	6206	2.5062812801984626	8.024050675699002E-4	8.024050675699002E-4	0.009616312904003887
GOTERM_BP_5	GO:0035113~embryonic appendage morphogenesis	9	4.615384615384616	3.688935136742808E-5	SALL4, CRABP2, PRRX1, MECOM, MMP13, GLI3, HOXD10, SHH, HOXD11	156	65	7868	6.983431952662722	0.036573359047717635	0.009271485287431824	0.058342075440775965
GOTERM_BP_5	GO:0030326~embryonic limb morphogenesis	9	4.615384615384616	3.688935136742808E-5	SALL4, CRABP2, PRRX1, MECOM, MMP13, GLI3, HOXD10, SHH, HOXD11	156	65	7868	6.983431952662722	0.036573359047717635	0.009271485287431824	0.058342075440775965
GOTERM_BP_5	GO:0035108~limb morphogenesis	9	4.615384615384616	8.599637880147795E-5	SALL4, CRABP2, PRRX1, MECOM, MMP13, GLI3, HOXD10, SHH, HOXD11	156	73	7868	6.218124341412013	0.08319463161367258	0.017221992025512223	0.13595744902915596
GOTERM_BP_5	GO:0048705~skeletal system morphogenesis	9	4.615384615384616	1.6507624961246658E-4	ARID5B, PRRX1, ACP5, ROR2, GLI3, MMP2, HOXD10, TGFB1, HOXD11	156	80	7868	5.674038461538462	0.1535810040994139	0.02740753581881561	0.2608272785909804
GOTERM_BP_5	GO:0048754~branching morphogenesis of a tube	7	3.5897435897435894	1.7708581427348138E-4	B4GALT1, SMAD4, MMP14, GLI3, SHH, HOXD11, MYCN	156	43	7868	8.210494931425163	0.1637874993153703	0.025229495631205467	0.2797779950831747
GOTERM_MF_5	GO:0003810~protein-glutamine gamma-glutamyltransferase activity	4	2.051282051282051	3.678636798044155E-4	F13A1, TGM3, TGM5, TGM6	121	8	6206	25.644628099173552	0.03292744333726061	0.016601527018299977	0.40031234475684796
GOTERM_MF_5	GO:0008237~metallopeptidase activity	10	5.128205128205128	4.8304592614567435E-4	MMP10, MMP9, MMP8, IDE, ZMPSTE24, MMP14, ADAM8, MMP13, MMP2, MMP1	121	120	6206	4.274104683195593	0.043015227508192755	0.01454905769145809	0.5253550820195185
GOTERM_BP_5	GO:0060429~epithelium development	11	5.641025641025641	7.264379696336626E-4	B4GALT1, LAMA1, FREM2, JUN, SMAD4, TGM3, MECOM, GLI3, SHH, ZIC2, HOXD11	156	150	7868	3.6986324786324785	0.5199999030418423	0.08766325729429525	1.1430412567168147
GOTERM_BP_5	GO:0045597~positive regulation of cell differentiation	11	5.641025641025641	7.650151696314261E-4	LEP, IL6ST, JUN, SMAD4, CAMK1, RUNX1, GLI3, PNP, SHH, TGFB1, HOXD11	156	151	7868	3.6741382238070974	0.5383558960316903	0.08229983380241235	1.2033984289770316
GOTERM_MF_5	GO:0004175~endopeptidase activity	13	6.666666666666667	8.549577805395444E-4	MMP9, IDE, MMP8, MST1, MMP14, MMP2, MMP13, MMP1, MMP10, BLMH, CTSK, ZMPSTE24, ADAM8	121	215	6206	3.101210839900058	0.0748824193670794	0.01927051211789743	0.9281326159325975
GOTERM_BP_5	GO:0048663~neuron fate commitment	5	2.564102564102564	9.579870043554502E-4	NOTCH3, SMAD4, GLI3, HOXD10, SHH	156	23	7868	10.964325529542919	0.6201696710925453	0.0922652448044955	1.5048006867941388
GOTERM_BP_5	GO:0014911~positive regulation of smooth muscle cell migration	3	1.5384615384615385	0.0011419096864790903	IL6ST, ITGA2, RPS6KB1	156	3	7868	50.43589743589744	0.6846233952747914	0.09959262604418107	1.7912671736331598
GOTERM_BP_5	GO:0001656~metanephros development	5	2.564102564102564	0.0015448071628978814	SALL1, SMAD4, GLI3, SHH, HOXD11	156	26	7868	9.69921104536489	0.7901708443391955	0.12201151633436857	2.4160698278942405
GOTERM_BP_5	GO:0001658~branching involved in ureteric bud morphogenesis	4	2.051282051282051	0.001854932356155606	SMAD4, GLI3, SHH, HOXD11	156	13	7868	15.518737672583825	0.8466789856126273	0.13432679383017154	2.894465309612082
GOTERM_BP_5	GO:0001822~kidney development	7	3.5897435897435894	0.002287490018697265	SDC1, SALL1, ARID5B, SMAD4, GLI3, SHH, HOXD11	156	69	7868	5.116685247120031	0.9010372165134148	0.15228865968139393	3.5580553377865143
GOTERM_BP_5	GO:0001708~cell fate specification	5	2.564102564102564	0.0026640093167485225	SALL1, GLI3, HOXD10, SHH, HOXD11	156	30	7868	8.405982905982905	0.9324062492909976	0.16440896905073288	4.1322158444202834
GOTERM_BP_5	GO:0030334~regulation of cell migration	9	4.615384615384616	0.003506540367190074	LAMA1, IL6ST, MMP9, RRAS, ITGA2, RPS6KB1, THBS1, SHH, TGFB1	156	127	7868	3.5741974560872203	0.9712129520397786	0.19887585570497468	5.405426268817237
GOTERM_BP_5	GO:0009887~organ morphogenesis	17	8.717948717948717	0.004171682681821925	ARID5B, PRRX1, SMAD4, ITGA2, ACP5, MMP2, GLI3, HOXD10, SHH, TGFB1, ZIC2, HOXD11, LAMA1, SDC1, FREM2, ROR2, TGM3	156	390	7868	2.198487836949375	0.985333840444499	0.21992518073963585	6.399364056852875
GOTERM_BP_5	GO:0016477~cell migration	11	5.641025641025641	0.004545406357460117	B4GALT1, LAMA1, NDE1, ARID5B, VCAN, TNN, RPS6KB1, MMP14, THBS1, SHH, TGFB1	156	192	7868	2.889556623931624	0.9899614822402582	0.22557093513641768	6.953526648846942
GOTERM_BP_5	GO:0008284~positive regulation of cell proliferation	13	6.666666666666667	0.0047011860893061905	B4GALT1, IL6ST, PRRX1, ITGA2, SOX4, RPS6KB1, PNP, SHH, TGFB1, MYCN, LAMA1, JUN, CAMK2D	156	257	7868	2.551232166018158	0.991429199429636	0.2215841828002092	7.1836101356737565
GOTERM_BP_5	GO:0002009~morphogenesis of an epithelium	7	3.5897435897435894	0.005422677808497858	LAMA1, FREM2, SMAD4, GLI3, SHH, ZIC2, HOXD11	156	82	7868	4.30550343964978	0.9958796131892892	0.24011670119521433	8.242305108594216
GOTERM_BP_5	GO:0007584~response to nutrient	8	4.102564102564102	0.005882251761138762	HMGCS2, TFRC, IL6ST, ITGA2, STC1, RPS6KB1, SHH, TGFB1	156	110	7868	3.668065268065268	0.9974165163837425	0.2470403553122732	8.91076065142995
GOTERM_BP_5	GO:0048665~neuron fate specification	3	1.5384615384615385	0.007588303769147714	GLI3, HOXD10, SHH	156	7	7868	21.615384615384617	0.9995441805843961	0.29510091575574404	11.352543084520562
GOTERM_BP_5	GO:0032388~positive regulation of intracellular transport	4	2.051282051282051	0.007686145520957183	SMAD4, GLI3, SHH, TGFB1	156	21	7868	9.606837606837606	0.9995873845591772	0.2873934608166282	11.490702647358631
GOTERM_BP_5	GO:0032103~positive regulation of response to external stimulus	5	2.564102564102564	0.009067162983153278	C3, IL6ST, ITGA2, THBS1, TGFB1	156	42	7868	6.004273504273503	0.9998989206885434	0.31840311842998714	13.419406600271255
GOTERM_BP_5	GO:0030335~positive regulation of cell migration	6	3.076923076923077	0.009467529507983314	IL6ST, MMP9, ITGA2, RPS6KB1, THBS1, TGFB1	156	66	7868	4.585081585081586	0.9999327946550192	0.3190799026093515	13.971145924514339
GOTERM_BP_5	GO:0045137~development of primary sexual characteristics	6	3.076923076923077	0.010072442295982482	LEP, SDC1, SRD5A2, MMP14, SHH, CDH6	156	67	7868	4.5166475315729055	0.9999637382718156	0.32514641763159224	14.798523179402956
GOTERM_BP_5	GO:0014910~regulation of smooth muscle cell migration	3	1.5384615384615385	0.012676194821601722	IL6ST, ITGA2, RPS6KB1	156	9	7868	16.811965811965813	0.9999974636778405	0.3794906760632014	18.275476056743756
GOTERM_BP_5	GO:0060627~regulation of vesicle-mediated transport	6	3.076923076923077	0.012757464929401335	B4GALT1, C3, STXBP1, ITGA2, TRPV6, TGFB1	156	71	7868	4.262188515709642	0.9999976660199745	0.37069582650522515	18.3818311566897
GOTERM_BP_5	GO:0051272~positive regulation of cell motion	6	3.076923076923077	0.015063415678094915	IL6ST, MMP9, ITGA2, RPS6KB1, THBS1, TGFB1	156	74	7868	4.08939708939709	0.999999780035902	0.41057856664511994	21.34606086481088
GOTERM_BP_5	GO:0007162~negative regulation of cell adhesion	4	2.051282051282051	0.015511578045280687	TGFBI, MMP14, THBS1, TGFB1	156	27	7868	7.471984805318138	0.9999998610946006	0.4092224670230853	21.910326348886123
GOTERM_BP_5	GO:0060562~epithelial tube morphogenesis	5	2.564102564102564	0.018860153166687935	SMAD4, GLI3, SHH, ZIC2, HOXD11	156	52	7868	4.849605522682445	0.9999999955514024	0.46224080781786003	26.007935980282127
GOTERM_BP_5	GO:0050764~regulation of phagocytosis	3	1.5384615384615385	0.01887322303050252	C3, ITGA2, TGFB1	156	11	7868	13.755244755244757	0.9999999956108547	0.45194471069794095	26.023527268030367
GOTERM_BP_5	GO:0048729~tissue morphogenesis	8	4.102564102564102	0.019030518983364525	LAMA1, FREM2, SMAD4, TGM3, GLI3, SHH, ZIC2, HOXD11	156	138	7868	2.9238201412114457	0.9999999962670584	0.44459777906256503	26.210927339522105
GOTERM_BP_5	GO:0048732~gland development	6	3.076923076923077	0.020478466349001228	B4GALT1, ITGA2, MDK, GLI3, SHH, TGFB1	156	80	7868	3.782692307692308	0.999999999160293	0.45916774890618395	27.915224187914145
GOTERM_BP_5	GO:0034754~cellular hormone metabolic process	4	2.051282051282051	0.024494870973102326	RDH12, CRABP2, SRD5A2, SHH	156	32	7868	6.304487179487179	0.999999999986761	0.5111272920204923	32.45171803299529
GOTERM_BP_5	GO:0008406~gonad development	5	2.564102564102564	0.027012845535830644	LEP, SDC1, SRD5A2, MMP14, CDH6	156	58	7868	4.347922192749778	0.9999999999990269	0.5361919621703256	35.1578474702983
GOTERM_BP_5	GO:0009954~proximal/distal pattern formation	3	1.5384615384615385	0.030046106147537877	GLI3, HOXD10, HOXD11	156	14	7868	10.807692307692308	0.9999999999999585	0.5651488851312703	38.28288813315432
GOTERM_BP_5	GO:0035136~forelimb morphogenesis	3	1.5384615384615385	0.030046106147537877	CRABP2, MECOM, HOXD10	156	14	7868	10.807692307692308	0.9999999999999585	0.5651488851312703	38.28288813315432
GOTERM_BP_5	GO:0030099~myeloid cell differentiation	5	2.564102564102564	0.03176843204046391	MMP9, OSTM1, RUNX1, CBFB, TGFB1	156	61	7868	4.134089953762085	0.9999999999999931	0.576022403186549	39.993944491020926
GOTERM_BP_5	GO:0000902~cell morphogenesis	11	5.641025641025641	0.033175416363623554	LAMA1, NDE1, KAL1, PRICKLE2, STXBP1, VCAN, TNN, ECT2, SHH, TGFB1, NFATC1	156	261	7868	2.125650849788781	0.9999999999999984	0.5826094563845794	41.35863594276389
GOTERM_BP_5	GO:0048806~genitalia development	3	1.5384615384615385	0.034227523295723525	ROR2, SRD5A2, SHH	156	15	7868	10.087179487179489	0.9999999999999994	0.5849606100885538	42.36005842360665
GOTERM_BP_5	GO:0007596~blood coagulation	5	2.564102564102564	0.035195196490554116	F13A1, MST1, STXBP1, ITGA2, SHH	156	63	7868	4.002849002849002	0.9999999999999998	0.5863059186549748	43.266950271679846
GOTERM_BP_5	GO:0051222~positive regulation of protein transport	4	2.051282051282051	0.03574659766555115	SMAD4, GLI3, SHH, TGFB1	156	37	7868	5.452529452529452	0.9999999999999999	0.583288469686722	43.777720642267894
GOTERM_BP_5	GO:0060349~bone morphogenesis	3	1.5384615384615385	0.03862032750560545	ACP5, TGFB1, HOXD11	156	16	7868	9.45673076923077	1.0	0.6035121607476668	46.37069332546524
GOTERM_BP_5	GO:0010763~positive regulation of fibroblast migration	2	1.0256410256410255	0.03901446448085517	THBS1, TGFB1	156	2	7868	50.43589743589743	1.0	0.5988810617724262	46.717458253975785
GOTERM_BP_5	GO:0010762~regulation of fibroblast migration	2	1.0256410256410255	0.03901446448085517	THBS1, TGFB1	156	2	7868	50.43589743589743	1.0	0.5988810617724262	46.717458253975785
GOTERM_BP_5	GO:0032944~regulation of mononuclear cell proliferation	4	2.051282051282051	0.04087380156692007	IL6ST, PNP, SHH, TGFB1	156	39	7868	5.172912557527942	1.0	0.6080674217256249	48.32517773512881
GOTERM_BP_5	GO:0070663~regulation of leukocyte proliferation	4	2.051282051282051	0.04087380156692007	IL6ST, PNP, SHH, TGFB1	156	39	7868	5.172912557527942	1.0	0.6080674217256249	48.32517773512881
GOTERM_BP_5	GO:0050670~regulation of lymphocyte proliferation	4	2.051282051282051	0.04087380156692007	IL6ST, PNP, SHH, TGFB1	156	39	7868	5.172912557527942	1.0	0.6080674217256249	48.32517773512881
GOTERM_BP_5	GO:0045861~negative regulation of proteolysis	3	1.5384615384615385	0.043214683033128774	IDE, THBS1, SHH	156	17	7868	8.900452488687783	1.0	0.6209005151193929	50.28467840047879
GOTERM_BP_5	GO:0030336~negative regulation of cell migration	4	2.051282051282051	0.0463513059517056	RRAS, THBS1, SHH, TGFB1	156	41	7868	4.9205753595997495	1.0	0.6393630119366789	52.80130719707281
GOTERM_BP_5	GO:0033157~regulation of intracellular protein transport	4	2.051282051282051	0.0463513059517056	SMAD4, GLI3, SHH, TGFB1	156	41	7868	4.9205753595997495	1.0	0.6393630119366789	52.80130719707281
GOTERM_BP_5	GO:0042476~odontogenesis	4	2.051282051282051	0.0463513059517056	SDC1, GLI3, SHH, TGFB1	156	41	7868	4.9205753595997495	1.0	0.6393630119366789	52.80130719707281
GOTERM_BP_5	GO:0048661~positive regulation of smooth muscle cell proliferation	3	1.5384615384615385	0.04800105523399688	JUN, ITGA2, RPS6KB1	156	18	7868	8.405982905982906	1.0	0.6447977896078325	54.07657302187183
GOTERM_BP_5	GO:0030879~mammary gland development	4	2.051282051282051	0.04921931694929439	B4GALT1, ITGA2, GLI3, TGFB1	156	42	7868	4.803418803418803	1.0	0.646664886873522	54.99749877707647
GOTERM_BP_5	GO:0002573~myeloid leukocyte differentiation	3	1.5384615384615385	0.05297020265175669	MMP9, OSTM1, TGFB1	156	19	7868	7.963562753036438	1.0	0.6669222624746034	57.72546883965728
GOTERM_BP_5	GO:0042733~embryonic digit morphogenesis	3	1.5384615384615385	0.05297020265175669	GLI3, SHH, HOXD11	156	19	7868	7.963562753036438	1.0	0.6669222624746034	57.72546883965728
GOTERM_BP_5	GO:0048520~positive regulation of behavior	3	1.5384615384615385	0.05297020265175669	ITGA2, THBS1, TGFB1	156	19	7868	7.963562753036438	1.0	0.6669222624746034	57.72546883965728
GOTERM_BP_5	GO:0050920~regulation of chemotaxis	3	1.5384615384615385	0.05297020265175669	ITGA2, THBS1, TGFB1	156	19	7868	7.963562753036438	1.0	0.6669222624746034	57.72546883965728
GOTERM_BP_5	GO:0050921~positive regulation of chemotaxis	3	1.5384615384615385	0.05297020265175669	ITGA2, THBS1, TGFB1	156	19	7868	7.963562753036438	1.0	0.6669222624746034	57.72546883965728
GOTERM_BP_5	GO:0046822~regulation of nucleocytoplasmic transport	4	2.051282051282051	0.05520904879211116	SMAD4, GLI3, SHH, TGFB1	156	44	7868	4.585081585081585	1.0	0.6752488967035746	59.279098446318066
GOTERM_BP_5	GO:0051895~negative regulation of focal adhesion formation	2	1.0256410256410255	0.057950741878618234	MMP14, THBS1	156	3	7868	33.623931623931625	1.0	0.6863612101961999	61.108824423335136
GOTERM_BP_5	GO:0035137~hindlimb morphogenesis	3	1.5384615384615385	0.058113169286149506	MECOM, MMP13, HOXD10	156	20	7868	7.565384615384616	1.0	0.680475621124984	61.21476969166061
GOTERM_BP_5	GO:0050729~positive regulation of inflammatory response	3	1.5384615384615385	0.058113169286149506	C3, IL6ST, ITGA2	156	20	7868	7.565384615384616	1.0	0.680475621124984	61.21476969166061
GOTERM_BP_5	GO:0010557~positive regulation of macromolecule biosynthetic process	15	7.6923076923076925	0.05877370132565184	SOAT1, SMAD4, ITGA2, SOX4, MECOM, GLI3, HOXD10, CBFB, SHH, TGFB1, SALL4, JUN, KDM3A, RUNX1, THBS1	156	449	7868	1.6849408942950146	1.0	0.6779069409551637	61.64283077340702
GOTERM_BP_5	GO:0009952~anterior/posterior pattern formation	6	3.076923076923077	0.05974233236145451	SMAD4, ROR2, GLI3, HOXD10, SHH, HOXD11	156	107	7868	2.828181164629763	1.0	0.6773620119550225	62.26255967670041
GOTERM_BP_5	GO:0002694~regulation of leukocyte activation	5	2.564102564102564	0.06009431068424714	IL6ST, THBS1, PNP, SHH, TGFB1	156	75	7868	3.362393162393162	1.0	0.672993989022579	62.48542206724248
GOTERM_BP_5	GO:0051271~negative regulation of cell motion	4	2.051282051282051	0.061529939090884896	RRAS, THBS1, SHH, TGFB1	156	46	7868	4.385730211817168	1.0	0.6754293558907827	63.381712668564425
GOTERM_BP_5	GO:0010647~positive regulation of cell communication	9	4.615384615384616	0.06316755160973125	LEP, IL6ST, PRRX1, SMAD4, SOX4, ITGA2, THBS1, ECT2, TGFB1	156	216	7868	2.1014957264957266	1.0	0.6789840441231672	64.37960045225721
GOTERM_BP_5	GO:0002521~leukocyte differentiation	5	2.564102564102564	0.06496109530865293	MMP9, SOX4, OSTM1, CBFB, TGFB1	156	77	7868	3.275058275058275	1.0	0.6833031856389751	65.44324895445146
GOTERM_BP_5	GO:0019318~hexose metabolic process	7	3.5897435897435894	0.06996899999929049	B4GALT1, LEP, PPP1R3C, PFKFB4, IL6ST, UGDH, PCK2	156	147	7868	2.401709401709402	1.0	0.7050783528927801	68.25778743026302
GOTERM_BP_5	GO:0031328~positive regulation of cellular biosynthetic process	15	7.6923076923076925	0.07494330722716255	SOAT1, SMAD4, ITGA2, SOX4, MECOM, GLI3, HOXD10, CBFB, SHH, TGFB1, SALL4, JUN, KDM3A, RUNX1, THBS1	156	466	7868	1.623473093430175	1.0	0.7246807306971976	70.83971173492168
GOTERM_BP_5	GO:0002696~positive regulation of leukocyte activation	4	2.051282051282051	0.07512724155849146	IL6ST, THBS1, PNP, TGFB1	156	50	7868	4.034871794871795	1.0	0.7198022527635832	70.93130131608788
GOTERM_BP_5	GO:0021521~ventral spinal cord interneuron specification	2	1.0256410256410255	0.0765162390198466	GLI3, SHH	156	4	7868	25.217948717948715	1.0	0.7208930030299094	71.61429737675147
GOTERM_BP_5	GO:0007442~hindgut morphogenesis	2	1.0256410256410255	0.0765162390198466	GLI3, SHH	156	4	7868	25.217948717948715	1.0	0.7208930030299094	71.61429737675147
GOTERM_BP_5	GO:0060391~positive regulation of SMAD protein nuclear translocation	2	1.0256410256410255	0.0765162390198466	SMAD4, TGFB1	156	4	7868	25.217948717948715	1.0	0.7208930030299094	71.61429737675147
GOTERM_BP_5	GO:0060579~ventral spinal cord interneuron fate commitment	2	1.0256410256410255	0.0765162390198466	GLI3, SHH	156	4	7868	25.217948717948715	1.0	0.7208930030299094	71.61429737675147
GOTERM_BP_5	GO:0021514~ventral spinal cord interneuron differentiation	2	1.0256410256410255	0.0765162390198466	GLI3, SHH	156	4	7868	25.217948717948715	1.0	0.7208930030299094	71.61429737675147
GOTERM_BP_5	GO:0050867~positive regulation of cell activation	4	2.051282051282051	0.07871812254213331	IL6ST, THBS1, PNP, TGFB1	156	51	7868	3.9557566616390147	1.0	0.7257986515273395	72.66627843688438
GOTERM_BP_5	GO:0009891~positive regulation of biosynthetic process	15	7.6923076923076925	0.0791356986617621	SOAT1, SMAD4, ITGA2, SOX4, MECOM, GLI3, HOXD10, CBFB, SHH, TGFB1, SALL4, JUN, KDM3A, RUNX1, THBS1	156	470	7868	1.609656301145663	1.0	0.7222492206617961	72.86161495657026
GOTERM_BP_5	GO:0017157~regulation of exocytosis	3	1.5384615384615385	0.08025368172106541	B4GALT1, STXBP1, TRPV6	156	24	7868	6.30448717948718	1.0	0.7220215101934346	73.3781746439056
GOTERM_BP_5	GO:0021510~spinal cord development	3	1.5384615384615385	0.08025368172106541	GLI3, HOXD10, SHH	156	24	7868	6.30448717948718	1.0	0.7220215101934346	73.3781746439056
GOTERM_BP_5	GO:0050679~positive regulation of epithelial cell proliferation	3	1.5384615384615385	0.08025368172106541	B4GALT1, LAMA1, TGFB1	156	24	7868	6.30448717948718	1.0	0.7220215101934346	73.3781746439056
GOTERM_BP_5	GO:0022008~neurogenesis	13	6.666666666666667	0.0817695385830492	SMAD4, STXBP1, MMP14, GLI3, SHH, TGFB1, HOXD10, NOTCH3, LEP, NDE1, KAL1, VCAN, TNN	156	389	7868	1.6855184233076264	1.0	0.7236174364302588	74.06387069709217
GOTERM_BP_5	GO:0051216~cartilage development	4	2.051282051282051	0.08612014005546303	PRRX1, ROR2, MMP13, HOXD11	156	53	7868	3.80648282535075	1.0	0.7375248461522177	75.94111389575488
GOTERM_BP_5	GO:0032386~regulation of intracellular transport	4	2.051282051282051	0.08612014005546303	SMAD4, GLI3, SHH, TGFB1	156	53	7868	3.80648282535075	1.0	0.7375248461522177	75.94111389575488
GOTERM_BP_5	GO:0045639~positive regulation of myeloid cell differentiation	3	1.5384615384615385	0.08614087764729875	LEP, JUN, RUNX1	156	25	7868	6.052307692307693	1.0	0.7324758729453757	75.9497490733458
GOTERM_BP_5	GO:0000060~protein import into nucleus, translocation	3	1.5384615384615385	0.08614087764729875	JUN, GLI3, TGFB1	156	25	7868	6.052307692307693	1.0	0.7324758729453757	75.9497490733458
GOTERM_BP_5	GO:0009967~positive regulation of signal transduction	8	4.102564102564102	0.09203093196104445	LEP, IL6ST, PRRX1, SMAD4, SOX4, THBS1, ECT2, TGFB1	156	196	7868	2.0586080586080584	1.0	0.7516722797118025	78.2882600124944
GOTERM_BP_5	GO:0033160~positive regulation of protein import into nucleus, translocation	2	1.0256410256410255	0.09471816971066369	SMAD4, TGFB1	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0001957~intramembranous ossification	2	1.0256410256410255	0.09471816971066369	CTSK, MMP2	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0010714~positive regulation of collagen metabolic process	2	1.0256410256410255	0.09471816971066369	ITGA2, TGFB1	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0035112~genitalia morphogenesis	2	1.0256410256410255	0.09471816971066369	ROR2, SHH	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0008347~glial cell migration	2	1.0256410256410255	0.09471816971066369	VCAN, MMP14	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0032965~regulation of collagen biosynthetic process	2	1.0256410256410255	0.09471816971066369	ITGA2, TGFB1	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0032332~positive regulation of chondrocyte differentiation	2	1.0256410256410255	0.09471816971066369	GLI3, HOXD11	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0021520~spinal cord motor neuron cell fate specification	2	1.0256410256410255	0.09471816971066369	GLI3, HOXD10	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0032967~positive regulation of collagen biosynthetic process	2	1.0256410256410255	0.09471816971066369	ITGA2, TGFB1	156	5	7868	20.174358974358974	1.0	0.7572079888864172	79.28281889207275
GOTERM_BP_5	GO:0048699~generation of neurons	12	6.153846153846154	0.09517829976580017	NOTCH3, LEP, NDE1, KAL1, STXBP1, SMAD4, VCAN, TNN, GLI3, HOXD10, SHH, TGFB1	156	358	7868	1.6905887408680704	1.0	0.7541469930633924	79.44877457113783
GOTERM_BP_5	GO:0051050~positive regulation of transport	6	3.076923076923077	0.0951869652242338	C3, SMAD4, ITGA2, GLI3, SHH, TGFB1	156	123	7868	2.460287679799875	1.0	0.749409334667585	79.45188797172993
GOTERM_BP_5	GO:0007166~cell surface receptor linked signal transduction	21	10.76923076923077	0.09539691812788173	DIXDC1, PRB3, WNT5B, PTPRG, C3, IL6ST, ARID5B, SMAD4, ITGA2, SOX4, ARHGEF12, GLI3, SHH, TGFB1, NOTCH3, LAMA1, JUN, ROR2, STC1, ADAM8, CSF1R	156	746	7868	1.4197772736646732	1.0	0.7454861617847366	79.52718675545856
GOTERM_BP_5	GO:0050863~regulation of T cell activation	4	2.051282051282051	0.09775206008540155	IL6ST, PNP, SHH, TGFB1	156	56	7868	3.6025641025641026	1.0	0.7497415359540862	80.35432400009277
GOTERM_BP_5	GO:0048565~gut development	3	1.5384615384615385	0.09828511473569819	GLI3, SHH, TGFB1	156	27	7868	5.603988603988604	1.0	0.7471320234134537	80.5371391295944
